View: interactive | table
Language: russian | english |
Открытый Чемпионат Московской области по воздухоплавательному спорту |
---|
Klin, Russian Federation, 17.05.2018 - 21.05.2018 |
Event director: Starkov Igor |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANG 15 | LRN 14 | JDG 13 | JDG 12 | FIN 11 | HWZ 10 | JDG 9 | XDD 8 | FIN 7 | ANG 6 | JDG 5 | PDG 4 | HWZ 3 | PDG 2 | SFL 1 | |||||
1 | 18 | Menyaylo Ivan | 12173 | 812 | 998 | 1000 | 897 | 951 | 996 | 877 | 760 | 514 | 613 | 500 | 675 | 1000 | 524 | 868 | 1000 |
2 | 5 | Snetkov Oleg | 10356 | 690 | 286 | 744 | 726 | 429 | 967 | 476 | 831 | 860 | 762 | 500 | 741 | 855 | 647 | 674 | 858 |
3 | 1 | Zhokhov Dmitriy | 10211 | 681 | 578 | 524 | 817 | 735 | 941 | 524 | 524 | 714 | 1000 | 500 | 381 | 552 | 1000 | 429 | 992 |
4 | 3 | Volodin Denis | 9659 | 644 | 625 | 945 | 238 | 238 | 1000 | 660 | 1000 | 953 | 655 | 500 | 600 | 429 | 547 | 636 | 633 |
5 | 19 | Kuzminykh Dmitriy | 9558 | 637 | 952 | 616 | 969 | 655 | 716 | 1000 | 668 | 514 | 566 | 500 | 588 | 0 | 238 | 643 | 933 |
6 | 14 | Suvorin Mikhail | 9245 | 616 | 693 | 762 | 95 | 887 | 429 | 286 | 745 | 948 | 532 | 500 | 659 | 857 | 779 | 787 | 286 |
7 | 6 | Chubarov Evgeny | 9233 | 616 | 524 | 652 | 476 | 524 | 878 | 238 | 429 | 514 | 429 | 500 | 1000 | 852 | 647 | 612 | 958 |
8 | 8 | Evdokimov Aleksandr | 9008 | 601 | 823 | 808 | 927 | 948 | 718 | 844 | 286 | 514 | 476 | 500 | 333 | 926 | 429 | 143 | 333 |
9 | 80 | Naydorf Mikhail | 8477 | 565 | 429 | 429 | 286 | 333 | 785 | 946 | 656 | 514 | 381 | 500 | 744 | 998 | 476 | 476 | 524 |
10 | 2 | Zimenko Georgiy | 8257 | 550 | 143 | 238 | 333 | 932 | 333 | 640 | 532 | 514 | 822 | 500 | 595 | 961 | 190 | 524 | 1000 |
11 | 13 | Chinyonov Sergey | 8230 | 549 | 333 | 597 | 381 | 1000 | 95 | 859 | 238 | 514 | 188 | 500 | 562 | 738 | 728 | 831 | 666 |
12 | 10 | Levdin Oleg | 7743 | 516 | 967 | 286 | 840 | 794 | 238 | 333 | 549 | 752 | 890 | 500 | 286 | 190 | 624 | 113 | 381 |
13 | 15 | Tomurov Michael | 7727 | 515 | 780 | 524 | 538 | 978 | 524 | 429 | 381 | 514 | 167 | 500 | 533 | 216 | 333 | 881 | 429 |
14 | 20 | Nasonova Diana | 7557 | 504 | 1000 | 381 | 1000 | 476 | 31 | 944 | 745 | 514 | 0 | 500 | 190 | 524 | 381 | 238 | 633 |
15 | 16 | Kopyrin Vitaliy | 7264 | 484 | 190 | 689 | 906 | 939 | 974 | 381 | 333 | 868 | 167 | 500 | 95 | 95 | 746 | 286 | 95 |
16 | 7 | Chekandin Ilya | 6901 | 460 | 595 | 333 | 190 | 143 | 190 | 540 | 476 | 514 | 733 | 500 | 476 | 333 | 95 | 875 | 908 |
17 | 11 | Bakulin Georgiy | 6824 | 455 | 381 | 190 | 524 | 381 | 866 | 778 | 648 | 1000 | 527 | 500 | 48 | 48 | 647 | 48 | 238 |
18 | 4 | Nikolai Valnev | 5937 | 396 | 238 | 597 | 756 | 286 | 476 | 190 | 190 | 514 | 333 | 500 | 143 | 238 | 286 | 1000 | 190 |
19 | 17 | Bunevich Vladimir | 4080 | 272 | 95 | 95 | 429 | 95 | 286 | 95 | 95 | 514 | 524 | 500 | 238 | 638 | 143 | 190 | 143 |
20 | 12 | Oparina Maria | 3582 | 239 | 476 | 143 | 143 | 190 | 143 | 143 | 143 | 514 | 186 | 500 | 429 | 381 | 48 | 95 | 48 |
21 | 9 | Letunovskij Mikhail | 3004 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 524 | 476 | 647 | 381 | 476 |
Checksum: | 1DB7F | 15E5B | 12ADE | 1244D | EA37 | 92A9 | A119 | E070 | 10E1E | 2DF2F | 1041B | 1812E | FC21 | 1F40D | 10DBE |
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 21.05.2018 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Nasonova Diana | 49.94 | GPS | 49.94 | 1000 | 1000 | ||||
2 | 18 | Menyaylo Ivan | 49.91 | GPS | 49.91 | 998 | 998 | ||||
3 | 10 | Levdin Oleg | 49.52 | GPS | 49.52 | 967 | 967 | ||||
4 | 19 | Kuzminykh Dmitriy | 49.33 | GPS | 49.33 | 952 | 952 | ||||
5 | 8 | Evdokimov Aleksandr | 47.69 | GPS | 47.69 | 823 | 823 | ||||
6 | 15 | Tomurov Michael | 47.14 | GPS | 47.14 | 780 | 780 | ||||
7 | 14 | Suvorin Mikhail | 46.03 | GPS | 46.03 | 693 | 693 | R6.10.3 Предупр.- логгер не выключен после посадки | |||
8 | 3 | Volodin Denis | 45.16 | GPS | 45.16 | 625 | 625 | ||||
9 | 7 | Chekandin Ilya | 44.78 | GPS | 44.78 | 595 | 595 | ||||
10 | 1 | Zhokhov Dmitriy | 44.57 | GPS | 44.57 | 578 | 578 | ||||
11 | 6 | Chubarov Evgeny | 43.88 | GPS | 43.88 | 524 | 524 | ||||
12 | 12 | Oparina Maria | 43.75 | GPS | 43.75 | 476 | 476 | ||||
13 | 80 | Naydorf Mikhail | 43.66 | GPS | 43.66 | 429 | 429 | ||||
14 | 11 | Bakulin Georgiy | 40.5 | GPS | 40.5 | 381 | 381 | ||||
15 | 13 | Chinyonov Sergey | 38.21 | GPS | 38.21 | 333 | 333 | ||||
16 | 5 | Snetkov Oleg | 37.58 | GPS | 37.58 | 286 | 286 | ||||
17 | 4 | Nikolai Valnev | 37.26 | GPS | 37.26 | 238 | 238 | ||||
18 | 16 | Kopyrin Vitaliy | 37.17 | GPS | 37.17 | 190 | 190 | ||||
19 | 2 | Zimenko Georgiy | 33.97 | GPS | 33.97 | 143 | 143 | ||||
20 | 17 | Bunevich Vladimir | 32.75 | GPS | 32.75 | 95 | 95 | R6.10.3 Предупр.- логгер не выключен после посадки | |||
21 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | 1DB7F | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 21.05.2018 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Menyaylo Ivan | 1.5 | GPS | 1.5 | 1000 | 1000 | ||||
2 | 3 | Volodin Denis | 1.44 | GPS | 1.44 | 945 | 945 | ||||
3 | 8 | Evdokimov Aleksandr | 1.29 | GPS | 1.29 | 808 | 808 | ||||
4 | 14 | Suvorin Mikhail | 1.24 | GPS | 1.24 | 762 | 762 | ||||
5 | 5 | Snetkov Oleg | 1.22 | GPS | 1.22 | 744 | 744 | ||||
6 | 16 | Kopyrin Vitaliy | 1.16 | GPS | 1.16 | 689 | 689 | ||||
7 | 6 | Chubarov Evgeny | 1.12 | GPS | 1.12 | 652 | 652 | ||||
8 | 19 | Kuzminykh Dmitriy | 1.08 | GPS | 1.08 | 616 | 616 | ||||
9 | 4 | Nikolai Valnev | 1.06 | GPS | 1.06 | 597 | 597 | ||||
9 | 13 | Chinyonov Sergey | 1.05 | GPS | 1.05 | 597 | 597 | ||||
11 | 1 | Zhokhov Dmitriy | 0.98 | GPS | 0.98 | 524 | 524 | ||||
11 | 15 | Tomurov Michael | 0.98 | GPS | 0.98 | 524 | 524 | ||||
13 | 80 | Naydorf Mikhail | 0.96 | GPS | 0.96 | 429 | 429 | ||||
14 | 20 | Nasonova Diana | 0.94 | GPS | 0.94 | 381 | 381 | ||||
15 | 7 | Chekandin Ilya | 0.85 | GPS | 0.85 | 333 | 333 | ||||
16 | 10 | Levdin Oleg | 0.84 | GPS | 0.84 | 286 | 286 | ||||
17 | 2 | Zimenko Georgiy | 0.71 | GPS | 0.71 | 238 | 238 | ||||
18 | 11 | Bakulin Georgiy | 0.63 | GPS | 0.63 | 190 | 190 | ||||
19 | 12 | Oparina Maria | 0.53 | GPS | 0.53 | 143 | 143 | ||||
20 | 17 | Bunevich Vladimir | 0.28 | GPS | 0.28 | 95 | 95 | ||||
21 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | 15E5B | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 21.05.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Nasonova Diana | 1.02 | MT | 1.02 | 1000 | 1000 | ||||
2 | 19 | Kuzminykh Dmitriy | 1.6 | MT | 1.6 | 969 | 969 | ||||
3 | 8 | Evdokimov Aleksandr | 2.38 | MT | 2.38 | 927 | 927 | ||||
4 | 16 | Kopyrin Vitaliy | 2.76 | MT | 2.76 | 906 | 906 | ||||
5 | 18 | Menyaylo Ivan | 2.93 | MT | 2.93 | 897 | 897 | ||||
6 | 10 | Levdin Oleg | 4 | MT | 4 | 840 | 840 | ||||
7 | 1 | Zhokhov Dmitriy | 4.41 | MT | 4.41 | 817 | 817 | ||||
8 | 4 | Nikolai Valnev | 5.56 | MT | 5.56 | 756 | 756 | ||||
9 | 5 | Snetkov Oleg | 6.1 | MT | 6.1 | 726 | 726 | ||||
10 | 15 | Tomurov Michael | 9.6 | MT | 9.6 | 538 | 538 | ||||
11 | 11 | Bakulin Georgiy | 9.86 | MT | 9.86 | 524 | 524 | ||||
12 | 6 | Chubarov Evgeny | 10.62 | MT | 10.62 | 476 | 476 | ||||
13 | 17 | Bunevich Vladimir | 12.6 | MT | 12.6 | 429 | 429 | ||||
14 | 13 | Chinyonov Sergey | 16.35 | MT | 16.35 | 381 | 381 | ||||
15 | 2 | Zimenko Georgiy | 18.02 | MT | 18.02 | 333 | 333 | ||||
16 | 80 | Naydorf Mikhail | 30.11 | MT | 30.11 | 286 | 286 | ||||
17 | 3 | Volodin Denis | 38.46 | MT | 38.46 | 238 | 238 | ||||
18 | 7 | Chekandin Ilya | 39.83 | MT | 39.83 | 190 | 190 | ||||
19 | 12 | Oparina Maria | 64 | GPS | 64 | 143 | 143 | ||||
20 | 14 | Suvorin Mikhail | 68 | GPS | 68 | 95 | 95 | ||||
21 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | 12ADE | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 21.05.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Chinyonov Sergey | 0.5 | MT | 0.5 | 1000 | 1000 | ||||
2 | 15 | Tomurov Michael | 0.64 | MT | 0.64 | 978 | 978 | ||||
3 | 18 | Menyaylo Ivan | 0.81 | MT | 0.81 | 951 | 951 | ||||
4 | 8 | Evdokimov Aleksandr | 0.83 | MT | 0.83 | 948 | 948 | ||||
5 | 16 | Kopyrin Vitaliy | 0.89 | MT | 0.89 | 939 | 939 | ||||
6 | 2 | Zimenko Georgiy | 0.93 | MT | 0.93 | 932 | 932 | ||||
7 | 14 | Suvorin Mikhail | 1.22 | MT | 1.22 | 887 | 887 | ||||
8 | 10 | Levdin Oleg | 1.81 | MT | 1.81 | 794 | 794 | ||||
9 | 1 | Zhokhov Dmitriy | 2.18 | MT | 2.18 | 735 | 735 | ||||
10 | 19 | Kuzminykh Dmitriy | 2.69 | MT | 2.69 | 655 | 655 | ||||
11 | 6 | Chubarov Evgeny | 3.52 | MT | 3.52 | 524 | 524 | ||||
12 | 20 | Nasonova Diana | 3.97 | MT | 3.97 | 476 | 476 | ||||
13 | 5 | Snetkov Oleg | 5.47 | MT | 5.47 | 429 | 429 | ||||
14 | 11 | Bakulin Georgiy | 6.28 | MT | 6.28 | 381 | 381 | ||||
15 | 80 | Naydorf Mikhail | 6.67 | MT | 6.67 | 333 | 333 | ||||
16 | 4 | Nikolai Valnev | 6.75 | MT | 6.75 | 286 | 286 | ||||
17 | 3 | Volodin Denis | 15.49 | MT | 15.49 | 238 | 238 | ||||
18 | 12 | Oparina Maria | 19.51 | MT | 19.51 | 190 | 190 | ||||
19 | 7 | Chekandin Ilya | 33.98 | MT | 33.98 | 143 | 143 | ||||
20 | 17 | Bunevich Vladimir | 34.5 | MT | 34.5 | 95 | 95 | ||||
21 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | 1244D | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 21.05.2018 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Volodin Denis | 1.26 | MT | 1.26 | 1000 | 1000 | ||||
2 | 18 | Menyaylo Ivan | 1.4 | MT | 1.4 | 996 | 996 | ||||
3 | 16 | Kopyrin Vitaliy | 2.15 | MT | 2.15 | 974 | 974 | ||||
4 | 5 | Snetkov Oleg | 2.38 | MT | 2.38 | 967 | 967 | ||||
5 | 1 | Zhokhov Dmitriy | 3.27 | MT | 3.27 | 941 | 941 | ||||
6 | 6 | Chubarov Evgeny | 5.4 | MT | 5.4 | 878 | 878 | ||||
7 | 11 | Bakulin Georgiy | 5.82 | MT | 5.82 | 866 | 866 | ||||
8 | 80 | Naydorf Mikhail | 8.58 | MT | 8.58 | 785 | 785 | ||||
9 | 8 | Evdokimov Aleksandr | 10.85 | MT | 10.85 | 718 | 718 | ||||
10 | 19 | Kuzminykh Dmitriy | 10.92 | MT | 10.92 | 716 | 716 | ||||
11 | 15 | Tomurov Michael | 17.44 | MT | 17.44 | 524 | 524 | ||||
12 | 4 | Nikolai Valnev | 23.18 | MT | 23.18 | 476 | 476 | ||||
13 | 14 | Suvorin Mikhail | 24.26 | MT | 24.26 | 429 | 429 | ||||
14 | 2 | Zimenko Georgiy | 30.27 | MT | 30.27 | 333 | 333 | ||||
15 | 17 | Bunevich Vladimir | 42.05 | MT | 42.05 | 286 | 286 | ||||
16 | 10 | Levdin Oleg | 83 | GPS | 83 | 238 | 238 | ||||
17 | 7 | Chekandin Ilya | 102 | GPS | 102 | 190 | 190 | ||||
18 | 12 | Oparina Maria | 143 | GPS | 143 | 143 | 143 | ||||
19 | 13 | Chinyonov Sergey | 213 | GPS | 213 | 95 | 95 | ||||
20 | 20 | Nasonova Diana | 27.74 | MT | 27.74 | 381 | 350 | 31 | TP R9.9 Поздний взлёт | ||
21 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | EA37 | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 20.05.2018 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Kuzminykh Dmitriy | 2.6 | MT | 2.6 | 1000 | 1000 | ||||
2 | 80 | Naydorf Mikhail | 55 | GPS | 55 | 946 | 946 | ||||
3 | 20 | Nasonova Diana | 57 | GPS | 57 | 944 | 944 | ||||
4 | 18 | Menyaylo Ivan | 122 | GPS | 122 | 877 | 877 | ||||
5 | 13 | Chinyonov Sergey | 140 | GPS | 140 | 859 | 859 | ||||
6 | 8 | Evdokimov Aleksandr | 154 | GPS | 154 | 844 | 844 | ||||
7 | 11 | Bakulin Georgiy | 219 | GPS | 219 | 778 | 778 | ||||
8 | 3 | Volodin Denis | 334 | GPS | 334 | 660 | 660 | ||||
9 | 2 | Zimenko Georgiy | 353 | GPS | 353 | 640 | 640 | ||||
10 | 7 | Chekandin Ilya | 450 | GPS | 450 | 540 | 540 | ||||
11 | 1 | Zhokhov Dmitriy | 466 | GPS | 466 | 524 | 524 | ||||
12 | 5 | Snetkov Oleg | 471 | GPS | 471 | 476 | 476 | ||||
13 | 15 | Tomurov Michael | 506 | GPS | 506 | 429 | 429 | ||||
14 | 16 | Kopyrin Vitaliy | 535 | GPS | 535 | 381 | 381 | ||||
15 | 10 | Levdin Oleg | 560 | GPS | 560 | 333 | 333 | ||||
16 | 14 | Suvorin Mikhail | 578 | GPS | 578 | 286 | 286 | ||||
17 | 6 | Chubarov Evgeny | 621 | GPS | 621 | 238 | 238 | ||||
18 | 4 | Nikolai Valnev | 869 | GPS | 869 | 190 | 190 | ||||
19 | 12 | Oparina Maria | 1179 | GPS | 1179 | 143 | 143 | ||||
20 | 17 | Bunevich Vladimir | 1250 | GPS | 1250 | 95 | 95 | ||||
21 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | 92A9 | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 20.05.2018 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Volodin Denis | 18.98 | MT | 18.98 | 1000 | 1000 | ||||
2 | 5 | Snetkov Oleg | 290 | GPS | 290 | 831 | 831 | ||||
3 | 18 | Menyaylo Ivan | 403 | GPS | 403 | 760 | 760 | ||||
4 | 14 | Suvorin Mikhail | 428 | GPS | 428 | 745 | 745 | ||||
4 | 20 | Nasonova Diana | 427 | GPS | 427 | 745 | 745 | ||||
6 | 19 | Kuzminykh Dmitriy | 551 | GPS | 551 | 668 | 668 | ||||
7 | 80 | Naydorf Mikhail | 569 | GPS | 569 | 656 | 656 | ||||
8 | 11 | Bakulin Georgiy | 582 | GPS | 582 | 648 | 648 | ||||
9 | 10 | Levdin Oleg | 741 | GPS | 741 | 549 | 549 | ||||
10 | 2 | Zimenko Georgiy | 768 | GPS | 768 | 532 | 532 | ||||
11 | 1 | Zhokhov Dmitriy | 781 | GPS | 781 | 524 | 524 | ||||
12 | 7 | Chekandin Ilya | 814 | GPS | 814 | 476 | 476 | ||||
13 | 6 | Chubarov Evgeny | 823 | GPS | 823 | 429 | 429 | ||||
14 | 15 | Tomurov Michael | 833 | GPS | 833 | 381 | 381 | ||||
15 | 16 | Kopyrin Vitaliy | 836 | GPS | 836 | 333 | 333 | ||||
16 | 8 | Evdokimov Aleksandr | 842 | GPS | 842 | 286 | 286 | ||||
17 | 13 | Chinyonov Sergey | 997 | GPS | 997 | 238 | 238 | ||||
18 | 4 | Nikolai Valnev | 1107 | GPS | 1107 | 190 | 190 | ||||
19 | 12 | Oparina Maria | 1308 | GPS | 1308 | 143 | 143 | ||||
20 | 17 | Bunevich Vladimir | 1345 | GPS | 1345 | 95 | 95 | ||||
21 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | A119 | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 20.05.2018 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Bakulin Georgiy | 1311 | GPS | 1311 | 1000 | 1000 | ||||
2 | 3 | Volodin Denis | 1186 | GPS | 1186 | 953 | 953 | ||||
3 | 14 | Suvorin Mikhail | 1173 | GPS | 1173 | 948 | 948 | ||||
4 | 16 | Kopyrin Vitaliy | 962 | GPS | 962 | 868 | 868 | ||||
5 | 5 | Snetkov Oleg | 941 | GPS | 941 | 860 | 860 | ||||
6 | 10 | Levdin Oleg | 656 | GPS | 656 | 752 | 752 | ||||
7 | 1 | Zhokhov Dmitriy | 555 | GPS | 555 | 714 | 714 | ||||
8 | 2 | Zimenko Georgiy | no res. | no res. | 514 | 514 | |||||
8 | 4 | Nikolai Valnev | no res. | no res. | 514 | 514 | |||||
8 | 6 | Chubarov Evgeny | no res. | no res. | 514 | 514 | |||||
8 | 7 | Chekandin Ilya | no res. | no res. | 514 | 514 | |||||
8 | 8 | Evdokimov Aleksandr | no res. | no res. | 514 | 514 | |||||
8 | 12 | Oparina Maria | no res. | no res. | 514 | 514 | |||||
8 | 13 | Chinyonov Sergey | no res. | no res. | 514 | 514 | |||||
8 | 15 | Tomurov Michael | no res. | no res. | 514 | 514 | |||||
8 | 17 | Bunevich Vladimir | no res. | no res. | 514 | 514 | |||||
8 | 18 | Menyaylo Ivan | no res. | no res. | 514 | 514 | |||||
8 | 19 | Kuzminykh Dmitriy | no res. | no res. | 514 | 514 | |||||
8 | 20 | Nasonova Diana | no res. | no res. | 514 | 514 | |||||
8 | 80 | Naydorf Mikhail | no res. | no res. | 514 | 514 | |||||
21 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | E070 | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 20.05.2018 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zhokhov Dmitriy | 51 | GPS | 51 | 1000 | 1000 | ||||
2 | 10 | Levdin Oleg | 93 | GPS | 93 | 890 | 890 | ||||
3 | 2 | Zimenko Georgiy | 119 | GPS | 119 | 822 | 822 | ||||
4 | 5 | Snetkov Oleg | 142 | GPS | 142 | 762 | 762 | ||||
5 | 7 | Chekandin Ilya | 153 | GPS | 153 | 733 | 733 | ||||
6 | 3 | Volodin Denis | 183 | GPS | 183 | 655 | 655 | ||||
7 | 18 | Menyaylo Ivan | 199 | GPS | 199 | 613 | 613 | ||||
8 | 19 | Kuzminykh Dmitriy | 217 | GPS | 217 | 566 | 566 | ||||
9 | 14 | Suvorin Mikhail | 230 | GPS | 230 | 532 | 532 | ||||
10 | 11 | Bakulin Georgiy | 232 | GPS | 232 | 527 | 527 | ||||
11 | 17 | Bunevich Vladimir | 233 | GPS | 233 | 524 | 524 | ||||
12 | 8 | Evdokimov Aleksandr | 270 | GPS | 270 | 476 | 476 | ||||
13 | 6 | Chubarov Evgeny | 320 | GPS | 320 | 429 | 429 | ||||
14 | 80 | Naydorf Mikhail | 358 | GPS | 358 | 381 | 381 | ||||
15 | 4 | Nikolai Valnev | 374 | GPS | 374 | 333 | 333 | ||||
16 | 13 | Chinyonov Sergey | 449 | GPS | 449 | 238 | 50 | 188 | TP R9.9 Поздний взлёт | ||
17 | 12 | Oparina Maria | 375 | GPS | 375 | 286 | 100 | 186 | TP R9.9 Поздний взлёт | ||
18 | 15 | Tomurov Michael | 469 | GPS | 469 | 167 | 167 | ||||
18 | 16 | Kopyrin Vitaliy | 469 | GPS | 469 | 167 | 167 | ||||
20 | 20 | Nasonova Diana | 652 | GPS | 652 | 95 | 300 | 0 | TP R9.9 Поздний взлёт | ||
20 | 9 | Letunovskij Mikhail | no st. | no st. | 0 | ||||||
Checksum: | 10E1E | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 18.05.2018 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zhokhov Dmitriy | no res. | no res. | 500 | 500 | |||||
1 | 2 | Zimenko Georgiy | no res. | no res. | 500 | 500 | |||||
1 | 3 | Volodin Denis | no res. | no res. | 500 | 500 | |||||
1 | 4 | Nikolai Valnev | no res. | no res. | 500 | 500 | |||||
1 | 5 | Snetkov Oleg | no res. | no res. | 500 | 500 | |||||
1 | 6 | Chubarov Evgeny | no res. | no res. | 500 | 500 | |||||
1 | 7 | Chekandin Ilya | no res. | no res. | 500 | 500 | |||||
1 | 8 | Evdokimov Aleksandr | no res. | no res. | 500 | 500 | |||||
1 | 9 | Letunovskij Mikhail | no res. | no res. | 500 | 500 | R6.11.2 Предупр.- опоздание на дебрифинг | ||||
1 | 10 | Levdin Oleg | no res. | no res. | 500 | 500 | |||||
1 | 11 | Bakulin Georgiy | no res. | no res. | 500 | 500 | R6.11.2 Предупр.- опоздание на дебрифинг | ||||
1 | 12 | Oparina Maria | no res. | no res. | 500 | 500 | R6.11.2 Предупр.- опоздание на дебрифинг | ||||
1 | 13 | Chinyonov Sergey | no res. | no res. | 500 | 500 | |||||
1 | 14 | Suvorin Mikhail | no res. | no res. | 500 | 500 | |||||
1 | 15 | Tomurov Michael | no res. | no res. | 500 | 500 | R6.11.2 Предупр.- опоздание на дебрифинг | ||||
1 | 16 | Kopyrin Vitaliy | no res. | no res. | 500 | 500 | |||||
1 | 17 | Bunevich Vladimir | no res. | no res. | 500 | 500 | |||||
1 | 18 | Menyaylo Ivan | no res. | no res. | 500 | 500 | |||||
1 | 19 | Kuzminykh Dmitriy | no res. | no res. | 500 | 500 | R6.11.2 Предупр.- опоздание на дебрифинг | ||||
1 | 20 | Nasonova Diana | no res. | no res. | 500 | 500 | R6.11.2 Предупр.- опоздание на дебрифинг | ||||
1 | 80 | Naydorf Mikhail | no res. | no res. | 500 | 500 | |||||
Checksum: | 2DF2F | ||||||||||
Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
