| View: interactive | table
Language: russian | english |
Кубок "Небесная Феерия" |
|---|
| Семенов, Russian Federation, 28.05.2026 - 31.05.2026 |
| Event director: Zimenko Georgiy |
| R a n k |
№ | Competitor | Total |
А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HWZ 7 | JDG 6 | GBM 5 | JDG 4 | GBM 3 | JDG 2 | HWZ 1 | |||||
| 1 | 8 | Vertiprakhov Igor | 5910 | 844 | 429 | 991 | 1000 | 1000 | 990 | 1000 | 500 |
| 2 | 5 | Vertiprakhova Elizaveta | 5708 | 815 | 959 | 1000 | 500 | 752 | 1000 | 997 | 500 |
| 3 | 4 | Nikolai Valnev | 4988 | 713 | 856 | 911 | 500 | 371 | 955 | 895 | 500 |
| 4 | 10 | Novikov Aleksandr | 4661 | 666 | 768 | 500 | 955 | 938 | 500 | 500 | 500 |
| 5 | 12 | Dimakov Dmitriy | 4528 | 647 | 900 | 762 | 500 | 371 | 500 | 995 | 500 |
| 6 | 7 | Lukoyanov Sergey | 4359 | 623 | 500 | 714 | 942 | 703 | 500 | 500 | 500 |
| 7 | 9 | Teplov Dmitrii | 4351 | 622 | 926 | 250 | 500 | 961 | 500 | 714 | 500 |
| 8 | 2 | Vertiprakhov Ilia | 4350 | 621 | 961 | 500 | 732 | 371 | 786 | 500 | 500 |
| 9 | 6 | Bezrukov Anton | 3644 | 521 | 229 | 500 | 500 | 915 | 500 | 500 | 500 |
| 10 | 11 | Zimenko Zakhar | 3442 | 492 | 571 | 500 | 500 | 371 | 500 | 500 | 500 |
| 11 | 14 | Tomurov Michael | 3314 | 473 | 229 | 500 | 714 | 371 | 500 | 500 | 500 |
| 12 | 15 | Bondarenko Artyom | 3300 | 471 | 229 | 500 | 500 | 571 | 500 | 500 | 500 |
| 13 | 3 | Medvedev Sergei | 3100 | 443 | 229 | 500 | 500 | 371 | 500 | 500 | 500 |
| 13 | 13 | Lukashov Andrey | 3100 | 443 | 229 | 500 | 500 | 371 | 500 | 500 | 500 |
| 14 | 1 | Zimenko Georgiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Checksum: | DF48 | C80B | D2FA | CB4F | BEAE | CC02 | BF24 | ||||
Кубок "Небесная Феерия" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
7 | 31.05.2026 | morning | 15.3 | HWZ | Hesitation waltz |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Vertiprakhov Ilia | 0.5 | MT | 0.5 | 961 | 961 | ||||
| 2 | 5 | Vertiprakhova Elizaveta | 0.52 | MT | 0.52 | 959 | 959 | ||||
| 3 | 9 | Teplov Dmitrii | 0.89 | MT | 0.89 | 926 | 926 | ||||
| 4 | 12 | Dimakov Dmitriy | 0.07 | MT | 0.07 | 1000 | 100 | 900 | TP R11.5 Касание земли 2 лёгкое | ||
| 5 | 4 | Nikolai Valnev | 1.66 | MT | 1.66 | 856 | 856 | ||||
| 6 | 10 | Novikov Aleksandr | 0.98 | MT | 0.98 | 918 | 150 | 768 | TP R12.8 Неразвёрнутый маркер (50); TP R11.5 Касание земли 2 рода лёгкое (100) | ||
| 7 | 11 | Zimenko Zakhar | 4.82 | MT | 4.82 | 571 | 571 | ||||
| 8 | 7 | Lukoyanov Sergey | 6.52 | MT | 6.52 | 500 | 500 | ||||
| 9 | 8 | Vertiprakhov Igor | 9.62 | MT | 9.62 | 429 | 429 | ||||
| 10 | 3 | Medvedev Sergei | no res. | no res. | 229 | 229 | |||||
| 10 | 6 | Bezrukov Anton | no res. | no res. | 229 | 229 | |||||
| 10 | 13 | Lukashov Andrey | no res. | no res. | 229 | 229 | |||||
| 10 | 14 | Tomurov Michael | no res. | no res. | 229 | 229 | |||||
| 10 | 15 | Bondarenko Artyom | no res. | no res. | 229 | 229 | |||||
| 15 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| P=14 W=0.07 M=7 A=9 RM=4.82 SM=571Checksum: | DF48 | ||||||||||
Кубок "Небесная Феерия" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
6 | 31.05.2026 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Vertiprakhova Elizaveta | 0.99 | MT | 0.99 | 1000 | 1000 | ||||
| 2 | 8 | Vertiprakhov Igor | 1.75 | MT | 1.75 | 991 | 991 | ||||
| 3 | 4 | Nikolai Valnev | 8.38 | MT | 8.38 | 911 | 911 | ||||
| 4 | 12 | Dimakov Dmitriy | 20.75 | MT | 20.75 | 762 | 762 | ||||
| 5 | 7 | Lukoyanov Sergey | 24.76 | MT | 24.76 | 714 | 714 | ||||
| 6 | 2 | Vertiprakhov Ilia | no res. | no res. | 500 | 500 | |||||
| 6 | 3 | Medvedev Sergei | no res. | no res. | 500 | 500 | |||||
| 6 | 6 | Bezrukov Anton | no res. | no res. | 500 | 500 | |||||
| 6 | 10 | Novikov Aleksandr | no res. | no res. | 500 | 500 | |||||
| 6 | 11 | Zimenko Zakhar | no res. | no res. | 500 | 500 | |||||
| 6 | 13 | Lukashov Andrey | no res. | no res. | 500 | 500 | |||||
| 6 | 14 | Tomurov Michael | no res. | no res. | 500 | 500 | |||||
| 6 | 15 | Bondarenko Artyom | no res. | no res. | 500 | 500 | |||||
| 14 | 9 | Teplov Dmitrii | no res. | no res. | 500 | 250 | 250 | TP R9.9 Поздний взлёт | |||
| 15 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| P=14 W=0.99 M=5 A=5 RM=24.76 SM=714Checksum: | C80B | ||||||||||
Кубок "Небесная Феерия" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
5 | 29.05.2026 | morning | 15.8 | GBM | Gordon Bennet memorial |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Vertiprakhov Igor | 10.27 | MT | 10.27 | 1000 | 1000 | ||||
| 2 | 10 | Novikov Aleksandr | 18.05 | MT | 18.05 | 955 | 955 | ||||
| 3 | 7 | Lukoyanov Sergey | 20.27 | MT | 20.27 | 942 | 942 | ||||
| 4 | 2 | Vertiprakhov Ilia | 56.17 | MT | 56.17 | 732 | 732 | ||||
| 5 | 14 | Tomurov Michael | 59.34 | MT | 59.34 | 714 | 714 | ||||
| 6 | 3 | Medvedev Sergei | no res. | no res. | 500 | 500 | |||||
| 6 | 4 | Nikolai Valnev | no res. | no res. | 500 | 500 | |||||
| 6 | 5 | Vertiprakhova Elizaveta | no res. | no res. | 500 | 500 | |||||
| 6 | 6 | Bezrukov Anton | no res. | no res. | 500 | 500 | |||||
| 6 | 9 | Teplov Dmitrii | no res. | no res. | 500 | 500 | |||||
| 6 | 11 | Zimenko Zakhar | no res. | no res. | 500 | 500 | |||||
| 6 | 12 | Dimakov Dmitriy | no res. | no res. | 500 | 500 | |||||
| 6 | 13 | Lukashov Andrey | no res. | no res. | 500 | 500 | |||||
| 6 | 15 | Bondarenko Artyom | no res. | no res. | 500 | 500 | |||||
| 15 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| P=14 W=10.27 M=5 A=5 RM=59.34 SM=714Checksum: | D2FA | ||||||||||
Кубок "Небесная Феерия" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
4 | 29.05.2026 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Vertiprakhov Igor | 5.52 | MT | 5.52 | 1000 | 1000 | ||||
| 2 | 9 | Teplov Dmitrii | 9.1 | MT | 9.1 | 961 | 961 | ||||
| 3 | 10 | Novikov Aleksandr | 11.22 | MT | 11.22 | 938 | 938 | ||||
| 4 | 6 | Bezrukov Anton | 13.34 | MT | 13.34 | 915 | 915 | ||||
| 5 | 5 | Vertiprakhova Elizaveta | 28.24 | MT | 28.24 | 752 | 752 | ||||
| 6 | 7 | Lukoyanov Sergey | 32.69 | MT | 32.69 | 703 | 703 | ||||
| 7 | 15 | Bondarenko Artyom | 44.82 | MT | 44.82 | 571 | 571 | ||||
| 8 | 2 | Vertiprakhov Ilia | no res. | no res. | 371 | 371 | |||||
| 8 | 3 | Medvedev Sergei | no res. | no res. | 371 | 371 | |||||
| 8 | 4 | Nikolai Valnev | no res. | no res. | 371 | 371 | |||||
| 8 | 11 | Zimenko Zakhar | no res. | no res. | 371 | 371 | |||||
| 8 | 12 | Dimakov Dmitriy | no res. | no res. | 371 | 371 | |||||
| 8 | 13 | Lukashov Andrey | no res. | no res. | 371 | 371 | |||||
| 8 | 14 | Tomurov Michael | no res. | no res. | 371 | 371 | |||||
| 15 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| P=14 W=5.52 M=7 A=7 RM=44.82 SM=571Checksum: | CB4F | ||||||||||
Кубок "Небесная Феерия" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
3 | 29.05.2026 | morning | 15.8 | GBM | Gordon Bennet memorial |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Vertiprakhova Elizaveta | 11.65 | MT | 11.65 | 1000 | 1000 | ||||
| 2 | 8 | Vertiprakhov Igor | 13.54 | MT | 13.54 | 990 | 990 | ||||
| 3 | 4 | Nikolai Valnev | 20.6 | MT | 20.6 | 955 | 955 | ||||
| 4 | 2 | Vertiprakhov Ilia | 53.86 | MT | 53.86 | 786 | 786 | ||||
| 5 | 3 | Medvedev Sergei | no res. | no res. | 500 | 500 | |||||
| 5 | 6 | Bezrukov Anton | no res. | no res. | 500 | 500 | |||||
| 5 | 7 | Lukoyanov Sergey | no res. | no res. | 500 | 500 | |||||
| 5 | 9 | Teplov Dmitrii | no res. | no res. | 500 | 500 | |||||
| 5 | 10 | Novikov Aleksandr | no res. | no res. | 500 | 500 | |||||
| 5 | 11 | Zimenko Zakhar | no res. | no res. | 500 | 500 | |||||
| 5 | 12 | Dimakov Dmitriy | no res. | no res. | 500 | 500 | |||||
| 5 | 13 | Lukashov Andrey | no res. | no res. | 500 | 500 | |||||
| 5 | 14 | Tomurov Michael | no res. | no res. | 500 | 500 | |||||
| 5 | 15 | Bondarenko Artyom | no res. | no res. | 500 | 500 | |||||
| 15 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| P=14 W=11.65 M=4 A=4 RM=53.86 SM=786Checksum: | BEAE | ||||||||||
Кубок "Небесная Феерия" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
2 | 29.05.2026 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Vertiprakhov Igor | 10.55 | MT | 10.55 | 1000 | 1000 | ||||
| 2 | 5 | Vertiprakhova Elizaveta | 10.85 | MT | 10.85 | 997 | 997 | ||||
| 3 | 12 | Dimakov Dmitriy | 11.08 | MT | 11.08 | 995 | 995 | ||||
| 4 | 4 | Nikolai Valnev | 22 | MT | 22 | 895 | 895 | ||||
| 5 | 9 | Teplov Dmitrii | 41.6 | MT | 41.6 | 714 | 714 | ||||
| 6 | 2 | Vertiprakhov Ilia | no res. | no res. | 500 | 500 | |||||
| 6 | 3 | Medvedev Sergei | no res. | no res. | 500 | 500 | |||||
| 6 | 6 | Bezrukov Anton | no res. | no res. | 500 | 500 | |||||
| 6 | 7 | Lukoyanov Sergey | no res. | no res. | 500 | 500 | |||||
| 6 | 10 | Novikov Aleksandr | no res. | no res. | 500 | 500 | |||||
| 6 | 11 | Zimenko Zakhar | no res. | no res. | 500 | 500 | |||||
| 6 | 13 | Lukashov Andrey | no res. | no res. | 500 | 500 | |||||
| 6 | 14 | Tomurov Michael | no res. | no res. | 500 | 500 | |||||
| 6 | 15 | Bondarenko Artyom | no res. | no res. | 500 | 500 | |||||
| 15 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| P=14 W=10.55 M=5 A=5 RM=41.6 SM=714Checksum: | CC02 | ||||||||||
Кубок "Небесная Феерия" | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
1 | 28.05.2026 | evening | 15.3 | HWZ | Hesitation waltz |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Vertiprakhov Ilia | no res. | no res. | 500 | 500 | |||||
| 1 | 3 | Medvedev Sergei | no res. | no res. | 500 | 500 | |||||
| 1 | 4 | Nikolai Valnev | no res. | no res. | 500 | 500 | |||||
| 1 | 5 | Vertiprakhova Elizaveta | no res. | no res. | 500 | 500 | |||||
| 1 | 6 | Bezrukov Anton | no res. | no res. | 500 | 500 | |||||
| 1 | 7 | Lukoyanov Sergey | no res. | no res. | 500 | 500 | |||||
| 1 | 8 | Vertiprakhov Igor | no res. | no res. | 500 | 500 | |||||
| 1 | 9 | Teplov Dmitrii | no res. | no res. | 500 | 500 | |||||
| 1 | 10 | Novikov Aleksandr | no res. | no res. | 500 | 500 | |||||
| 1 | 11 | Zimenko Zakhar | no res. | no res. | 500 | 500 | |||||
| 1 | 12 | Dimakov Dmitriy | no res. | no res. | 500 | 500 | |||||
| 1 | 13 | Lukashov Andrey | no res. | no res. | 500 | 500 | |||||
| 1 | 14 | Tomurov Michael | no res. | no res. | 500 | 500 | |||||
| 1 | 15 | Bondarenko Artyom | no res. | no res. | 500 | 500 | |||||
| 15 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| P=14 W=нет рез-та M=7 A=0 RM=нет рез-та SM=500Checksum: | BF24 | ||||||||||