| View: interactive | table
Language: russian | english |
Чемпионат ПФО по воздухоплавательному спорту |
|---|
| Семенов, Russian Federation, 28.05.2026 - 31.05.2026 |
| Event director: Zimenko Georgiy |
| R a n k |
№ | Competitor | Total |
А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HWZ 7 | JDG 6 | GBM 5 | JDG 4 | GBM 3 | JDG 2 | HWZ 1 | |||||
| 1 | 8 | Vertiprakhov Igor | 5865 | 838 | 385 | 990 | 1000 | 1000 | 990 | 1000 | 500 |
| 2 | 5 | Vertiprakhova Elizaveta | 5623 | 803 | 956 | 1000 | 492 | 678 | 1000 | 997 | 500 |
| 3 | 4 | Nikolai Valnev | 4993 | 713 | 845 | 904 | 492 | 415 | 951 | 886 | 500 |
| 4 | 10 | Novikov Aleksandr | 4615 | 659 | 761 | 492 | 951 | 919 | 500 | 492 | 500 |
| 5 | 12 | Dimakov Dmitriy | 4546 | 649 | 900 | 744 | 492 | 415 | 500 | 995 | 500 |
| 6 | 2 | Vertiprakhov Ilia | 4338 | 620 | 958 | 492 | 712 | 415 | 769 | 492 | 500 |
| 7 | 9 | Teplov Dmitrii | 4295 | 614 | 920 | 242 | 492 | 949 | 500 | 692 | 500 |
| 8 | 7 | Lukoyanov Sergey | 4198 | 600 | 462 | 692 | 937 | 615 | 500 | 492 | 500 |
| 9 | 6 | Bezrukov Anton | 3557 | 508 | 192 | 492 | 492 | 889 | 500 | 492 | 500 |
| 10 | 11 | Zimenko Zakhar | 3429 | 490 | 538 | 492 | 492 | 415 | 500 | 492 | 500 |
| 11 | 14 | Tomurov Michael | 3283 | 469 | 192 | 492 | 692 | 415 | 500 | 492 | 500 |
| 12 | 3 | Medvedev Sergei | 3083 | 440 | 192 | 492 | 492 | 415 | 500 | 492 | 500 |
| 12 | 13 | Lukashov Andrey | 3083 | 440 | 192 | 492 | 492 | 415 | 500 | 492 | 500 |
| 13 | 1 | Zimenko Georgiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 17 | Smirnov Konstantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 16 | Gilaev Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Checksum: | DF48 | C80B | D2FA | CB4F | BEAE | CC02 | BF24 | ||||
Чемпионат ПФО по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
7 | 31.05.2026 | morning | 15.3 | HWZ | Hesitation waltz |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Vertiprakhov Ilia | 0.5 | MT | 0.5 | 958 | 958 | ||||
| 2 | 5 | Vertiprakhova Elizaveta | 0.52 | MT | 0.52 | 956 | 956 | ||||
| 3 | 9 | Teplov Dmitrii | 0.89 | MT | 0.89 | 920 | 920 | ||||
| 4 | 12 | Dimakov Dmitriy | 0.07 | MT | 0.07 | 1000 | 100 | 900 | TP R11.5 Касание земли 2 лёгкое | ||
| 5 | 4 | Nikolai Valnev | 1.66 | MT | 1.66 | 845 | 845 | ||||
| 6 | 10 | Novikov Aleksandr | 0.98 | MT | 0.98 | 911 | 150 | 761 | TP R12.8 Неразвёрнутый маркер (50); TP R11.5 Касание земли 2 рода лёгкое (100) | ||
| 7 | 11 | Zimenko Zakhar | 4.82 | MT | 4.82 | 538 | 538 | ||||
| 8 | 7 | Lukoyanov Sergey | 6.52 | MT | 6.52 | 462 | 462 | ||||
| 9 | 8 | Vertiprakhov Igor | 9.62 | MT | 9.62 | 385 | 385 | ||||
| 10 | 3 | Medvedev Sergei | no res. | no res. | 192 | 192 | |||||
| 10 | 6 | Bezrukov Anton | no res. | no res. | 192 | 192 | |||||
| 10 | 13 | Lukashov Andrey | no res. | no res. | 192 | 192 | |||||
| 10 | 14 | Tomurov Michael | no res. | no res. | 192 | 192 | |||||
| 14 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| 14 | 16 | Gilaev Emil | no st. | no st. | 0 | ||||||
| 14 | 17 | Smirnov Konstantin | no st. | no st. | 0 | ||||||
| P=14 W=0.07 M=7 A=9 RM=4.82 SM=571Checksum: | DF48 | ||||||||||
Чемпионат ПФО по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
6 | 31.05.2026 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Vertiprakhova Elizaveta | 0.99 | MT | 0.99 | 1000 | 1000 | ||||
| 2 | 8 | Vertiprakhov Igor | 1.75 | MT | 1.75 | 990 | 990 | ||||
| 3 | 4 | Nikolai Valnev | 8.38 | MT | 8.38 | 904 | 904 | ||||
| 4 | 12 | Dimakov Dmitriy | 20.75 | MT | 20.75 | 744 | 744 | ||||
| 5 | 7 | Lukoyanov Sergey | 24.76 | MT | 24.76 | 692 | 692 | ||||
| 6 | 2 | Vertiprakhov Ilia | no res. | no res. | 492 | 492 | |||||
| 6 | 3 | Medvedev Sergei | no res. | no res. | 492 | 492 | |||||
| 6 | 6 | Bezrukov Anton | no res. | no res. | 492 | 492 | |||||
| 6 | 10 | Novikov Aleksandr | no res. | no res. | 492 | 492 | |||||
| 6 | 11 | Zimenko Zakhar | no res. | no res. | 492 | 492 | |||||
| 6 | 13 | Lukashov Andrey | no res. | no res. | 492 | 492 | |||||
| 6 | 14 | Tomurov Michael | no res. | no res. | 492 | 492 | |||||
| 13 | 9 | Teplov Dmitrii | no res. | no res. | 492 | 250 | 242 | TP R9.9 Поздний взлёт | |||
| 14 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| 14 | 16 | Gilaev Emil | no st. | no st. | 0 | ||||||
| 14 | 17 | Smirnov Konstantin | no st. | no st. | 0 | ||||||
| P=14 W=0.99 M=5 A=5 RM=24.76 SM=714Checksum: | C80B | ||||||||||
Чемпионат ПФО по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
5 | 29.05.2026 | morning | 15.8 | GBM | Gordon Bennet memorial |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Vertiprakhov Igor | 10.27 | MT | 10.27 | 1000 | 1000 | ||||
| 2 | 10 | Novikov Aleksandr | 18.05 | MT | 18.05 | 951 | 951 | ||||
| 3 | 7 | Lukoyanov Sergey | 20.27 | MT | 20.27 | 937 | 937 | ||||
| 4 | 2 | Vertiprakhov Ilia | 56.17 | MT | 56.17 | 712 | 712 | ||||
| 5 | 14 | Tomurov Michael | 59.34 | MT | 59.34 | 692 | 692 | ||||
| 6 | 3 | Medvedev Sergei | no res. | no res. | 492 | 492 | |||||
| 6 | 4 | Nikolai Valnev | no res. | no res. | 492 | 492 | |||||
| 6 | 5 | Vertiprakhova Elizaveta | no res. | no res. | 492 | 492 | |||||
| 6 | 6 | Bezrukov Anton | no res. | no res. | 492 | 492 | |||||
| 6 | 9 | Teplov Dmitrii | no res. | no res. | 492 | 492 | |||||
| 6 | 11 | Zimenko Zakhar | no res. | no res. | 492 | 492 | |||||
| 6 | 12 | Dimakov Dmitriy | no res. | no res. | 492 | 492 | |||||
| 6 | 13 | Lukashov Andrey | no res. | no res. | 492 | 492 | |||||
| 14 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| 14 | 16 | Gilaev Emil | no st. | no st. | 0 | ||||||
| 14 | 17 | Smirnov Konstantin | no st. | no st. | 0 | ||||||
| P=14 W=10.27 M=5 A=5 RM=59.34 SM=714Checksum: | D2FA | ||||||||||
Чемпионат ПФО по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
4 | 29.05.2026 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Vertiprakhov Igor | 5.52 | MT | 5.52 | 1000 | 1000 | ||||
| 2 | 9 | Teplov Dmitrii | 9.1 | MT | 9.1 | 949 | 949 | ||||
| 3 | 10 | Novikov Aleksandr | 11.22 | MT | 11.22 | 919 | 919 | ||||
| 4 | 6 | Bezrukov Anton | 13.34 | MT | 13.34 | 889 | 889 | ||||
| 5 | 5 | Vertiprakhova Elizaveta | 28.24 | MT | 28.24 | 678 | 678 | ||||
| 6 | 7 | Lukoyanov Sergey | 32.69 | MT | 32.69 | 615 | 615 | ||||
| 7 | 2 | Vertiprakhov Ilia | no res. | no res. | 415 | 415 | |||||
| 7 | 3 | Medvedev Sergei | no res. | no res. | 415 | 415 | |||||
| 7 | 4 | Nikolai Valnev | no res. | no res. | 415 | 415 | |||||
| 7 | 11 | Zimenko Zakhar | no res. | no res. | 415 | 415 | |||||
| 7 | 12 | Dimakov Dmitriy | no res. | no res. | 415 | 415 | |||||
| 7 | 13 | Lukashov Andrey | no res. | no res. | 415 | 415 | |||||
| 7 | 14 | Tomurov Michael | no res. | no res. | 415 | 415 | |||||
| 14 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| 14 | 16 | Gilaev Emil | no st. | no st. | 0 | ||||||
| 14 | 17 | Smirnov Konstantin | no st. | no st. | 0 | ||||||
| P=14 W=5.52 M=7 A=7 RM=44.82 SM=571Checksum: | CB4F | ||||||||||
Чемпионат ПФО по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
3 | 29.05.2026 | morning | 15.8 | GBM | Gordon Bennet memorial |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Vertiprakhova Elizaveta | 11.65 | MT | 11.65 | 1000 | 1000 | ||||
| 2 | 8 | Vertiprakhov Igor | 13.54 | MT | 13.54 | 990 | 990 | ||||
| 3 | 4 | Nikolai Valnev | 20.6 | MT | 20.6 | 951 | 951 | ||||
| 4 | 2 | Vertiprakhov Ilia | 53.86 | MT | 53.86 | 769 | 769 | ||||
| 5 | 3 | Medvedev Sergei | no res. | no res. | 500 | 500 | |||||
| 5 | 6 | Bezrukov Anton | no res. | no res. | 500 | 500 | |||||
| 5 | 7 | Lukoyanov Sergey | no res. | no res. | 500 | 500 | |||||
| 5 | 9 | Teplov Dmitrii | no res. | no res. | 500 | 500 | |||||
| 5 | 10 | Novikov Aleksandr | no res. | no res. | 500 | 500 | |||||
| 5 | 11 | Zimenko Zakhar | no res. | no res. | 500 | 500 | |||||
| 5 | 12 | Dimakov Dmitriy | no res. | no res. | 500 | 500 | |||||
| 5 | 13 | Lukashov Andrey | no res. | no res. | 500 | 500 | |||||
| 5 | 14 | Tomurov Michael | no res. | no res. | 500 | 500 | |||||
| 14 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| 14 | 16 | Gilaev Emil | no st. | no st. | 0 | ||||||
| 14 | 17 | Smirnov Konstantin | no st. | no st. | 0 | ||||||
| P=14 W=11.65 M=4 A=4 RM=53.86 SM=786Checksum: | BEAE | ||||||||||
Чемпионат ПФО по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
2 | 29.05.2026 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Vertiprakhov Igor | 10.55 | MT | 10.55 | 1000 | 1000 | ||||
| 2 | 5 | Vertiprakhova Elizaveta | 10.85 | MT | 10.85 | 997 | 997 | ||||
| 3 | 12 | Dimakov Dmitriy | 11.08 | MT | 11.08 | 995 | 995 | ||||
| 4 | 4 | Nikolai Valnev | 22 | MT | 22 | 886 | 886 | ||||
| 5 | 9 | Teplov Dmitrii | 41.6 | MT | 41.6 | 692 | 692 | ||||
| 6 | 2 | Vertiprakhov Ilia | no res. | no res. | 492 | 492 | |||||
| 6 | 3 | Medvedev Sergei | no res. | no res. | 492 | 492 | |||||
| 6 | 6 | Bezrukov Anton | no res. | no res. | 492 | 492 | |||||
| 6 | 7 | Lukoyanov Sergey | no res. | no res. | 492 | 492 | |||||
| 6 | 10 | Novikov Aleksandr | no res. | no res. | 492 | 492 | |||||
| 6 | 11 | Zimenko Zakhar | no res. | no res. | 492 | 492 | |||||
| 6 | 13 | Lukashov Andrey | no res. | no res. | 492 | 492 | |||||
| 6 | 14 | Tomurov Michael | no res. | no res. | 492 | 492 | |||||
| 14 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| 14 | 16 | Gilaev Emil | no st. | no st. | 0 | ||||||
| 14 | 17 | Smirnov Konstantin | no st. | no st. | 0 | ||||||
| P=14 W=10.55 M=5 A=5 RM=41.6 SM=714Checksum: | CC02 | ||||||||||
Чемпионат ПФО по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
1 | 28.05.2026 | evening | 15.3 | HWZ | Hesitation waltz |
| Status: Final | Event director: Zimenko Georgiy | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Vertiprakhov Ilia | no res. | no res. | 500 | 500 | |||||
| 1 | 3 | Medvedev Sergei | no res. | no res. | 500 | 500 | |||||
| 1 | 4 | Nikolai Valnev | no res. | no res. | 500 | 500 | |||||
| 1 | 5 | Vertiprakhova Elizaveta | no res. | no res. | 500 | 500 | |||||
| 1 | 6 | Bezrukov Anton | no res. | no res. | 500 | 500 | |||||
| 1 | 7 | Lukoyanov Sergey | no res. | no res. | 500 | 500 | |||||
| 1 | 8 | Vertiprakhov Igor | no res. | no res. | 500 | 500 | |||||
| 1 | 9 | Teplov Dmitrii | no res. | no res. | 500 | 500 | |||||
| 1 | 10 | Novikov Aleksandr | no res. | no res. | 500 | 500 | |||||
| 1 | 11 | Zimenko Zakhar | no res. | no res. | 500 | 500 | |||||
| 1 | 12 | Dimakov Dmitriy | no res. | no res. | 500 | 500 | |||||
| 1 | 13 | Lukashov Andrey | no res. | no res. | 500 | 500 | |||||
| 1 | 14 | Tomurov Michael | no res. | no res. | 500 | 500 | |||||
| 14 | 1 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
| 14 | 16 | Gilaev Emil | no st. | no st. | 0 | ||||||
| 14 | 17 | Smirnov Konstantin | no st. | no st. | 0 | ||||||
| P=14 W=нет рез-та M=7 A=0 RM=нет рез-та SM=500Checksum: | BF24 | ||||||||||