Подписаться на уведомления |
|
|
Национальный рейтинг | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Место | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Страна | |||||||||||||||||||||||||||
Пилотов | 4 | 2 | 4 | 7 | 3 | 9 | 6 | 2 | 5 | 2 | 2 | 3 | 6 | 7 | 5 | 3 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Среднее | 640,4 | 640,3 | 638,2 | 607,5 | 577,5 | 576,4 | 574,4 | 566,4 | 566,2 | 559,3 | 553,1 | 551 | 542,8 | 532,4 | 529,9 | 518,1 | 490,5 | 480,4 | 473,9 | 442,4 | 415,4 | 413,2 | 397,6 | 394,3 | 393,7 | 290,7 | 231,9 |
Участвуют команды численностью >1 пилота |
Место | 1 | 2 |
Регион | Вильнюс | |
Пилотов | 2 | 95 |
Среднее | 526,5 | 16,1 |
Пилоты | 56. Gegevicius Tadas [597] 55. Kerdokas Vytas [456] | 93. Bareford Dominic [779] 3. Zeberli Stefan [750] 83. Hugi Roman [719] 78. Ayala Alcalde Ivan [712] 28. Seigeot Clément [710] 100. Donner Nicholas (Nick) [702] 87. Hochreutener David [699] 5. Scaife Nicola [697] 14. Spildooren David [696] 37. Strasmann David [664] 9. Pöttler Helmut [654] 6. Scaife Matthew [651] 47. Fujita Yudai [636] 60. Weber Nicolas (Colin) [633] 102. Heartsill Joe [630] 29. Schwartz Nicolas [630] 84. Blaser Marc [627] 1. Heartsill Rhett [626] 99. Zvada Joseph (Joe) [625] 8. Robertson Andrew [615] 12. Kindermann-Schön Thomas [604] 74. Rome Vito [599] 7. Kavanagh Sean [590] 98. Petrehn John (Johnny) R. [589] 101. Donner Chase [588] 36. Schneider Uwe [588] 95. Bareford Stephanie [586] 15. Vlegels Steven [585] 97. Bareford David [582] 25. Linek David [580] 66. Bauta Roman [577] 62. Gommer Roy [576] 49. Sue Tetsuhiro [576] 63. Broeders Henk [556] 91. Howard Mike [552] 64. Rekas Mateusz [544] 35. Göhler Sven [541] 57. Sviderskis Vytautas [540] 24. Kubicek Petr [539] 33. De Coligny Laure [537] 17. Kalousdian Markus Dikran [533] 31. Allemand Kevin [533] 79. Aracil Romero Ricardo [530] 32. Mercier Etienne [523] 34. Kreins Pascal [520] 38. Wegner Martin [517] 10. Kusternigg Daniel [514] 30. De Sade Adrien [514] 16. Lima Lupercio Barros [514] 104. Cliver Harold [511] 42. Molnár Csaba [509] 103. Wright Jonathan [509] 88. Vogel Nicole [509] 18. Passos Fabio da Silva [508] 85. Erni René [499] 96. Karlstrom Kenneth (Ken) [493] 58. Komza Laurynas [492] 80. Carbonell Blai [491] 23. Miklousic Igor [487] 45. Ueda Satoshi [485] 21. Liu Xiang [484] 94. Parry Richard [483] 40. Molnár Péter [474] 61. Betzen Christophe [473] 46. Katahira Shiro [471] 11. Schrank Werner [471] 22. Xing Hailong [464] 54. Stamurs Kaspars [458] 41. Garab Szabolcs [458] 19. Adams Jason [451] 86. Nacht Gian-Marco [450] 82. Balkedal Jan (Janne) [443] 81. Grubbstrom Thomas [441] 48. Miyata Hiroki [432] 72. Brezan Juraj [429] 51. Inoue Tsuyoshi [426] 44. Montemurro Guido [420] 50. Numata Minoru [408] 105. Baker William (Bill) [407] 13. Stürzlinger Gerald [406] 43. Oggioni Paolo [406] 59. Junevicius Vytautas [382] 75. Svagelj Radoš [371] 20. Skocdopole Cliff [336] 89. Демчук Максим [334] 53. Vevere Kristine [331] 52. Seo Jeong-Mok [323] 77. Minnaar Danie [321] 39. Chow Chi Kei [312] 26. Olsen Palle Vinther [307] 73. Končir Branislav [277] 92. Kilsby Glyn [265] 27. Tikk Kalev [182] 71. Mitchel Gates Jonathan [164] 76. Macgregor David [143] |
Участвуют команды численностью от 2-х пилотов |