View: interactive | table
Language: russian | english |
Balloon Live Contest 2021 |
---|
Anywhere, Worldwide, 01.05.2021 - 20.01.2022 |
Event director: Claude Weber |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DT 10 | PDG 9 | PDG 8 | PDG 7 | LRN 6 | CRT 5 | PDG 4 | PDG 3 | LRN 2 | HWZ 1 | |||||
1 | 13 | Roman Hugi | 8923 | 892 | 839 | 1000 | 1000 | 913 | 467 | 1000 | 934 | 993 | 933 | 844 |
2 | 36 | Evgeny Chubarov | 7521 | 752 | 1000 | 634 | 900 | 900 | 900 | 400 | 500 | 993 | 827 | 467 |
3 | 20 | Steven Vlegels | 6719 | 672 | 0 | 0 | 961 | 987 | 467 | 600 | 952 | 964 | 788 | 1000 |
4 | 30 | David Spildooren | 5177 | 518 | 0 | 0 | 0 | 996 | 722 | 300 | 500 | 1000 | 792 | 867 |
5 | 19 | Miroslaw Kowalski | 4793 | 479 | 0 | 167 | 0 | 456 | 730 | 710 | 300 | 579 | 1000 | 851 |
6 | 1 | Kenian Dekein | 3163 | 316 | 0 | 0 | 0 | 219 | 667 | 702 | 942 | 200 | 200 | 233 |
7 | 35 | Judith Parkinson | 3057 | 306 | 0 | 0 | 0 | 444 | 467 | 0 | 0 | 962 | 400 | 784 |
8 | 25 | Tom Deleersnyder | 2413 | 241 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 467 | 663 | 683 |
9 | 12 | David Strasmann | 2412 | 241 | 0 | 879 | 400 | 0 | 0 | 0 | 0 | 400 | 600 | 133 |
10 | 33 | Martin Haar | 2244 | 224 | 200 | 333 | 300 | 111 | 467 | 300 | 100 | 200 | 100 | 133 |
11 | 8 | Philippe De Cock | 1729 | 173 | 0 | 0 | 200 | 0 | 0 | 629 | 900 | 0 | 0 | 0 |
12 | 37 | Susanna Obieglo | 1540 | 154 | -600 | 444 | 500 | -687 | -533 | 300 | 400 | 833 | 333 | 550 |
13 | 31 | Csaba Molnár | 1330 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 533 | 267 |
14 | 7 | Iris Broeders-Van Ham | 1156 | 116 | 600 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 32 | Thomas Spildooren | 1067 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 467 | 400 |
16 | 21 | Martin Graf | 1000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 267 | 533 |
17 | 10 | Aline Anuch Kalousdian | 776 | 78 | 0 | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 34 | Bastian Schwarz | 750 | 75 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 17 | Roman Bauta | 433 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 100 | 133 |
20 | 2 | Tadas Gegevicius | 300 | 30 | 0 | 0 | 0 | 0 | 0 | 200 | 100 | 0 | 0 | 0 |
21 | 29 | Jan Oudenampsen | 167 | 17 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 6 | Pavel Merinsky | 100 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 4 | Dieter Ackermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 23 | Petr Klicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 28 | Pascal Kreins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 27 | John R. Petrehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 26 | Jan Henderic Fokken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 24 | Martin Wegner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 16 | Djorry Simoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 22 | Leslie (Les) Springett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 18 | Christophe Betzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 15 | Giovanni Aimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 14 | Joseph (Joe) Zvada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 11 | Christian Kurken Kalousdian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 9 | Uwe Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 3 | Laurynas Komza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 5 | Nico Betzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 5507 | 3457 | 0520 | 6556 | 6043 | 9024 | 6324 | 7134 | 2791 | 5577 |
Balloon Live Contest 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 31.12.2021 | evening | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Claude Weber | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Evgeny Chubarov | 8266 | 8266 | 1000 | 1000 | |||||
2 | 13 | Roman Hugi | 6452 | 6452 | 839 | 839 | |||||
3 | 7 | Iris Broeders-Van Ham | 3768 | 3768 | 600 | 600 | |||||
4 | 33 | Martin Haar | no res. | no res. | 200 | 200 | |||||
5 | 37 | Susanna Obieglo | 731 | 731 | 400 | 1000 | -600 | R7.5 flight in blue PZ | |||
37 | 1 | Kenian Dekein | no st. | no st. | 0 | ||||||
37 | 2 | Tadas Gegevicius | no st. | no st. | 0 | ||||||
37 | 3 | Laurynas Komza | no st. | no st. | 0 | ||||||
37 | 4 | Dieter Ackermann | no st. | no st. | 0 | ||||||
37 | 5 | Nico Betzen | no st. | no st. | 0 | ||||||
37 | 6 | Pavel Merinsky | no st. | no st. | 0 | ||||||
37 | 8 | Philippe De Cock | no st. | no st. | 0 | ||||||
37 | 9 | Uwe Schneider | no st. | no st. | 0 | ||||||
37 | 10 | Aline Anuch Kalousdian | no st. | no st. | 0 | ||||||
37 | 11 | Christian Kurken Kalousdian | no st. | no st. | 0 | ||||||
37 | 12 | David Strasmann | no st. | no st. | 0 | ||||||
37 | 14 | Joseph (Joe) Zvada | no st. | no st. | 0 | ||||||
37 | 15 | Giovanni Aimo | no st. | no st. | 0 | ||||||
37 | 16 | Djorry Simoen | no st. | no st. | 0 | ||||||
37 | 17 | Roman Bauta | no st. | no st. | 0 | ||||||
37 | 18 | Christophe Betzen | no st. | no st. | 0 | ||||||
37 | 19 | Miroslaw Kowalski | no st. | no st. | 0 | ||||||
37 | 20 | Steven Vlegels | no st. | no st. | 0 | ||||||
37 | 21 | Martin Graf | no st. | no st. | 0 | ||||||
37 | 22 | Leslie (Les) Springett | no st. | no st. | 0 | ||||||
37 | 23 | Petr Klicka | no st. | no st. | 0 | ||||||
37 | 24 | Martin Wegner | no st. | no st. | 0 | ||||||
37 | 25 | Tom Deleersnyder | no st. | no st. | 0 | ||||||
37 | 26 | Jan Henderic Fokken | no st. | no st. | 0 | ||||||
37 | 27 | John R. Petrehn | no st. | no st. | 0 | ||||||
37 | 28 | Pascal Kreins | no st. | no st. | 0 | ||||||
37 | 29 | Jan Oudenampsen | no st. | no st. | 0 | ||||||
37 | 30 | David Spildooren | no st. | no st. | 0 | ||||||
37 | 31 | Csaba Molnár | no st. | no st. | 0 | ||||||
37 | 32 | Thomas Spildooren | no st. | no st. | 0 | ||||||
37 | 34 | Bastian Schwarz | no st. | no st. | 0 | ||||||
37 | 35 | Judith Parkinson | no st. | no st. | 0 | ||||||
Checksum: | 5507 | ||||||||||
Balloon Live Contest 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 31.12.2021 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Claude Weber | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Roman Hugi | 0.84 | 0.84 | 1000 | 1000 | |||||
2 | 12 | David Strasmann | 1.1 | 1.1 | 980 | 101 | 879 | R7.8 coordinates: inappropriate declaration; R13.3.6 Distance Infringement | |||
3 | 10 | Aline Anuch Kalousdian | 3.7 | 3.7 | 776 | 776 | |||||
4 | 36 | Evgeny Chubarov | 5.5 | 5.5 | 634 | 634 | |||||
5 | 7 | Iris Broeders-Van Ham | 6.5 | 6.5 | 556 | 556 | |||||
6 | 37 | Susanna Obieglo | 37.5 | 37.5 | 444 | 444 | |||||
7 | 33 | Martin Haar | 59.48 | 59.48 | 333 | 333 | |||||
8 | 19 | Miroslaw Kowalski | no res. | no res. | 167 | 167 | |||||
8 | 29 | Jan Oudenampsen | no res. | no res. | 167 | 167 | R13.3.6 Distance Infringement | ||||
10 | 1 | Kenian Dekein | no st. | no st. | 0 | ||||||
10 | 2 | Tadas Gegevicius | no st. | no st. | 0 | ||||||
10 | 3 | Laurynas Komza | no st. | no st. | 0 | ||||||
10 | 4 | Dieter Ackermann | no st. | no st. | 0 | ||||||
10 | 5 | Nico Betzen | no st. | no st. | 0 | ||||||
10 | 6 | Pavel Merinsky | no st. | no st. | 0 | ||||||
10 | 8 | Philippe De Cock | no st. | no st. | 0 | ||||||
10 | 9 | Uwe Schneider | no st. | no st. | 0 | ||||||
10 | 11 | Christian Kurken Kalousdian | no st. | no st. | 0 | ||||||
10 | 14 | Joseph (Joe) Zvada | no st. | no st. | 0 | ||||||
10 | 15 | Giovanni Aimo | no st. | no st. | 0 | ||||||
10 | 16 | Djorry Simoen | no st. | no st. | 0 | ||||||
10 | 17 | Roman Bauta | no st. | no st. | 0 | ||||||
10 | 18 | Christophe Betzen | no st. | no st. | 0 | ||||||
10 | 20 | Steven Vlegels | no st. | no st. | 0 | ||||||
10 | 21 | Martin Graf | no st. | no st. | 0 | ||||||
10 | 22 | Leslie (Les) Springett | no st. | no st. | 0 | ||||||
10 | 23 | Petr Klicka | no st. | no st. | 0 | ||||||
10 | 24 | Martin Wegner | no st. | no st. | 0 | ||||||
10 | 25 | Tom Deleersnyder | no st. | no st. | 0 | ||||||
10 | 26 | Jan Henderic Fokken | no st. | no st. | 0 | ||||||
10 | 27 | John R. Petrehn | no st. | no st. | 0 | ||||||
10 | 28 | Pascal Kreins | no st. | no st. | 0 | ||||||
10 | 30 | David Spildooren | no st. | no st. | 0 | ||||||
10 | 31 | Csaba Molnár | no st. | no st. | 0 | ||||||
10 | 32 | Thomas Spildooren | no st. | no st. | 0 | ||||||
10 | 34 | Bastian Schwarz | no st. | no st. | 0 | ||||||
10 | 35 | Judith Parkinson | no st. | no st. | 0 | ||||||
Checksum: | 3457 | ||||||||||
Balloon Live Contest 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 31.10.2021 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Claude Weber | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Roman Hugi | 90 | 90 | 1000 | 1000 | |||||
2 | 20 | Steven Vlegels | 215 | 215 | 961 | 961 | |||||
3 | 36 | Evgeny Chubarov | 413 | 413 | 900 | 900 | |||||
4 | 34 | Bastian Schwarz | 896 | 896 | 750 | 750 | |||||
5 | 25 | Tom Deleersnyder | 1381 | 1381 | 600 | 600 | |||||
6 | 37 | Susanna Obieglo | 1726 | 1726 | 500 | 500 | |||||
7 | 12 | David Strasmann | 3059 | 3059 | 400 | 400 | |||||
8 | 33 | Martin Haar | 12160 | 12160 | 300 | 300 | Wrn. RII.12.d logger handling: not switched off | ||||
9 | 8 | Philippe De Cock | 16671 | 16671 | 200 | 200 | |||||
10 | 6 | Pavel Merinsky | no res. | no res. | 100 | 100 | |||||
11 | 1 | Kenian Dekein | no st. | no st. | 0 | ||||||
11 | 2 | Tadas Gegevicius | no st. | no st. | 0 | ||||||
11 | 3 | Laurynas Komza | no st. | no st. | 0 | ||||||
11 | 4 | Dieter Ackermann | no st. | no st. | 0 | ||||||
11 | 5 | Nico Betzen | no st. | no st. | 0 | ||||||
11 | 7 | Iris Broeders-Van Ham | no st. | no st. | 0 | ||||||
11 | 9 | Uwe Schneider | no st. | no st. | 0 | ||||||
11 | 10 | Aline Anuch Kalousdian | no st. | no st. | 0 | ||||||
11 | 11 | Christian Kurken Kalousdian | no st. | no st. | 0 | ||||||
11 | 14 | Joseph (Joe) Zvada | no st. | no st. | 0 | ||||||
11 | 15 | Giovanni Aimo | no st. | no st. | 0 | ||||||
11 | 16 | Djorry Simoen | no st. | no st. | 0 | ||||||
11 | 17 | Roman Bauta | no st. | no st. | 0 | ||||||
11 | 18 | Christophe Betzen | no st. | no st. | 0 | ||||||
11 | 19 | Miroslaw Kowalski | no st. | no st. | 0 | ||||||
11 | 21 | Martin Graf | no st. | no st. | 0 | ||||||
11 | 22 | Leslie (Les) Springett | no st. | no st. | 0 | ||||||
11 | 23 | Petr Klicka | no st. | no st. | 0 | ||||||
11 | 24 | Martin Wegner | no st. | no st. | 0 | ||||||
11 | 26 | Jan Henderic Fokken | no st. | no st. | 0 | ||||||
11 | 27 | John R. Petrehn | no st. | no st. | 0 | ||||||
11 | 28 | Pascal Kreins | no st. | no st. | 0 | ||||||
11 | 29 | Jan Oudenampsen | no st. | no st. | 0 | ||||||
11 | 30 | David Spildooren | no st. | no st. | 0 | ||||||
11 | 31 | Csaba Molnár | no st. | no st. | 0 | ||||||
11 | 32 | Thomas Spildooren | no st. | no st. | 0 | ||||||
11 | 35 | Judith Parkinson | no st. | no st. | 0 | ||||||
Checksum: | 0520 | ||||||||||
Balloon Live Contest 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 30.09.2021 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Claude Weber | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | David Spildooren | 33 | 33 | 996 | 996 | |||||
2 | 20 | Steven Vlegels | 35 | 35 | 987 | 987 | |||||
3 | 13 | Roman Hugi | 52 | 52 | 913 | 913 | |||||
4 | 36 | Evgeny Chubarov | 32 | 32 | 1000 | 100 | 900 | R7.8 coordinates: inappropriate declaration | |||
5 | 19 | Miroslaw Kowalski | 134 | 134 | 556 | 100 | 456 | R7.8 coordinates: inappropriate declaration | |||
6 | 35 | Judith Parkinson | 831 | 831 | 444 | 444 | |||||
7 | 1 | Kenian Dekein | 1853 | 1853 | 222 | 3 | 219 | R13.3.1 altitude infrindgement | |||
8 | 33 | Martin Haar | no res. | no res. | 111 | 111 | |||||
9 | 2 | Tadas Gegevicius | no st. | no st. | 0 | ||||||
9 | 3 | Laurynas Komza | no st. | no st. | 0 | ||||||
9 | 4 | Dieter Ackermann | no st. | no st. | 0 | ||||||
9 | 5 | Nico Betzen | no st. | no st. | 0 | ||||||
9 | 6 | Pavel Merinsky | no st. | no st. | 0 | ||||||
9 | 7 | Iris Broeders-Van Ham | no st. | no st. | 0 | ||||||
9 | 8 | Philippe De Cock | no st. | no st. | 0 | ||||||
9 | 9 | Uwe Schneider | no st. | no st. | 0 | ||||||
9 | 10 | Aline Anuch Kalousdian | no st. | no st. | 0 | ||||||
9 | 11 | Christian Kurken Kalousdian | no st. | no st. | 0 | ||||||
9 | 12 | David Strasmann | no st. | no st. | 0 | ||||||
9 | 14 | Joseph (Joe) Zvada | no st. | no st. | 0 | ||||||
9 | 15 | Giovanni Aimo | no st. | no st. | 0 | ||||||
9 | 16 | Djorry Simoen | no st. | no st. | 0 | ||||||
9 | 17 | Roman Bauta | no st. | no st. | 0 | ||||||
9 | 18 | Christophe Betzen | no st. | no st. | 0 | ||||||
9 | 21 | Martin Graf | no st. | no st. | 0 | ||||||
9 | 22 | Leslie (Les) Springett | no st. | no st. | 0 | ||||||
9 | 23 | Petr Klicka | no st. | no st. | 0 | ||||||
9 | 24 | Martin Wegner | no st. | no st. | 0 | ||||||
9 | 25 | Tom Deleersnyder | no st. | no st. | 0 | ||||||
9 | 26 | Jan Henderic Fokken | no st. | no st. | 0 | ||||||
9 | 27 | John R. Petrehn | no st. | no st. | 0 | ||||||
9 | 28 | Pascal Kreins | no st. | no st. | 0 | ||||||
9 | 29 | Jan Oudenampsen | no st. | no st. | 0 | ||||||
9 | 31 | Csaba Molnár | no st. | no st. | 0 | ||||||
9 | 32 | Thomas Spildooren | no st. | no st. | 0 | ||||||
9 | 34 | Bastian Schwarz | no st. | no st. | 0 | ||||||
37 | 37 | Susanna Obieglo | 996 | 996 | 333 | 20 | 1000 | -687 | R7.5 flight in blue PZ; R13.3.1 distance infrindgement | ||
Checksum: | 6556 | ||||||||||
Balloon Live Contest 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 30.09.2021 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Claude Weber | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Evgeny Chubarov | 36.13 | 36.13 | 1000 | 100 | 900 | R7.8 coordinates: inappropriate declaration | |||
2 | 19 | Miroslaw Kowalski | 28.16 | 28.16 | 830 | 100 | 730 | R7.8 coordinates: inappropriate declaration | |||
3 | 30 | David Spildooren | 23.11 | 23.11 | 722 | 722 | |||||
4 | 1 | Kenian Dekein | 20.56 | 20.56 | 667 | 667 | |||||
5 | 13 | Roman Hugi | no res. | no res. | 467 | 467 | |||||
5 | 20 | Steven Vlegels | no res. | no res. | 467 | 467 | |||||
5 | 33 | Martin Haar | no res. | no res. | 467 | 467 | |||||
5 | 35 | Judith Parkinson | no res. | no res. | 467 | 467 | |||||
9 | 37 | Susanna Obieglo | no res. | no res. | 467 | 1000 | -533 | R7.5 flight in blue PZ | |||
37 | 2 | Tadas Gegevicius | no st. | no st. | 0 | ||||||
37 | 3 | Laurynas Komza | no st. | no st. | 0 | ||||||
37 | 4 | Dieter Ackermann | no st. | no st. | 0 | ||||||
37 | 5 | Nico Betzen | no st. | no st. | 0 | ||||||
37 | 6 | Pavel Merinsky | no st. | no st. | 0 | ||||||
37 | 7 | Iris Broeders-Van Ham | no st. | no st. | 0 | ||||||
37 | 8 | Philippe De Cock | no st. | no st. | 0 | ||||||
37 | 9 | Uwe Schneider | no st. | no st. | 0 | ||||||
37 | 10 | Aline Anuch Kalousdian | no st. | no st. | 0 | ||||||
37 | 11 | Christian Kurken Kalousdian | no st. | no st. | 0 | ||||||
37 | 12 | David Strasmann | no st. | no st. | 0 | ||||||
37 | 14 | Joseph (Joe) Zvada | no st. | no st. | 0 | ||||||
37 | 15 | Giovanni Aimo | no st. | no st. | 0 | ||||||
37 | 16 | Djorry Simoen | no st. | no st. | 0 | ||||||
37 | 17 | Roman Bauta | no st. | no st. | 0 | ||||||
37 | 18 | Christophe Betzen | no st. | no st. | 0 | ||||||
37 | 21 | Martin Graf | no st. | no st. | 0 | ||||||
37 | 22 | Leslie (Les) Springett | no st. | no st. | 0 | ||||||
37 | 23 | Petr Klicka | no st. | no st. | 0 | ||||||
37 | 24 | Martin Wegner | no st. | no st. | 0 | ||||||
37 | 25 | Tom Deleersnyder | no st. | no st. | 0 | ||||||
37 | 26 | Jan Henderic Fokken | no st. | no st. | 0 | ||||||
37 | 27 | John R. Petrehn | no st. | no st. | 0 | ||||||
37 | 28 | Pascal Kreins | no st. | no st. | 0 | ||||||
37 | 29 | Jan Oudenampsen | no st. | no st. | 0 | ||||||
37 | 31 | Csaba Molnár | no st. | no st. | 0 | ||||||
37 | 32 | Thomas Spildooren | no st. | no st. | 0 | ||||||
37 | 34 | Bastian Schwarz | no st. | no st. | 0 | ||||||
Checksum: | 6043 | ||||||||||
Balloon Live Contest 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 30.09.2021 | morning | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Claude Weber | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Roman Hugi | 50 | 50 | 1000 | 1000 | |||||
2 | 19 | Miroslaw Kowalski | 121 | 121 | 710 | 710 | |||||
3 | 1 | Kenian Dekein | 123 | 123 | 702 | 702 | |||||
4 | 8 | Philippe De Cock | 141 | 141 | 629 | 629 | |||||
5 | 20 | Steven Vlegels | 148 | 148 | 600 | 600 | |||||
6 | 36 | Evgeny Chubarov | 183 | 183 | 500 | 100 | 400 | R7.8 coordinates: inappropriate declaration | |||
7 | 30 | David Spildooren | no res. | no res. | 300 | 300 | |||||
7 | 33 | Martin Haar | no res. | no res. | 300 | 300 | R12.3.8 no declaration | ||||
7 | 37 | Susanna Obieglo | no res. | no res. | 300 | 300 | R15.9.4 outside scoring area | ||||
10 | 2 | Tadas Gegevicius | no res. | no res. | 300 | 100 | 200 | R7.8 coordinates: inappropriate declaration | |||
37 | 3 | Laurynas Komza | no st. | no st. | 0 | ||||||
37 | 4 | Dieter Ackermann | no st. | no st. | 0 | ||||||
37 | 5 | Nico Betzen | no st. | no st. | 0 | ||||||
37 | 6 | Pavel Merinsky | no st. | no st. | 0 | ||||||
37 | 7 | Iris Broeders-Van Ham | no st. | no st. | 0 | ||||||
37 | 9 | Uwe Schneider | no st. | no st. | 0 | ||||||
37 | 10 | Aline Anuch Kalousdian | no st. | no st. | 0 | ||||||
37 | 11 | Christian Kurken Kalousdian | no st. | no st. | 0 | ||||||
37 | 12 | David Strasmann | no st. | no st. | 0 | ||||||
37 | 14 | Joseph (Joe) Zvada | no st. | no st. | 0 | ||||||
37 | 15 | Giovanni Aimo | no st. | no st. | 0 | ||||||
37 | 16 | Djorry Simoen | no st. | no st. | 0 | ||||||
37 | 17 | Roman Bauta | no st. | no st. | 0 | ||||||
37 | 18 | Christophe Betzen | no st. | no st. | 0 | ||||||
37 | 21 | Martin Graf | no st. | no st. | 0 | ||||||
37 | 22 | Leslie (Les) Springett | no st. | no st. | 0 | ||||||
37 | 23 | Petr Klicka | no st. | no st. | 0 | ||||||
37 | 24 | Martin Wegner | no st. | no st. | 0 | ||||||
37 | 25 | Tom Deleersnyder | no st. | no st. | 0 | ||||||
37 | 26 | Jan Henderic Fokken | no st. | no st. | 0 | ||||||
37 | 27 | John R. Petrehn | no st. | no st. | 0 | ||||||
37 | 28 | Pascal Kreins | no st. | no st. | 0 | ||||||
37 | 29 | Jan Oudenampsen | no st. | no st. | 0 | ||||||
37 | 31 | Csaba Molnár | no st. | no st. | 0 | ||||||
37 | 32 | Thomas Spildooren | no st. | no st. | 0 | ||||||
37 | 34 | Bastian Schwarz | no st. | no st. | 0 | ||||||
37 | 35 | Judith Parkinson | no st. | no st. | 0 | ||||||
Checksum: | 9024 | ||||||||||
Balloon Live Contest 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 30.09.2021 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Claude Weber | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Steven Vlegels | 235 | 235 | 952 | 952 | |||||
2 | 1 | Kenian Dekein | 244 | 244 | 942 | 942 | |||||
3 | 13 | Roman Hugi | 251 | 251 | 934 | 934 | |||||
4 | 8 | Philippe De Cock | 191 | 191 | 1000 | 100 | 900 | R7.8 coordinates: inappropriate declaration | |||
5 | 36 | Evgeny Chubarov | 557 | 557 | 600 | 100 | 500 | R7.8 coordinates: inappropriate declaration | |||
5 | 30 | David Spildooren | 625 | 625 | 500 | 500 | |||||
7 | 37 | Susanna Obieglo | 1732 | 1732 | 400 | 400 | |||||
8 | 19 | Miroslaw Kowalski | 2276 | 2276 | 300 | 300 | |||||
9 | 2 | Tadas Gegevicius | 3563 | 3563 | 200 | 100 | 100 | R7.8 coordinates: inappropriate declaration | |||
9 | 33 | Martin Haar | no res. | no res. | 100 | 100 | |||||
11 | 3 | Laurynas Komza | no st. | no st. | 0 | ||||||
11 | 4 | Dieter Ackermann | no st. | no st. | 0 | ||||||
11 | 5 | Nico Betzen | no st. | no st. | 0 | ||||||
11 | 6 | Pavel Merinsky | no st. | no st. | 0 | ||||||
11 | 7 | Iris Broeders-Van Ham | no st. | no st. | 0 | ||||||
11 | 9 | Uwe Schneider | no st. | no st. | 0 | ||||||
11 | 10 | Aline Anuch Kalousdian | no st. | no st. | 0 | ||||||
11 | 11 | Christian Kurken Kalousdian | no st. | no st. | 0 | ||||||
11 | 12 | David Strasmann | no st. | no st. | 0 | ||||||
11 | 14 | Joseph (Joe) Zvada | no st. | no st. | 0 | ||||||
11 | 15 | Giovanni Aimo | no st. | no st. | 0 | ||||||
11 | 16 | Djorry Simoen | no st. | no st. | 0 | ||||||
11 | 17 | Roman Bauta | no st. | no st. | 0 | ||||||
11 | 18 | Christophe Betzen | no st. | no st. | 0 | ||||||
11 | 21 | Martin Graf | no st. | no st. | 0 | ||||||
11 | 22 | Leslie (Les) Springett | no st. | no st. | 0 | ||||||
11 | 23 | Petr Klicka | no st. | no st. | 0 | ||||||
11 | 24 | Martin Wegner | no st. | no st. | 0 | ||||||
11 | 25 | Tom Deleersnyder | no st. | no st. | 0 | ||||||
11 | 26 | Jan Henderic Fokken | no st. | no st. | 0 | ||||||
11 | 27 | John R. Petrehn | no st. | no st. | 0 | ||||||
11 | 28 | Pascal Kreins | no st. | no st. | 0 | ||||||
11 | 29 | Jan Oudenampsen | no st. | no st. | 0 | ||||||
11 | 31 | Csaba Molnár | no st. | no st. | 0 | ||||||
11 | 32 | Thomas Spildooren | no st. | no st. | 0 | ||||||
11 | 34 | Bastian Schwarz | no st. | no st. | 0 | ||||||
11 | 35 | Judith Parkinson | no st. | no st. | 0 | ||||||
Checksum: | 6324 | ||||||||||
