View: interactive | table
Language: russian | english |
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" |
---|
Ryazan, Russian Federation, 11.08.2014 - 17.08.2014 |
Event director: Mavrin Aleksandr |
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
22 | 15.08.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Ermakov Vladimir | 24330 | 24330 | 1000 | 1000 | |||||
2 | 5 | Selezneva Julia | 24335 | 24335 | 958 | 958 | |||||
3 | 3 | Vinogradov Sergey | 24340.8 | 24340.8 | 909 | 909 | |||||
4 | 4 | Starkov Igor | 24344 | 24344 | 882 | 882 | |||||
5 | 20 | Rybakov Evgeniy | 24345 | 24345 | 873 | 873 | |||||
6 | 1 | Denisenko Artem | 24348 | 24348 | 848 | 848 | |||||
7 | 18 | Naydorf Mikhail | 24349 | 24349 | 840 | 840 | |||||
8 | 2 | Chubarov Evgeny | 24354 | 24354 | 797 | 797 | |||||
9 | 22 | Latypov Sergey | 24355 | 24355 | 789 | 789 | |||||
10 | 23 | Tsyhonchik Sergey | 24370 | 24370 | 662 | 662 | |||||
11 | 8 | Menyaylo Ivan | 24376 | 24376 | 612 | 612 | |||||
12 | 6 | Snetkov Oleg | 24379 | 24379 | 587 | 587 | |||||
13 | 7 | Sokolov Pavel | 24340.6 | 24340.6 | 911 | 390 | 521 | R7.5 | |||
14 | 9 | Zhokhov Dmitriy | 24390.2 | 24390.2 | 481 | 481 | |||||
15 | 10 | Vertiprakhov Ilia | 24387 | 24387 | 519 | 50 | 469 | R7.5 | |||
16 | 14 | Oparina Maria | 24400 | 24400 | 444 | 444 | |||||
17 | 26 | Zhokhov Oleg | 24420 | 24420 | 407 | 407 | |||||
18 | 21 | Naymilov Igor | 24430 | 24430 | 370 | 10 | 360 | R7.5 | |||
19 | 11 | Vertiprakhov Igor | 24460 | 24460 | 333 | 10 | 323 | R7.5 | |||
20 | 24 | Dultsev Alexandr | 24490 | 24490 | 296 | 296 | |||||
21 | 27 | Nasonova Diana | 24510 | 24510 | 259 | 259 | |||||
22 | 15 | Tomenchyuk Konstantin | 24620 | 24620 | 185 | 30 | 155 | R7.5 | |||
23 | 25 | Latypov Valery | 24800 | 24800 | 148 | 10 | 138 | R7.5 | |||
24 | 13 | Bazhenov Sergey | 26300 | 26300 | 111 | 111 | |||||
25 | 17 | Antonov Andrey | 24570 | 24570 | 222 | 50 | 70 | 102 | R7.5. R6.10 | ||
26 | 12 | Kholod Darya | 26360 | 26360 | 74 | 74 | |||||
27 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
Checksum: | 13897 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
21 | 15.08.2014 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Bazhenov Sergey | 4966 | 4966 | 1000 | 1000 | |||||
2 | 24 | Dultsev Alexandr | 4954.26 | 4954.26 | 918 | 918 | |||||
3 | 22 | Latypov Sergey | 4954.03 | 4954.03 | 917 | 917 | |||||
4 | 8 | Menyaylo Ivan | 4951 | 4951 | 895 | 895 | |||||
5 | 3 | Vinogradov Sergey | 4946 | 4946 | 861 | 861 | |||||
6 | 4 | Starkov Igor | 4940 | 4940 | 819 | 819 | |||||
7 | 18 | Naydorf Mikhail | 4937 | 4937 | 798 | 798 | |||||
8 | 15 | Tomenchyuk Konstantin | 4929 | 4929 | 742 | 742 | |||||
9 | 23 | Tsyhonchik Sergey | 4924.61 | 4924.61 | 711 | 711 | |||||
10 | 19 | Ermakov Vladimir | 4924.6 | 4924.6 | 711 | 711 | |||||
11 | 2 | Chubarov Evgeny | 4912 | 4912 | 624 | 624 | |||||
12 | 14 | Oparina Maria | 4907 | 4907 | 589 | 589 | |||||
13 | 1 | Denisenko Artem | 4902 | 4902 | 554 | 554 | |||||
14 | 26 | Zhokhov Oleg | 4897 | 4897 | 519 | 519 | |||||
15 | 6 | Snetkov Oleg | 4896 | 4896 | 481 | 481 | |||||
16 | 27 | Nasonova Diana | 4877 | 4877 | 444 | 444 | |||||
17 | 10 | Vertiprakhov Ilia | 4847 | 4847 | 407 | 407 | |||||
18 | 11 | Vertiprakhov Igor | 4844 | 4844 | 370 | 370 | |||||
19 | 9 | Zhokhov Dmitriy | 4829 | 4829 | 333 | 333 | |||||
20 | 20 | Rybakov Evgeniy | 4732 | 4732 | 296 | 296 | |||||
21 | 5 | Selezneva Julia | 4691 | 4691 | 259 | 259 | |||||
22 | 21 | Naymilov Igor | 4659 | 4659 | 222 | 222 | |||||
23 | 25 | Latypov Valery | 4569 | 4569 | 185 | 185 | |||||
24 | 17 | Antonov Andrey | 4378 | 4378 | 148 | 148 | |||||
25 | 7 | Sokolov Pavel | 3970 | 3970 | 111 | 111 | |||||
26 | 12 | Kholod Darya | 3901 | 3901 | 74 | 74 | |||||
27 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
Checksum: | 13988 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 15.08.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Menyaylo Ivan | 6.76 | 6.76 | 1000 | 1000 | |||||
2 | 1 | Denisenko Artem | 11.29 | 11.29 | 959 | 959 | |||||
3 | 14 | Oparina Maria | 11.95 | 11.95 | 953 | 953 | |||||
4 | 4 | Starkov Igor | 12.76 | 12.76 | 946 | 946 | |||||
5 | 2 | Chubarov Evgeny | 14.69 | 14.69 | 928 | 928 | |||||
6 | 13 | Bazhenov Sergey | 18 | 18 | 898 | 898 | |||||
7 | 27 | Nasonova Diana | 18.71 | 18.71 | 892 | 892 | |||||
8 | 22 | Latypov Sergey | 19.05 | 19.05 | 889 | 889 | |||||
9 | 26 | Zhokhov Oleg | 26.45 | 26.45 | 822 | 822 | |||||
10 | 24 | Dultsev Alexandr | 31.01 | 31.01 | 781 | 781 | |||||
11 | 23 | Tsyhonchik Sergey | 50.18 | 50.18 | 607 | 607 | |||||
12 | 7 | Sokolov Pavel | 52.45 | 52.45 | 587 | 587 | |||||
13 | 19 | Ermakov Vladimir | 58.23 | 58.23 | 535 | 535 | |||||
14 | 18 | Naydorf Mikhail | 59.97 | 59.97 | 519 | 519 | |||||
15 | 12 | Kholod Darya | 147 | 147 | 481 | 481 | |||||
16 | 15 | Tomenchyuk Konstantin | 182 | 182 | 444 | 444 | |||||
17 | 5 | Selezneva Julia | 183 | 183 | 407 | 407 | |||||
18 | 11 | Vertiprakhov Igor | 229 | 229 | 370 | 370 | |||||
19 | 3 | Vinogradov Sergey | 244 | 244 | 333 | 333 | |||||
20 | 17 | Antonov Andrey | 270 | 270 | 296 | 296 | |||||
21 | 20 | Rybakov Evgeniy | 315 | 315 | 259 | 259 | |||||
22 | 6 | Snetkov Oleg | 331 | 331 | 222 | 222 | |||||
23 | 21 | Naymilov Igor | 339 | 339 | 185 | 185 | |||||
24 | 10 | Vertiprakhov Ilia | 378 | 378 | 148 | 148 | |||||
25 | 9 | Zhokhov Dmitriy | 754 | 754 | 111 | 111 | |||||
26 | 25 | Latypov Valery | 901 | 901 | 74 | 74 | |||||
27 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
Checksum: | 14646 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 15.08.2014 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Tsyhonchik Sergey | 19 | 19 | 1000 | 1000 | |||||
2 | 1 | Denisenko Artem | 28 | 28 | 977 | 977 | |||||
3 | 22 | Latypov Sergey | 32.02 | 32.02 | 967 | 967 | |||||
4 | 2 | Chubarov Evgeny | 32.23 | 32.23 | 966 | 966 | |||||
5 | 8 | Menyaylo Ivan | 35 | 35 | 959 | 959 | |||||
6 | 26 | Zhokhov Oleg | 82 | 82 | 840 | 840 | |||||
7 | 3 | Vinogradov Sergey | 85 | 85 | 832 | 832 | |||||
8 | 9 | Zhokhov Dmitriy | 87 | 87 | 827 | 827 | |||||
9 | 27 | Nasonova Diana | 118 | 118 | 748 | 748 | |||||
10 | 13 | Bazhenov Sergey | 134 | 134 | 707 | 707 | |||||
11 | 17 | Antonov Andrey | 145 | 145 | 679 | 679 | |||||
12 | 11 | Vertiprakhov Igor | 150 | 150 | 667 | 667 | |||||
13 | 15 | Tomenchyuk Konstantin | 189 | 189 | 567 | 567 | |||||
14 | 25 | Latypov Valery | 208 | 208 | 519 | 519 | |||||
15 | 6 | Snetkov Oleg | 260 | 260 | 481 | 481 | |||||
16 | 14 | Oparina Maria | 294 | 294 | 444 | 444 | |||||
17 | 5 | Selezneva Julia | 394 | 394 | 407 | 407 | |||||
18 | 18 | Naydorf Mikhail | 510 | 510 | 370 | 370 | |||||
19 | 24 | Dultsev Alexandr | 518 | 518 | 333 | 333 | |||||
20 | 7 | Sokolov Pavel | 864 | 864 | 296 | 296 | |||||
21 | 21 | Naymilov Igor | 1453 | 1453 | 259 | 259 | |||||
22 | 19 | Ermakov Vladimir | no res. | no res. | 148 | 148 | |||||
23 | 4 | Starkov Igor | no res. | no res. | 148 | 148 | |||||
24 | 12 | Kholod Darya | no res. | no res. | 148 | 148 | |||||
25 | 10 | Vertiprakhov Ilia | no res. | no res. | 148 | 148 | |||||
26 | 20 | Rybakov Evgeniy | no res. | no res. | 148 | 148 | |||||
27 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
Checksum: | 14585 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 14.08.2014 | evening | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Bazhenov Sergey | 16306 | 16306 | 1000 | 1000 | |||||
2 | 22 | Latypov Sergey | 15963 | 15963 | 781 | 10 | 771 | R7.5 | |||
3 | 24 | Dultsev Alexandr | 15622 | 15622 | 564 | 564 | |||||
4 | 12 | Kholod Darya | 15618 | 15618 | 562 | 562 | |||||
5 | 3 | Vinogradov Sergey | 15618 | 15618 | 562 | 562 | |||||
6 | 25 | Latypov Valery | 15616 | 15616 | 560 | 560 | |||||
7 | 8 | Menyaylo Ivan | 15608 | 15608 | 555 | 555 | |||||
8 | 23 | Tsyhonchik Sergey | 15600 | 15600 | 550 | 550 | |||||
9 | 7 | Sokolov Pavel | 15600 | 15600 | 550 | 550 | |||||
10 | 27 | Nasonova Diana | 15581 | 15581 | 538 | 538 | |||||
11 | 1 | Denisenko Artem | 15580 | 15580 | 537 | 537 | |||||
12 | 4 | Starkov Igor | 15559 | 15559 | 524 | 524 | |||||
13 | 14 | Oparina Maria | 15555 | 15555 | 522 | 522 | |||||
14 | 17 | Antonov Andrey | 15551 | 15551 | 519 | 519 | |||||
15 | 15 | Tomenchyuk Konstantin | 15536 | 15536 | 481 | 481 | |||||
16 | 5 | Selezneva Julia | 15522 | 15522 | 444 | 444 | |||||
17 | 2 | Chubarov Evgeny | 15520 | 15520 | 407 | 407 | |||||
18 | 6 | Snetkov Oleg | 15491 | 15491 | 370 | 370 | |||||
19 | 10 | Vertiprakhov Ilia | 14798 | 14798 | 333 | 333 | |||||
20 | 21 | Naymilov Igor | 14366 | 14366 | 259 | 259 | |||||
21 | 26 | Zhokhov Oleg | 14338 | 14338 | 222 | 222 | |||||
22 | 20 | Rybakov Evgeniy | 14275 | 14275 | 185 | 185 | |||||
23 | 19 | Ermakov Vladimir | 14638 | 14638 | 296 | 120 | 176 | R7.5 | |||
24 | 9 | Zhokhov Dmitriy | 14272 | 14272 | 148 | 148 | |||||
25 | 18 | Naydorf Mikhail | 14262 | 14262 | 111 | 111 | |||||
26 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
27 | 11 | Vertiprakhov Igor | no st. | no st. | 0 | ||||||
Checksum: | 11450 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 14.08.2014 | evening | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Vinogradov Sergey | 5337 | 5337 | 969 | 969 | |||||
2 | 13 | Bazhenov Sergey | 5185 | 5185 | 930 | 930 | |||||
3 | 22 | Latypov Sergey | 5457 | 5457 | 1000 | 140 | 860 | R7.5 | |||
4 | 8 | Menyaylo Ivan | 4268 | 4268 | 693 | 693 | |||||
5 | 12 | Kholod Darya | 4068 | 4068 | 641 | 641 | |||||
6 | 2 | Chubarov Evgeny | 3924 | 3924 | 604 | 604 | |||||
7 | 25 | Latypov Valery | 3891 | 3891 | 596 | 596 | |||||
8 | 26 | Zhokhov Oleg | 3843 | 3843 | 583 | 583 | |||||
9 | 14 | Oparina Maria | 3841 | 3841 | 583 | 583 | |||||
10 | 27 | Nasonova Diana | 3779 | 3779 | 567 | 567 | |||||
11 | 21 | Naymilov Igor | 3770 | 3770 | 564 | 564 | |||||
12 | 5 | Selezneva Julia | 3702 | 3702 | 547 | 547 | |||||
13 | 15 | Tomenchyuk Konstantin | 3667 | 3667 | 538 | 538 | |||||
14 | 17 | Antonov Andrey | 3594 | 3594 | 519 | 519 | |||||
15 | 19 | Ermakov Vladimir | 3536 | 3536 | 481 | 481 | |||||
16 | 20 | Rybakov Evgeniy | 3517 | 3517 | 444 | 444 | |||||
17 | 1 | Denisenko Artem | 3469 | 3469 | 407 | 407 | |||||
18 | 18 | Naydorf Mikhail | 3425 | 3425 | 370 | 370 | |||||
19 | 7 | Sokolov Pavel | 3357 | 3357 | 333 | 333 | |||||
20 | 6 | Snetkov Oleg | 3327 | 3327 | 296 | 296 | |||||
21 | 23 | Tsyhonchik Sergey | 3149 | 3149 | 259 | 259 | |||||
22 | 9 | Zhokhov Dmitriy | 3053 | 3053 | 222 | 222 | |||||
23 | 4 | Starkov Igor | 2905 | 2905 | 185 | 185 | |||||
24 | 10 | Vertiprakhov Ilia | 2557 | 2557 | 148 | 148 | |||||
25 | 24 | Dultsev Alexandr | 2416 | 2416 | 111 | 111 | |||||
26 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
27 | 11 | Vertiprakhov Igor | no st. | no st. | 0 | ||||||
Checksum: | 12450 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 14.08.2014 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Tsyhonchik Sergey | 2.42 | 2.42 | 1000 | 1000 | |||||
2 | 25 | Latypov Valery | 3.78 | 3.78 | 989 | 989 | |||||
3 | 7 | Sokolov Pavel | 4.83 | 4.83 | 980 | 980 | |||||
4 | 9 | Zhokhov Dmitriy | 8.12 | 8.12 | 954 | 954 | |||||
5 | 22 | Latypov Sergey | 14.94 | 14.94 | 898 | 898 | |||||
6 | 1 | Denisenko Artem | 15.12 | 15.12 | 897 | 897 | |||||
7 | 13 | Bazhenov Sergey | 17.44 | 17.44 | 878 | 878 | |||||
8 | 15 | Tomenchyuk Konstantin | 20.68 | 20.68 | 851 | 851 | |||||
9 | 18 | Naydorf Mikhail | 24.32 | 24.32 | 822 | 822 | |||||
10 | 6 | Snetkov Oleg | 38.27 | 38.27 | 708 | 708 | |||||
11 | 19 | Ermakov Vladimir | 38.27 | 38.27 | 708 | 708 | |||||
12 | 5 | Selezneva Julia | 46.85 | 46.85 | 638 | 638 | |||||
13 | 12 | Kholod Darya | 50.56 | 50.56 | 608 | 608 | |||||
14 | 3 | Vinogradov Sergey | 61.52 | 61.52 | 519 | 519 | |||||
15 | 27 | Nasonova Diana | 63.07 | 63.07 | 481 | 481 | |||||
16 | 26 | Zhokhov Oleg | 97.29 | 97.29 | 444 | 444 | |||||
17 | 14 | Oparina Maria | 100.35 | 100.35 | 407 | 407 | |||||
18 | 21 | Naymilov Igor | 104 | 104 | 370 | 370 | |||||
19 | 24 | Dultsev Alexandr | 113.59 | 113.59 | 333 | 333 | |||||
20 | 17 | Antonov Andrey | 151 | 151 | 296 | 296 | |||||
21 | 10 | Vertiprakhov Ilia | 177 | 177 | 259 | 259 | |||||
22 | 8 | Menyaylo Ivan | 184 | 184 | 222 | 222 | |||||
23 | 4 | Starkov Igor | 285 | 285 | 185 | 185 | |||||
24 | 2 | Chubarov Evgeny | 324 | 324 | 148 | 148 | |||||
25 | 20 | Rybakov Evgeniy | 8260 | 8260 | 111 | 111 | |||||
26 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
27 | 11 | Vertiprakhov Igor | no st. | no st. | 0 | ||||||
Checksum: | 14706 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 14.08.2014 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Latypov Sergey | 19 | 19 | 1000 | 1000 | |||||
2 | 13 | Bazhenov Sergey | 43 | 43 | 944 | 944 | |||||
3 | 26 | Zhokhov Oleg | 53 | 53 | 921 | 921 | |||||
4 | 24 | Dultsev Alexandr | 64 | 64 | 895 | 895 | |||||
5 | 15 | Tomenchyuk Konstantin | 84 | 84 | 849 | 849 | |||||
6 | 10 | Vertiprakhov Ilia | 95 | 95 | 823 | 823 | |||||
7 | 19 | Ermakov Vladimir | 28 | 28 | 979 | 200 | 779 | R11.4 | |||
8 | 12 | Kholod Darya | 122 | 122 | 761 | 761 | |||||
9 | 3 | Vinogradov Sergey | 139 | 139 | 721 | 721 | |||||
10 | 1 | Denisenko Artem | 140 | 140 | 719 | 719 | |||||
11 | 7 | Sokolov Pavel | 143 | 143 | 712 | 712 | |||||
12 | 21 | Naymilov Igor | 147 | 147 | 703 | 703 | |||||
13 | 23 | Tsyhonchik Sergey | 221 | 221 | 531 | 531 | |||||
14 | 4 | Starkov Igor | 226 | 226 | 519 | 519 | |||||
15 | 20 | Rybakov Evgeniy | 256 | 256 | 481 | 481 | |||||
16 | 8 | Menyaylo Ivan | 305 | 305 | 444 | 444 | |||||
17 | 25 | Latypov Valery | 315 | 315 | 407 | 407 | |||||
18 | 14 | Oparina Maria | 424 | 424 | 370 | 370 | |||||
19 | 17 | Antonov Andrey | 435 | 435 | 333 | 333 | |||||
20 | 6 | Snetkov Oleg | 542 | 542 | 296 | 296 | |||||
21 | 5 | Selezneva Julia | 562 | 562 | 259 | 259 | |||||
22 | 2 | Chubarov Evgeny | 586 | 586 | 222 | 222 | |||||
23 | 18 | Naydorf Mikhail | 639 | 639 | 185 | 185 | |||||
24 | 9 | Zhokhov Dmitriy | 805 | 805 | 148 | 148 | |||||
25 | 27 | Nasonova Diana | 866 | 866 | 111 | 111 | |||||
26 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
27 | 11 | Vertiprakhov Igor | no st. | no st. | 0 | ||||||
Checksum: | 14133 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 14.08.2014 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Starkov Igor | 7.1 | 7.1 | 1000 | 1000 | |||||
2 | 23 | Tsyhonchik Sergey | 24.37 | 24.37 | 980 | 980 | |||||
3 | 22 | Latypov Sergey | 39.07 | 39.07 | 963 | 963 | |||||
4 | 20 | Rybakov Evgeniy | 50 | 50 | 951 | 951 | |||||
5 | 6 | Snetkov Oleg | 64.7 | 64.7 | 934 | 934 | |||||
6 | 3 | Vinogradov Sergey | 85.64 | 85.64 | 910 | 910 | |||||
7 | 18 | Naydorf Mikhail | 240 | 240 | 734 | 734 | |||||
8 | 8 | Menyaylo Ivan | 297 | 297 | 669 | 669 | |||||
9 | 10 | Vertiprakhov Ilia | 304 | 304 | 661 | 661 | |||||
10 | 2 | Chubarov Evgeny | 312 | 312 | 652 | 652 | |||||
11 | 26 | Zhokhov Oleg | 326 | 326 | 636 | 636 | |||||
12 | 5 | Selezneva Julia | 328 | 328 | 633 | 633 | |||||
13 | 15 | Tomenchyuk Konstantin | 356 | 356 | 601 | 601 | |||||
14 | 14 | Oparina Maria | 428 | 428 | 519 | 519 | |||||
15 | 9 | Zhokhov Dmitriy | 439 | 439 | 481 | 481 | |||||
16 | 1 | Denisenko Artem | 476 | 476 | 444 | 444 | |||||
17 | 27 | Nasonova Diana | 550 | 550 | 407 | 407 | |||||
18 | 17 | Antonov Andrey | 557 | 557 | 370 | 370 | |||||
19 | 13 | Bazhenov Sergey | 568 | 568 | 333 | 333 | |||||
20 | 25 | Latypov Valery | 608 | 608 | 296 | 296 | |||||
21 | 21 | Naymilov Igor | 632 | 632 | 259 | 259 | |||||
22 | 19 | Ermakov Vladimir | 635 | 635 | 222 | 222 | |||||
23 | 12 | Kholod Darya | 671 | 671 | 185 | 185 | |||||
24 | 24 | Dultsev Alexandr | 768 | 768 | 148 | 148 | |||||
25 | 7 | Sokolov Pavel | 922 | 922 | 111 | 111 | |||||
26 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
27 | 11 | Vertiprakhov Igor | no st. | no st. | 0 | ||||||
Checksum: | 14099 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 14.08.2014 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Zhokhov Dmitriy | 121.52 | 121.52 | 1000 | 1000 | |||||
2 | 1 | Denisenko Artem | 120.57 | 120.57 | 975 | 975 | |||||
3 | 25 | Latypov Valery | 116.58 | 116.58 | 869 | 869 | |||||
4 | 13 | Bazhenov Sergey | 114.01 | 114.01 | 800 | 800 | |||||
5 | 17 | Antonov Andrey | 113.46 | 113.46 | 786 | 786 | |||||
6 | 4 | Starkov Igor | 112.48 | 112.48 | 760 | 760 | |||||
7 | 2 | Chubarov Evgeny | 112.12 | 112.12 | 750 | 750 | |||||
8 | 10 | Vertiprakhov Ilia | 111.58 | 111.58 | 736 | 736 | |||||
9 | 12 | Kholod Darya | 111.44 | 111.44 | 732 | 732 | |||||
10 | 21 | Naymilov Igor | 110.89 | 110.89 | 718 | 718 | |||||
11 | 3 | Vinogradov Sergey | 110.56 | 110.56 | 709 | 709 | |||||
12 | 11 | Vertiprakhov Igor | 108.98 | 108.98 | 667 | 50 | 617 | GBN3 | |||
13 | 14 | Oparina Maria | 103.42 | 103.42 | 519 | 519 | |||||
14 | 27 | Nasonova Diana | 103.4 | 103.4 | 481 | 481 | |||||
15 | 26 | Zhokhov Oleg | 102.03 | 102.03 | 444 | 444 | |||||
16 | 7 | Sokolov Pavel | 100.08 | 100.08 | 370 | 370 | |||||
17 | 19 | Ermakov Vladimir | 100 | 100 | 333 | 333 | |||||
18 | 18 | Naydorf Mikhail | 99.66 | 99.66 | 296 | 296 | |||||
19 | 15 | Tomenchyuk Konstantin | 88.9 | 88.9 | 222 | 222 | |||||
20 | 23 | Tsyhonchik Sergey | 98.42 | 98.42 | 259 | 50 | 209 | GBN3 | |||
21 | 20 | Rybakov Evgeniy | 88.69 | 88.69 | 185 | 185 | |||||
22 | 6 | Snetkov Oleg | 88.41 | 88.41 | 148 | 148 | |||||
23 | 22 | Latypov Sergey | 101.91 | 101.91 | 407 | 330 | 77 | R7.5 | |||
24 | 5 | Selezneva Julia | 76.68 | 76.68 | 111 | 50 | 61 | GBN3 | |||
25 | 8 | Menyaylo Ivan | no res. | no res. | 74 | 50 | 24 | GBN3 | |||
26 | 16 | Ermakov Andrey | no st. | no st. | 0 | ||||||
27 | 24 | Dultsev Alexandr | 105.29 | 105.29 | 569 | 1000 | -431 | R7.5 | |||
Checksum: | 12390 | ||||||||||
12-th international Cultural and Entertaining Sports Festival of ballooning "The Sky of Russia-2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 14.08.2014 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Vinogradov Sergey | 78.11 | 78.11 | 1000 | 1000 | |||||
