View: interactive | table
Language: russian | english |
Czech Nationals 2018 |
---|
Uherské Hradiště, Czech Republic, 29.08.2018 - 02.09.2018 |
Event director: Pálhegyi Zoltán |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DT 15 | FIN 14 | FON 13 | LRN 12 | WSD 11 | FIN 10 | PDG 9 | SFL 8 | FON 7 | JDG 6 | XDD 5 | FIN 4 | 3DT 3 | JDG 2 | PDG 1 | |||||
1 | 6 | Garab Szabolcs | 12259 | 817 | 936 | 747 | 981 | 795 | 589 | 593 | 734 | 1000 | 1000 | 832 | 653 | 898 | 526 | 1000 | 975 |
2 | 3 | Klicka Petr | 11730 | 782 | 871 | 905 | 1000 | 854 | 924 | 211 | 977 | 767 | 947 | 990 | 474 | 368 | 956 | 960 | 526 |
3 | 1 | Kubicek Petr | 11041 | 736 | 990 | 526 | 263 | 1000 | 751 | 796 | 908 | 805 | 507 | 604 | 628 | 970 | 986 | 526 | 781 |
4 | 8 | Suchy Jan | 10749 | 717 | 801 | 848 | 740 | 865 | 829 | 853 | 850 | 316 | 680 | 635 | 633 | 651 | 892 | 813 | 343 |
5 | 13 | Chubarov Evgeny | 10208 | 681 | 894 | 986 | 842 | 158 | 263 | 925 | 1000 | 421 | 474 | 1000 | 773 | 844 | 730 | 263 | 635 |
6 | 4 | Linek David | 9986 | 666 | 964 | 833 | 761 | 768 | 474 | 950 | 316 | 474 | 673 | 650 | 421 | 653 | 785 | 474 | 790 |
7 | 19 | Oudenampsen Jan | 9672 | 645 | 969 | 1000 | 861 | 821 | 526 | 158 | 711 | 526 | 316 | 316 | 941 | 903 | 316 | 859 | 449 |
8 | 5 | Kostrhun Ondrej | 9363 | 624 | 982 | 979 | 474 | 952 | 211 | 421 | 971 | 263 | 559 | 211 | 884 | 526 | 1000 | 368 | 562 |
9 | 12 | Iwański Arkadiusz | 9162 | 611 | 368 | 316 | 684 | 731 | 919 | 547 | 590 | 639 | 653 | 263 | 526 | 800 | 566 | 651 | 909 |
10 | 15 | Mikelevicius Adamas | 8394 | 560 | 526 | 184 | 211 | 474 | 794 | 1000 | 421 | 696 | 887 | 690 | 211 | 211 | 211 | 996 | 882 |
11 | 16 | Saunders Paterson | 8172 | 545 | 753 | 930 | 712 | 316 | 158 | 944 | 0 | 776 | 184 | 526 | 1000 | 1000 | 531 | 158 | 184 |
12 | 11 | Dudkiewicz-Golawska Daria | 7925 | 528 | 421 | 263 | 526 | 368 | 421 | 526 | 728 | 925 | 421 | 637 | 368 | 950 | 789 | 291 | 291 |
13 | 18 | Kazlauskas Zydrunas | 7423 | 495 | 316 | 368 | 316 | 421 | 829 | 342 | 526 | 368 | 526 | 474 | 985 | 316 | 474 | 978 | 184 |
14 | 7 | Sue Akari | 6590 | 439 | 263 | 581 | 421 | 526 | 1000 | 263 | 474 | 211 | 453 | 368 | 211 | 474 | 368 | 556 | 421 |
15 | 2 | Vaitkevicius Dovydas | 5876 | 392 | 474 | 474 | 105 | 105 | 105 | 342 | 368 | 683 | 368 | 662 | 557 | 421 | 263 | 396 | 553 |
16 | 9 | Slonek Lubor | 5230 | 349 | 211 | 421 | 105 | 111 | 888 | 474 | 263 | 158 | 184 | 158 | 211 | 158 | 421 | 686 | 781 |
17 | 10 | Michaela Derganc | 3655 | 244 | 0 | 0 | 368 | 263 | 342 | 105 | 211 | 655 | 184 | 421 | 211 | 263 | 158 | 211 | 263 |
18 | 17 | Saunders Edward | 2527 | 168 | 0 | 0 | 805 | 744 | 342 | 531 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 14 | Petinis Vasilis | 1421 | 95 | 158 | 184 | 105 | 53 | 53 | 53 | 105 | 105 | 184 | 105 | 211 | 105 | 0 | 0 | 0 |
Checksum: | 127BF | A912 | F50F | F2B6 | CB0B | 969D | 9E47 | 18A3 | DE94 | A596 | A2CF | E3C7 | B701 | B7FF | C2EC |
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 31.08.2018 | evening | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kubicek Petr | 14435 | GPS | 14435 | 1000 | 10 | 990 | CP R7.5 Blue PZ infringement | ||
2 | 5 | Kostrhun Ondrej | 14233 | GPS | 14233 | 982 | 982 | ||||
3 | 19 | Oudenampsen Jan | 14207 | GPS | 14207 | 979 | 10 | 969 | CP R7.5 Blue PZ infringement | ||
4 | 4 | Linek David | 14043 | GPS | 14043 | 964 | 964 | ||||
5 | 6 | Garab Szabolcs | 13737 | GPS | 13737 | 936 | 936 | ||||
6 | 13 | Chubarov Evgeny | 13276 | GPS | 13276 | 894 | 894 | ||||
7 | 3 | Klicka Petr | 13021 | GPS | 13021 | 871 | 871 | ||||
8 | 8 | Suchy Jan | 12258 | GPS | 12258 | 801 | 801 | ||||
9 | 16 | Saunders Paterson | 13159 | GPS | 13159 | 883 | 130 | 753 | CP R7.5 Blue PZ infringement | ||
10 | 15 | Mikelevicius Adamas | 9246 | GPS | 9246 | 526 | 526 | ||||
11 | 2 | Vaitkevicius Dovydas | 7485 | GPS | 7485 | 474 | 474 | ||||
12 | 11 | Dudkiewicz-Golawska Daria | 4792 | GPS | 4792 | 421 | 421 | ||||
13 | 12 | Iwański Arkadiusz | 4549 | GPS | 4549 | 368 | 368 | ||||
14 | 18 | Kazlauskas Zydrunas | 4487 | GPS | 4487 | 316 | 316 | ||||
15 | 7 | Sue Akari | 3196 | GPS | 3196 | 263 | 263 | ||||
16 | 9 | Slonek Lubor | 2105 | GPS | 2105 | 211 | 211 | ||||
17 | 14 | Petinis Vasilis | no res. | no res. | 158 | 158 | |||||
18 | 10 | Michaela Derganc | no st. | no st. | 0 | ||||||
18 | 17 | Saunders Edward | no st. | no st. | 0 | ||||||
Checksum: | 127BF | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 31.08.2018 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Oudenampsen Jan | 13.52 | MT | 13.52 | 1000 | 1000 | RII.17 WRN-Wrong logger handling | |||
2 | 13 | Chubarov Evgeny | 19.19 | MT | 19.19 | 986 | 986 | ||||
3 | 5 | Kostrhun Ondrej | 22.2 | MT | 22.2 | 979 | 979 | ||||
4 | 16 | Saunders Paterson | 42.75 | MT | 42.75 | 930 | 930 | ||||
5 | 3 | Klicka Petr | 53 | GPS | 53 | 905 | 905 | ||||
6 | 8 | Suchy Jan | 77 | GPS | 77 | 848 | 848 | ||||
7 | 4 | Linek David | 83 | GPS | 83 | 833 | 833 | ||||
8 | 6 | Garab Szabolcs | 119 | GPS | 119 | 747 | 747 | ||||
9 | 7 | Sue Akari | 188 | GPS | 188 | 581 | 581 | ||||
10 | 1 | Kubicek Petr | 211 | GPS | 211 | 526 | 526 | ||||
11 | 2 | Vaitkevicius Dovydas | 224 | GPS | 224 | 474 | 474 | ||||
12 | 9 | Slonek Lubor | 370 | GPS | 370 | 421 | 421 | ||||
13 | 18 | Kazlauskas Zydrunas | 423 | GPS | 423 | 368 | 368 | ||||
14 | 12 | Iwański Arkadiusz | 659 | GPS | 659 | 316 | 316 | ||||
15 | 11 | Dudkiewicz-Golawska Daria | 938 | GPS | 938 | 263 | 263 | ||||
16 | 14 | Petinis Vasilis | no res. | no res. | 184 | 184 | No mark1 | ||||
16 | 15 | Mikelevicius Adamas | no res. | no res. | 184 | 184 | R12.17.3 Out of SCP | ||||
18 | 10 | Michaela Derganc | no st. | no st. | 0 | ||||||
18 | 17 | Saunders Edward | no st. | no st. | 0 | ||||||
Checksum: | A912 | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 31.08.2018 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klicka Petr | 2 | GPS | 2 | 1000 | 1000 | ||||
2 | 6 | Garab Szabolcs | 4 | GPS | 4 | 981 | 981 | ||||
3 | 19 | Oudenampsen Jan | 17 | GPS | 17 | 861 | 861 | ||||
4 | 13 | Chubarov Evgeny | 19 | GPS | 19 | 842 | 842 | ||||
5 | 17 | Saunders Edward | 23 | GPS | 23 | 805 | 805 | ||||
6 | 4 | Linek David | 25 | GPS | 25 | 786 | 25 | 761 | TP RII.17 Wrong decl slot | ||
7 | 8 | Suchy Jan | 30 | GPS | 30 | 740 | 740 | ||||
8 | 16 | Saunders Paterson | 33 | GPS | 33 | 712 | 712 | ||||
9 | 12 | Iwański Arkadiusz | 36 | GPS | 36 | 684 | 684 | ||||
10 | 11 | Dudkiewicz-Golawska Daria | 53 | GPS | 53 | 526 | 526 | ||||
11 | 5 | Kostrhun Ondrej | 71 | GPS | 71 | 474 | 474 | ||||
12 | 7 | Sue Akari | 107 | GPS | 107 | 421 | 421 | ||||
13 | 10 | Michaela Derganc | 168 | GPS | 168 | 368 | 368 | ||||
14 | 18 | Kazlauskas Zydrunas | 210 | GPS | 210 | 316 | 316 | ||||
15 | 1 | Kubicek Petr | 306 | GPS | 306 | 263 | 263 | ||||
16 | 15 | Mikelevicius Adamas | 404 | GPS | 404 | 211 | 211 | ||||
17 | 2 | Vaitkevicius Dovydas | no res. | no res. | 105 | 105 | R13.3.6 GL altitude infr | ||||
17 | 9 | Slonek Lubor | no res. | no res. | 105 | 105 | R13.3.6 GL altitude infr | ||||
17 | 14 | Petinis Vasilis | no res. | no res. | 105 | 105 | No decl | ||||
Checksum: | F50F | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 31.08.2018 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kubicek Petr | 7.94 | GPS | 7.94 | 1000 | 1000 | ||||
2 | 5 | Kostrhun Ondrej | 7.72 | GPS | 7.72 | 952 | 952 | ||||
3 | 8 | Suchy Jan | 7.32 | GPS | 7.32 | 865 | 865 | ||||
4 | 3 | Klicka Petr | 7.27 | GPS | 7.27 | 854 | 854 | ||||
5 | 19 | Oudenampsen Jan | 7.12 | GPS | 7.12 | 821 | 821 | ||||
6 | 6 | Garab Szabolcs | 7 | GPS | 7 | 795 | 795 | ||||
7 | 4 | Linek David | 6.88 | GPS | 6.88 | 768 | 768 | ||||
8 | 17 | Saunders Edward | 6.77 | GPS | 6.77 | 744 | 744 | ||||
9 | 12 | Iwański Arkadiusz | 6.71 | GPS | 6.71 | 731 | 731 | ||||
10 | 7 | Sue Akari | 5.77 | GPS | 5.77 | 526 | 526 | ||||
11 | 15 | Mikelevicius Adamas | 5.66 | GPS | 5.66 | 474 | 474 | ||||
12 | 18 | Kazlauskas Zydrunas | 5.54 | GPS | 5.54 | 421 | 421 | ||||
13 | 11 | Dudkiewicz-Golawska Daria | 5.5 | GPS | 5.5 | 368 | 368 | ||||
14 | 16 | Saunders Paterson | 5.38 | GPS | 5.38 | 316 | 316 | ||||
15 | 10 | Michaela Derganc | 4.53 | GPS | 4.53 | 263 | 263 | ||||
16 | 13 | Chubarov Evgeny | 2.29 | GPS | 2.29 | 158 | 158 | ||||
17 | 9 | Slonek Lubor | 3.12 | GPS | 3.12 | 211 | 100 | 111 | TP R13.3.6 Max.dist.infr | ||
18 | 2 | Vaitkevicius Dovydas | 0.99 | GPS | 0.99 | 105 | 105 | ||||
19 | 14 | Petinis Vasilis | no res. | no res. | 53 | 53 | |||||
Checksum: | F2B6 | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 31.08.2018 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Sue Akari | 1.47 | MT | 1.47 | 1000 | 1000 | ||||
2 | 3 | Klicka Petr | 23.17 | MT | 23.17 | 924 | 924 | ||||
3 | 12 | Iwański Arkadiusz | 24.51 | MT | 24.51 | 919 | 919 | ||||
4 | 9 | Slonek Lubor | 33.25 | MT | 33.25 | 888 | 888 | ||||
5 | 8 | Suchy Jan | 49.95 | MT | 49.95 | 829 | 829 | ||||
5 | 18 | Kazlauskas Zydrunas | 50 | GPS | 50 | 829 | 829 | ||||
7 | 15 | Mikelevicius Adamas | 60 | GPS | 60 | 794 | 794 | ||||
8 | 1 | Kubicek Petr | 72 | GPS | 72 | 751 | 751 | ||||
9 | 6 | Garab Szabolcs | 118 | GPS | 118 | 589 | 589 | ||||
10 | 19 | Oudenampsen Jan | 136 | GPS | 136 | 526 | 526 | ||||
11 | 4 | Linek David | 191 | GPS | 191 | 474 | 474 | ||||
12 | 11 | Dudkiewicz-Golawska Daria | 214 | GPS | 214 | 421 | 421 | ||||
13 | 10 | Michaela Derganc | 257 | GPS | 257 | 342 | 342 | ||||
13 | 17 | Saunders Edward | 257 | GPS | 257 | 342 | 342 | ||||
15 | 13 | Chubarov Evgeny | 334 | GPS | 334 | 263 | 263 | ||||
16 | 5 | Kostrhun Ondrej | 338 | GPS | 338 | 211 | 211 | ||||
17 | 16 | Saunders Paterson | 429 | GPS | 429 | 158 | 158 | ||||
18 | 2 | Vaitkevicius Dovydas | 547 | GPS | 547 | 105 | 105 | ||||
19 | 14 | Petinis Vasilis | no res. | no res. | 53 | 53 | No mark3 | ||||
Checksum: | CB0B | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 31.08.2018 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Mikelevicius Adamas | 30.57 | MT | 30.57 | 1000 | 1000 | ||||
2 | 4 | Linek David | 40.19 | MT | 40.19 | 950 | 950 | ||||
3 | 16 | Saunders Paterson | 41.34 | MT | 41.34 | 944 | 944 | ||||
4 | 13 | Chubarov Evgeny | 45.08 | MT | 45.08 | 925 | 925 | ||||
5 | 8 | Suchy Jan | 59 | GPS | 59 | 853 | 853 | ||||
6 | 1 | Kubicek Petr | 70 | GPS | 70 | 796 | 796 | ||||
7 | 6 | Garab Szabolcs | 109 | GPS | 109 | 593 | 593 | ||||
8 | 12 | Iwański Arkadiusz | 118 | GPS | 118 | 547 | 547 | ||||
9 | 17 | Saunders Edward | 121 | GPS | 121 | 531 | 531 | ||||
10 | 11 | Dudkiewicz-Golawska Daria | 122 | GPS | 122 | 526 | 526 | ||||
11 | 9 | Slonek Lubor | 128 | GPS | 128 | 474 | 474 | ||||
12 | 5 | Kostrhun Ondrej | 205 | GPS | 205 | 421 | 421 | ||||
13 | 2 | Vaitkevicius Dovydas | 282 | GPS | 282 | 342 | 342 | ||||
13 | 18 | Kazlauskas Zydrunas | 282 | GPS | 282 | 342 | 342 | ||||
15 | 7 | Sue Akari | 388 | GPS | 388 | 263 | 263 | ||||
16 | 3 | Klicka Petr | 488 | GPS | 488 | 211 | 211 | ||||
17 | 19 | Oudenampsen Jan | 691 | GPS | 691 | 158 | 158 | ||||
18 | 10 | Michaela Derganc | 978 | GPS | 978 | 105 | 105 | ||||
19 | 14 | Petinis Vasilis | no res. | no res. | 53 | 53 | No mark2 | ||||
Checksum: | 969D | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 31.08.2018 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Chubarov Evgeny | 16 | GPS | 16 | 1000 | 1000 | ||||
2 | 3 | Klicka Petr | 20 | GPS | 20 | 977 | 977 | ||||
3 | 5 | Kostrhun Ondrej | 21 | GPS | 21 | 971 | 971 | ||||
4 | 1 | Kubicek Petr | 32 | GPS | 32 | 908 | 908 | ||||
5 | 8 | Suchy Jan | 42 | GPS | 42 | 850 | 850 | ||||
6 | 6 | Garab Szabolcs | 62 | GPS | 62 | 734 | 734 | ||||
7 | 11 | Dudkiewicz-Golawska Daria | 63 | GPS | 63 | 728 | 728 | ||||
8 | 19 | Oudenampsen Jan | 66 | GPS | 66 | 711 | 711 | ||||
9 | 12 | Iwański Arkadiusz | 87 | GPS | 87 | 590 | 590 | ||||
10 | 18 | Kazlauskas Zydrunas | 98 | GPS | 98 | 526 | 526 | ||||
11 | 7 | Sue Akari | 100 | GPS | 100 | 474 | 474 | ||||
12 | 15 | Mikelevicius Adamas | 156 | GPS | 156 | 421 | 421 | ||||
13 | 2 | Vaitkevicius Dovydas | 170 | GPS | 170 | 368 | 368 | ||||
14 | 4 | Linek David | 228 | GPS | 228 | 316 | 316 | ||||
15 | 9 | Slonek Lubor | 487 | GPS | 487 | 263 | 263 | ||||
16 | 10 | Michaela Derganc | 700 | GPS | 700 | 211 | 211 | ||||
17 | 14 | Petinis Vasilis | no res. | no res. | 105 | 105 | No decl | ||||
17 | 17 | Saunders Edward | no res. | no res. | 105 | 105 | RII.12 - Goal too close to PL | ||||
19 | 16 | Saunders Paterson | no res. | no res. | 105 | 500 | 0 | TP R9.9 Late take off; , RII.12 - Goal too close to PL | |||
Checksum: | 9E47 | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 30.08.2018 | morning | 15.14 | SFL | Shortest flight |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Garab Szabolcs | 392 | 392 | 1000 | 1000 | |||||
2 | 11 | Dudkiewicz-Golawska Daria | 406 | 406 | 925 | 925 | |||||
3 | 1 | Kubicek Petr | 429 | 429 | 805 | 805 | |||||
4 | 16 | Saunders Paterson | 434 | 434 | 776 | 776 | |||||
5 | 3 | Klicka Petr | 436 | 436 | 767 | 767 | |||||
6 | 15 | Mikelevicius Adamas | 449 | 449 | 696 | 696 | |||||
7 | 2 | Vaitkevicius Dovydas | 452 | 452 | 683 | 683 | |||||
8 | 10 | Michaela Derganc | 457 | 457 | 655 | 655 | |||||
9 | 12 | Iwański Arkadiusz | 460 | 460 | 639 | 639 | |||||
10 | 19 | Oudenampsen Jan | 481 | 481 | 526 | 526 | |||||
11 | 4 | Linek David | 496 | 496 | 474 | 474 | |||||
12 | 13 | Chubarov Evgeny | 503 | 503 | 421 | 421 | |||||
13 | 18 | Kazlauskas Zydrunas | 522 | 522 | 368 | 368 | |||||
14 | 8 | Suchy Jan | 539 | 539 | 316 | 316 | |||||
15 | 5 | Kostrhun Ondrej | 588 | 588 | 263 | 263 | |||||
16 | 7 | Sue Akari | 619 | 619 | 211 | 211 | |||||
17 | 9 | Slonek Lubor | 647 | 647 | 158 | 158 | |||||
18 | 14 | Petinis Vasilis | no res. | no res. | 105 | 105 | |||||
19 | 17 | Saunders Edward | no st. | no st. | 0 | ||||||
Checksum: | 18A3 | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 30.08.2018 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Garab Szabolcs | 10 | GPS | 10 | 1000 | 1000 | ||||
2 | 3 | Klicka Petr | 18 | GPS | 18 | 947 | 947 | ||||
3 | 15 | Mikelevicius Adamas | 27 | GPS | 27 | 887 | 887 | ||||
4 | 8 | Suchy Jan | 58 | GPS | 58 | 680 | 680 | ||||
5 | 4 | Linek David | 59 | GPS | 59 | 673 | 673 | ||||
6 | 12 | Iwański Arkadiusz | 62 | GPS | 62 | 653 | 653 | ||||
7 | 5 | Kostrhun Ondrej | 76 | GPS | 76 | 559 | 559 | ||||
8 | 18 | Kazlauskas Zydrunas | 81 | GPS | 81 | 526 | 526 | ||||
9 | 1 | Kubicek Petr | 24 | GPS | 24 | 907 | 400 | 507 | TP R13.3.1 Distance infringement | ||
10 | 13 | Chubarov Evgeny | 226 | GPS | 226 | 474 | 474 | ||||
11 | 7 | Sue Akari | 59 | GPS | 59 | 673 | 220 | 453 | TP R13.3.1 Distance infringement | ||
12 | 11 | Dudkiewicz-Golawska Daria | 367 | GPS | 367 | 421 | 421 | ||||
13 | 2 | Vaitkevicius Dovydas | 695 | GPS | 695 | 368 | 368 | ||||
14 | 19 | Oudenampsen Jan | 904 | GPS | 904 | 316 | 316 | ||||
15 | 9 | Slonek Lubor | no res. | no res. | 184 | 184 | R12.3.6 Decl.after mark2 | ||||
15 | 10 | Michaela Derganc | no res. | no res. | 184 | 184 | R12.3.6 Decl.after mark2 | ||||
15 | 14 | Petinis Vasilis | no res. | no res. | 184 | 184 | No decl | ||||
15 | 16 | Saunders Paterson | no res. | no res. | 184 | 184 | R12.3.6 Decl.after mark2 | ||||
19 | 17 | Saunders Edward | no st. | no st. | 0 | ||||||
Checksum: | DE94 | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 30.08.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Chubarov Evgeny | 632 | GPS | 632 | 1000 | 1000 | ||||
2 | 3 | Klicka Petr | 637 | GPS | 637 | 990 | 990 | ||||
3 | 6 | Garab Szabolcs | 712 | GPS | 712 | 832 | 832 | ||||
4 | 15 | Mikelevicius Adamas | 780 | GPS | 780 | 690 | 690 | ||||
5 | 2 | Vaitkevicius Dovydas | 793 | GPS | 793 | 662 | 662 | ||||
6 | 4 | Linek David | 799 | GPS | 799 | 650 | 650 | ||||
7 | 11 | Dudkiewicz-Golawska Daria | 805 | GPS | 805 | 637 | 637 | ||||
8 | 8 | Suchy Jan | 806 | GPS | 806 | 635 | 635 | ||||
9 | 1 | Kubicek Petr | 821 | GPS | 821 | 604 | 604 | ||||
10 | 16 | Saunders Paterson | 858 | GPS | 858 | 526 | 526 | ||||
11 | 18 | Kazlauskas Zydrunas | 873 | GPS | 873 | 474 | 474 | ||||
12 | 10 | Michaela Derganc | 883 | GPS | 883 | 421 | 421 | ||||
13 | 7 | Sue Akari | 920 | GPS | 920 | 368 | 368 | ||||
14 | 19 | Oudenampsen Jan | 934 | GPS | 934 | 316 | 316 | ||||
15 | 12 | Iwański Arkadiusz | 1093 | GPS | 1093 | 263 | 263 | ||||
16 | 5 | Kostrhun Ondrej | 1137 | GPS | 1137 | 211 | 211 | ||||
17 | 9 | Slonek Lubor | 3121 | GPS | 3121 | 158 | 158 | ||||
18 | 14 | Petinis Vasilis | no res. | no res. | 105 | 105 | No mark2 | ||||
19 | 17 | Saunders Edward | no st. | no st. | 0 | ||||||
Checksum: | A596 | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 30.08.2018 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Saunders Paterson | 102.8 | MT | 102.8 | 1000 | 1000 | ||||
2 | 18 | Kazlauskas Zydrunas | 101.85 | MT | 101.85 | 985 | 985 | ||||
3 | 19 | Oudenampsen Jan | 98.91 | MT | 98.91 | 941 | 941 | ||||
4 | 5 | Kostrhun Ondrej | 95.24 | MT | 95.24 | 884 | 884 | ||||
5 | 13 | Chubarov Evgeny | 87.93 | MT | 87.93 | 773 | 773 | ||||
6 | 6 | Garab Szabolcs | 80.09 | MT | 80.09 | 653 | 653 | ||||
7 | 8 | Suchy Jan | 78.8 | MT | 78.8 | 633 | 633 | ||||
8 | 1 | Kubicek Petr | 78.47 | MT | 78.47 | 628 | 628 | ||||
9 | 2 | Vaitkevicius Dovydas | 73.84 | MT | 73.84 | 557 | 557 | ||||
10 | 12 | Iwański Arkadiusz | 71.81 | MT | 71.81 | 526 | 526 | ||||
11 | 3 | Klicka Petr | 71.78 | MT | 71.78 | 474 | 474 | ||||
12 | 4 | Linek David | 68.74 | MT | 68.74 | 421 | 421 | ||||
13 | 11 | Dudkiewicz-Golawska Daria | 24.47 | MT | 24.47 | 368 | 368 | ||||
14 | 7 | Sue Akari | no res. | no res. | 211 | 211 | |||||
14 | 9 | Slonek Lubor | no res. | no res. | 211 | 211 | |||||
14 | 10 | Michaela Derganc | no res. | no res. | 211 | 211 | |||||
14 | 14 | Petinis Vasilis | no res. | no res. | 211 | 211 | |||||
14 | 15 | Mikelevicius Adamas | no res. | no res. | 211 | 211 | |||||
19 | 17 | Saunders Edward | no st. | no st. | 0 | ||||||
Checksum: | A2CF | ||||||||||
Czech Nationals 2018 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 30.08.2018 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Saunders Paterson | 0.49 | MT | 0.49 | 1000 | 1000 | ||||
2 | 1 | Kubicek Petr | 0.77 | MT | 0.77 | 970 | 970 | ||||
