View: interactive | table
Language: russian | english |
Luxembourg Balloon Trophy |
---|
Luxembourg, Luxembourg, 20.07.2016 - 24.07.2016 |
Event director: Weber Claude |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDG 10 | HWZ 9 | CRT 8 | FIN 7 | FON 6 | FIN 5 | PDG 4 | HWZ 3 | WSD 2 | FIN 1 | |||||
1 | 10 | Göhler Sven | 7806 | 781 | 742 | 968 | 1000 | 644 | 899 | 683 | 987 | 642 | 459 | 782 |
2 | 1 | Scaife Matthew | 7663 | 766 | 706 | 639 | 829 | 351 | 999 | 800 | 565 | 821 | 963 | 990 |
3 | 4 | Spildooren David | 7200 | 720 | 778 | 995 | 793 | 1000 | 655 | 270 | 565 | 976 | 689 | 479 |
4 | 37 | Hugi Roman | 7186 | 719 | 671 | 927 | 926 | 539 | 687 | 687 | 974 | 576 | 956 | 243 |
5 | 25 | Betzen Christophe | 6833 | 683 | 661 | 916 | 270 | 243 | 903 | 978 | 731 | 757 | 888 | 486 |
6 | 12 | Schneider Uwe | 6758 | 676 | 617 | 243 | 762 | 515 | 1000 | 886 | 693 | 644 | 884 | 514 |
7 | 18 | Bareford Dominic | 6753 | 675 | 1000 | 732 | 896 | 108 | 514 | 560 | 783 | 547 | 934 | 679 |
8 | 14 | Strasmann David | 6689 | 669 | 459 | 514 | 929 | 514 | 759 | 378 | 667 | 561 | 960 | 948 |
9 | 32 | Fokken Jan Henderic | 6514 | 651 | 557 | 976 | 135 | 591 | 869 | 571 | 859 | 351 | 981 | 624 |
10 | 34 | Latypov Sergey | 6511 | 651 | 351 | 953 | 790 | 216 | 924 | 990 | 469 | 594 | 324 | 900 |
11 | 16 | Wittich Stephan | 6505 | 651 | 405 | 1000 | 1000 | 926 | 355 | 216 | 108 | 556 | 943 | 996 |
12 | 35 | Blaser Marc | 6395 | 640 | 737 | 270 | 838 | 527 | 989 | 451 | 135 | 1000 | 528 | 920 |
13 | 38 | Savchuk Roman | 6238 | 624 | 757 | 682 | 833 | 973 | 866 | 162 | 783 | 804 | 216 | 162 |
14 | 20 | Karlstrom Kenneth (Ken) | 6043 | 604 | 688 | 709 | 432 | 849 | 546 | 351 | 459 | 432 | 1000 | 577 |
15 | 11 | Pieper Markus | 6026 | 603 | 514 | 763 | 108 | 162 | 979 | 1000 | 514 | 885 | 162 | 939 |
16 | 15 | Wegner Martin | 5772 | 577 | 687 | 108 | 833 | 988 | 995 | 459 | 216 | 297 | 189 | 1000 |
17 | 7 | Bourbier Michel | 5765 | 577 | 297 | 811 | 926 | 432 | 259 | 297 | 849 | 54 | 953 | 887 |
18 | 24 | Gegevicius Tadas | 5259 | 526 | 432 | 638 | 378 | 978 | 324 | 486 | 54 | 631 | 879 | 459 |
19 | 13 | Siebel Thomas | 5218 | 522 | 772 | 324 | 893 | 538 | 867 | 609 | 351 | 459 | 27 | 378 |
20 | 5 | Vlegels Steven | 5153 | 515 | 983 | 459 | 351 | 758 | 203 | 623 | 486 | 615 | 351 | 324 |
21 | 31 | Weber Nicolas (Colin) | 5118 | 512 | 324 | 770 | 514 | 378 | 432 | 324 | 706 | 324 | 486 | 860 |
22 | 36 | Erni René | 5105 | 511 | 594 | 432 | 162 | 710 | 297 | 900 | 162 | 751 | 243 | 854 |
23 | 26 | Betzen Nico | 4969 | 497 | 841 | 162 | 740 | 603 | 822 | 845 | 578 | 27 | 135 | 216 |
24 | 21 | Parry Richard | 4938 | 494 | 830 | 732 | 81 | 297 | 203 | 995 | 719 | 514 | 270 | 297 |
25 | 19 | Green Marcus | 4369 | 437 | 162 | 135 | 243 | 459 | 203 | 405 | 1000 | 189 | 863 | 710 |
26 | 17 | Bareford David | 4326 | 433 | 135 | 81 | 516 | 557 | 597 | 514 | 873 | 270 | 432 | 351 |
27 | 9 | D'Assigny Cyril | 4111 | 411 | 702 | 719 | 948 | 486 | 203 | 243 | 270 | 162 | 378 | 0 |
28 | 6 | Larsen Kim | 3926 | 393 | 486 | 486 | 459 | 569 | 0 | 0 | 591 | 216 | 984 | 135 |
29 | 33 | Stuiver Bert | 3817 | 382 | 243 | 351 | 486 | 81 | 351 | 864 | 324 | 108 | 941 | 68 |
30 | 30 | Sauber Claude | 3612 | 361 | 108 | 623 | 903 | 324 | 378 | 587 | 27 | 486 | 108 | 68 |
31 | 22 | Pruchnickyi Patrick (Pat) | 3547 | 355 | 81 | 378 | 324 | 54 | 909 | 189 | 432 | 135 | 856 | 189 |
32 | 28 | Klomp Georges | 3424 | 342 | 216 | 216 | 189 | 189 | 675 | 808 | 243 | 537 | 81 | 270 |
33 | 27 | Feltes Goy | 3346 | 335 | 378 | 405 | 216 | 716 | 0 | 0 | 297 | 81 | 405 | 848 |
34 | 23 | Stanley Rupert | 3213 | 321 | 270 | 189 | 405 | 135 | 486 | 432 | 189 | 378 | 297 | 432 |
35 | 8 | Cinquin Guy | 2728 | 273 | 189 | 297 | 297 | 405 | 0 | 0 | 378 | 243 | 514 | 405 |
36 | 29 | Mignot Clement | 2441 | 244 | 0 | 0 | 0 | 270 | 270 | 893 | 405 | 622 | 54 | -73 |
37 | 2 | Kusternigg Daniel | 1698 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 405 | 637 | 575 |
Checksum: | 137C | 6B9A | D7D8 | F086 | 6985 | C462 | 4BD8 | B4DC | 288B | F765 |
Luxembourg Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 24.07.2016 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Bareford Dominic | 0.89 | 0.89 | 1000 | 1000 | |||||
2 | 5 | Vlegels Steven | 18.55 | 18.55 | 983 | 983 | |||||
3 | 26 | Betzen Nico | 167 | 167 | 841 | 841 | |||||
4 | 21 | Parry Richard | 178 | 178 | 830 | 830 | |||||
5 | 4 | Spildooren David | 233 | 233 | 778 | 778 | |||||
6 | 13 | Siebel Thomas | 239 | 239 | 772 | 772 | |||||
7 | 38 | Savchuk Roman | 254 | 254 | 757 | 757 | |||||
8 | 10 | Göhler Sven | 270 | 270 | 742 | 742 | |||||
9 | 35 | Blaser Marc | 275 | 275 | 737 | 737 | |||||
10 | 1 | Scaife Matthew | 308 | 308 | 706 | 706 | |||||
11 | 9 | D'Assigny Cyril | 312 | 312 | 702 | 702 | |||||
12 | 20 | Karlstrom Kenneth (Ken) | 326 | 326 | 688 | 688 | |||||
13 | 15 | Wegner Martin | 327 | 327 | 687 | 687 | |||||
14 | 37 | Hugi Roman | 344 | 344 | 671 | 671 | |||||
15 | 25 | Betzen Christophe | 355 | 355 | 661 | 661 | |||||
16 | 12 | Schneider Uwe | 401 | 401 | 617 | 617 | |||||
17 | 36 | Erni René | 425 | 425 | 594 | 594 | |||||
18 | 32 | Fokken Jan Henderic | 463 | 463 | 557 | 557 | |||||
19 | 11 | Pieper Markus | 508 | 508 | 514 | 514 | |||||
20 | 6 | Larsen Kim | 563 | 563 | 486 | 486 | |||||
21 | 14 | Strasmann David | 586 | 586 | 459 | 459 | |||||
22 | 24 | Gegevicius Tadas | 593 | 593 | 432 | 432 | |||||
23 | 16 | Wittich Stephan | 630 | 630 | 405 | 405 | |||||
24 | 27 | Feltes Goy | 640 | 640 | 378 | 378 | |||||
25 | 34 | Latypov Sergey | 718 | 718 | 351 | 351 | |||||
26 | 31 | Weber Nicolas (Colin) | 852 | 852 | 324 | 324 | |||||
27 | 7 | Bourbier Michel | 944 | 944 | 297 | 297 | |||||
28 | 23 | Stanley Rupert | 983 | 983 | 270 | 270 | |||||
29 | 33 | Stuiver Bert | 1018 | 1018 | 243 | 243 | |||||
30 | 28 | Klomp Georges | 1024 | 1024 | 216 | 216 | |||||
31 | 8 | Cinquin Guy | 1040 | 1040 | 189 | 189 | |||||
32 | 19 | Green Marcus | 1105 | 1105 | 162 | 162 | |||||
33 | 17 | Bareford David | 1754 | 1754 | 135 | 135 | |||||
34 | 30 | Sauber Claude | 2255 | 2255 | 108 | 108 | |||||
35 | 22 | Pruchnickyi Patrick (Pat) | 3079 | 3079 | 81 | 81 | |||||
36 | 29 | Mignot Clement | no st. | no st. | 0 | ||||||
36 | 2 | Kusternigg Daniel | no st. | no st. | 0 | ||||||
Checksum: | 137C | ||||||||||
Version 1 |
Luxembourg Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 24.07.2016 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Wittich Stephan | 9.48 | 9.48 | 1000 | 1000 | |||||
2 | 4 | Spildooren David | 11.93 | 11.93 | 995 | 995 | |||||
3 | 32 | Fokken Jan Henderic | 22.65 | 22.65 | 976 | 976 | |||||
4 | 10 | Göhler Sven | 26.76 | 26.76 | 968 | 968 | |||||
5 | 34 | Latypov Sergey | 35 | 35 | 953 | 953 | |||||
6 | 37 | Hugi Roman | 49 | 49 | 927 | 927 | |||||
7 | 25 | Betzen Christophe | 55 | 55 | 916 | 916 | |||||
8 | 7 | Bourbier Michel | 112 | 112 | 811 | 811 | |||||
9 | 31 | Weber Nicolas (Colin) | 134 | 134 | 770 | 770 | |||||
10 | 11 | Pieper Markus | 138 | 138 | 763 | 763 | |||||
11 | 21 | Parry Richard | 155 | 155 | 732 | 732 | |||||
11 | 18 | Bareford Dominic | 155 | 155 | 732 | 732 | |||||
13 | 9 | D'Assigny Cyril | 162 | 162 | 719 | 719 | |||||
14 | 20 | Karlstrom Kenneth (Ken) | 167 | 167 | 709 | 709 | |||||
15 | 38 | Savchuk Roman | 182 | 182 | 682 | 682 | |||||
16 | 1 | Scaife Matthew | 205 | 205 | 639 | 639 | |||||
17 | 24 | Gegevicius Tadas | 206 | 206 | 638 | 638 | |||||
18 | 30 | Sauber Claude | 214 | 214 | 623 | 623 | |||||
19 | 14 | Strasmann David | 273 | 273 | 514 | 514 | |||||
20 | 6 | Larsen Kim | 312 | 312 | 486 | 486 | |||||
21 | 5 | Vlegels Steven | 365 | 365 | 459 | 459 | |||||
22 | 36 | Erni René | 380 | 380 | 432 | 432 | |||||
23 | 27 | Feltes Goy | 395 | 395 | 405 | 405 | |||||
24 | 22 | Pruchnickyi Patrick (Pat) | 477 | 477 | 378 | 378 | |||||
25 | 33 | Stuiver Bert | 547 | 547 | 351 | 351 | |||||
26 | 13 | Siebel Thomas | 552 | 552 | 324 | 324 | |||||
27 | 8 | Cinquin Guy | 586 | 586 | 297 | 297 | |||||
28 | 35 | Blaser Marc | 594 | 594 | 270 | 270 | |||||
29 | 12 | Schneider Uwe | 612 | 612 | 243 | 243 | |||||
30 | 28 | Klomp Georges | 677 | 677 | 216 | 216 | |||||
31 | 23 | Stanley Rupert | 679 | 679 | 189 | 189 | |||||
32 | 26 | Betzen Nico | 747 | 747 | 162 | 162 | |||||
33 | 19 | Green Marcus | 946 | 946 | 135 | 135 | |||||
34 | 15 | Wegner Martin | 1109 | 1109 | 108 | 108 | |||||
35 | 17 | Bareford David | 1206 | 1206 | 81 | 81 | |||||
36 | 29 | Mignot Clement | no st. | no st. | 0 | ||||||
36 | 2 | Kusternigg Daniel | no st. | no st. | 0 | ||||||
Checksum: | 6B9A | ||||||||||
Version 1 |
Luxembourg Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 24.07.2016 | morning | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Göhler Sven | 0.42 | 0.42 | 1000 | 1000 | |||||
1 | 16 | Wittich Stephan | 0.41 | 0.41 | 1000 | 1000 | |||||
3 | 9 | D'Assigny Cyril | 2.02 | 2.02 | 948 | 948 | |||||
4 | 14 | Strasmann David | 2.6 | 2.6 | 929 | 929 | |||||
5 | 7 | Bourbier Michel | 2.68 | 2.68 | 926 | 926 | |||||
5 | 37 | Hugi Roman | 2.67 | 2.67 | 926 | 926 | |||||
7 | 30 | Sauber Claude | 3.4 | 3.4 | 903 | 903 | |||||
8 | 18 | Bareford Dominic | 2.07 | 2.07 | 946 | 50 | 896 | 12.10 Marker not unrolled | |||
9 | 13 | Siebel Thomas | 3.7 | 3.7 | 893 | 893 | |||||
10 | 35 | Blaser Marc | 5.38 | 5.38 | 838 | 838 | |||||
11 | 38 | Savchuk Roman | 5.55 | 5.55 | 833 | 833 | |||||
11 | 15 | Wegner Martin | 5.53 | 5.53 | 833 | 833 | |||||
13 | 1 | Scaife Matthew | 4.13 | 4.13 | 879 | 50 | 829 | 12.10 Marker not unrolled | |||
14 | 4 | Spildooren David | 6.77 | 6.77 | 793 | 793 | |||||
15 | 34 | Latypov Sergey | 6.86 | 6.86 | 790 | 790 | |||||
16 | 12 | Schneider Uwe | 7.72 | 7.72 | 762 | 762 | |||||
17 | 26 | Betzen Nico | 8.4 | 8.4 | 740 | 740 | |||||
18 | 17 | Bareford David | 15.26 | 15.26 | 516 | 516 | |||||
19 | 31 | Weber Nicolas (Colin) | 15.33 | 15.33 | 514 | 514 | |||||
20 | 33 | Stuiver Bert | 15.68 | 15.68 | 486 | 486 | |||||
21 | 6 | Larsen Kim | 20.75 | 20.75 | 459 | 459 | |||||
22 | 20 | Karlstrom Kenneth (Ken) | 23.75 | 23.75 | 432 | 432 | |||||
23 | 23 | Stanley Rupert | 24.49 | 24.49 | 405 | 405 | |||||
24 | 24 | Gegevicius Tadas | 31.53 | 31.53 | 378 | 378 | |||||
25 | 5 | Vlegels Steven | 31.82 | 31.82 | 351 | 351 | |||||
26 | 22 | Pruchnickyi Patrick (Pat) | 32.9 | 32.9 | 324 | 324 | |||||
27 | 8 | Cinquin Guy | 34.71 | 34.71 | 297 | 297 | |||||
28 | 25 | Betzen Christophe | 42.13 | 42.13 | 270 | 270 | |||||
29 | 19 | Green Marcus | 63.46 | 63.46 | 243 | 243 | |||||
30 | 27 | Feltes Goy | 70 | 70 | 216 | 216 | 12.20.3 MMA applied to electronic marker | ||||
31 | 28 | Klomp Georges | 99 | 99 | 189 | 189 | |||||
32 | 36 | Erni René | 112 | 112 | 162 | 162 | |||||
33 | 32 | Fokken Jan Henderic | 120 | 120 | 135 | 135 | |||||
34 | 11 | Pieper Markus | 121 | 121 | 108 | 108 | |||||
35 | 21 | Parry Richard | 366 | 366 | 81 | 81 | |||||
36 | 29 | Mignot Clement | no st. | no st. | 0 | ||||||
36 | 2 | Kusternigg Daniel | no st. | no st. | 0 | ||||||
Checksum: | D7D8 | ||||||||||
Version 1 |
Luxembourg Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 23.07.2016 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Spildooren David | 0.07 | 0.07 | 1000 | 1000 | |||||
2 | 15 | Wegner Martin | 11 | 11 | 988 | 988 | |||||
3 | 24 | Gegevicius Tadas | 20.54 | 20.54 | 978 | 978 | |||||
4 | 38 | Savchuk Roman | 25.37 | 25.37 | 973 | 973 | |||||
5 | 16 | Wittich Stephan | 68 | 68 | 926 | 926 | |||||
6 | 20 | Karlstrom Kenneth (Ken) | 140 | 140 | 849 | 849 | |||||
7 | 5 | Vlegels Steven | 224 | 224 | 758 | 758 | |||||
8 | 27 | Feltes Goy | 137 | 137 | 852 | 136 | 716 | 13.3.6 Distance infringement 6.8% | |||
9 | 36 | Erni René | 268 | 268 | 710 | 710 | |||||
10 | 10 | Göhler Sven | 329 | 329 | 644 | 644 | |||||
11 | 26 | Betzen Nico | 367 | 367 | 603 | 603 | |||||
12 | 32 | Fokken Jan Henderic | 378 | 378 | 591 | 591 | |||||
13 | 6 | Larsen Kim | 398 | 398 | 569 | 569 | |||||
14 | 17 | Bareford David | 409 | 409 | 557 | 557 | |||||
15 | 37 | Hugi Roman | 426 | 426 | 539 | 539 | |||||
16 | 13 | Siebel Thomas | 427 | 427 | 538 | 538 | |||||
17 | 35 | Blaser Marc | 437 | 437 | 527 | 527 | |||||
18 | 12 | Schneider Uwe | 448 | 448 | 515 | 515 | |||||
19 | 14 | Strasmann David | 449 | 449 | 514 | 514 | |||||
20 | 9 | D'Assigny Cyril | 459 | 459 | 486 | 486 | |||||
21 | 19 | Green Marcus | 475 | 475 | 459 | 459 | |||||
22 | 7 | Bourbier Michel | 496 | 496 | 432 | 432 | |||||
23 | 8 | Cinquin Guy | 505 | 505 | 405 | 405 | |||||
24 | 31 | Weber Nicolas (Colin) | 519 | 519 | 378 | 378 | |||||
25 | 1 | Scaife Matthew | 545 | 545 | 351 | 351 | |||||
26 | 30 | Sauber Claude | 571 | 571 | 324 | 324 | |||||
27 | 21 | Parry Richard | 594 | 594 | 297 | 297 | |||||
28 | 29 | Mignot Clement | 608 | 608 | 270 | 270 | |||||
29 | 25 | Betzen Christophe | 644 | 644 | 243 | 243 | |||||
30 | 34 | Latypov Sergey | 660 | 660 | 216 | 216 | |||||
31 | 28 | Klomp Georges | 737 | 737 | 189 | 189 | |||||
32 | 11 | Pieper Markus | 741 | 741 | 162 | 162 | |||||
33 | 23 | Stanley Rupert | 915 | 915 | 135 | 135 | |||||
34 | 18 | Bareford Dominic | 959 | 959 | 108 | 108 | |||||
35 | 33 | Stuiver Bert | 980 | 980 | 81 | 81 | |||||
36 | 22 | Pruchnickyi Patrick (Pat) | 1522 | 1522 | 54 | 54 | |||||
37 | 2 | Kusternigg Daniel | no st. | no st. | 0 | ||||||
Checksum: | F086 | ||||||||||
Version 1 |
Luxembourg Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 23.07.2016 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Schneider Uwe | 0.64 | 0.64 | 1000 | 1000 | |||||
2 | 1 | Scaife Matthew | 1.42 | 1.42 | 999 | 999 | |||||
3 | 15 | Wegner Martin | 6.64 | 6.64 | 995 | 995 | |||||
4 | 35 | Blaser Marc | 14.08 | 14.08 | 989 | 989 | |||||
5 | 11 | Pieper Markus | 27.3 | 27.3 | 979 | 979 | |||||
6 | 34 | Latypov Sergey | 97 | 97 | 924 | 924 | |||||
7 | 22 | Pruchnickyi Patrick (Pat) | 116 | 116 | 909 | 909 | |||||
8 | 25 | Betzen Christophe | 124 | 124 | 903 | 903 | |||||
9 | 10 | Göhler Sven | 1.99 | 1.99 | 999 | 100 | 899 | II.17 Use of GPS logger. wrong logger goal | |||
10 | 32 | Fokken Jan Henderic | 166 | 166 | 869 | 869 | |||||
11 | 13 | Siebel Thomas | 169 | 169 | 867 | 867 | |||||
12 | 38 | Savchuk Roman | 170 | 170 | 866 | 866 | |||||
13 | 26 | Betzen Nico | 226 | 226 | 822 | 822 | |||||
14 | 14 | Strasmann David | 306 | 306 | 759 | 759 | |||||
15 | 37 | Hugi Roman | no st. | no st. | -687 | 687 | 10.1.5 Compensation points after midair collision | ||||
16 | 28 | Klomp Georges | 412 | 412 | 675 | 675 | |||||
17 | 4 | Spildooren David | 438 | 438 | 655 | 655 | |||||
18 | 17 | Bareford David | 511 | 511 | 597 | 597 | |||||
19 | 20 | Karlstrom Kenneth (Ken) | 575 | 575 | 546 | 546 | |||||
20 | 18 | Bareford Dominic | 616 | 616 | 514 | 514 | |||||
21 | 23 | Stanley Rupert | 693 | 693 | 486 | 486 | |||||
22 | 31 | Weber Nicolas (Colin) | 860 | 860 | 432 | 432 | |||||
23 | 30 | Sauber Claude | 1439 | 1439 | 378 | 378 | |||||
24 | 16 | Wittich Stephan | 1098 | 1098 | 405 | 50 | 355 | 10.6 Crop damage | |||
25 | 33 | Stuiver Bert | 1706 | 1706 | 351 | 351 | |||||
26 | 24 | Gegevicius Tadas | 1736 | 1736 | 324 | 324 | |||||
27 | 36 | Erni René | 3166 | 3166 | 297 | 297 | |||||
28 | 29 | Mignot Clement | 3749 | 3749 | 270 | 270 | |||||
29 | 7 | Bourbier Michel | 733 | 733 | 459 | 200 | 259 | 11.4 Ground contact 1 solid | |||
30 | 5 | Vlegels Steven | no res. | no res. | 203 | 203 | 12.3.6 No valid goal declaration | ||||
30 | 21 | Parry Richard | no res. | no res. | 203 | 203 | 12.3.6 No valid goal declaration | ||||
30 | 19 | Green Marcus | no res. | no res. | 203 | 203 | 12.3.6 No valid goal declaration | ||||
30 | 9 | D'Assigny Cyril | no res. | no res. | 203 | 203 | 12.3.6 No valid goal declaration before marker #1 | ||||
34 | 27 | Feltes Goy | no st. | no st. | 0 | ||||||
34 | 8 | Cinquin Guy | no st. | no st. | 0 | ||||||
34 | 6 | Larsen Kim | no st. | no st. | 0 | ||||||
34 | 2 | Kusternigg Daniel | no st. | no st. | 0 | ||||||
Checksum: | 6985 | ||||||||||
Version 1 |
Luxembourg Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 23.07.2016 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Pieper Markus | 0.15 | 0.15 | 1000 | 1000 | |||||
2 | 21 | Parry Richard | 4.47 | 4.47 | 995 | 995 | |||||
3 | 34 | Latypov Sergey | 9.39 | 9.39 | 990 | 990 | |||||
4 | 25 | Betzen Christophe | 20.58 | 20.58 | 978 | 978 | |||||
5 | 36 | Erni René | 93 | 93 | 900 | 900 | |||||
6 | 29 | Mignot Clement | 99 | 99 | 893 | 893 | |||||
7 | 12 | Schneider Uwe | 106 | 106 | 886 | 886 | |||||
8 | 33 | Stuiver Bert | 126 | 126 | 864 | 864 | |||||
9 | 26 | Betzen Nico | 144 | 144 | 845 | 845 | |||||
10 | 28 | Klomp Georges | 178 | 178 | 808 | 808 | |||||
11 | 1 | Scaife Matthew | 185 | 185 | 800 | 800 | |||||
12 | 37 | Hugi Roman | no st. | no st. | -687 | 687 | 10.1.5 Compensation points after midair collision | ||||
13 | 10 | Göhler Sven | 294 | 294 | 683 | 683 | |||||
14 | 5 | Vlegels Steven | 349 | 349 | 623 | 623 | |||||
15 | 13 | Siebel Thomas | 362 | 362 | 609 | 609 | |||||
16 | 30 | Sauber Claude | 382 | 382 | 587 | 587 | |||||
17 | 32 | Fokken Jan Henderic | 397 | 397 | 571 | 571 | |||||
18 | 18 | Bareford Dominic | 407 | 407 | 560 | 560 | |||||
19 | 17 | Bareford David | 450 | 450 | 514 | 514 | |||||
20 | 24 | Gegevicius Tadas | 451 | 451 | 486 | 486 | |||||
21 | 15 | Wegner Martin | 476 | 476 | 459 | 459 | |||||
22 | 35 | Blaser Marc | 416 | 416 | 551 | 100 | 451 | 10.1 Midair collision | |||
23 | 23 | Stanley Rupert | 518 | 518 | 432 | 432 | |||||
24 | 19 | Green Marcus | 529 | 529 | 405 | 405 | |||||
25 | 14 | Strasmann David | 538 | 538 | 378 | 378 | |||||
26 | 20 | Karlstrom Kenneth (Ken) | 548 | 548 | 351 | 351 | |||||
27 | 31 | Weber Nicolas (Colin) | 570 | 570 | 324 | 324 | |||||
28 | 7 | Bourbier Michel | 602 | 602 | 297 | 297 | |||||
29 | 4 | Spildooren David | 658 | 658 | 270 | 270 | |||||
30 | 9 | D'Assigny Cyril | 853 | 853 | 243 | 243 | |||||
31 | 16 | Wittich Stephan | 1065 | 1065 | 216 | 216 | |||||
32 | 22 | Pruchnickyi Patrick (Pat) | 1464 | 1464 | 189 | 189 | |||||
33 | 38 | Savchuk Roman | 3725 | 3725 | 162 | 162 | 12.11.2 No electronic mark. physical marker outside MMA | ||||
34 | 27 | Feltes Goy | no st. | no st. | 0 | ||||||
34 | 8 | Cinquin Guy | no st. | no st. | 0 | ||||||
34 | 6 | Larsen Kim | no st. | no st. | 0 | ||||||
34 | 2 | Kusternigg Daniel | no st. | no st. | 0 | ||||||
Checksum: | C462 | ||||||||||
Version 1 |
Luxembourg Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 22.07.2016 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Weber Claude | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Green Marcus | 9 | 9 | 1000 | 1000 | |||||
2 | 10 | Göhler Sven | 10 | 10 | 987 | 987 | |||||
3 | 37 | Hugi Roman | 11 | 11 | 974 | 974 | |||||
4 | 17 | Bareford David | 15 | 15 | 923 | 50 | 873 | 10.2 Vertical speed | |||
5 | 32 | Fokken Jan Henderic | 20 | 20 | 859 | 859 | |||||
6 | 7 | Bourbier Michel | 13 | 13 | 949 | 100 | 849 | 7.8 Map coordinates | |||
7 | 38 | Savchuk Roman | 26 | 26 | 783 | 783 | |||||
7 | 18 | Bareford Dominic | 26 | 26 | 783 | 783 | |||||
9 | 25 | Betzen Christophe | 30 | 30 | 731 | 731 | |||||
10 | 21 | Parry Richard | 31 | 31 | 719 | 719 | |||||
11 | 31 | Weber Nicolas (Colin) | 32 | 32 | 706 | 706 | |||||
12 | 12 | Schneider Uwe | 33 | 33 | 693 | 693 | |||||
13 | 14 | Strasmann David | 35 | 35 | 667 | 667 | |||||
14 | 6 | Larsen Kim | 41 | 41 | 591 | 591 | |||||
15 | 26 | Betzen Nico | 42 | 42 | 578 | 578 | |||||
16 | 4 | Spildooren David | 43 | 43 | 565 | 565 | II.17 WRN: Use of GPS logger. wrong logger goal | ||||
16 | 1 | Scaife Matthew | 43 | 43 | 565 | 565 | |||||
18 | 11 | Pieper Markus | 47 | 47 | 514 | 514 | |||||
19 | 5 | Vlegels Steven | 53 | 53 | 486 | 486 | |||||
20 | 34 | Latypov Sergey | 31 | 31 | 719 | 250 | 469 | 10.2 Vertical speed 50CP+200CP | |||
21 | 20 | Karlstrom Kenneth (Ken) | 69 | 69 | 459 | 459 | |||||
22 | 22 | Pruchnickyi Patrick (Pat) | 80 | 80 | 432 | 432 | |||||
23 | 29 | Mignot Clement | 88 | 88 | 405 | 405 | II.17 WRN: Use of GPS logger. wrong logger goal | ||||
