View: interactive | table
Language: russian | english |
XXXI Polish Balloon Championship |
---|
Nałęczów, Poland, 05.08.2015 - 09.08.2015 |
Event director: Borowski Jerzy |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 07.08.2015 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Molnár Csaba | 11 | 11 | 1000 | ||||||
2 | 17 | Kostiuskevicius Rokas | 12 | 12 | 983 | ||||||
3 | 5 | Junevicius Vytautas | 13 | 13 | 965 | ||||||
4 | 13 | Filus Tomasz | 15 | 15 | 930 | ||||||
5 | 34 | Pyza Bartłomiej | 18 | 18 | 878 | ||||||
6 | 12 | Filus Witold | 19 | 19 | 860 | ||||||
7 | 3 | Rakauskaite Daiva | 21 | 21 | 826 | ||||||
8 | 27 | Choma Beata | 21 | 21 | 826 | ||||||
9 | 14 | Radomski Piotr | 22 | 22 | 808 | ||||||
10 | 22 | Kaczmarek Wojciech (Wojtek) | 22 | 22 | 808 | ||||||
11 | 1 | Dawidziuk Bazyli | 25 | 25 | 756 | ||||||
12 | 2 | Jagodzik Zbigniew | 30 | 30 | 669 | ||||||
13 | 19 | Bazhenov Sergey | 31 | 31 | 651 | ||||||
14 | 11 | Bauta Jakub | 33 | 33 | 616 | ||||||
15 | 7 | Oparina Maria | 34 | 34 | 599 | ||||||
16 | 10 | Bauta Roman | 37 | 37 | 546 | ||||||
17 | 24 | Borkowski Kacper | 38 | 38 | 529 | ||||||
18 | 18 | Menyaylo Ivan | 41 | 41 | 500 | ||||||
19 | 32 | Jurkiewicz Slawomir | 44 | 44 | 471 | ||||||
20 | 21 | Iwański Arkadiusz | 48 | 48 | 441 | ||||||
21 | 4 | Jaskolski Adam Andrzej | 61 | 61 | 397 | ||||||
22 | 15 | Becz Rita | 61 | 61 | 397 | ||||||
23 | 20 | Simonaviciute Agne | 62 | 62 | 353 | ||||||
24 | 26 | Dudkiewicz-Golawska Daria | 83 | 83 | 324 | ||||||
25 | 9 | Kowalski Miroslaw | 85 | 85 | 294 | ||||||
26 | 6 | Prawicka-Linke Ewa | 118 | 118 | 265 | ||||||
27 | 16 | Kostiuskevicius Rimas | 193 | 193 | 235 | ||||||
28 | 31 | Matejczuk Jolanta | 349 | 349 | 206 | ||||||
29 | 25 | Jasienska-R O | 390 | 390 | 176 | ||||||
30 | 29 | Rosinski A | 416 | 416 | 147 | ||||||
31 | 30 | Sionkowski Tomasz | 425 | 425 | 118 | ||||||
32 | 8 | Koltun L | 910 | 910 | 88 | ||||||
33 | 28 | Krol Piotr | 1602 | 1602 | 59 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 4539 | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 07.08.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Menyaylo Ivan | 44 | 44 | 1000 | ||||||
2 | 21 | Iwański Arkadiusz | 44 | 44 | 1000 | ||||||
3 | 19 | Bazhenov Sergey | 50 | 50 | 986 | ||||||
4 | 12 | Filus Witold | 55 | 55 | 974 | ||||||
5 | 13 | Filus Tomasz | 64 | 64 | 952 | ||||||
6 | 3 | Rakauskaite Daiva | 67 | 67 | 945 | ||||||
7 | 4 | Jaskolski Adam Andrzej | 75 | 75 | 926 | ||||||
8 | 2 | Jagodzik Zbigniew | 115 | 115 | 831 | ||||||
9 | 23 | Molnár Csaba | 127 | 127 | 803 | ||||||
10 | 17 | Kostiuskevicius Rokas | 127 | 127 | 803 | ||||||
11 | 10 | Bauta Roman | 130 | 130 | 795 | ||||||
12 | 11 | Bauta Jakub | 166 | 166 | 710 | ||||||
13 | 32 | Jurkiewicz Slawomir | 180 | 180 | 676 | ||||||
14 | 34 | Pyza Bartłomiej | 181 | 181 | 674 | ||||||
15 | 29 | Rosinski A | 201 | 201 | 627 | ||||||
16 | 9 | Kowalski Miroslaw | 224 | 224 | 572 | ||||||
17 | 26 | Dudkiewicz-Golawska Daria | 242 | 242 | 529 | ||||||
18 | 6 | Prawicka-Linke Ewa | 244 | 244 | 500 | ||||||
19 | 1 | Dawidziuk Bazyli | 308 | 308 | 471 | ||||||
20 | 22 | Kaczmarek Wojciech (Wojtek) | 340 | 340 | 441 | ||||||
21 | 16 | Kostiuskevicius Rimas | 350 | 350 | 412 | ||||||
22 | 7 | Oparina Maria | 366 | 366 | 382 | ||||||
23 | 31 | Matejczuk Jolanta | 508 | 508 | 353 | ||||||
24 | 30 | Sionkowski Tomasz | 511 | 511 | 324 | ||||||
25 | 27 | Choma Beata | 527 | 527 | 294 | ||||||
26 | 28 | Krol Piotr | 531 | 531 | 265 | ||||||
27 | 25 | Jasienska-R O | 575 | 575 | 235 | ||||||
28 | 24 | Borkowski Kacper | 588 | 588 | 206 | ||||||
29 | 20 | Simonaviciute Agne | 610 | 610 | 176 | ||||||
30 | 14 | Radomski Piotr | 726 | 726 | 147 | ||||||
31 | 5 | Junevicius Vytautas | 736 | 736 | 118 | ||||||
32 | 15 | Becz Rita | 781 | 781 | 88 | ||||||
33 | 8 | Koltun L | 1683 | 1683 | 59 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 4762 | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 07.08.2015 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Filus Tomasz | 0.43 | 0.43 | 1000 | ||||||
2 | 1 | Dawidziuk Bazyli | 3.95 | 3.95 | 967 | ||||||
3 | 18 | Menyaylo Ivan | 4.39 | 4.39 | 963 | ||||||
4 | 2 | Jagodzik Zbigniew | 5.68 | 5.68 | 951 | ||||||
5 | 26 | Dudkiewicz-Golawska Daria | 5.95 | 5.95 | 949 | ||||||
6 | 10 | Bauta Roman | 6.74 | 6.74 | 941 | ||||||
7 | 12 | Filus Witold | 7.44 | 7.44 | 935 | ||||||
8 | 4 | Jaskolski Adam Andrzej | 9.49 | 9.49 | 916 | ||||||
9 | 34 | Pyza Bartłomiej | 9.93 | 9.93 | 912 | ||||||
10 | 16 | Kostiuskevicius Rimas | 13.98 | 13.98 | 874 | ||||||
11 | 22 | Kaczmarek Wojciech (Wojtek) | 11.07 | 11.07 | 50 | 851 | R.12.9 | ||||
12 | 24 | Borkowski Kacper | 17.34 | 17.34 | 843 | ||||||
13 | 6 | Prawicka-Linke Ewa | 17.74 | 17.74 | 839 | ||||||
14 | 17 | Kostiuskevicius Rokas | 18.27 | 18.27 | 834 | ||||||
15 | 3 | Rakauskaite Daiva | 25.38 | 25.38 | 768 | ||||||
16 | 32 | Jurkiewicz Slawomir | 26.68 | 26.68 | 756 | ||||||
17 | 11 | Bauta Jakub | 51 | 51 | 514 | ||||||
18 | 9 | Kowalski Miroslaw | 51 | 51 | 514 | ||||||
19 | 20 | Simonaviciute Agne | 83.25 | 83.25 | 471 | R.12.9 (+50m) | |||||
20 | 21 | Iwański Arkadiusz | 85 | 85 | 441 | ||||||
21 | 7 | Oparina Maria | 88 | 88 | 412 | R.12.9 (+50m) | |||||
22 | 23 | Molnár Csaba | 100 | 100 | 382 | ||||||
23 | 19 | Bazhenov Sergey | 105 | 105 | 353 | ||||||
24 | 27 | Choma Beata | 152 | 152 | 324 | ||||||
25 | 31 | Matejczuk Jolanta | 213 | 213 | 294 | ||||||
26 | 14 | Radomski Piotr | 251 | 251 | 265 | ||||||
27 | 5 | Junevicius Vytautas | 257 | 257 | 235 | ||||||
28 | 28 | Krol Piotr | 288 | 288 | 206 | ||||||
29 | 30 | Sionkowski Tomasz | 413 | 413 | 176 | ||||||
30 | 25 | Jasienska-R O | 420 | 420 | 147 | ||||||
31 | 15 | Becz Rita | 448 | 448 | 118 | ||||||
32 | 29 | Rosinski A | 969 | 969 | 88 | ||||||
33 | 8 | Koltun L | 1076 | 1076 | 59 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 4B62 | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 07.08.2015 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Junevicius Vytautas | 00:04 | 00:04 | 1000 | ||||||
2 | 3 | Rakauskaite Daiva | 00:08 | 00:08 | 994 | ||||||
3 | 13 | Filus Tomasz | 00:08 | 00:08 | 994 | ||||||
4 | 21 | Iwański Arkadiusz | 00:11 | 00:11 | 990 | ||||||
5 | 16 | Kostiuskevicius Rimas | 00:30 | 00:30 | 962 | ||||||
6 | 18 | Menyaylo Ivan | 00:47 | 00:47 | 937 | ||||||
7 | 12 | Filus Witold | 00:50 | 00:50 | 932 | ||||||
8 | 24 | Borkowski Kacper | 00:57 | 00:57 | 922 | ||||||
9 | 23 | Molnár Csaba | 01:08 | 01:08 | 906 | ||||||
10 | 1 | Dawidziuk Bazyli | 01:30 | 01:30 | 873 | ||||||
11 | 17 | Kostiuskevicius Rokas | 01:56 | 01:56 | 835 | ||||||
12 | 20 | Simonaviciute Agne | 02:33 | 02:33 | 781 | ||||||
13 | 15 | Becz Rita | 02:45 | 02:45 | 763 | ||||||
14 | 10 | Bauta Roman | 03:25 | 03:25 | 704 | ||||||
15 | 26 | Dudkiewicz-Golawska Daria | 04:00 | 04:00 | 653 | ||||||
16 | 19 | Bazhenov Sergey | 04:06 | 04:06 | 644 | ||||||
17 | 34 | Pyza Bartłomiej | 05:24 | 05:24 | 529 | ||||||
18 | 4 | Jaskolski Adam Andrzej | 06:36 | 06:36 | 500 | ||||||
19 | 9 | Kowalski Miroslaw | 07:16 | 07:16 | 471 | ||||||
20 | 22 | Kaczmarek Wojciech (Wojtek) | 07:36 | 07:36 | 441 | ||||||
21 | 11 | Bauta Jakub | 14:57 | 14:57 | 412 | ||||||
22 | 27 | Choma Beata | 23:29 | 23:29 | 382 | ||||||
23 | 2 | Jagodzik Zbigniew | 24:19 | 24:19 | 353 | ||||||
24 | 29 | Rosinski A | 25:14 | 25:14 | 324 | ||||||
25 | 14 | Radomski Piotr | 28:36 | 28:36 | 294 | ||||||
26 | 8 | Koltun L | 30:45 | 30:45 | 265 | ||||||
27 | 7 | Oparina Maria | 32:05 | 32:05 | 235 | ||||||
28 | 6 | Prawicka-Linke Ewa | 45:08 | 45:08 | 206 | ||||||
29 | 28 | Krol Piotr | 46:57 | 46:57 | 176 | ||||||
30 | 32 | Jurkiewicz Slawomir | 04:41 | 04:41 | 147 | ||||||
31 | 30 | Sionkowski Tomasz | 49:27 | 49:27 | 118 | ||||||
32 | 25 | Jasienska-R O | 03:32 | 03:32 | 88 | ||||||
33 | 31 | Matejczuk Jolanta | 36:19 | 36:19 | 59 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 49CA | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 07.08.2015 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Rakauskaite Daiva | 04:10 | 04:10 | 1000 | ||||||
2 | 18 | Menyaylo Ivan | 04:49 | 04:49 | 916 | ||||||
3 | 24 | Borkowski Kacper | 05:41 | 05:41 | 804 | ||||||
4 | 20 | Simonaviciute Agne | 06:06 | 06:06 | 751 | ||||||
5 | 22 | Kaczmarek Wojciech (Wojtek) | 06:08 | 06:08 | 746 | ||||||
6 | 19 | Bazhenov Sergey | 06:13 | 06:13 | 735 | ||||||
7 | 12 | Filus Witold | 06:26 | 06:26 | 708 | ||||||
8 | 16 | Kostiuskevicius Rimas | 06:27 | 06:27 | 705 | ||||||
9 | 13 | Filus Tomasz | 06:35 | 06:35 | 688 | ||||||
10 | 10 | Bauta Roman | 06:45 | 06:45 | 667 | ||||||
11 | 15 | Becz Rita | 06:45 | 06:45 | 667 | ||||||
12 | 1 | Dawidziuk Bazyli | 07:00 | 07:00 | 634 | ||||||
13 | 26 | Dudkiewicz-Golawska Daria | 07:14 | 07:14 | 604 | ||||||
14 | 21 | Iwański Arkadiusz | 07:26 | 07:26 | 578 | ||||||
15 | 23 | Molnár Csaba | 07:29 | 07:29 | 572 | ||||||
16 | 9 | Kowalski Miroslaw | 07:41 | 07:41 | 546 | ||||||
17 | 17 | Kostiuskevicius Rokas | 07:49 | 07:49 | 529 | ||||||
18 | 4 | Jaskolski Adam Andrzej | 08:13 | 08:13 | 500 | ||||||
19 | 5 | Junevicius Vytautas | 08:55 | 08:55 | 471 | ||||||
20 | 34 | Pyza Bartłomiej | 09:35 | 09:35 | 441 | ||||||
21 | 7 | Oparina Maria | 11:35 | 11:35 | 412 | ||||||
22 | 11 | Bauta Jakub | 12:55 | 12:55 | 382 | ||||||
23 | 6 | Prawicka-Linke Ewa | 15:31 | 15:31 | 353 | ||||||
24 | 2 | Jagodzik Zbigniew | 00:00 | 00:00 | 191 | ||||||
25 | 25 | Jasienska-R O | 00:00 | 00:00 | 191 | ||||||
26 | 8 | Koltun L | 00:00 | 00:00 | 191 | ||||||
27 | 27 | Choma Beata | 00:00 | 00:00 | 191 | ||||||
28 | 28 | Krol Piotr | 00:00 | 00:00 | 191 | ||||||
29 | 29 | Rosinski A | 00:00 | 00:00 | 191 | ||||||
30 | 14 | Radomski Piotr | 00:00 | 00:00 | 191 | ||||||
31 | 31 | Matejczuk Jolanta | 00:00 | 00:00 | 191 | ||||||
32 | 32 | Jurkiewicz Slawomir | 00:00 | 00:00 | 191 | ||||||
33 | 30 | Sionkowski Tomasz | 00:00 | 00:00 | 191 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 3FBF | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 07.08.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Kostiuskevicius Rimas | 4.53 | 4.53 | 1000 | ||||||
2 | 20 | Simonaviciute Agne | 5.91 | 5.91 | 997 | ||||||
3 | 18 | Menyaylo Ivan | 6.47 | 6.47 | 996 | ||||||
4 | 1 | Dawidziuk Bazyli | 9.39 | 9.39 | 990 | ||||||
5 | 23 | Molnár Csaba | 11.68 | 11.68 | 985 | ||||||
6 | 17 | Kostiuskevicius Rokas | 15.34 | 15.34 | 977 | ||||||
7 | 22 | Kaczmarek Wojciech (Wojtek) | 16.99 | 16.99 | 974 | ||||||
8 | 3 | Rakauskaite Daiva | 19.7 | 19.7 | 968 | ||||||
9 | 10 | Bauta Roman | 62 | 62 | 878 | ||||||
10 | 12 | Filus Witold | 68 | 68 | 866 | ||||||
11 | 13 | Filus Tomasz | 91 | 91 | 817 | ||||||
12 | 9 | Kowalski Miroslaw | 128 | 128 | 739 | ||||||
13 | 15 | Becz Rita | 130 | 130 | 734 | ||||||
14 | 26 | Dudkiewicz-Golawska Daria | 151 | 151 | 690 | ||||||
15 | 19 | Bazhenov Sergey | 166 | 166 | 658 | ||||||
16 | 5 | Junevicius Vytautas | 187 | 187 | 614 | ||||||
17 | 21 | Iwański Arkadiusz | 227 | 227 | 529 | ||||||
18 | 24 | Borkowski Kacper | 368 | 368 | 500 | ||||||
19 | 34 | Pyza Bartłomiej | 398 | 398 | 471 | ||||||
20 | 4 | Jaskolski Adam Andrzej | 429 | 429 | 441 | ||||||
21 | 27 | Choma Beata | 442 | 442 | 412 | ||||||
22 | 8 | Koltun L | 481 | 481 | 382 | ||||||
23 | 11 | Bauta Jakub | 558 | 558 | 353 | ||||||
24 | 7 | Oparina Maria | 580 | 580 | 324 | ||||||
25 | 14 | Radomski Piotr | 724 | 724 | 294 | ||||||
26 | 2 | Jagodzik Zbigniew | 729 | 729 | 265 | ||||||
27 | 6 | Prawicka-Linke Ewa | 854 | 854 | 235 | ||||||
28 | 30 | Sionkowski Tomasz | 908 | 908 | 206 | ||||||
29 | 28 | Krol Piotr | 982 | 982 | 176 | ||||||
30 | 32 | Jurkiewicz Slawomir | 1192 | 1192 | 147 | ||||||
31 | 29 | Rosinski A | 1443 | 1443 | 118 | ||||||
32 | 25 | Jasienska-R O | 1680 | 1680 | 88 | ||||||
33 | 31 | Matejczuk Jolanta | 3285 | 3285 | 59 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 49C3 | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 07.08.2015 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Junevicius Vytautas | 2021 | 2021 | 1000 | ||||||
2 | 17 | Kostiuskevicius Rokas | 2013 | 2013 | 957 | ||||||
3 | 16 | Kostiuskevicius Rimas | 2003 | 2003 | 903 | ||||||
4 | 21 | Iwański Arkadiusz | 2000 | 2000 | 886 | ||||||
5 | 18 | Menyaylo Ivan | 1996 | 1996 | 865 | ||||||
6 | 3 | Rakauskaite Daiva | 1994 | 1994 | 854 | ||||||
7 | 28 | Krol Piotr | 1994 | 1994 | 854 | ||||||
8 | 27 | Choma Beata | 1990 | 1990 | 832 | ||||||
9 | 26 | Dudkiewicz-Golawska Daria | 1987 | 1987 | 816 | ||||||
10 | 34 | Pyza Bartłomiej | 1978 | 1978 | 767 | ||||||
11 | 4 | Jaskolski Adam Andrzej | 1974 | 1974 | 746 | ||||||
12 | 14 | Radomski Piotr | 1964 | 1964 | 691 | ||||||
13 | 12 | Filus Witold | 1964 | 1964 | 691 | ||||||
14 | 11 | Bauta Jakub | 1948 | 1948 | 605 | ||||||
15 | 23 | Molnár Csaba | 1946 | 1946 | 594 | ||||||
16 | 19 | Bazhenov Sergey | 1935 | 1935 | 534 | ||||||
17 | 15 | Becz Rita | 1934 | 1934 | 529 | ||||||
18 | 6 | Prawicka-Linke Ewa | 1881 | 1881 | 500 | ||||||
19 | 22 | Kaczmarek Wojciech (Wojtek) | 1862 | 1862 | 471 | ||||||
20 | 9 | Kowalski Miroslaw | 1861 | 1861 | 441 | ||||||
21 | 7 | Oparina Maria | 1856 | 1856 | 412 | ||||||
22 | 13 | Filus Tomasz | 1827 | 1827 | 382 | ||||||
23 | 32 | Jurkiewicz Slawomir | 1798 | 1798 | 353 | ||||||
24 | 20 | Simonaviciute Agne | 1763 | 1763 | 324 | ||||||
25 | 10 | Bauta Roman | 1745 | 1745 | 294 | ||||||
26 | 2 | Jagodzik Zbigniew | 1683 | 1683 | 265 | ||||||
27 | 1 | Dawidziuk Bazyli | 1655 | 1655 | 235 | ||||||
28 | 25 | Jasienska-R O | 1347 | 1347 | 206 | ||||||
29 | 30 | Sionkowski Tomasz | 1102 | 1102 | 176 | ||||||
30 | 8 | Koltun L | 892 | 892 | 147 | ||||||
31 | 29 | Rosinski A | 787 | 787 | 118 | ||||||
32 | 31 | Matejczuk Jolanta | 171 | 171 | 88 | ||||||
33 | 24 | Borkowski Kacper | 0 | 0 | 59 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 44BB | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 07.08.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Menyaylo Ivan | 0.59 | 0.59 | 1000 | ||||||
2 | 3 | Rakauskaite Daiva | 0.83 | 0.83 | 994 | ||||||
3 | 24 | Borkowski Kacper | 1.34 | 1.34 | 982 | ||||||
4 | 16 | Kostiuskevicius Rimas | 1.43 | 1.43 | 980 | ||||||
5 | 8 | Koltun L | 2.09 | 2.09 | 964 | ||||||
6 | 12 | Filus Witold | 2.12 | 2.12 | 964 | ||||||
7 | 17 | Kostiuskevicius Rokas | 2.58 | 2.58 | 953 | ||||||
8 | 20 | Simonaviciute Agne | 3.28 | 3.28 | 936 | ||||||
9 | 9 | Kowalski Miroslaw | 3.51 | 3.51 | 931 | ||||||
10 | 23 | Molnár Csaba | 3.98 | 3.98 | 919 | ||||||
11 | 15 | Becz Rita | 4.62 | 4.62 | 904 | ||||||
12 | 22 | Kaczmarek Wojciech (Wojtek) | 5.23 | 5.23 | 890 | ||||||
13 | 10 | Bauta Roman | 5.42 | 5.42 | 885 | ||||||
14 | 14 | Radomski Piotr | 5.77 | 5.77 | 877 | ||||||
15 | 30 | Sionkowski Tomasz | 6.01 | 6.01 | 871 | ||||||
16 | 26 | Dudkiewicz-Golawska Daria | 16.07 | 16.07 | 632 | ||||||
17 | 13 | Filus Tomasz | 20.38 | 20.38 | 529 | ||||||
18 | 6 | Prawicka-Linke Ewa | 23.72 | 23.72 | 500 | ||||||
19 | 1 | Dawidziuk Bazyli | 26.31 | 26.31 | 471 | ||||||
20 | 11 | Bauta Jakub | 36.14 | 36.14 | 441 | ||||||
21 | 5 | Junevicius Vytautas | 71 | 71 | 412 | ||||||
22 | 32 | Jurkiewicz Slawomir | 78 | 78 | 382 | ||||||
23 | 2 | Jagodzik Zbigniew | 99 | 99 | 353 | ||||||
24 | 19 | Bazhenov Sergey | 103 | 103 | 324 | ||||||
25 | 7 | Oparina Maria | 110 | 110 | 294 | ||||||
26 | 27 | Choma Beata | 124 | 124 | 265 | ||||||
27 | 34 | Pyza Bartłomiej | 127 | 127 | 235 | ||||||
28 | 4 | Jaskolski Adam Andrzej | 130 | 130 | 206 | ||||||
29 | 25 | Jasienska-R O | 135 | 135 | 176 | ||||||
30 | 21 | Iwański Arkadiusz | 154 | 154 | 147 | ||||||
31 | 28 | Krol Piotr | 318 | 318 | 118 | ||||||
32 | 29 | Rosinski A | 361 | 361 | 88 | ||||||
33 | 31 | Matejczuk Jolanta | 1048 | 1048 | 59 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 4CE2 | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 07.08.2015 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Kostiuskevicius Rokas | 2052 | 2052 | 1000 | ||||||
2 | 12 | Filus Witold | 2018 | 2018 | 880 | ||||||
3 | 30 | Sionkowski Tomasz | 2010 | 2010 | 851 | ||||||
4 | 23 | Molnár Csaba | 2008 | 2008 | 844 | ||||||
5 | 13 | Filus Tomasz | 2005 | 2005 | 834 | ||||||
6 | 15 | Becz Rita | 2002 | 2002 | 823 | ||||||
7 | 16 | Kostiuskevicius Rimas | 2002 | 2002 | 823 | ||||||
8 | 27 | Choma Beata | 1983 | 1983 | 756 | ||||||
9 | 21 | Iwański Arkadiusz | 1981 | 1981 | 749 | ||||||
10 | 18 | Menyaylo Ivan | 1980 | 1980 | 745 | ||||||
11 | 4 | Jaskolski Adam Andrzej | 1963 | 1963 | 685 | ||||||
12 | 19 | Bazhenov Sergey | 1954 | 1954 | 653 | ||||||
13 | 10 | Bauta Roman | 1942 | 1942 | 610 | ||||||
14 | 5 | Junevicius Vytautas | 1942 | 1942 | 610 | ||||||
15 | 20 | Simonaviciute Agne | 1940 | 1940 | 603 | ||||||
16 | 32 | Jurkiewicz Slawomir | 1929 | 1929 | 564 | ||||||
17 | 3 | Rakauskaite Daiva | 1919 | 1919 | 529 | ||||||
18 | 14 | Radomski Piotr | 1891 | 1891 | 500 | ||||||
19 | 1 | Dawidziuk Bazyli | 1879 | 1879 | 456 | ||||||
20 | 8 | Koltun L | 1879 | 1879 | 456 | ||||||
21 | 11 | Bauta Jakub | 1878 | 1878 | 412 | ||||||
22 | 24 | Borkowski Kacper | 1871 | 1871 | 382 | ||||||
23 | 34 | Pyza Bartłomiej | 1822 | 1822 | 353 | ||||||
24 | 6 | Prawicka-Linke Ewa | 1802 | 1802 | 324 | ||||||
25 | 9 | Kowalski Miroslaw | 1799 | 1799 | 294 | ||||||
26 | 29 | Rosinski A | 1719 | 1719 | 265 | ||||||
27 | 2 | Jagodzik Zbigniew | 1662 | 1662 | 235 | ||||||
28 | 28 | Krol Piotr | 1661 | 1661 | 206 | ||||||
29 | 25 | Jasienska-R O | 1561 | 1561 | 176 | ||||||
30 | 7 | Oparina Maria | 1558 | 1558 | 147 | ||||||
31 | 26 | Dudkiewicz-Golawska Daria | 1470 | 1470 | 118 | ||||||
32 | 22 | Kaczmarek Wojciech (Wojtek) | 1249 | 1249 | 88 | ||||||
33 | 31 | Matejczuk Jolanta | 0 | 0 | 59 | ||||||
34 | 33 | Bogdański Jacek | no st. | no st. | 0 | ||||||
Checksum: | 4286 | ||||||||||
Version 1 |
XXXI Polish Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 07.08.2015 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Borowski Jerzy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Kowalski Miroslaw | 1999 | 1999 | 1000 | ||||||
