View: interactive | table
Language: russian | english |
XVII International Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Ukraine, 28.09.2013 - 02.10.2013 |
Event director: |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRT 13 | 3DT 12 | JDG 11 | JDG 10 | JDG 9 | PDG 8 | MDD 7 | JDG 6 | FIN 5 | ANG 4 | JDG 3 | JDG 2 | FIN 1 | |||||
1 | 6 | Shhenyavskij Valentin | 9851 | 758 | 550 | 700 | 956 | 881 | 911 | 987 | 650 | 300 | 930 | 500 | 1000 | 841 | 645 |
2 | 1 | Savchuk Roman | 9731 | 749 | 983 | 500 | 817 | 500 | 906 | 969 | 946 | 550 | 960 | 500 | 621 | 692 | 787 |
3 | 2 | Denisenko Artem | 9627 | 741 | 795 | 500 | 550 | 998 | 1000 | 1000 | 850 | 777 | 951 | 500 | 627 | 629 | 450 |
4 | 9 | Volodin Denis (F) | 8829 | 679 | 750 | 835 | 933 | 962 | 608 | 500 | 1000 | 350 | 150 | 500 | 784 | 873 | 584 |
5 | 15 | Belorusov Sergei | 8687 | 668 | 890 | 500 | 1000 | 400 | 550 | 751 | 922 | 965 | 172 | 500 | 615 | 450 | 972 |
6 | 7 | Naymilov Igor | 8477 | 652 | 900 | 773 | 918 | 250 | 500 | 907 | 650 | 250 | 300 | 500 | 773 | 861 | 895 |
7 | 17 | Stepanov Nikolaj | 8352 | 642 | 550 | 1000 | 935 | 628 | 250 | 823 | 650 | 892 | 274 | 500 | 500 | 350 | 1000 |
8 | 10 | Galinskiy Andrey | 8197 | 631 | 550 | 957 | 400 | 831 | 759 | 450 | 150 | 1000 | 933 | 500 | 617 | 500 | 550 |
9 | 13 | Kostyuk Evgenij | 7993 | 615 | 550 | 500 | 150 | 969 | 150 | 175 | 650 | 869 | 940 | 500 | 842 | 793 | 905 |
10 | 14 | Belorusova Kseniya | 7714 | 593 | 550 | 500 | 450 | 552 | 889 | 886 | 650 | 715 | 322 | 500 | 350 | 1000 | 350 |
11 | 18 | Tiselskij Valentin | 7588 | 584 | 550 | 500 | 957 | 550 | 581 | 350 | 550 | 175 | 963 | 500 | 867 | 645 | 400 |
12 | 3 | Yaschurinskij Vladimir | 7260 | 558 | 550 | 708 | 906 | 300 | 400 | 924 | 650 | 450 | 400 | 500 | 400 | 400 | 672 |
13 | 16 | Moskalenko Dmitry | 7218 | 555 | 550 | 500 | 300 | 654 | 808 | 175 | 650 | 808 | 1000 | 500 | 300 | 923 | 50 |
14 | 19 | Gardashnik Igor | 7186 | 553 | 550 | 934 | 350 | 1000 | 300 | 400 | 650 | 819 | 983 | 500 | 200 | 200 | 300 |
15 | 12 | Demchuk Maksim | 6374 | 490 | 550 | 500 | 865 | 350 | 661 | 648 | 650 | 500 | 200 | 500 | 250 | 250 | 450 |
16 | 8 | Shelyakina Natalia | 6194 | 476 | 798 | 500 | 300 | 100 | 450 | 550 | 650 | 596 | 550 | 500 | 450 | 550 | 200 |
17 | 5 | Nikolaieva Iryna | 5048 | 388 | 550 | 500 | 250 | 150 | 350 | 300 | 650 | 400 | 598 | 500 | 550 | 300 | -50 |
18 | 11 | Zmushko Aleksandr | 3900 | 300 | 550 | 500 | 150 | 450 | 150 | 175 | 650 | 175 | 150 | 500 | 100 | 100 | 250 |
19 | 4 | Yacenko Oleg | 3082 | 237 | 550 | 500 | 150 | 100 | 150 | 175 | 0 | 0 | 0 | 500 | 150 | 150 | 657 |
20 | 20 | Zhukova Yekaterina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 6757 | 3066 | 3295 | 4865 | 7648 | 9948 | 2026 | 7432 | 9839 | 5000 | 6539 | 4867 | 8667 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 30.09.2013 | evening | 15.9 | CRT | Calculated rate of approach task |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Savchuk Roman | 6.78 | 6.78 | 983 | ||||||
2 | 7 | Naymilov Igor | 1.27 | 1.27 | 100 | 900 | R11.5 Ground Contact light within MMA | ||||
3 | 15 | Belorusov Sergei | 37.46 | 37.46 | 890 | ||||||
4 | 8 | Shelyakina Natalia | 2 | 2 | 200 | 798 | R3.10.3 Vehicle within MMA | ||||
5 | 2 | Denisenko Artem | 69.05 | 69.05 | 795 | ||||||
6 | 9 | Volodin Denis (F) | 83.85 | 83.85 | 750 | ||||||
7 | 14 | Belorusova Kseniya | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 13 | Kostyuk Evgenij | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 12 | Demchuk Maksim | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 10 | Galinskiy Andrey | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 19 | Gardashnik Igor | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 16 | Moskalenko Dmitry | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 5 | Nikolaieva Iryna | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 6 | Shhenyavskij Valentin | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 17 | Stepanov Nikolaj | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 18 | Tiselskij Valentin | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 3 | Yaschurinskij Vladimir | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 4 | Yacenko Oleg | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
7 | 11 | Zmushko Aleksandr | no res. | no res. | 550 | Not in Scoring Area(s) | |||||
20 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 6757 | ||||||||||
Version 2 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 30.09.2013 | morning | 15.20 | 3DT | 3D shape task |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Stepanov Nikolaj | 1576 | 1576 | 1000 | ||||||
2 | 10 | Galinskiy Andrey | 1380 | 1380 | 957 | ||||||
3 | 19 | Gardashnik Igor | 1272 | 1272 | 934 | ||||||
4 | 9 | Volodin Denis (F) | 814 | 814 | 835 | ||||||
5 | 7 | Naymilov Igor | 530 | 530 | 773 | ||||||
6 | 3 | Yaschurinskij Vladimir | 233 | 233 | 708 | ||||||
7 | 6 | Shhenyavskij Valentin | 194 | 194 | 700 | ||||||
8 | 15 | Belorusov Sergei | no res. | no res. | 500 | ||||||
8 | 14 | Belorusova Kseniya | no res. | no res. | 500 | ||||||
8 | 13 | Kostyuk Evgenij | no res. | no res. | 500 | R6.13.2 No Trackpoints Available | |||||
8 | 12 | Demchuk Maksim | no res. | no res. | 500 | ||||||
8 | 2 | Denisenko Artem | no res. | no res. | 500 | ||||||
8 | 16 | Moskalenko Dmitry | no res. | no res. | 500 | ||||||
8 | 5 | Nikolaieva Iryna | no res. | no res. | 500 | ||||||
8 | 1 | Savchuk Roman | no res. | no res. | 500 | R6.10.3 LGR Not Turned Off | |||||
8 | 8 | Shelyakina Natalia | no res. | no res. | 500 | ||||||
8 | 18 | Tiselskij Valentin | no res. | no res. | 500 | ||||||
8 | 4 | Yacenko Oleg | no res. | no res. | 500 | R10.9.3 Not Solo | |||||
8 | 11 | Zmushko Aleksandr | no res. | no res. | 500 | R6.13.2 No Trackpoints Available | |||||
20 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 3066 | ||||||||||
Version 1 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 30.09.2013 | morning | 15.2 | JDG | Judge declared goal |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Belorusov Sergei | 14.76 | 14.76 | 1000 | ||||||
2 | 18 | Tiselskij Valentin | 29.94 | 29.94 | 957 | ||||||
3 | 6 | Shhenyavskij Valentin | 30.18 | 30.18 | 956 | ||||||
4 | 17 | Stepanov Nikolaj | 37.62 | 37.62 | 935 | ||||||
5 | 9 | Volodin Denis (F) | 38.09 | 38.09 | 933 | ||||||
6 | 7 | Naymilov Igor | 43.5 | 43.5 | 918 | ||||||
7 | 3 | Yaschurinskij Vladimir | 47.52 | 47.52 | 906 | ||||||
8 | 12 | Demchuk Maksim | 61.88 | 61.88 | 865 | ||||||
9 | 1 | Savchuk Roman | 78.6 | 78.6 | 817 | ||||||
10 | 2 | Denisenko Artem | 172 | 172 | 550 | ||||||
11 | 14 | Belorusova Kseniya | 275 | 275 | 450 | ||||||
12 | 10 | Galinskiy Andrey | 280 | 280 | 400 | ||||||
13 | 19 | Gardashnik Igor | 339 | 339 | 350 | ||||||
14 | 16 | Moskalenko Dmitry | 179 | 179 | 200 | 300 | R11.4 Ground Contact solid | ||||
14 | 8 | Shelyakina Natalia | 443 | 443 | 300 | ||||||
16 | 5 | Nikolaieva Iryna | 2201 | 2201 | 250 | ||||||
17 | 13 | Kostyuk Evgenij | no res. | no res. | 150 | R6.13.2 No Trackpoints Available | |||||
17 | 4 | Yacenko Oleg | no res. | no res. | 150 | R10.9.3 Not Solo | |||||
17 | 11 | Zmushko Aleksandr | no res. | no res. | 150 | R6.13.2 No Trackpoints Available | |||||
20 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 3295 | ||||||||||
Version 2 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 30.09.2013 | morning | 15.2 | JDG | Judge declared goal |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Gardashnik Igor | 2.7 | 2.7 | 1000 | ||||||
2 | 2 | Denisenko Artem | 2.93 | 2.93 | 998 | ||||||
3 | 13 | Kostyuk Evgenij | 6.87 | 6.87 | 969 | ||||||
4 | 9 | Volodin Denis (F) | 7.82 | 7.82 | 962 | ||||||
5 | 6 | Shhenyavskij Valentin | 18.91 | 18.91 | 881 | ||||||
6 | 10 | Galinskiy Andrey | 25.69 | 25.69 | 831 | ||||||
7 | 16 | Moskalenko Dmitry | 49.88 | 49.88 | 654 | ||||||
8 | 17 | Stepanov Nikolaj | 53.39 | 53.39 | 628 | ||||||
9 | 14 | Belorusova Kseniya | 63.75 | 63.75 | 552 | ||||||
10 | 18 | Tiselskij Valentin | 64.06 | 64.06 | 550 | ||||||
11 | 1 | Savchuk Roman | 69.5 | 69.5 | 500 | ||||||
12 | 11 | Zmushko Aleksandr | 77.25 | 77.25 | 450 | ||||||
13 | 15 | Belorusov Sergei | 90.52 | 90.52 | 400 | ||||||
14 | 12 | Demchuk Maksim | 154 | 154 | 350 | ||||||
15 | 3 | Yaschurinskij Vladimir | 185 | 185 | 300 | ||||||
16 | 7 | Naymilov Igor | 218 | 218 | 250 | ||||||
17 | 5 | Nikolaieva Iryna | 383 | 383 | 150 | ||||||
18 | 8 | Shelyakina Natalia | 298 | 298 | 100 | 100 | R3.10.1 Crew within MMA | ||||
18 | 4 | Yacenko Oleg | no res. | no res. | 100 | R10.9.3 Not Solo | |||||
20 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 4865 | ||||||||||
Version 1 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 30.09.2013 | morning | 15.2 | JDG | Judge declared goal |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Denisenko Artem | 17 | 17 | 1000 | ||||||
2 | 6 | Shhenyavskij Valentin | 37 | 37 | 911 | ||||||
3 | 1 | Savchuk Roman | 38 | 38 | 906 | ||||||
4 | 14 | Belorusova Kseniya | 42 | 42 | 889 | ||||||
5 | 16 | Moskalenko Dmitry | 60 | 60 | 808 | ||||||
6 | 10 | Galinskiy Andrey | 71 | 71 | 759 | ||||||
7 | 12 | Demchuk Maksim | 93 | 93 | 661 | ||||||
8 | 9 | Volodin Denis (F) | 105 | 105 | 608 | ||||||
9 | 18 | Tiselskij Valentin | 111 | 111 | 581 | ||||||
10 | 15 | Belorusov Sergei | 118 | 118 | 550 | ||||||
11 | 7 | Naymilov Igor | 141 | 141 | 500 | ||||||
12 | 8 | Shelyakina Natalia | 145 | 145 | 450 | ||||||
13 | 3 | Yaschurinskij Vladimir | 263 | 263 | 400 | ||||||
14 | 5 | Nikolaieva Iryna | 338 | 338 | 350 | ||||||
15 | 19 | Gardashnik Igor | 367 | 367 | 300 | ||||||
16 | 17 | Stepanov Nikolaj | 594 | 594 | 250 | ||||||
17 | 13 | Kostyuk Evgenij | no res. | no res. | 150 | R6.13.2 No Trackpoints Available | |||||
17 | 4 | Yacenko Oleg | no res. | no res. | 150 | R10.9.3 Not Solo | |||||
17 | 11 | Zmushko Aleksandr | no res. | no res. | 150 | R6.13.2 No Trackpoints Available | |||||
20 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 7648 | ||||||||||
Version 1 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 30.09.2013 | morning | 15.1 | PDG | Pilot declared goal |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Denisenko Artem | 9 | 9 | 1000 | ||||||
2 | 6 | Shhenyavskij Valentin | 17 | 17 | 987 | ||||||
3 | 1 | Savchuk Roman | 28 | 28 | 969 | ||||||
4 | 3 | Yaschurinskij Vladimir | 56 | 56 | 924 | ||||||
5 | 7 | Naymilov Igor | 36 | 36 | 50 | 907 | R6.10.2 LGR turn on in flight, R6.10.2 LGR improper attachment | ||||
6 | 14 | Belorusova Kseniya | 80 | 80 | 886 | ||||||
7 | 17 | Stepanov Nikolaj | 119 | 119 | 823 | ||||||
8 | 15 | Belorusov Sergei | 164 | 164 | 751 | ||||||
9 | 12 | Demchuk Maksim | 228 | 228 | 648 | ||||||
10 | 8 | Shelyakina Natalia | 289 | 289 | 550 | ||||||
11 | 9 | Volodin Denis (F) | 293 | 293 | 500 | ||||||
12 | 10 | Galinskiy Andrey | 298 | 298 | 450 | ||||||
13 | 19 | Gardashnik Igor | 363 | 363 | 400 | ||||||
14 | 18 | Tiselskij Valentin | 466 | 466 | 350 | ||||||
15 | 5 | Nikolaieva Iryna | 741 | 741 | 300 | ||||||
16 | 13 | Kostyuk Evgenij | no res. | no res. | 175 | R6.13.2 No Trackpoints Available | |||||
16 | 16 | Moskalenko Dmitry | no res. | no res. | 175 | R12.3.7 No Declaration | |||||
16 | 4 | Yacenko Oleg | no res. | no res. | 175 | R10.9.3 Not Solo | |||||
16 | 11 | Zmushko Aleksandr | no res. | no res. | 175 | R6.13.2 No Trackpoints Available | |||||
20 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 9948 | ||||||||||
Version 2 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 29.09.2013 | evening | 15.15 | MDD | Minimum distance double drop |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Volodin Denis (F) | 17.1 | 17.1 | 1000 | ||||||
2 | 1 | Savchuk Roman | 42.45 | 42.45 | 946 | ||||||
3 | 15 | Belorusov Sergei | 53.86 | 53.86 | 922 | ||||||
4 | 2 | Denisenko Artem | 87.5 | 87.5 | 850 | ||||||
5 | 14 | Belorusova Kseniya | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 13 | Kostyuk Evgenij | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 12 | Demchuk Maksim | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 19 | Gardashnik Igor | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 16 | Moskalenko Dmitry | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 7 | Naymilov Igor | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 5 | Nikolaieva Iryna | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 6 | Shhenyavskij Valentin | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 8 | Shelyakina Natalia | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 17 | Stepanov Nikolaj | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 3 | Yaschurinskij Vladimir | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
5 | 11 | Zmushko Aleksandr | no res. | no res. | 650 | Not in Scoring Area(s) | |||||
17 | 18 | Tiselskij Valentin | no res. | no res. | 100 | 550 | R3.10.3 Vehicle within MMA | ||||
18 | 10 | Galinskiy Andrey | no res. | no res. | 500 | 150 | R11.5 Ground Contact within MMA solid | ||||
19 | 4 | Yacenko Oleg | no st. | no st. | 0 | Did not fly | |||||
19 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 2026 | ||||||||||
Version 1 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 29.09.2013 | evening | 15.2 | JDG | Judge declared goal |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Galinskiy Andrey | 26 | 26 | 1000 | ||||||
2 | 15 | Belorusov Sergei | 35 | 35 | 965 | ||||||
3 | 17 | Stepanov Nikolaj | 54 | 54 | 892 | ||||||
4 | 13 | Kostyuk Evgenij | 60 | 60 | 869 | ||||||
5 | 19 | Gardashnik Igor | 73 | 73 | 819 | ||||||
6 | 16 | Moskalenko Dmitry | 76 | 76 | 808 | ||||||
7 | 2 | Denisenko Artem | 84 | 84 | 777 | ||||||
8 | 14 | Belorusova Kseniya | 100 | 100 | 715 | ||||||
9 | 8 | Shelyakina Natalia | 131 | 131 | 596 | ||||||
10 | 1 | Savchuk Roman | 143 | 143 | 550 | ||||||
11 | 12 | Demchuk Maksim | 159 | 159 | 500 | ||||||
12 | 3 | Yaschurinskij Vladimir | 188 | 188 | 450 | ||||||
13 | 5 | Nikolaieva Iryna | 319 | 319 | 400 | ||||||
14 | 9 | Volodin Denis (F) | 428 | 428 | 350 | ||||||
15 | 6 | Shhenyavskij Valentin | 561 | 561 | 300 | ||||||
16 | 7 | Naymilov Igor | 1055 | 1055 | 250 | ||||||
17 | 18 | Tiselskij Valentin | no res. | no res. | 175 | R6.13.2 No Trackpoints Available | |||||
17 | 11 | Zmushko Aleksandr | no res. | no res. | 175 | R6.13.2 No Trackpoints Available | |||||
19 | 4 | Yacenko Oleg | no st. | no st. | 0 | Did not fly | |||||
19 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 7432 | ||||||||||
Version 1 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 29.09.2013 | evening | 15.4 | FIN | Fly in |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Moskalenko Dmitry | 0.8 | 0.8 | 1000 | ||||||
2 | 19 | Gardashnik Igor | 26.21 | 26.21 | 983 | ||||||
3 | 18 | Tiselskij Valentin | 55.72 | 55.72 | 963 | ||||||
4 | 1 | Savchuk Roman | 59.86 | 59.86 | 960 | ||||||
5 | 2 | Denisenko Artem | 73.26 | 73.26 | 951 | ||||||
6 | 13 | Kostyuk Evgenij | 90.8 | 90.8 | 940 | ||||||
7 | 10 | Galinskiy Andrey | 99.95 | 99.95 | 933 | ||||||
8 | 6 | Shhenyavskij Valentin | 105 | 105 | 930 | ||||||
9 | 5 | Nikolaieva Iryna | 599 | 599 | 598 | ||||||
10 | 8 | Shelyakina Natalia | 671 | 671 | 550 | ||||||
11 | 3 | Yaschurinskij Vladimir | 797 | 797 | 400 | ||||||
12 | 14 | Belorusova Kseniya | 767 | 767 | 178 | 322 | R13.3.5 T/O 8.9% less 2000m from GL/TGT | ||||
13 | 7 | Naymilov Igor | 918 | 918 | 300 | ||||||
14 | 17 | Stepanov Nikolaj | 789 | 789 | 176 | 274 | R13.3.5 T/O 8.8% less 2000m from GL/TGT | ||||
15 | 12 | Demchuk Maksim | 1051 | 1051 | 200 | ||||||
16 | 15 | Belorusov Sergei | 843 | 843 | 178 | 172 | R13.3.5 T/O 8.9% less 2000m from GL/TGT | ||||
17 | 9 | Volodin Denis (F) | 977 | 977 | 100 | 150 | R13.3.5 T/O 13.7% less 2000m from GL/TGT | ||||
17 | 11 | Zmushko Aleksandr | no res. | no res. | 150 | R6.13.2 No Trackpoints Available | |||||
19 | 4 | Yacenko Oleg | no st. | no st. | 0 | Did not fly | |||||
19 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 9839 | ||||||||||
Version 1 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 29.09.2013 | morning | 15.19 | ANG | Angle |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Belorusov Sergei | no res. | no res. | 500 | ||||||
1 | 14 | Belorusova Kseniya | no res. | no res. | 500 | ||||||
1 | 13 | Kostyuk Evgenij | no res. | no res. | 500 | ||||||
1 | 12 | Demchuk Maksim | no res. | no res. | 500 | R6.11.1 FRF Not realistic estimated result | |||||
1 | 2 | Denisenko Artem | no res. | no res. | 500 | ||||||
1 | 10 | Galinskiy Andrey | no res. | no res. | 500 | ||||||
1 | 19 | Gardashnik Igor | no res. | no res. | 500 | ||||||
1 | 16 | Moskalenko Dmitry | no res. | no res. | 500 | R6.11.1 FRF not filled out, R3.10.2 Some numbers on retrieve vehicle | |||||
1 | 7 | Naymilov Igor | no res. | no res. | 500 | ||||||
1 | 5 | Nikolaieva Iryna | no res. | no res. | 500 | R6.11.1 FRF Not filled out | |||||
1 | 1 | Savchuk Roman | no res. | no res. | 500 | ||||||
1 | 6 | Shhenyavskij Valentin | no res. | no res. | 500 | ||||||
1 | 8 | Shelyakina Natalia | no res. | no res. | 500 | R6.11.1 FRF Not filled out | |||||
1 | 17 | Stepanov Nikolaj | no res. | no res. | 500 | ||||||
1 | 18 | Tiselskij Valentin | no res. | no res. | 500 | R6.11.1 FRF Not filled out | |||||
1 | 9 | Volodin Denis (F) | no res. | no res. | 500 | R6.11.1 FRF Not filled out | |||||
1 | 3 | Yaschurinskij Vladimir | no res. | no res. | 500 | R6.11.1 FRF Not filled out | |||||
1 | 4 | Yacenko Oleg | no res. | no res. | 500 | R6.11.1 FRF Not filled out | |||||
1 | 11 | Zmushko Aleksandr | no res. | no res. | 500 | ||||||
20 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 5000 | ||||||||||
Version 1 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 29.09.2013 | morning | 15.2 | JDG | Judge declared goal |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Shhenyavskij Valentin | 659 | 659 | 1000 | ||||||
2 | 18 | Tiselskij Valentin | 849 | 849 | 867 | ||||||
3 | 13 | Kostyuk Evgenij | 884 | 884 | 842 | ||||||
4 | 9 | Volodin Denis (F) | 967 | 967 | 784 | ||||||
5 | 7 | Naymilov Igor | 982 | 982 | 773 | ||||||
6 | 2 | Denisenko Artem | 1190 | 1190 | 627 | ||||||
7 | 1 | Savchuk Roman | 1199 | 1199 | 621 | ||||||
8 | 10 | Galinskiy Andrey | 1205 | 1205 | 617 | ||||||
9 | 15 | Belorusov Sergei | 1208 | 1208 | 615 | ||||||
10 | 5 | Nikolaieva Iryna | 1300 | 1300 | 550 | ||||||
11 | 17 | Stepanov Nikolaj | 1407 | 1407 | 500 | ||||||
12 | 8 | Shelyakina Natalia | 1416 | 1416 | 450 | ||||||
13 | 3 | Yaschurinskij Vladimir | 1451 | 1451 | 400 | ||||||
14 | 14 | Belorusova Kseniya | 1472 | 1472 | 350 | ||||||
15 | 16 | Moskalenko Dmitry | 2243 | 2243 | 300 | ||||||
16 | 12 | Demchuk Maksim | 2353 | 2353 | 250 | ||||||
17 | 19 | Gardashnik Igor | 3925 | 3925 | 200 | ||||||
18 | 4 | Yacenko Oleg | 4182 | 4182 | 150 | ||||||
19 | 11 | Zmushko Aleksandr | no res. | no res. | 100 | R6.13.2 No Trackpoints Available | |||||
20 | 20 | Zhukova Yekaterina | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 6539 | ||||||||||
Version 1 |
XVII International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 29.09.2013 | morning | 15.2 | JDG | Judge declared goal |
Status: Official | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
