View: interactive | table
Language: russian | english |
XV International Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Ukraine, 03.09.2011 - 08.09.2011 |
Event director: Lobashov Igor |
R a n k |
№ | Competitor | Country | Total | Flight №1 | Flight №2 | Flight №3 | Flight №4 | Flight №5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTA 1 | PDG 2 | JDG 3 | XDD 4 | GBM 5 | HWZ 6 | ELB 7 | LRN 8 | XDD 9 | XDD 10 | HWZ 11 | JDG 12 | |||||
1 | 7 | Naymilov Igor | 9578 | 935 | 834 | 1000 | 701 | 500 | 1000 | 1000 | 500 | 970 | 500 | 1000 | 638 | |
2 | 8 | Chizhov Andrey | 8594 | 908 | 688 | 738 | 627 | 500 | 937 | 625 | 609 | 804 | 400 | 833 | 925 | |
3 | 16 | Volodin Denis (F) | 8414 | 977 | 488 | 738 | 599 | 500 | 1000 | 670 | 663 | 816 | 500 | 563 | 900 | |
4 | 15 | Larikova Ekaterina | 8271 | 563 | 950 | 738 | 438 | 500 | 945 | 698 | 583 | 841 | 500 | 892 | 623 | |
5 | 4 | Klimenko Vladislav | 7898 | 908 | 1000 | 938 | 1000 | 500 | 275 | 425 | 313 | 362 | 500 | 737 | 940 | |
6 | 2 | Shapurova Tatyana | 7138 | 889 | 761 | 738 | 532 | 500 | 188 | 687 | 747 | 362 | 500 | 859 | 375 | |
7 | 3 | Shhenyavskij Valentin | 7110 | 500 | 800 | 738 | 532 | 500 | 991 | 425 | 564 | 362 | 500 | 979 | 219 | |
8 | 5 | Nikolaieva Iryna | 6416 | 1000 | 488 | 738 | 250 | 500 | 312 | 425 | 576 | 362 | 500 | 827 | 438 | |
9 | 14 | Shelyakin Maksim | 6210 | 996 | 488 | 738 | 619 | 500 | 662 | 425 | 313 | 500 | 500 | 250 | 219 | |
10 | 12 | Gardashnik Igor | 6161 | 344 | 488 | 738 | 188 | 500 | 999 | 948 | 563 | 362 | 500 | 312 | 219 | |
11 | 9 | Zmushko Aleksandr | 6116 | 344 | 488 | 738 | 614 | 500 | 563 | 425 | 313 | 693 | 500 | 438 | 500 | |
12 | 11 | Tiselskij Valentin | 5535 | 344 | 488 | 738 | 599 | 500 | 500 | 425 | 313 | 362 | 500 | 188 | 578 | |
13 | 13 | Kostyuk Evgenij | 5263 | 344 | 488 | 738 | 375 | 500 | 438 | 660 | 313 | 563 | 500 | 125 | 219 | |
14 | 10 | Belorusova Kseniya | 5112 | 0 | 0 | 0 | 312 | 500 | 250 | 425 | 1000 | 685 | 500 | 500 | 940 | |
15 | 1 | Stefanovich | 1438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 375 | 563 | |
16 | 6 | Gorobets Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Checksum: | 3574 | 1B6A | 6158 | FDFB | FBF4 | 6249 | 31F0 | 03CE | 374D | FAC8 | 09CC | 1A8A |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 04.09.2011 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nikolaieva Iryna | 447 | 447 | 1000 | ||||||
2 | 14 | Shelyakin Maksim | 448 | 448 | 996 | ||||||
3 | 16 | Volodin Denis (F) | 453 | 453 | 977 | ||||||
4 | 7 | Naymilov Igor | 464 | 464 | 935 | ||||||
5 | 4 | Klimenko Vladislav | 471 | 471 | 908 | ||||||
6 | 8 | Chizhov Andrey | 471 | 471 | 908 | ||||||
7 | 2 | Shapurova Tatyana | 476 | 476 | 889 | ||||||
8 | 15 | Larikova Ekaterina | 561 | 561 | 563 | ||||||
9 | 3 | Shhenyavskij Valentin | 616 | 616 | 500 | ||||||
10 | 9 | Zmushko Aleksandr | no res. | no res. | 344 | 6.13 Logger not turned ON | |||||
11 | 13 | Kostyuk Evgenij | no res. | no res. | 344 | 6. Logger handling | |||||
12 | 12 | Gardashnik Igor | no res. | no res. | 344 | 6.13 Logger not turned ON | |||||
13 | 11 | Tiselskij Valentin | no res. | no res. | 344 | 6.13 Logger not turned ON | |||||
14 | 10 | Belorusova Kseniya | no st. | no st. | 0 | ||||||
15 | 1 | Stefanovich | no st. | no st. | 0 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 3574 | ||||||||||
Version 1 04.09.11 13:22 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 04.09.2011 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Klimenko Vladislav | 11 | 11 | 1000 | ||||||
2 | 15 | Larikova Ekaterina | 113 | 113 | 950 | ||||||
3 | 7 | Naymilov Igor | 349 | 349 | 834 | ||||||
4 | 3 | Shhenyavskij Valentin | 419 | 419 | 800 | Warning II.25 - Map coord. | |||||
5 | 2 | Shapurova Tatyana | 499 | 499 | 761 | ||||||
6 | 8 | Chizhov Andrey | 648 | 648 | 688 | ||||||
7 | 9 | Zmushko Aleksandr | no res. | no res. | 488 | ||||||
8 | 14 | Shelyakin Maksim | no res. | no res. | 488 | 12. No declaration | |||||
9 | 5 | Nikolaieva Iryna | no res. | no res. | 488 | 13.3.4.1 Distance limits | |||||
10 | 12 | Gardashnik Igor | no res. | no res. | 488 | Varning - II.25 Map coord. | |||||
11 | 13 | Kostyuk Evgenij | no res. | no res. | 488 | 12.3 Wrong declaration | |||||
12 | 16 | Volodin Denis (F) | no res. | no res. | 488 | 12.3 Wrong declaration | |||||
13 | 11 | Tiselskij Valentin | no res. | no res. | 488 | ||||||
14 | 10 | Belorusova Kseniya | no st. | no st. | 0 | ||||||
15 | 1 | Stefanovich | no st. | no st. | 0 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 1B6A | ||||||||||
Version 1 04.09.11 13:27 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 04.09.2011 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Naymilov Igor | 210 | 210 | 1000 | ||||||
2 | 4 | Klimenko Vladislav | 450 | 450 | 938 | ||||||
3 | 9 | Zmushko Aleksandr | no res. | no res. | 738 | ||||||
4 | 2 | Shapurova Tatyana | no res. | no res. | 738 | ||||||
5 | 5 | Nikolaieva Iryna | no res. | no res. | 738 | ||||||
6 | 14 | Shelyakin Maksim | no res. | no res. | 738 | ||||||
7 | 3 | Shhenyavskij Valentin | no res. | no res. | 738 | ||||||
8 | 8 | Chizhov Andrey | no res. | no res. | 738 | ||||||
9 | 13 | Kostyuk Evgenij | no res. | no res. | 738 | ||||||
10 | 12 | Gardashnik Igor | no res. | no res. | 738 | ||||||
11 | 11 | Tiselskij Valentin | no res. | no res. | 738 | ||||||
12 | 16 | Volodin Denis (F) | no res. | no res. | 738 | ||||||
13 | 15 | Larikova Ekaterina | no res. | no res. | 738 | ||||||
14 | 10 | Belorusova Kseniya | no st. | no st. | 0 | ||||||
15 | 1 | Stefanovich | no st. | no st. | 0 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 6158 | ||||||||||
Version 1 04.09.11 13:37 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 05.09.2011 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Klimenko Vladislav | 9160 | 9160 | 1000 | ||||||
2 | 7 | Naymilov Igor | 5480 | 5480 | 701 | ||||||
3 | 8 | Chizhov Andrey | 4570 | 4570 | 627 | ||||||
4 | 14 | Shelyakin Maksim | 4470 | 4470 | 619 | ||||||
5 | 9 | Zmushko Aleksandr | 4410 | 4410 | 614 | ||||||
6 | 11 | Tiselskij Valentin | 4220 | 4220 | 599 | ||||||
7 | 16 | Volodin Denis (F) | 4220 | 4220 | 599 | ||||||
8 | 3 | Shhenyavskij Valentin | 3780 | 3780 | 532 | ||||||
9 | 2 | Shapurova Tatyana | 3780 | 3780 | 532 | ||||||
10 | 15 | Larikova Ekaterina | 3310 | 3310 | 438 | ||||||
11 | 13 | Kostyuk Evgenij | 2920 | 2920 | 375 | ||||||
12 | 10 | Belorusova Kseniya | 2600 | 2600 | 312 | ||||||
13 | 5 | Nikolaieva Iryna | 2380 | 2380 | 250 | ||||||
14 | 12 | Gardashnik Igor | 2330 | 2330 | 188 | Warning - 6. Logger handling | |||||
15 | 1 | Stefanovich | no st. | no st. | 0 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | FDFB | ||||||||||
Version 1 05.09.11 12:22 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 05.09.2011 | morning | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Shapurova Tatyana | no res. | no res. | 500 | ||||||
2 | 3 | Shhenyavskij Valentin | no res. | no res. | 500 | ||||||
3 | 4 | Klimenko Vladislav | no res. | no res. | 500 | ||||||
4 | 5 | Nikolaieva Iryna | no res. | no res. | 500 | ||||||
5 | 7 | Naymilov Igor | no res. | no res. | 500 | ||||||
6 | 8 | Chizhov Andrey | no res. | no res. | 500 | ||||||
7 | 9 | Zmushko Aleksandr | no res. | no res. | 500 | ||||||
8 | 10 | Belorusova Kseniya | no res. | no res. | 500 | ||||||
9 | 11 | Tiselskij Valentin | no res. | no res. | 500 | ||||||
10 | 12 | Gardashnik Igor | no res. | no res. | 500 | ||||||
11 | 13 | Kostyuk Evgenij | no res. | no res. | 500 | ||||||
12 | 14 | Shelyakin Maksim | no res. | no res. | 500 | ||||||
13 | 15 | Larikova Ekaterina | no res. | no res. | 500 | ||||||
14 | 16 | Volodin Denis (F) | no res. | no res. | 500 | ||||||
15 | 1 | Stefanovich | no st. | no st. | 0 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | FBF4 | ||||||||||
Version 1 05.09.11 12:31 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 05.09.2011 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Naymilov Igor | 7.57 | 7.57 | 1000 | ||||||
2 | 16 | Volodin Denis (F) | 9.95 | 9.95 | 1000 | ||||||
3 | 12 | Gardashnik Igor | 11.62 | 11.62 | 999 | ||||||
4 | 3 | Shhenyavskij Valentin | 49.38 | 49.38 | 991 | ||||||
5 | 15 | Larikova Ekaterina | 271 | 271 | 945 | ||||||
6 | 8 | Chizhov Andrey | 311 | 311 | 937 | ||||||
7 | 14 | Shelyakin Maksim | 1640 | 1640 | 662 | ||||||
8 | 9 | Zmushko Aleksandr | 2118 | 2118 | 563 | ||||||
9 | 11 | Tiselskij Valentin | 2402 | 2402 | 500 | ||||||
10 | 13 | Kostyuk Evgenij | 3312 | 3312 | 438 | ||||||
11 | 5 | Nikolaieva Iryna | 4004 | 4004 | 312 | ||||||
12 | 4 | Klimenko Vladislav | 3972 | 3972 | 100 | 275 | II.17 Logger handling | ||||
13 | 10 | Belorusova Kseniya | 6195 | 6195 | 250 | ||||||
14 | 2 | Shapurova Tatyana | 6526 | 6526 | 188 | ||||||
15 | 1 | Stefanovich | no st. | no st. | 0 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 6249 | ||||||||||
Version 1 06.09.11 00:30 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 05.09.2011 | evening | 15.11 | ELB | Elbow |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Naymilov Igor | 103.56 | 103.56 | 1000 | ||||||
2 | 12 | Gardashnik Igor | 89.42 | 89.42 | 948 | ||||||
3 | 15 | Larikova Ekaterina | 21.16 | 21.16 | 698 | ||||||
4 | 2 | Shapurova Tatyana | 18.12 | 18.12 | 687 | ||||||
5 | 16 | Volodin Denis (F) | 13.44 | 13.44 | 670 | ||||||
6 | 13 | Kostyuk Evgenij | 10.62 | 10.62 | 660 | ||||||
7 | 8 | Chizhov Andrey | 1.18 | 1.18 | 625 | ||||||
8 | 9 | Zmushko Aleksandr | no res. | no res. | 425 | point B out of scoring | |||||
9 | 5 | Nikolaieva Iryna | no res. | no res. | 425 | point C out of scoring | |||||
10 | 14 | Shelyakin Maksim | no res. | no res. | 425 | point D not definded | |||||
11 | 3 | Shhenyavskij Valentin | no res. | no res. | 425 | point C out of scoring | |||||
12 | 10 | Belorusova Kseniya | no res. | no res. | 425 | point A not definded | |||||
13 | 11 | Tiselskij Valentin | no res. | no res. | 425 | point A not definded | |||||
14 | 4 | Klimenko Vladislav | no res. | no res. | 425 | point A not definded | |||||
15 | 1 | Stefanovich | no st. | no st. | 0 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 31F0 | ||||||||||
Version 1 06.09.11 00:58 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 05.09.2011 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Belorusova Kseniya | 4137 | 4137 | 1000 | ||||||
2 | 2 | Shapurova Tatyana | 1794 | 1794 | 747 | ||||||
3 | 16 | Volodin Denis (F) | 1015 | 1015 | 663 | ||||||
4 | 8 | Chizhov Andrey | 517 | 517 | 609 | ||||||
5 | 15 | Larikova Ekaterina | 278 | 278 | 583 | ||||||
6 | 5 | Nikolaieva Iryna | 214 | 214 | 576 | ||||||
7 | 3 | Shhenyavskij Valentin | 107 | 107 | 564 | ||||||
8 | 12 | Gardashnik Igor | 94 | 94 | 563 | ||||||
9 | 7 | Naymilov Igor | 61 | 61 | 500 | ||||||
10 | 9 | Zmushko Aleksandr | no res. | no res. | 313 | point A not definded | |||||
11 | 13 | Kostyuk Evgenij | no res. | no res. | 313 | point A not definded | |||||
12 | 14 | Shelyakin Maksim | no res. | no res. | 313 | point A not definded | |||||
13 | 11 | Tiselskij Valentin | no res. | no res. | 313 | point A not definded | |||||
14 | 4 | Klimenko Vladislav | no res. | no res. | 313 | point A not definded | |||||
15 | 1 | Stefanovich | no st. | no st. | 0 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 03CE | ||||||||||
Version 1 06.09.11 08:02 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 06.09.2011 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Naymilov Igor | 2530 | 2530 | 970 | ||||||
2 | 15 | Larikova Ekaterina | 1924 | 1924 | 841 | ||||||
3 | 16 | Volodin Denis (F) | 1805 | 1805 | 816 | ||||||
4 | 8 | Chizhov Andrey | 1750 | 1750 | 804 | ||||||
5 | 9 | Zmushko Aleksandr | 1230 | 1230 | 693 | ||||||
6 | 10 | Belorusova Kseniya | 1190 | 1190 | 685 | ||||||
7 | 13 | Kostyuk Evgenij | 617 | 617 | 563 | ||||||
8 | 14 | Shelyakin Maksim | 2672 | 2672 | 500 | 500 | 9.11 Launch Period | ||||
9 | 2 | Shapurova Tatyana | no res. | no res. | 362 | 12.17.3 Scoring period | |||||
10 | 3 | Shhenyavskij Valentin | no res. | no res. | 362 | 12.17.3 Scoring period | |||||
11 | 4 | Klimenko Vladislav | no res. | no res. | 362 | 12.17.3 Scoring period | |||||
12 | 5 | Nikolaieva Iryna | no res. | no res. | 362 | 12.17.3 Scoring period | |||||
13 | 12 | Gardashnik Igor | no res. | no res. | 362 | 12.17.3 Scoring period | |||||
14 | 11 | Tiselskij Valentin | no res. | no res. | 362 | Out of scoring areas | |||||
15 | 1 | Stefanovich | no res. | no res. | 1000 | 0 | 9.11 Lounch period. Logger OFF | ||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 374D | ||||||||||
Version 1 06.09.11 11:09 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 06.09.2011 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stefanovich | no res. | no res. | 500 | ||||||
2 | 2 | Shapurova Tatyana | no res. | no res. | 500 | ||||||
3 | 3 | Shhenyavskij Valentin | no res. | no res. | 500 | ||||||
4 | 4 | Klimenko Vladislav | no res. | no res. | 500 | ||||||
5 | 5 | Nikolaieva Iryna | no res. | no res. | 500 | ||||||
6 | 7 | Naymilov Igor | no res. | no res. | 500 | ||||||
7 | 9 | Zmushko Aleksandr | no res. | no res. | 500 | ||||||
8 | 10 | Belorusova Kseniya | no res. | no res. | 500 | ||||||
9 | 11 | Tiselskij Valentin | no res. | no res. | 500 | ||||||
10 | 12 | Gardashnik Igor | no res. | no res. | 500 | ||||||
11 | 13 | Kostyuk Evgenij | no res. | no res. | 500 | ||||||
12 | 14 | Shelyakin Maksim | no res. | no res. | 500 | ||||||
13 | 15 | Larikova Ekaterina | no res. | no res. | 500 | ||||||
14 | 16 | Volodin Denis (F) | no res. | no res. | 500 | ||||||
15 | 8 | Chizhov Andrey | no res. | no res. | 100 | 400 | 10.11 Driving (>100 km/h) | ||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | FAC8 | ||||||||||
Version 1 06.09.11 11:43 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 06.09.2011 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Naymilov Igor | 23 | 23 | 1000 | ||||||
2 | 3 | Shhenyavskij Valentin | 37 | 37 | 979 | ||||||
3 | 15 | Larikova Ekaterina | 94 | 94 | 892 | ||||||
4 | 2 | Shapurova Tatyana | 116 | 116 | 859 | ||||||
5 | 8 | Chizhov Andrey | 133 | 133 | 833 | ||||||
6 | 5 | Nikolaieva Iryna | 137 | 137 | 827 | ||||||
7 | 4 | Klimenko Vladislav | 196 | 196 | 737 | ||||||
8 | 16 | Volodin Denis (F) | 311 | 311 | 563 | ||||||
9 | 10 | Belorusova Kseniya | 469 | 469 | 500 | ||||||
10 | 9 | Zmushko Aleksandr | 592 | 592 | 438 | ||||||
11 | 1 | Stefanovich | 769 | 769 | 375 | ||||||
12 | 12 | Gardashnik Igor | 786 | 786 | 312 | ||||||
13 | 14 | Shelyakin Maksim | 881 | 881 | 250 | ||||||
14 | 11 | Tiselskij Valentin | 985 | 985 | 188 | ||||||
15 | 13 | Kostyuk Evgenij | 1135 | 1135 | 125 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 09CC | ||||||||||
Version 2 07.09.11 11:08 |
XV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 06.09.2011 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Lobashov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Belorusova Kseniya | 110 | 110 | 940 | ||||||
2 | 4 | Klimenko Vladislav | 110 | 110 | 940 | ||||||
3 | 8 | Chizhov Andrey | 120 | 120 | 925 | ||||||
4 | 16 | Volodin Denis (F) | 70 | 70 | 100 | 900 | 3.10.3 Vehicle on MMA | ||||
5 | 7 | Naymilov Igor | 310 | 310 | 638 | ||||||
6 | 15 | Larikova Ekaterina | 320 | 320 | 623 | ||||||
7 | 11 | Tiselskij Valentin | 350 | 350 | 578 | ||||||
8 | 1 | Stefanovich | 360 | 360 | 563 | ||||||
9 | 9 | Zmushko Aleksandr | 460 | 460 | 500 | ||||||
10 | 5 | Nikolaieva Iryna | 490 | 490 | 438 | ||||||
11 | 2 | Shapurova Tatyana | 590 | 590 | 375 | ||||||
12 | 14 | Shelyakin Maksim | no res. | no res. | 219 | ||||||
13 | 13 | Kostyuk Evgenij | no res. | no res. | 219 | ||||||
14 | 12 | Gardashnik Igor | no res. | no res. | 219 | ||||||
15 | 3 | Shhenyavskij Valentin | no res. | no res. | 219 | ||||||
16 | 6 | Gorobets Victor | no st. | no st. | 0 | ||||||
Checksum: | 1A8A | ||||||||||
Version 1 06.09.11 19:56 |