9th Hot Air Balloon Championship of Moscow region
Competition results
Competition results
9th Hot Air Balloon Championship of Moscow region
Number of flights: 6
Number of tasks: 31
Rank | Pilot number | Pilot | Total |
---|
1 | 14 | Latypov Sergey | 23314 |
2 | 8 | Menyaylo Ivan | 20409 |
3 | 13 | Bazhenov Sergey | 20335 |
4 | 7 | Denisenko Artem | 18398 |
5 | 15 | Kuzminykh Dmitriy | 17957 |
6 | 4 | Vinogradov Sergey | 17564 |
7 | 1 | Kulkov Andrey | 15897 |
8 | 9 | Chubarov Evgeny | 15579 |
9 | 5 | Oparina Maria | 15523 |
10 | 12 | Dultsev Alexandr | 15039 |
11 | 2 | Evdokimov Aleksandr | 14782 |
12 | 10 | Naydorf Mikhail | 14771 |
13 | 17 | Antonov Andrey | 13559 |
14 | 11 | Tomenchyuk Konstantin | 13168 |
15 | 3 | Sinitsa Ekaterina | 12918 |
16 | 16 | Polikarenko Igor | 11743 |
17 | 6 | Volodin Denis | 10634 |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Latypov Sergey | 7 | 1000 | |
|
2 | 4 | Vinogradov Sergey | 7 | 995 | |
|
3 | 8 | Menyaylo Ivan | 8 | 962 | |
|
4 | 1 | Kulkov Andrey | 9 | 938 | |
|
5 | 13 | Bazhenov Sergey | 21 | 658 | |
|
6 | 2 | Evdokimov Aleksandr | 20 | 638 | 50 | 12.9 ГРАВИТАЦИОННЫЙ СБРОС МАРКЕРА
|
7 | 17 | Antonov Andrey | 24 | 575 | |
|
8 | 12 | Dultsev Alexandr | 25 | 570 | |
|
9 | 10 | Naydorf Mikhail | 26 | 529 | |
|
10 | 11 | Tomenchyuk Konstantin | 45 | 471 | |
|
11 | 5 | Oparina Maria | 59 | 412 | |
|
12 | 3 | Sinitsa Ekaterina | 62 | 353 | |
|
13 | 15 | Kuzminykh Dmitriy | 63 | 294 | |
|
14 | 16 | Polikarenko Igor | 64 | 235 | |
|
15 | 9 | Chubarov Evgeny | 90 | 176 | |
|
16 | 6 | Volodin Denis | 92 | 118 | |
|
17 | 7 | Denisenko Artem | 162 | 59 | | |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 13 | Bazhenov Sergey | 2101 | 1000 | |
|
2 | 9 | Chubarov Evgeny | 2105 | 994 | |
|
3 | 17 | Antonov Andrey | 2116 | 979 | |
|
4 | 10 | Naydorf Mikhail | 2138 | 947 | |
|
5 | 7 | Denisenko Artem | 2200 | 859 | |
|
6 | 4 | Vinogradov Sergey | 2425 | 539 | |
|
7 | 1 | Kulkov Andrey | 2428 | 534 | |
|
8 | 14 | Latypov Sergey | 2432 | 529 | |
|
9 | 2 | Evdokimov Aleksandr | 2432 | 529 | |
|
10 | 5 | Oparina Maria | 2433 | 471 | |
|
11 | 11 | Tomenchyuk Konstantin | 2452 | 412 | |
|
12 | 15 | Kuzminykh Dmitriy | 2458 | 353 | |
|
13 | 3 | Sinitsa Ekaterina | 2552 | 294 | |
|
14 | 8 | Menyaylo Ivan | 2582 | 235 | |
|
15 | 6 | Volodin Denis | no res. | 118 | |
|
16 | 12 | Dultsev Alexandr | no res. | 118 | |
|
17 | 16 | Polikarenko Igor | no res. | 118 | | |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Menyaylo Ivan | 3 | 1000 | |
|
2 | 14 | Latypov Sergey | 3 | 993 | |
|
3 | 5 | Oparina Maria | 4 | 900 | |
|
4 | 12 | Dultsev Alexandr | 6 | 739 | |
|
5 | 11 | Tomenchyuk Konstantin | 6 | 692 | |
|
6 | 7 | Denisenko Artem | 7 | 620 | |
|
7 | 13 | Bazhenov Sergey | 8 | 594 | |
|
8 | 10 | Naydorf Mikhail | 8 | 535 | |
|
9 | 4 | Vinogradov Sergey | 8 | 529 | |
|
10 | 17 | Antonov Andrey | 9 | 471 | |
|
11 | 9 | Chubarov Evgeny | 10 | 412 | |
|
12 | 16 | Polikarenko Igor | 14 | 353 | |
|
13 | 15 | Kuzminykh Dmitriy | 23 | 294 | |
|
14 | 1 | Kulkov Andrey | 30 | 235 | |
|
15 | 2 | Evdokimov Aleksandr | 33 | 176 | |
|
16 | 3 | Sinitsa Ekaterina | 37 | 118 | |
|
17 | 6 | Volodin Denis | 258 | 59 | | |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Latypov Sergey | 4617 | 1000 | |
|
2 | 9 | Chubarov Evgeny | 4078 | 827 | |
|
3 | 8 | Menyaylo Ivan | 3915 | 775 | |
|
4 | 13 | Bazhenov Sergey | 3847 | 753 | |
|
5 | 4 | Vinogradov Sergey | 3534 | 653 | |
|
6 | 6 | Volodin Denis | 3181 | 539 | |
|
7 | 1 | Kulkov Andrey | 3153 | 530 | |
|
8 | 2 | Evdokimov Aleksandr | 3151 | 530 | |
|
9 | 15 | Kuzminykh Dmitriy | 3151 | 529 | |
|
10 | 7 | Denisenko Artem | 3105 | 471 | |
|
11 | 12 | Dultsev Alexandr | 3039 | 412 | |
|
12 | 5 | Oparina Maria | 3003 | 353 | |
|
13 | 11 | Tomenchyuk Konstantin | 2875 | 294 | |
|
14 | 3 | Sinitsa Ekaterina | 2850 | 235 | |
|
15 | 17 | Antonov Andrey | 2467 | 176 | |
|
16 | 10 | Naydorf Mikhail | 2337 | 108 | 10 | 7.5 нарушение голубой PZ
|
17 | 16 | Polikarenko Igor | 1898 | -11 | 70 | 7.5 нарушение голубой PZ |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Menyaylo Ivan | 43 | 1000 | |
|
2 | 4 | Vinogradov Sergey | 40 | 892 | |
|
3 | 15 | Kuzminykh Dmitriy | 34 | 732 | |
|
4 | 2 | Evdokimov Aleksandr | 34 | 731 | |
|
5 | 14 | Latypov Sergey | 33 | 719 | |
|
6 | 10 | Naydorf Mikhail | 31 | 664 | |
|
7 | 9 | Chubarov Evgeny | 29 | 608 | |
|
8 | 13 | Bazhenov Sergey | 27 | 519 | 30 | 7.5 нарушение голубой PZ
|
9 | 7 | Denisenko Artem | 26 | 519 | 10 | 7.5 нарушение голубой PZ
|
10 | 16 | Polikarenko Igor | 22 | 471 | |
|
11 | 5 | Oparina Maria | 22 | 412 | |
|
12 | 1 | Kulkov Andrey | 19 | 353 | |
|
13 | 6 | Volodin Denis | 15 | 294 | |
|
14 | 12 | Dultsev Alexandr | 15 | 235 | |
|
15 | 17 | Antonov Andrey | 15 | 176 | |
|
16 | 11 | Tomenchyuk Konstantin | 15 | 118 | |
|
17 | 3 | Sinitsa Ekaterina | 10 | 59 | | |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 13 | Bazhenov Sergey | 1 | 1000 | |
|
2 | 4 | Vinogradov Sergey | 1 | 998 | |
|
3 | 8 | Menyaylo Ivan | 8 | 964 | |
|
4 | 11 | Tomenchyuk Konstantin | 9 | 954 | |
|
5 | 9 | Chubarov Evgeny | 10 | 949 | |
|
6 | 14 | Latypov Sergey | 34 | 820 | |
|
7 | 10 | Naydorf Mikhail | 49 | 739 | |
|
8 | 12 | Dultsev Alexandr | 51 | 728 | |
|
9 | 1 | Kulkov Andrey | 88 | 529 | |
|
10 | 16 | Polikarenko Igor | 88 | 471 | |
|
11 | 5 | Oparina Maria | 174 | 412 | |
|
12 | 15 | Kuzminykh Dmitriy | 209 | 353 | |
|
13 | 3 | Sinitsa Ekaterina | 228 | 294 | |
|
14 | 17 | Antonov Andrey | 271 | 235 | |
|
15 | 6 | Volodin Denis | 483 | 176 | |
|
16 | 2 | Evdokimov Aleksandr | 504 | 118 | |
|
17 | 7 | Denisenko Artem | 678 | 59 | | |
Task №7Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 13 | Bazhenov Sergey | 4 | 1000 | |
|
2 | 5 | Oparina Maria | 7 | 985 | |
|
3 | 14 | Latypov Sergey | 21 | 914 | |
|
4 | 7 | Denisenko Artem | 46 | 795 | |
|
5 | 3 | Sinitsa Ekaterina | 64 | 707 | |
|
6 | 1 | Kulkov Andrey | 72 | 667 | |
|
7 | 15 | Kuzminykh Dmitriy | 75 | 651 | |
|
8 | 9 | Chubarov Evgeny | 90 | 576 | |
|
9 | 4 | Vinogradov Sergey | 100 | 529 | |
|
10 | 16 | Polikarenko Igor | 125 | 471 | |
|
11 | 17 | Antonov Andrey | 126 | 412 | |
|
12 | 10 | Naydorf Mikhail | 136 | 353 | |
|
13 | 11 | Tomenchyuk Konstantin | 186 | 294 | |
|
14 | 8 | Menyaylo Ivan | 207 | 235 | |
|
15 | 2 | Evdokimov Aleksandr | 253 | 176 | |
|
16 | 12 | Dultsev Alexandr | 5594 | 118 | |
|
17 | 6 | Volodin Denis | 7109 | 59 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Latypov Sergey | 5975 |
2 | 13 | Bazhenov Sergey | 5524 |
3 | 8 | Menyaylo Ivan | 5171 |
4 | 4 | Vinogradov Sergey | 5135 |
5 | 9 | Chubarov Evgeny | 4542 |
6 | 5 | Oparina Maria | 3945 |
7 | 10 | Naydorf Mikhail | 3875 |
8 | 1 | Kulkov Andrey | 3786 |
9 | 7 | Denisenko Artem | 3382 |
10 | 11 | Tomenchyuk Konstantin | 3235 |
11 | 15 | Kuzminykh Dmitriy | 3206 |
12 | 17 | Antonov Andrey | 3024 |
13 | 12 | Dultsev Alexandr | 2920 |
14 | 2 | Evdokimov Aleksandr | 2898 |
15 | 16 | Polikarenko Igor | 2108 |
16 | 3 | Sinitsa Ekaterina | 2060 |
17 | 6 | Volodin Denis | 1363 |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Latypov Sergey | 5975 |
2 | 13 | Bazhenov Sergey | 5524 |
3 | 8 | Menyaylo Ivan | 5171 |
4 | 4 | Vinogradov Sergey | 5135 |
5 | 9 | Chubarov Evgeny | 4542 |
6 | 5 | Oparina Maria | 3945 |
7 | 10 | Naydorf Mikhail | 3875 |
8 | 1 | Kulkov Andrey | 3786 |
9 | 7 | Denisenko Artem | 3382 |
10 | 11 | Tomenchyuk Konstantin | 3235 |
11 | 15 | Kuzminykh Dmitriy | 3206 |
12 | 17 | Antonov Andrey | 3024 |
13 | 12 | Dultsev Alexandr | 2920 |
14 | 2 | Evdokimov Aleksandr | 2898 |
15 | 16 | Polikarenko Igor | 2108 |
16 | 3 | Sinitsa Ekaterina | 2060 |
17 | 6 | Volodin Denis | 1363 |
Task №8Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Denisenko Artem | 10 | 1000 | |
|
2 | 1 | Kulkov Andrey | 39 | 963 | |
|
3 | 11 | Tomenchyuk Konstantin | 68 | 925 | |
|
4 | 4 | Vinogradov Sergey | 72 | 920 | |
|
5 | 6 | Volodin Denis | 125 | 852 | |
|
6 | 9 | Chubarov Evgeny | 137 | 836 | |
|
7 | 17 | Antonov Andrey | 186 | 774 | |
|
8 | 14 | Latypov Sergey | 193 | 765 | |
|
9 | 16 | Polikarenko Igor | 377 | 529 | |
|
10 | 12 | Dultsev Alexandr | 378 | 471 | |
|
11 | 2 | Evdokimov Aleksandr | 501 | 412 | |
|
12 | 10 | Naydorf Mikhail | 546 | 353 | |
|
13 | 15 | Kuzminykh Dmitriy | 591 | 294 | |
|
14 | 3 | Sinitsa Ekaterina | 832 | 235 | |
|
15 | 5 | Oparina Maria | 1328 | 176 | |
|
16 | 13 | Bazhenov Sergey | 9165 | 118 | |
|
17 | 8 | Menyaylo Ivan | 32394 | 59 | | |
Task №9Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 13 | Bazhenov Sergey | 3871 | 1000 | |
|
2 | 15 | Kuzminykh Dmitriy | 3184 | 734 | |
|
3 | 14 | Latypov Sergey | 3074 | 691 | |
|
4 | 8 | Menyaylo Ivan | 2917 | 621 | 10 | 7.5 нарушение голубой PZ
|
5 | 5 | Oparina Maria | 2888 | 620 | |
|
6 | 2 | Evdokimov Aleksandr | 2740 | 562 | |
|
7 | 7 | Denisenko Artem | 2711 | 551 | |
|
8 | 6 | Volodin Denis | 2683 | 540 | |
|
9 | 4 | Vinogradov Sergey | 2656 | 529 | |
|
10 | 12 | Dultsev Alexandr | 2654 | 441 | 30 | 7.5 нарушение голубой PZ
|
11 | 1 | Kulkov Andrey | 2632 | 412 | |
|
12 | 10 | Naydorf Mikhail | 2589 | 353 | |
|
13 | 17 | Antonov Andrey | 2585 | 294 | |
|
14 | 11 | Tomenchyuk Konstantin | 2582 | 235 | |
|
15 | 9 | Chubarov Evgeny | 2564 | 176 | |
|
16 | 16 | Polikarenko Igor | 2548 | 118 | |
|
17 | 3 | Sinitsa Ekaterina | 2537 | 59 | | |
Task №10Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Latypov Sergey | 4 | 1000 | |
|
2 | 8 | Menyaylo Ivan | 14 | 962 | |
|
3 | 7 | Denisenko Artem | 20 | 942 | |
|
4 | 15 | Kuzminykh Dmitriy | 22 | 933 | |
|
5 | 16 | Polikarenko Igor | 26 | 919 | |
|
6 | 13 | Bazhenov Sergey | 55 | 818 | |
|
7 | 17 | Antonov Andrey | 63 | 790 | |
|
8 | 11 | Tomenchyuk Konstantin | 73 | 753 | |
|
9 | 12 | Dultsev Alexandr | 136 | 529 | |
|
10 | 6 | Volodin Denis | 198 | 471 | |
|
11 | 1 | Kulkov Andrey | 255 | 343 | 10 | 7.5 нарушение голубой PZ
|
12 | 4 | Vinogradov Sergey | 217 | 332 | 80 | 7.5 нарушение голубой PZ
|
13 | 5 | Oparina Maria | 264 | 294 | |
|
14 | 2 | Evdokimov Aleksandr | 281 | 235 | |
|
15 | 3 | Sinitsa Ekaterina | 700 | 118 | |
|
16 | 9 | Chubarov Evgeny | 752 | 59 | |
|
17 | 10 | Naydorf Mikhail | 355 | 56 | 120 | 7.5 нарушение голубой PZ |
Task №11Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 3 | Sinitsa Ekaterina | 18 | 1000 | |
|
2 | 9 | Chubarov Evgeny | 18 | 950 | 50 | 12.9 гравитационный сброс маркера
|
3 | 4 | Vinogradov Sergey | 226 | 696 | |
|
4 | 10 | Naydorf Mikhail | 238 | 679 | |
|
5 | 14 | Latypov Sergey | 259 | 648 | |
|
6 | 13 | Bazhenov Sergey | 281 | 616 | |
|
7 | 11 | Tomenchyuk Konstantin | 296 | 595 | |
|
8 | 8 | Menyaylo Ivan | 339 | 531 | |
|
9 | 7 | Denisenko Artem | 341 | 529 | |
|
10 | 1 | Kulkov Andrey | 361 | 471 | |
|
11 | 6 | Volodin Denis | 373 | 412 | |
|
12 | 15 | Kuzminykh Dmitriy | 402 | 353 | |
|
13 | 2 | Evdokimov Aleksandr | 421 | 294 | |
|
14 | 17 | Antonov Andrey | 493 | 235 | |
|
15 | 16 | Polikarenko Igor | 530 | 176 | |
|
16 | 12 | Dultsev Alexandr | 538 | 118 | |
|
17 | 5 | Oparina Maria | 827 | 59 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Latypov Sergey | 3104 |
2 | 7 | Denisenko Artem | 3022 |
3 | 13 | Bazhenov Sergey | 2552 |
4 | 11 | Tomenchyuk Konstantin | 2508 |
5 | 4 | Vinogradov Sergey | 2477 |
6 | 15 | Kuzminykh Dmitriy | 2314 |
7 | 6 | Volodin Denis | 2275 |
8 | 1 | Kulkov Andrey | 2189 |
9 | 8 | Menyaylo Ivan | 2173 |
10 | 17 | Antonov Andrey | 2093 |
11 | 9 | Chubarov Evgeny | 2021 |
12 | 16 | Polikarenko Igor | 1742 |
13 | 12 | Dultsev Alexandr | 1559 |
14 | 2 | Evdokimov Aleksandr | 1503 |
15 | 10 | Naydorf Mikhail | 1441 |
16 | 3 | Sinitsa Ekaterina | 1412 |
17 | 5 | Oparina Maria | 1149 |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Latypov Sergey | 9079 |
2 | 13 | Bazhenov Sergey | 8076 |
3 | 4 | Vinogradov Sergey | 7612 |
4 | 8 | Menyaylo Ivan | 7344 |
5 | 9 | Chubarov Evgeny | 6563 |
6 | 7 | Denisenko Artem | 6404 |
7 | 1 | Kulkov Andrey | 5975 |
8 | 11 | Tomenchyuk Konstantin | 5743 |
9 | 15 | Kuzminykh Dmitriy | 5520 |
10 | 10 | Naydorf Mikhail | 5316 |
11 | 17 | Antonov Andrey | 5117 |
12 | 5 | Oparina Maria | 5094 |
13 | 12 | Dultsev Alexandr | 4479 |
14 | 2 | Evdokimov Aleksandr | 4401 |
15 | 16 | Polikarenko Igor | 3850 |
16 | 6 | Volodin Denis | 3638 |
17 | 3 | Sinitsa Ekaterina | 3472 |
Task №12Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Latypov Sergey | 54 | 1000 | |
|
2 | 12 | Dultsev Alexandr | 68 | 973 | |
|
3 | 1 | Kulkov Andrey | 76 | 955 | |
|
4 | 15 | Kuzminykh Dmitriy | 193 | 717 | |
|
5 | 3 | Sinitsa Ekaterina | 234 | 634 | |
|
6 | 8 | Menyaylo Ivan | 249 | 604 | |
|
7 | 5 | Oparina Maria | 265 | 571 | |
|
8 | 4 | Vinogradov Sergey | 278 | 545 | |
|
9 | 7 | Denisenko Artem | 286 | 529 | |
|
10 | 2 | Evdokimov Aleksandr | 310 | 471 | |
|
11 | 13 | Bazhenov Sergey | 458 | 412 | |
|
12 | 17 | Antonov Andrey | 482 | 353 | |
|
13 | 6 | Volodin Denis | 491 | 294 | |
|
14 | 10 | Naydorf Mikhail | 515 | 235 | |
|
15 | 11 | Tomenchyuk Konstantin | 553 | 176 | |
|
16 | 9 | Chubarov Evgeny | 582 | 118 | |
|
17 | 16 | Polikarenko Igor | 625 | 59 | | |
Task №13Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 5 | Oparina Maria | 1 | 1000 | |
|
2 | 9 | Chubarov Evgeny | 1 | 815 | |
|
3 | 3 | Sinitsa Ekaterina | 1 | 815 | |
|
4 | 13 | Bazhenov Sergey | 0 | 630 | |
|
5 | 14 | Latypov Sergey | 0 | 588 | |
|
6 | 8 | Menyaylo Ivan | 0 | 588 | |
|
7 | 11 | Tomenchyuk Konstantin | 0 | 582 | |
|
8 | 15 | Kuzminykh Dmitriy | 0 | 556 | |
|
9 | 7 | Denisenko Artem | 0 | 529 | |
|
10 | 10 | Naydorf Mikhail | 0 | 471 | |
|
11 | 6 | Volodin Denis | 0 | 412 | |
|
12 | 16 | Polikarenko Igor | 0 | 353 | |
|
13 | 12 | Dultsev Alexandr | 0 | 353 | |
|
14 | 17 | Antonov Andrey | 0 | 235 | |
|
15 | 4 | Vinogradov Sergey | 0 | 176 | |
|
16 | 2 | Evdokimov Aleksandr | 0 | 118 | |
|
17 | 1 | Kulkov Andrey | 0 | 59 | | |
Task №14Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Denisenko Artem | 3 | 1000 | |
|
2 | 9 | Chubarov Evgeny | 11 | 960 | |
|
3 | 3 | Sinitsa Ekaterina | 14 | 948 | |
|
4 | 4 | Vinogradov Sergey | 22 | 910 | |
|
5 | 14 | Latypov Sergey | 31 | 865 | |
|
6 | 12 | Dultsev Alexandr | 62 | 718 | |
|
7 | 16 | Polikarenko Igor | 76 | 649 | |
|
8 | 5 | Oparina Maria | 78 | 637 | |
|
9 | 1 | Kulkov Andrey | 101 | 529 | |
|
10 | 13 | Bazhenov Sergey | 121 | 471 | |
|
11 | 6 | Volodin Denis | 482 | 412 | |
|
12 | 2 | Evdokimov Aleksandr | 484 | 353 | |
|
13 | 10 | Naydorf Mikhail | 496 | 294 | |
|
14 | 11 | Tomenchyuk Konstantin | 566 | 235 | |
|
15 | 17 | Antonov Andrey | 642 | 176 | |
|
16 | 15 | Kuzminykh Dmitriy | 652 | 118 | |
|
17 | 8 | Menyaylo Ivan | 658 | 59 | | |
Task №15Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 12 | Dultsev Alexandr | 30 | 1000 | |
|
2 | 7 | Denisenko Artem | 29 | 931 | |
|
3 | 4 | Vinogradov Sergey | 29 | 927 | |
|
4 | 1 | Kulkov Andrey | 28 | 863 | |
|
5 | 9 | Chubarov Evgeny | 26 | 762 | |
|
6 | 10 | Naydorf Mikhail | 24 | 665 | |
|
7 | 16 | Polikarenko Igor | 24 | 660 | |
|
8 | 8 | Menyaylo Ivan | 23 | 580 | |
|
9 | 2 | Evdokimov Aleksandr | 22 | 529 | |
|
10 | 17 | Antonov Andrey | 20 | 471 | |
|
11 | 13 | Bazhenov Sergey | 20 | 412 | |
|
12 | 11 | Tomenchyuk Konstantin | 19 | 353 | |
|
13 | 15 | Kuzminykh Dmitriy | 18 | 294 | |
|
14 | 6 | Volodin Denis | 16 | 235 | |
|
15 | 3 | Sinitsa Ekaterina | 15 | 176 | |
|
16 | 14 | Latypov Sergey | 15 | 118 | |
|
17 | 5 | Oparina Maria | 15 | 59 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 12 | Dultsev Alexandr | 3044 |
2 | 7 | Denisenko Artem | 2989 |
3 | 9 | Chubarov Evgeny | 2655 |
4 | 3 | Sinitsa Ekaterina | 2573 |
5 | 14 | Latypov Sergey | 2571 |
6 | 4 | Vinogradov Sergey | 2558 |
7 | 1 | Kulkov Andrey | 2406 |
8 | 5 | Oparina Maria | 2267 |
9 | 13 | Bazhenov Sergey | 1925 |
10 | 8 | Menyaylo Ivan | 1831 |
11 | 16 | Polikarenko Igor | 1721 |
12 | 15 | Kuzminykh Dmitriy | 1685 |
13 | 10 | Naydorf Mikhail | 1665 |
14 | 2 | Evdokimov Aleksandr | 1471 |
15 | 6 | Volodin Denis | 1353 |
16 | 11 | Tomenchyuk Konstantin | 1346 |
17 | 17 | Antonov Andrey | 1235 |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Latypov Sergey | 11650 |
2 | 4 | Vinogradov Sergey | 10170 |
3 | 13 | Bazhenov Sergey | 10001 |
4 | 7 | Denisenko Artem | 9393 |
5 | 9 | Chubarov Evgeny | 9218 |
6 | 8 | Menyaylo Ivan | 9175 |
7 | 1 | Kulkov Andrey | 8381 |
8 | 12 | Dultsev Alexandr | 7523 |
9 | 5 | Oparina Maria | 7361 |
10 | 15 | Kuzminykh Dmitriy | 7205 |
11 | 11 | Tomenchyuk Konstantin | 7089 |
12 | 10 | Naydorf Mikhail | 6981 |
13 | 17 | Antonov Andrey | 6352 |
14 | 3 | Sinitsa Ekaterina | 6045 |
15 | 2 | Evdokimov Aleksandr | 5872 |
16 | 16 | Polikarenko Igor | 5571 |
17 | 6 | Volodin Denis | 4991 |
Task №16Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Menyaylo Ivan | 1019 | 1000 | |
|
2 | 13 | Bazhenov Sergey | 1019 | 993 | |
|
3 | 17 | Antonov Andrey | 1020 | 964 | |
|
4 | 5 | Oparina Maria | 1023 | 817 | |
|
5 | 4 | Vinogradov Sergey | 1024 | 768 | |
|
6 | 14 | Latypov Sergey | 1025 | 706 | |
|
7 | 7 | Denisenko Artem | 1027 | 590 | |
|
8 | 11 | Tomenchyuk Konstantin | 1027 | 569 | |
|
9 | 1 | Kulkov Andrey | 1028 | 529 | |
|
10 | 15 | Kuzminykh Dmitriy | 1030 | 471 | |
|
11 | 10 | Naydorf Mikhail | 1034 | 412 | |
|
12 | 3 | Sinitsa Ekaterina | 1037 | 353 | |
|
13 | 2 | Evdokimov Aleksandr | 1075 | 294 | |
|
14 | 6 | Volodin Denis | 1098 | 235 | |
|
15 | 12 | Dultsev Alexandr | 1125 | 176 | |
|
16 | 16 | Polikarenko Igor | 1166 | 118 | |
|
17 | 9 | Chubarov Evgeny | 1245 | 59 | | |
Task №17Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Latypov Sergey | 4 | 1000 | |
|
2 | 13 | Bazhenov Sergey | 14 | 928 | |
|
3 | 8 | Menyaylo Ivan | 18 | 901 | |
|
4 | 11 | Tomenchyuk Konstantin | 29 | 823 | |
|
5 | 3 | Sinitsa Ekaterina | 45 | 710 | |
|
6 | 2 | Evdokimov Aleksandr | 47 | 697 | |
|
7 | 16 | Polikarenko Igor | 48 | 687 | |
|
8 | 15 | Kuzminykh Dmitriy | 71 | 529 | |
|
9 | 17 | Antonov Andrey | 101 | 471 | |
|
10 | 7 | Denisenko Artem | 8 | 467 | 500 | 11.5. касание земли 2-го рода
|
11 | 4 | Vinogradov Sergey | 165 | 412 | |
|
12 | 12 | Dultsev Alexandr | 193 | 353 | |
|
13 | 10 | Naydorf Mikhail | 199 | 294 | |
|
14 | 1 | Kulkov Andrey | 263 | 235 | |
|
15 | 5 | Oparina Maria | 396 | 176 | |
|
16 | 9 | Chubarov Evgeny | 402 | 118 | |
|
17 | 6 | Volodin Denis | 949 | 59 | | |
Task №18Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 15 | Kuzminykh Dmitriy | 3 | 979 | |
|
2 | 9 | Chubarov Evgeny | 6 | 915 | |
|
3 | 14 | Latypov Sergey | 7 | 894 | |
|
4 | 5 | Oparina Maria | 8 | 865 | |
|
5 | 8 | Menyaylo Ivan | 9 | 781 | 50 | 12.9 не гравитационный сброс маркера
|
6 | 1 | Kulkov Andrey | 12 | 756 | |
|
7 | 6 | Volodin Denis | 11 | 590 | 200 | 11.4 касание земли 1-го рода
|
8 | 10 | Naydorf Mikhail | 22 | 529 | |
|
9 | 17 | Antonov Andrey | 2 | 500 | 500 | 11.5. касание земли 2-го рода
|
10 | 4 | Vinogradov Sergey | 23 | 471 | |
|
11 | 13 | Bazhenov Sergey | 32 | 412 | |
|
12 | 12 | Dultsev Alexandr | 35 | 353 | |
|
13 | 2 | Evdokimov Aleksandr | 38 | 294 | |
|
14 | 3 | Sinitsa Ekaterina | 49 | 235 | |
|
15 | 11 | Tomenchyuk Konstantin | 54 | 176 | |
|
16 | 16 | Polikarenko Igor | 69 | 118 | |
|
17 | 7 | Denisenko Artem | 162 | 59 | | |
Task №19Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Menyaylo Ivan | 0 | 1000 | |
|
2 | 14 | Latypov Sergey | 0 | 977 | |
|
3 | 13 | Bazhenov Sergey | 0 | 968 | |
|
4 | 15 | Kuzminykh Dmitriy | 1 | 929 | |
|
5 | 3 | Sinitsa Ekaterina | 4 | 793 | |
|
6 | 7 | Denisenko Artem | 5 | 746 | |
|
7 | 9 | Chubarov Evgeny | 5 | 726 | |
|
8 | 5 | Oparina Maria | 7 | 641 | |
|
9 | 4 | Vinogradov Sergey | 9 | 529 | |
|
10 | 2 | Evdokimov Aleksandr | 13 | 471 | |
|
11 | 10 | Naydorf Mikhail | 15 | 412 | |
|
12 | 12 | Dultsev Alexandr | 36 | 294 | |
|
13 | 16 | Polikarenko Igor | 50 | 235 | |
|
14 | 6 | Volodin Denis | 50 | 176 | |
|
15 | 11 | Tomenchyuk Konstantin | 54 | 118 | |
|
16 | 17 | Antonov Andrey | 71 | 59 | |
|
17 | 1 | Kulkov Andrey | 35 | 0 | 500 | 11.5. касание земли 2-го рода |
