1st USSR Hot Air Balloon Open Championship
Competition results
Subscribe to notifications
|
- Date: 07.09.1991 - 15.09.1991
Finish
- Place: USSR / Rylsk
- Event director: Novoderyozhkin Arkadij
- Descriptions:
|
Competition results
1st USSR Hot Air Balloon Open Championship
Number of flights: 5
Number of tasks: 5
Rank | Pilot number | Pilot | Total |
---|
1 | 14 | Surkus Gintaras | 3977 |
2 | 8 | Zagajnov Viktor | 3460 |
3 | 10 | Yutman Aleksandr | 3234 |
4 | 3 | Kosyakov Yurij | 3043 |
5 | 13 | Kucherenko Anatolij | 2798 |
6 | 2 | Zabolotnyj Aleksandr | 2672 |
7 | 5 | Ponomaryov Konstantin | 2449 |
8 | 16 | Taran Yurij | 2424 |
9 | 1 | Kachev Leonid | 2262 |
10 | 11 | Simnishka Leonid | 2193 |
11 | 15 | Oparin Gennadij | 1995 |
12 | 12 | Beryoza Vladimir | 1755 |
13 | 7 | Naydorf Mikhail | 1243 |
14 | 4 | Lunkov Andrej | 1225 |
15 | 9 | Aleksandrov Aleksandr | 214 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Zagajnov Viktor | n/d | 1000 | | |
2 | 14 | Surkus Gintaras | n/d | 996 | | |
3 | 2 | Zabolotnyj Aleksandr | n/d | 982 | | |
4 | 3 | Kosyakov Yurij | n/d | 887 | | |
5 | 10 | Yutman Aleksandr | n/d | 752 | | |
6 | 15 | Oparin Gennadij | n/d | 583 | | |
7 | 13 | Kucherenko Anatolij | n/d | 500 | | |
8 | 11 | Simnishka Leonid | n/d | 433 | | |
9 | 5 | Ponomaryov Konstantin | n/d | 417 | | |
10 | 12 | Beryoza Vladimir | n/d | 333 | | |
11 | 4 | Lunkov Andrej | n/d | 250 | | |
12 | 1 | Kachev Leonid | n/d | 167 | | |
13 | 7 | Naydorf Mikhail | n/d | 83 | | |
14 | 16 | Taran Yurij | n/d | 0 | | |
15 | 9 | Aleksandrov Aleksandr | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Zagajnov Viktor | 1000 |
2 | 14 | Surkus Gintaras | 996 |
3 | 2 | Zabolotnyj Aleksandr | 982 |
4 | 3 | Kosyakov Yurij | 887 |
5 | 10 | Yutman Aleksandr | 752 |
6 | 15 | Oparin Gennadij | 583 |
7 | 13 | Kucherenko Anatolij | 500 |
8 | 11 | Simnishka Leonid | 433 |
9 | 5 | Ponomaryov Konstantin | 417 |
10 | 12 | Beryoza Vladimir | 333 |
11 | 4 | Lunkov Andrej | 250 |
12 | 1 | Kachev Leonid | 167 |
13 | 7 | Naydorf Mikhail | 83 |
14 | 16 | Taran Yurij | 0 |
15 | 9 | Aleksandrov Aleksandr | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Zagajnov Viktor | 1000 |
2 | 14 | Surkus Gintaras | 996 |
3 | 2 | Zabolotnyj Aleksandr | 982 |
4 | 3 | Kosyakov Yurij | 887 |
5 | 10 | Yutman Aleksandr | 752 |
6 | 15 | Oparin Gennadij | 583 |
7 | 13 | Kucherenko Anatolij | 500 |
8 | 11 | Simnishka Leonid | 433 |
9 | 5 | Ponomaryov Konstantin | 417 |
10 | 12 | Beryoza Vladimir | 333 |
11 | 4 | Lunkov Andrej | 250 |
12 | 1 | Kachev Leonid | 167 |
13 | 7 | Naydorf Mikhail | 83 |
14 | 16 | Taran Yurij | 0 |
15 | 9 | Aleksandrov Aleksandr | 0 |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 4 | Lunkov Andrej | n/d | 975 | | |
2 | 13 | Kucherenko Anatolij | n/d | 686 | | |
3 | 8 | Zagajnov Viktor | n/d | 640 | | |
4 | 16 | Taran Yurij | n/d | 632 | | |
5 | 15 | Oparin Gennadij | n/d | 610 | | |
6 | 5 | Ponomaryov Konstantin | n/d | 565 | | |
7 | 10 | Yutman Aleksandr | n/d | 538 | | |
8 | 14 | Surkus Gintaras | n/d | 407 | | |
9 | 11 | Simnishka Leonid | n/d | 330 | | |
10 | 3 | Kosyakov Yurij | n/d | 308 | | |
11 | 7 | Naydorf Mikhail | n/d | 154 | | |
12 | 2 | Zabolotnyj Aleksandr | n/d | 77 | | |
13 | 12 | Beryoza Vladimir | n/d | 31 | | |
14 | 1 | Kachev Leonid | n/d | 0 | | |
15 | 9 | Aleksandrov Aleksandr | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 4 | Lunkov Andrej | 975 |
2 | 13 | Kucherenko Anatolij | 686 |
3 | 8 | Zagajnov Viktor | 640 |
4 | 16 | Taran Yurij | 632 |
5 | 15 | Oparin Gennadij | 610 |
6 | 5 | Ponomaryov Konstantin | 565 |
7 | 10 | Yutman Aleksandr | 538 |
8 | 14 | Surkus Gintaras | 407 |
9 | 11 | Simnishka Leonid | 330 |
10 | 3 | Kosyakov Yurij | 308 |
11 | 7 | Naydorf Mikhail | 154 |
12 | 2 | Zabolotnyj Aleksandr | 77 |
13 | 12 | Beryoza Vladimir | 31 |
14 | 1 | Kachev Leonid | 0 |
15 | 9 | Aleksandrov Aleksandr | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Zagajnov Viktor | 1640 |
2 | 14 | Surkus Gintaras | 1403 |
3 | 10 | Yutman Aleksandr | 1290 |
4 | 4 | Lunkov Andrej | 1225 |
5 | 3 | Kosyakov Yurij | 1195 |
6 | 15 | Oparin Gennadij | 1193 |
7 | 13 | Kucherenko Anatolij | 1186 |
8 | 2 | Zabolotnyj Aleksandr | 1059 |
9 | 5 | Ponomaryov Konstantin | 982 |
10 | 11 | Simnishka Leonid | 763 |
11 | 16 | Taran Yurij | 632 |
12 | 12 | Beryoza Vladimir | 364 |
13 | 7 | Naydorf Mikhail | 237 |
14 | 1 | Kachev Leonid | 167 |
15 | 9 | Aleksandrov Aleksandr | 0 |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 2 | Zabolotnyj Aleksandr | n/d | 1000 | | |
2 | 12 | Beryoza Vladimir | n/d | 963 | | |
3 | 11 | Simnishka Leonid | n/d | 917 | | |
4 | 14 | Surkus Gintaras | n/d | 893 | | |
5 | 13 | Kucherenko Anatolij | n/d | 816 | | |
6 | 3 | Kosyakov Yurij | n/d | 615 | | |
7 | 5 | Ponomaryov Konstantin | n/d | 538 | | |
8 | 1 | Kachev Leonid | n/d | 462 | | |
9 | 8 | Zagajnov Viktor | n/d | 385 | | |
10 | 10 | Yutman Aleksandr | n/d | 308 | | |
11 | 15 | Oparin Gennadij | n/d | 231 | | |
12 | 16 | Taran Yurij | n/d | 154 | | |
13 | 7 | Naydorf Mikhail | n/d | 77 | | |
14 | 4 | Lunkov Andrej | n/d | 0 | | |
15 | 9 | Aleksandrov Aleksandr | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Zabolotnyj Aleksandr | 1000 |
2 | 12 | Beryoza Vladimir | 963 |
3 | 11 | Simnishka Leonid | 917 |
4 | 14 | Surkus Gintaras | 893 |
5 | 13 | Kucherenko Anatolij | 816 |
6 | 3 | Kosyakov Yurij | 615 |
7 | 5 | Ponomaryov Konstantin | 538 |
8 | 1 | Kachev Leonid | 462 |
9 | 8 | Zagajnov Viktor | 385 |
10 | 10 | Yutman Aleksandr | 308 |
11 | 15 | Oparin Gennadij | 231 |
12 | 16 | Taran Yurij | 154 |
13 | 7 | Naydorf Mikhail | 77 |
14 | 4 | Lunkov Andrej | 0 |
15 | 9 | Aleksandrov Aleksandr | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Surkus Gintaras | 2296 |
2 | 2 | Zabolotnyj Aleksandr | 2059 |
3 | 8 | Zagajnov Viktor | 2025 |
4 | 13 | Kucherenko Anatolij | 2002 |
5 | 3 | Kosyakov Yurij | 1810 |
6 | 11 | Simnishka Leonid | 1680 |
7 | 10 | Yutman Aleksandr | 1598 |
8 | 5 | Ponomaryov Konstantin | 1520 |
9 | 15 | Oparin Gennadij | 1424 |
10 | 12 | Beryoza Vladimir | 1327 |
11 | 4 | Lunkov Andrej | 1225 |
12 | 16 | Taran Yurij | 786 |
13 | 1 | Kachev Leonid | 629 |
14 | 7 | Naydorf Mikhail | 314 |
15 | 9 | Aleksandrov Aleksandr | 0 |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 1 | Kachev Leonid | n/d | 1000 | | |
2 | 8 | Zagajnov Viktor | n/d | 864 | | |
3 | 16 | Taran Yurij | n/d | 838 | | |
4 | 14 | Surkus Gintaras | n/d | 799 | | |
5 | 10 | Yutman Aleksandr | n/d | 772 | | |
6 | 13 | Kucherenko Anatolij | n/d | 582 | | |
7 | 5 | Ponomaryov Konstantin | n/d | 571 | | |
8 | 7 | Naydorf Mikhail | n/d | 500 | | |
9 | 3 | Kosyakov Yurij | n/d | 429 | | |
10 | 2 | Zabolotnyj Aleksandr | n/d | 357 | | |
11 | 12 | Beryoza Vladimir | n/d | 286 | | |
12 | 11 | Simnishka Leonid | n/d | 214 | | |
13 | 9 | Aleksandrov Aleksandr | n/d | 143 | | |
14 | 15 | Oparin Gennadij | n/d | 71 | | |
15 | 4 | Lunkov Andrej | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 1 | Kachev Leonid | 1000 |
2 | 8 | Zagajnov Viktor | 864 |
3 | 16 | Taran Yurij | 838 |
4 | 14 | Surkus Gintaras | 799 |
5 | 10 | Yutman Aleksandr | 772 |
6 | 13 | Kucherenko Anatolij | 582 |
7 | 5 | Ponomaryov Konstantin | 571 |
8 | 7 | Naydorf Mikhail | 500 |
9 | 3 | Kosyakov Yurij | 429 |
10 | 2 | Zabolotnyj Aleksandr | 357 |
11 | 12 | Beryoza Vladimir | 286 |
12 | 11 | Simnishka Leonid | 214 |
13 | 9 | Aleksandrov Aleksandr | 143 |
14 | 15 | Oparin Gennadij | 71 |
15 | 4 | Lunkov Andrej | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Surkus Gintaras | 3095 |
2 | 8 | Zagajnov Viktor | 2889 |
3 | 13 | Kucherenko Anatolij | 2584 |
4 | 2 | Zabolotnyj Aleksandr | 2416 |
5 | 10 | Yutman Aleksandr | 2370 |
6 | 3 | Kosyakov Yurij | 2239 |
7 | 5 | Ponomaryov Konstantin | 2091 |
8 | 11 | Simnishka Leonid | 1894 |
9 | 1 | Kachev Leonid | 1629 |
10 | 16 | Taran Yurij | 1624 |
11 | 12 | Beryoza Vladimir | 1613 |
12 | 15 | Oparin Gennadij | 1495 |
13 | 4 | Lunkov Andrej | 1225 |
14 | 7 | Naydorf Mikhail | 814 |
15 | 9 | Aleksandrov Aleksandr | 143 |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Surkus Gintaras | n/d | 882 | | |
2 | 10 | Yutman Aleksandr | n/d | 864 | | |
3 | 3 | Kosyakov Yurij | n/d | 804 | | |
4 | 16 | Taran Yurij | n/d | 800 | | |
5 | 1 | Kachev Leonid | n/d | 634 | | |
6 | 8 | Zagajnov Viktor | n/d | 571 | | |
7 | 15 | Oparin Gennadij | n/d | 500 | | |
8 | 7 | Naydorf Mikhail | n/d | 429 | | |
9 | 5 | Ponomaryov Konstantin | n/d | 357 | | |
10 | 11 | Simnishka Leonid | n/d | 298 | | |
11 | 2 | Zabolotnyj Aleksandr | n/d | 256 | | |
12 | 13 | Kucherenko Anatolij | n/d | 214 | | |
13 | 12 | Beryoza Vladimir | n/d | 143 | | |
14 | 9 | Aleksandrov Aleksandr | n/d | 71 | | |
15 | 4 | Lunkov Andrej | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Surkus Gintaras | 882 |
2 | 10 | Yutman Aleksandr | 864 |
3 | 3 | Kosyakov Yurij | 804 |
4 | 16 | Taran Yurij | 800 |
5 | 1 | Kachev Leonid | 634 |
6 | 8 | Zagajnov Viktor | 571 |
7 | 15 | Oparin Gennadij | 500 |
8 | 7 | Naydorf Mikhail | 429 |
9 | 5 | Ponomaryov Konstantin | 357 |
10 | 11 | Simnishka Leonid | 298 |
11 | 2 | Zabolotnyj Aleksandr | 256 |
12 | 13 | Kucherenko Anatolij | 214 |
13 | 12 | Beryoza Vladimir | 143 |
14 | 9 | Aleksandrov Aleksandr | 71 |
15 | 4 | Lunkov Andrej | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 14 | Surkus Gintaras | 3977 |
2 | 8 | Zagajnov Viktor | 3460 |
3 | 10 | Yutman Aleksandr | 3234 |
4 | 3 | Kosyakov Yurij | 3043 |
5 | 13 | Kucherenko Anatolij | 2798 |
6 | 2 | Zabolotnyj Aleksandr | 2672 |
7 | 5 | Ponomaryov Konstantin | 2448 |
8 | 16 | Taran Yurij | 2424 |
9 | 1 | Kachev Leonid | 2263 |
10 | 11 | Simnishka Leonid | 2192 |
11 | 15 | Oparin Gennadij | 1995 |
12 | 12 | Beryoza Vladimir | 1756 |
13 | 7 | Naydorf Mikhail | 1243 |
14 | 4 | Lunkov Andrej | 1225 |
15 | 9 | Aleksandrov Aleksandr | 214 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result