View: interactive | table
Language: russian | english |
1st USSR Hot Air Balloon Open Championship |
---|
Rylsk, USSR, 07.09.1991 - 15.09.1991 |
Event director: Novoderyozhkin Arkadij |
R a n k |
№ | Competitor | Country | Total | Flight №1 | Flight №2 | Flight №3 | Flight №4 | Flight №5 |
---|---|---|---|---|---|---|---|---|---|
HNH 1 | JDG 2 | FIN 3 | HWZ 5 | JDG 6 | |||||
1 | 14 | Surkus Gintaras | 3977 | 996 | 407 | 893 | 799 | 882 | |
2 | 8 | Zagajnov Viktor | 3460 | 1000 | 640 | 385 | 864 | 571 | |
3 | 10 | Yutman Aleksandr | 3234 | 752 | 538 | 308 | 772 | 864 | |
4 | 3 | Kosyakov Yurij | 3043 | 887 | 308 | 615 | 429 | 804 | |
5 | 13 | Kucherenko Anatolij | 2798 | 500 | 686 | 816 | 582 | 214 | |
6 | 2 | Zabolotnyj Aleksandr | 2672 | 982 | 77 | 1000 | 357 | 256 | |
7 | 5 | Ponomaryov Konstantin | 2449 | 417 | 565 | 538 | 571 | 357 | |
8 | 16 | Taran Yurij | 2424 | 0 | 632 | 154 | 838 | 800 | |
9 | 1 | Kachev Leonid | 2262 | 167 | 0 | 462 | 1000 | 634 | |
10 | 11 | Simnishka Leonid | 2193 | 433 | 330 | 917 | 214 | 298 | |
11 | 15 | Oparin Gennadij | 1995 | 583 | 610 | 231 | 71 | 500 | |
12 | 12 | Beryoza Vladimir | 1755 | 333 | 31 | 963 | 286 | 143 | |
13 | 7 | Naydorf Mikhail | 1243 | 83 | 154 | 77 | 500 | 429 | |
14 | 4 | Lunkov Andrej | 1225 | 250 | 975 | 0 | 0 | 0 | |
15 | 9 | Aleksandrov Aleksandr | 214 | 0 | 0 | 0 | 143 | 71 |
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 10.09.1991 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Zagajnov Viktor | n/d | n/d | 1000 | ||||||
2 | 14 | Surkus Gintaras | n/d | n/d | 996 | ||||||
3 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 982 | ||||||
4 | 3 | Kosyakov Yurij | n/d | n/d | 887 | ||||||
5 | 10 | Yutman Aleksandr | n/d | n/d | 752 | ||||||
6 | 15 | Oparin Gennadij | n/d | n/d | 583 | ||||||
7 | 13 | Kucherenko Anatolij | n/d | n/d | 500 | ||||||
8 | 11 | Simnishka Leonid | n/d | n/d | 433 | ||||||
9 | 5 | Ponomaryov Konstantin | n/d | n/d | 417 | ||||||
10 | 12 | Beryoza Vladimir | n/d | n/d | 333 | ||||||
11 | 4 | Lunkov Andrej | n/d | n/d | 250 | ||||||
12 | 1 | Kachev Leonid | n/d | n/d | 167 | ||||||
13 | 7 | Naydorf Mikhail | n/d | n/d | 83 | ||||||
14 | 16 | Taran Yurij | n/d | n/d | 0 | ||||||
15 | 9 | Aleksandrov Aleksandr | n/d | n/d | 0 | ||||||
Checksum: | 7383 | ||||||||||
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 11.09.1991 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lunkov Andrej | n/d | n/d | 975 | ||||||
2 | 13 | Kucherenko Anatolij | n/d | n/d | 686 | ||||||
3 | 8 | Zagajnov Viktor | n/d | n/d | 640 | ||||||
4 | 16 | Taran Yurij | n/d | n/d | 632 | ||||||
5 | 15 | Oparin Gennadij | n/d | n/d | 610 | ||||||
6 | 5 | Ponomaryov Konstantin | n/d | n/d | 565 | ||||||
7 | 10 | Yutman Aleksandr | n/d | n/d | 538 | ||||||
8 | 14 | Surkus Gintaras | n/d | n/d | 407 | ||||||
9 | 11 | Simnishka Leonid | n/d | n/d | 330 | ||||||
10 | 3 | Kosyakov Yurij | n/d | n/d | 308 | ||||||
11 | 7 | Naydorf Mikhail | n/d | n/d | 154 | ||||||
12 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 77 | ||||||
13 | 12 | Beryoza Vladimir | n/d | n/d | 31 | ||||||
14 | 1 | Kachev Leonid | n/d | n/d | 0 | ||||||
15 | 9 | Aleksandrov Aleksandr | n/d | n/d | 0 | ||||||
Checksum: | 5953 | ||||||||||
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 12.09.1991 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 1000 | ||||||
2 | 12 | Beryoza Vladimir | n/d | n/d | 963 | ||||||
3 | 11 | Simnishka Leonid | n/d | n/d | 917 | ||||||
4 | 14 | Surkus Gintaras | n/d | n/d | 893 | ||||||
5 | 13 | Kucherenko Anatolij | n/d | n/d | 816 | ||||||
6 | 3 | Kosyakov Yurij | n/d | n/d | 615 | ||||||
7 | 5 | Ponomaryov Konstantin | n/d | n/d | 538 | ||||||
8 | 1 | Kachev Leonid | n/d | n/d | 462 | ||||||
9 | 8 | Zagajnov Viktor | n/d | n/d | 385 | ||||||
10 | 10 | Yutman Aleksandr | n/d | n/d | 308 | ||||||
11 | 15 | Oparin Gennadij | n/d | n/d | 231 | ||||||
12 | 16 | Taran Yurij | n/d | n/d | 154 | ||||||
13 | 7 | Naydorf Mikhail | n/d | n/d | 77 | ||||||
14 | 4 | Lunkov Andrej | n/d | n/d | 0 | ||||||
15 | 9 | Aleksandrov Aleksandr | n/d | n/d | 0 | ||||||
Checksum: | 7359 | ||||||||||
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 13.09.1991 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kachev Leonid | n/d | n/d | 1000 | ||||||
2 | 8 | Zagajnov Viktor | n/d | n/d | 864 | ||||||
3 | 16 | Taran Yurij | n/d | n/d | 838 | ||||||
4 | 14 | Surkus Gintaras | n/d | n/d | 799 | ||||||
5 | 10 | Yutman Aleksandr | n/d | n/d | 772 | ||||||
6 | 13 | Kucherenko Anatolij | n/d | n/d | 582 | ||||||
7 | 5 | Ponomaryov Konstantin | n/d | n/d | 571 | ||||||
8 | 7 | Naydorf Mikhail | n/d | n/d | 500 | ||||||
9 | 3 | Kosyakov Yurij | n/d | n/d | 429 | ||||||
10 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 357 | ||||||
11 | 12 | Beryoza Vladimir | n/d | n/d | 286 | ||||||
12 | 11 | Simnishka Leonid | n/d | n/d | 214 | ||||||
13 | 9 | Aleksandrov Aleksandr | n/d | n/d | 143 | ||||||
14 | 15 | Oparin Gennadij | n/d | n/d | 71 | ||||||
15 | 4 | Lunkov Andrej | n/d | n/d | 0 | ||||||
Checksum: | 7426 | ||||||||||
1st USSR Hot Air Balloon Open Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 14.09.1991 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Novoderyozhkin Arkadij | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Surkus Gintaras | n/d | n/d | 882 | ||||||
2 | 10 | Yutman Aleksandr | n/d | n/d | 864 | ||||||
3 | 3 | Kosyakov Yurij | n/d | n/d | 804 | ||||||
4 | 16 | Taran Yurij | n/d | n/d | 800 | ||||||
5 | 1 | Kachev Leonid | n/d | n/d | 634 | ||||||
6 | 8 | Zagajnov Viktor | n/d | n/d | 571 | ||||||
7 | 15 | Oparin Gennadij | n/d | n/d | 500 | ||||||
8 | 7 | Naydorf Mikhail | n/d | n/d | 429 | ||||||
9 | 5 | Ponomaryov Konstantin | n/d | n/d | 357 | ||||||
10 | 11 | Simnishka Leonid | n/d | n/d | 298 | ||||||
11 | 2 | Zabolotnyj Aleksandr | n/d | n/d | 256 | ||||||
12 | 13 | Kucherenko Anatolij | n/d | n/d | 214 | ||||||
13 | 12 | Beryoza Vladimir | n/d | n/d | 143 | ||||||
14 | 9 | Aleksandrov Aleksandr | n/d | n/d | 71 | ||||||
15 | 4 | Lunkov Andrej | n/d | n/d | 0 | ||||||
Checksum: | 6823 | ||||||||||