1-й спортивно-зрелищный фестиваль воздухоплавателей "Золотые ворота"
Competition results
Competition results
1-й спортивно-зрелищный фестиваль воздухоплавателей "Золотые ворота"
Number of flights: 1
Number of tasks: 2
| Rank | Pilot number | Pilot | Total |
|---|
| 1 | 5 | Latypov Sergey | 1972 |
| 2 | 11 | Vinogradov Sergey | 1790 |
| 3 | 9 | Tyukhtyaev Leonid | 1718 |
| 4 | 2 | Naydorf Mikhail | 1661 |
| 5 | 4 | Taran Yurij | 1363 |
| 6 | 10 | Medvedskii Alexey | 1241 |
| 7 | 6 | Denisenko Andrey | 1233 |
| 8 | 1 | Bazhenov Sergey | 959 |
| 9 | 3 | Gorshkov Sergej | 733 |
| 10 | 7 | Bakanov Mikhail | 733 |
| 11 | 8 | Leonov Nikolay | 733 |
| 12 | 12 | Fuodoroff Stanislaw | 733 |
| 13 | 13 | Lopatkov Oleg | 733 |
| 14 | 15 | Shkulenko Valeriy | 733 |
| 15 | 14 | Kononenko Pavel | 0 |
Task №1| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 11 | Vinogradov Sergey | 4 | 1000 | | |
| 2 | 5 | Latypov Sergey | 20 | 972 | | |
| 3 | 9 | Tyukhtyaev Leonid | 100 | 830 | | |
| 4 | 4 | Taran Yurij | 100 | 830 | | |
| 5 | 2 | Naydorf Mikhail | 150 | 742 | | |
| 6 | 10 | Medvedskii Alexey | 220 | 618 | | |
| 7 | 6 | Denisenko Andrey | 230 | 600 | | |
| 8 | 1 | Bazhenov Sergey | no res. | 400 | | |
| 9 | 7 | Bakanov Mikhail | no res. | 400 | | |
| 10 | 3 | Gorshkov Sergej | no res. | 400 | | |
| 11 | 8 | Leonov Nikolay | no res. | 400 | | |
| 12 | 12 | Fuodoroff Stanislaw | no res. | 400 | | |
| 13 | 13 | Lopatkov Oleg | no res. | 400 | | |
| 14 | 15 | Shkulenko Valeriy | no res. | 400 | | |
| 15 | 14 | Kononenko Pavel | no st. | 0 | | |
Task №2| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 5 | Latypov Sergey | 1.85 | 1000 | | |
| 2 | 2 | Naydorf Mikhail | 5 | 919 | | |
| 3 | 9 | Tyukhtyaev Leonid | 6.2 | 888 | | |
| 4 | 11 | Vinogradov Sergey | 10 | 790 | | |
| 5 | 6 | Denisenko Andrey | 16.1 | 633 | | |
| 6 | 10 | Medvedskii Alexey | 16.52 | 623 | | |
| 7 | 1 | Bazhenov Sergey | 19 | 559 | | |
| 8 | 4 | Taran Yurij | 20 | 533 | | |
| 9 | 7 | Bakanov Mikhail | no res. | 333 | | |
| 10 | 3 | Gorshkov Sergej | no res. | 333 | | |
| 11 | 8 | Leonov Nikolay | no res. | 333 | | |
| 12 | 12 | Fuodoroff Stanislaw | no res. | 333 | | |
| 13 | 13 | Lopatkov Oleg | no res. | 333 | | |
| 14 | 15 | Shkulenko Valeriy | no res. | 333 | | |
| 15 | 14 | Kononenko Pavel | no st. | 0 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 5 | Latypov Sergey | 1972 |
| 2 | 11 | Vinogradov Sergey | 1790 |
| 3 | 9 | Tyukhtyaev Leonid | 1718 |
| 4 | 2 | Naydorf Mikhail | 1661 |
| 5 | 4 | Taran Yurij | 1363 |
| 6 | 10 | Medvedskii Alexey | 1241 |
| 7 | 6 | Denisenko Andrey | 1233 |
| 8 | 1 | Bazhenov Sergey | 959 |
| 9 | 13 | Lopatkov Oleg | 733 |
| 10 | 15 | Shkulenko Valeriy | 733 |
| 11 | 3 | Gorshkov Sergej | 733 |
| 12 | 12 | Fuodoroff Stanislaw | 733 |
| 13 | 8 | Leonov Nikolay | 733 |
| 14 | 7 | Bakanov Mikhail | 733 |
| 15 | 14 | Kononenko Pavel | 0 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 5 | Latypov Sergey | 1972 |
| 2 | 11 | Vinogradov Sergey | 1790 |
| 3 | 9 | Tyukhtyaev Leonid | 1718 |
| 4 | 2 | Naydorf Mikhail | 1661 |
| 5 | 4 | Taran Yurij | 1363 |
| 6 | 10 | Medvedskii Alexey | 1241 |
| 7 | 6 | Denisenko Andrey | 1233 |
| 8 | 1 | Bazhenov Sergey | 959 |
| 9 | 13 | Lopatkov Oleg | 733 |
| 10 | 15 | Shkulenko Valeriy | 733 |
| 11 | 3 | Gorshkov Sergej | 733 |
| 12 | 12 | Fuodoroff Stanislaw | 733 |
| 13 | 8 | Leonov Nikolay | 733 |
| 14 | 7 | Bakanov Mikhail | 733 |
| 15 | 14 | Kononenko Pavel | 0 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result