View: interactive | table
Language: russian | english |
1-й спортивно-зрелищный фестиваль воздухоплавателей "Золотые ворота" |
---|
Суздаль, Russian Federation, 13.08.2004 - 15.08.2004 |
Event director: |
R a n k |
№ | Competitor | Country | Total | Flight №1 | |
---|---|---|---|---|---|---|
FIN 1 | WSD 2 | |||||
1 | 5 | Latypov Sergey | 1972 | 972 | 1000 | |
2 | 11 | Vinogradov Sergey | 1790 | 1000 | 790 | |
3 | 9 | Tyukhtyaev Leonid | 1718 | 830 | 888 | |
4 | 2 | Naydorf Mikhail | 1661 | 742 | 919 | |
5 | 4 | Taran Yurij | 1363 | 830 | 533 | |
6 | 10 | Medvedskii Alexey | 1241 | 618 | 623 | |
7 | 6 | Denisenko Andrey | 1233 | 600 | 633 | |
8 | 1 | Bazhenov Sergey | 959 | 400 | 559 | |
9 | 3 | Gorshkov Sergej | 733 | 400 | 333 | |
10 | 7 | Bakanov Mikhail | 733 | 400 | 333 | |
11 | 8 | Leonov Nikolay | 733 | 400 | 333 | |
12 | 12 | Fuodoroff Stanislaw | 733 | 400 | 333 | |
13 | 13 | Lopatkov Oleg | 733 | 400 | 333 | |
14 | 15 | Shkulenko Valeriy | 733 | 400 | 333 | |
15 | 14 | Kononenko Pavel | 0 | 0 | 0 | |
Checksum: | 20C8 | 1F07 |
1-й спортивно-зрелищный фестиваль воздухоплавателей "Золотые ворота" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 14.08.2004 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Vinogradov Sergey | 4 | 4 | 1000 | ||||||
2 | 5 | Latypov Sergey | 20 | 20 | 972 | ||||||
3 | 9 | Tyukhtyaev Leonid | 100 | 100 | 830 | ||||||
4 | 4 | Taran Yurij | 100 | 100 | 830 | ||||||
5 | 2 | Naydorf Mikhail | 150 | 150 | 742 | ||||||
6 | 10 | Medvedskii Alexey | 220 | 220 | 618 | ||||||
7 | 6 | Denisenko Andrey | 230 | 230 | 600 | ||||||
8 | 1 | Bazhenov Sergey | no res. | no res. | 400 | ||||||
9 | 7 | Bakanov Mikhail | no res. | no res. | 400 | ||||||
10 | 3 | Gorshkov Sergej | no res. | no res. | 400 | ||||||
11 | 8 | Leonov Nikolay | no res. | no res. | 400 | ||||||
12 | 12 | Fuodoroff Stanislaw | no res. | no res. | 400 | ||||||
13 | 13 | Lopatkov Oleg | no res. | no res. | 400 | ||||||
14 | 15 | Shkulenko Valeriy | no res. | no res. | 400 | ||||||
15 | 14 | Kononenko Pavel | no st. | no st. | 0 | ||||||
Checksum: | 20C8 | ||||||||||
Version 1 14.08.04 17:07 |
1-й спортивно-зрелищный фестиваль воздухоплавателей "Золотые ворота" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 14.08.2004 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Latypov Sergey | 1.85 | 1.85 | 1000 | ||||||
2 | 2 | Naydorf Mikhail | 5 | 5 | 919 | ||||||
3 | 9 | Tyukhtyaev Leonid | 6.2 | 6.2 | 888 | ||||||
4 | 11 | Vinogradov Sergey | 10 | 10 | 790 | ||||||
5 | 6 | Denisenko Andrey | 16.1 | 16.1 | 633 | ||||||
6 | 10 | Medvedskii Alexey | 16.52 | 16.52 | 623 | ||||||
7 | 1 | Bazhenov Sergey | 19 | 19 | 559 | ||||||
8 | 4 | Taran Yurij | 20 | 20 | 533 | ||||||
9 | 7 | Bakanov Mikhail | no res. | no res. | 333 | ||||||
10 | 3 | Gorshkov Sergej | no res. | no res. | 333 | ||||||
11 | 8 | Leonov Nikolay | no res. | no res. | 333 | ||||||
12 | 12 | Fuodoroff Stanislaw | no res. | no res. | 333 | ||||||
13 | 13 | Lopatkov Oleg | no res. | no res. | 333 | ||||||
14 | 15 | Shkulenko Valeriy | no res. | no res. | 333 | ||||||
15 | 14 | Kononenko Pavel | no st. | no st. | 0 | ||||||
Checksum: | 1F07 | ||||||||||
Version 1 14.08.04 17:07 |