View: interactive | table
Language: russian | english |
12-я Международная встреча воздухоплавателей |
---|
Великие Луки, Russian Federation, 09.06.2007 - 16.06.2007 |
Event director: Grubbstrom John |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 14 | 3DT 13 | HWZ 12 | HNH 11 | XDD 10 | 3DT 9 | GBM 8 | HWZ 7 | FIN 6 | JDG 5 | SFL 4 | FON 3 | JDG 2 | JDG 1 | |||||
1 | 1 | Medvedskii Alexey | 11847 | 846 | 862 | 1000 | 959 | 893 | 972 | 895 | 1000 | 959 | 937 | 591 | 529 | 891 | 767 | 592 |
2 | 9 | Vinogradov Sergey | 10284 | 735 | 854 | 744 | 934 | 917 | 902 | 721 | 529 | 709 | 679 | 903 | 886 | 324 | 1000 | 182 |
3 | 7 | de Bruijn Mathijs R. | 10172 | 727 | 300 | 737 | 889 | 667 | 1000 | 676 | 206 | 1000 | 991 | 597 | 610 | 742 | 928 | 829 |
4 | 28 | Matejczuk Jolanta | 9300 | 664 | 912 | 500 | 1000 | 324 | 441 | 745 | 759 | 382 | 981 | 412 | 675 | 853 | 992 | 324 |
5 | 16 | Denisenko Andrey | 9292 | 664 | 654 | 542 | 910 | 895 | 529 | 860 | 235 | 471 | 982 | 810 | 805 | 647 | 235 | 717 |
6 | 23 | Latypov Sergey | 9273 | 662 | 300 | 734 | 979 | 500 | 985 | 294 | 887 | 294 | 996 | 382 | 886 | 718 | 773 | 545 |
7 | 29 | Mundt Philip | 9208 | 658 | 300 | 794 | 968 | 940 | 923 | 833 | 752 | 645 | 1000 | 833 | 44 | 382 | 368 | 426 |
8 | 34 | Starkov Igor | 9104 | 650 | 500 | 593 | 441 | 562 | 943 | 717 | 737 | 780 | 529 | 1000 | 88 | 742 | 927 | 545 |
9 | 13 | Vertiprakhov Andrey | 8945 | 639 | 593 | 573 | 990 | 756 | 899 | 637 | 818 | 999 | 421 | 753 | 118 | 412 | 368 | 608 |
10 | 26 | Mavrin Aleksandr | 8693 | 621 | 853 | 544 | 962 | 412 | 964 | 770 | 324 | 800 | 471 | 59 | 984 | 873 | 324 | 353 |
11 | 3 | Bogdanov Vladimir | 8390 | 599 | 944 | 206 | 176 | 559 | 804 | 578 | 888 | 993 | 280 | 638 | 235 | 553 | 944 | 592 |
12 | 25 | Tsarik Konstantin | 8197 | 586 | 529 | 536 | 471 | 872 | 382 | 118 | 500 | 529 | 771 | 919 | 708 | 929 | 894 | 39 |
13 | 32 | Petrenko Andrey | 7860 | 561 | 885 | 531 | 893 | 547 | 353 | 324 | 729 | 500 | 955 | 471 | 456 | 74 | 892 | 250 |
14 | 17 | Efimochkin I | 7828 | 559 | 812 | 553 | 88 | 294 | 147 | 1000 | 969 | 235 | 500 | 629 | 854 | 74 | 673 | 1000 |
15 | 10 | Volodin Denis (F) | 7634 | 545 | 1000 | 529 | 353 | 752 | 324 | 353 | 412 | 786 | 176 | 766 | 724 | 683 | 658 | 118 |
16 | 8 | Butko Alexander | 7527 | 538 | 300 | 176 | 996 | 353 | 412 | 529 | 471 | 685 | 984 | 265 | 368 | 924 | 535 | 529 |
17 | 4 | Bazhenov Sergey | 7324 | 523 | 50 | 412 | 324 | 661 | 614 | 441 | 937 | 118 | 992 | 176 | 500 | 836 | 687 | 576 |
18 | 21 | Kulkov Andrey | 7314 | 522 | 959 | 555 | 785 | 382 | 436 | 412 | 907 | 675 | 984 | 235 | 368 | 421 | 127 | 68 |
19 | 31 | Nikitin Sergey | 7144 | 510 | 895 | 324 | 206 | 1000 | 913 | 382 | 542 | 176 | 412 | 147 | 935 | 156 | 421 | 635 |
20 | 18 | Il’insky Victor | 7106 | 508 | 300 | 294 | 382 | 949 | 74 | 581 | 989 | 147 | 147 | 550 | 724 | 1000 | 793 | 176 |
21 | 2 | Tiselskij Valentin | 6845 | 489 | 300 | 540 | 529 | 626 | 554 | 486 | 843 | 206 | 794 | 718 | 147 | 147 | 529 | 426 |
22 | 27 | Mavrin Lev | 6473 | 462 | 300 | 368 | 881 | 59 | 294 | 571 | 382 | 799 | 348 | 206 | 756 | 529 | 471 | 509 |
23 | 5 | Bejdik Yurij | 6413 | 458 | 200 | 471 | 704 | 613 | 739 | 176 | 59 | 68 | 956 | 324 | 935 | 353 | 176 | 639 |
24 | 30 | Naydorf Mikhail | 6305 | 450 | 877 | 538 | 294 | 88 | 635 | 486 | 265 | 603 | 679 | 88 | 280 | 461 | 294 | 717 |
25 | 19 | Kosyakova Galina | 6042 | 432 | 864 | 529 | 951 | 265 | 235 | 235 | 176 | 441 | 235 | 29 | 643 | 777 | 412 | 250 |
26 | 20 | Kravchenko Dmitry | 5907 | 422 | 996 | 265 | 147 | 176 | 300 | 206 | 59 | 324 | 118 | 781 | 206 | 777 | 976 | 576 |
27 | 12 | Yarkova Ekaterina | 5283 | 377 | 300 | 103 | 118 | 529 | 471 | 553 | 118 | 917 | 324 | 628 | 324 | 206 | 206 | 486 |
28 | 24 | Lebedev S | 5207 | 372 | 0 | 0 | 0 | 118 | 265 | 756 | 441 | 557 | 280 | 529 | 412 | 694 | 500 | 655 |
29 | 6 | Bejdik Tatyana | 4943 | 353 | 796 | 441 | 412 | 147 | 74 | 59 | 916 | 265 | 29 | 294 | 280 | 294 | 642 | 294 |
30 | 14 | Gorbachev Dmitrij | 4515 | 323 | 300 | 47 | 265 | 441 | 707 | 147 | 353 | 59 | 882 | 353 | 44 | 235 | 59 | 623 |
31 | 22 | Stegalina Galina | 4515 | 323 | 300 | 368 | 235 | 206 | 206 | 265 | 679 | 686 | 186 | 118 | 456 | 486 | 118 | 206 |
32 | 11 | Kholod Pavel | 3854 | 275 | 300 | 235 | 500 | 235 | 74 | 88 | 147 | 412 | 368 | 500 | 176 | 265 | 88 | 466 |
33 | 15 | Grokholskaya Ekaterina | 3539 | 253 | 0 | 0 | 0 | 0 | 176 | 693 | 294 | 29 | 68 | 793 | 1000 | 74 | 265 | 147 |
34 | 33 | Sletova Victoria | 3383 | 242 | 300 | 103 | 626 | 471 | 74 | 29 | 59 | 353 | 39 | 441 | 756 | 74 | 29 | 29 |
Checksum: | 2802 | E9A4 | 3E61 | 5FDF | A263 | 6780 | B6AF | A514 | 09BB | 59AC | F11B | A240 | B3F4 | CDA6 |
National Ranking | |||
---|---|---|---|
Rank | 1 | 2 | 3 |
Country | |||
Pilots | 25 | 2 | 3 |
AVG | 517.6 | 484.1 | 433.4 |
For NACs with at least 2 competitors |
12-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 15.07.2007 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Volodin Denis (F) | 10.9 | 10.9 | 1000 | ||||||
2 | 20 | Kravchenko Dmitry | 16.83 | 16.83 | 996 | ||||||
3 | 21 | Kulkov Andrey | 77.06 | 77.06 | 959 | ||||||
4 | 3 | Bogdanov Vladimir | 100.5 | 100.5 | 944 | ||||||
5 | 28 | Matejczuk Jolanta | 152.17 | 152.17 | 912 | ||||||
6 | 31 | Nikitin Sergey | 179.68 | 179.68 | 895 | ||||||
7 | 32 | Petrenko Andrey | 196.72 | 196.72 | 885 | ||||||
8 | 30 | Naydorf Mikhail | 208.93 | 208.93 | 877 | ||||||
9 | 19 | Kosyakova Galina | 229.72 | 229.72 | 864 | ||||||
10 | 1 | Medvedskii Alexey | 233.67 | 233.67 | 862 | ||||||
11 | 9 | Vinogradov Sergey | 245.86 | 245.86 | 854 | ||||||
12 | 26 | Mavrin Aleksandr | 248.36 | 248.36 | 853 | ||||||
13 | 17 | Efimochkin I | 313.27 | 313.27 | 812 | ||||||
14 | 6 | Bejdik Tatyana | 339.06 | 339.06 | 796 | ||||||
15 | 16 | Denisenko Andrey | 568.98 | 568.98 | 654 | ||||||
16 | 13 | Vertiprakhov Andrey | 666.93 | 666.93 | 593 | ||||||
17 | 25 | Tsarik Konstantin | 770.04 | 770.04 | 529 | ||||||
18 | 34 | Starkov Igor | 823.98 | 823.98 | 500 | ||||||
19 | 7 | de Bruijn Mathijs R. | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
20 | 2 | Tiselskij Valentin | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
21 | 23 | Latypov Sergey | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
22 | 12 | Yarkova Ekaterina | no res. | no res. | 300 | R.12.17.2. Out of SCA | |||||
23 | 8 | Butko Alexander | no res. | no res. | 300 | R.12.17.2. Out of SCA | |||||
24 | 11 | Kholod Pavel | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
25 | 27 | Mavrin Lev | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
26 | 22 | Stegalina Galina | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
27 | 29 | Mundt Philip | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
28 | 18 | Il’insky Victor | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
29 | 14 | Gorbachev Dmitrij | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
30 | 33 | Sletova Victoria | no res. | no res. | 300 | R.12.17.2 Out of SCA | |||||
31 | 5 | Bejdik Yurij | no res. | no res. | 100 | 200 | R.12.17.2 Out of SCA+R.10.6Close | ||||
32 | 4 | Bazhenov Sergey | no res. | no res. | 250 | 50 | R.12.17.2. R.7.5 Flight in PZ | ||||
33 | 24 | Lebedev S | no st. | no st. | 0 | ||||||
34 | 15 | Grokholskaya Ekaterina | no st. | no st. | 0 | ||||||
Checksum: | 2802 | ||||||||||
Version 2 15.06.07 13:25 |
12-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 15.07.2007 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Medvedskii Alexey | 7150 | 7150 | 1000 | ||||||
2 | 29 | Mundt Philip | 6210 | 6210 | 794 | ||||||
3 | 9 | Vinogradov Sergey | 5980 | 5980 | 744 | ||||||
4 | 7 | de Bruijn Mathijs R. | 5950 | 5950 | 737 | ||||||
5 | 23 | Latypov Sergey | 6390 | 6390 | 100 | 734 | R.11.4. GC Light | ||||
6 | 34 | Starkov Igor | 5290 | 5290 | 593 | ||||||
7 | 13 | Vertiprakhov Andrey | 5200 | 5200 | 573 | ||||||
8 | 21 | Kulkov Andrey | 5120 | 5120 | 555 | ||||||
9 | 17 | Efimochkin I | 5110 | 5110 | 553 | ||||||
10 | 26 | Mavrin Aleksandr | 5070 | 5070 | 544 | ||||||
11 | 16 | Denisenko Andrey | 5060 | 5060 | 542 | ||||||
12 | 2 | Tiselskij Valentin | 5050 | 5050 | 540 | ||||||
13 | 30 | Naydorf Mikhail | 5040 | 5040 | 538 | ||||||
14 | 25 | Tsarik Konstantin | 5030 | 5030 | 536 | ||||||
15 | 32 | Petrenko Andrey | 5010 | 5010 | 531 | ||||||
16 | 19 | Kosyakova Galina | 5000 | 5000 | 529 | ||||||
17 | 10 | Volodin Denis (F) | 5000 | 5000 | 529 | ||||||
18 | 28 | Matejczuk Jolanta | 4990 | 4990 | 500 | ||||||
19 | 5 | Bejdik Yurij | 4970 | 4970 | 471 | ||||||
20 | 6 | Bejdik Tatyana | 4930 | 4930 | 441 | ||||||
21 | 4 | Bazhenov Sergey | 4910 | 4910 | 412 | ||||||
22 | 22 | Stegalina Galina | 4860 | 4860 | 368 | ||||||
23 | 27 | Mavrin Lev | 4860 | 4860 | 368 | ||||||
24 | 31 | Nikitin Sergey | 4260 | 4260 | 324 | ||||||
25 | 18 | Il’insky Victor | 3990 | 3990 | 294 | ||||||
26 | 20 | Kravchenko Dmitry | 3880 | 3880 | 265 | ||||||
27 | 11 | Kholod Pavel | 3280 | 3280 | 235 | ||||||
28 | 3 | Bogdanov Vladimir | 2930 | 2930 | 206 | ||||||
29 | 8 | Butko Alexander | 2310 | 2310 | 176 | ||||||
30 | 12 | Yarkova Ekaterina | no res. | no res. | 103 | ||||||
31 | 33 | Sletova Victoria | no res. | no res. | 103 | No Declaration | |||||
32 | 14 | Gorbachev Dmitrij | 0 | 0 | 100 | 47 | R.11.4. GC Light | ||||
33 | 24 | Lebedev S | no st. | no st. | 0 | ||||||
34 | 15 | Grokholskaya Ekaterina | no st. | no st. | 0 | ||||||
Checksum: | E9A4 | ||||||||||
Version 2 15.06.07 13:24 |
12-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 15.07.2007 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Matejczuk Jolanta | 0.47 | 0.47 | 1000 | ||||||
2 | 8 | Butko Alexander | 0.82 | 0.82 | 996 | ||||||
3 | 13 | Vertiprakhov Andrey | 1.25 | 1.25 | 990 | ||||||
4 | 23 | Latypov Sergey | 2.12 | 2.12 | 979 | ||||||
5 | 29 | Mundt Philip | 3.04 | 3.04 | 968 | ||||||
6 | 26 | Mavrin Aleksandr | 3.52 | 3.52 | 962 | ||||||
7 | 1 | Medvedskii Alexey | 3.76 | 3.76 | 959 | ||||||
8 | 19 | Kosyakova Galina | 4.33 | 4.33 | 951 | ||||||
9 | 9 | Vinogradov Sergey | 5.7 | 5.7 | 934 | ||||||
10 | 16 | Denisenko Andrey | 7.6 | 7.6 | 910 | ||||||
11 | 32 | Petrenko Andrey | 8.97 | 8.97 | 893 | ||||||
12 | 7 | de Bruijn Mathijs R. | 9.27 | 9.27 | 889 | ||||||
13 | 27 | Mavrin Lev | 9.97 | 9.97 | 881 | ||||||
14 | 21 | Kulkov Andrey | 17.57 | 17.57 | 785 | ||||||
15 | 5 | Bejdik Yurij | 16.05 | 16.05 | 100 | 704 | R.11.4. GC Light | ||||
16 | 33 | Sletova Victoria | 30.18 | 30.18 | 626 | ||||||
17 | 2 | Tiselskij Valentin | 37.93 | 37.93 | 529 | ||||||
18 | 11 | Kholod Pavel | 38.42 | 38.42 | 500 | ||||||
19 | 25 | Tsarik Konstantin | 64.14 | 64.14 | 471 | ||||||
20 | 34 | Starkov Igor | 112.31 | 112.31 | 441 | ||||||
21 | 6 | Bejdik Tatyana | 132.93 | 132.93 | 412 | ||||||
22 | 18 | Il’insky Victor | 137.78 | 137.78 | 382 | ||||||
23 | 10 | Volodin Denis (F) | 140.58 | 140.58 | 353 | ||||||
24 | 4 | Bazhenov Sergey | 209.46 | 209.46 | 324 | ||||||
25 | 30 | Naydorf Mikhail | 210 | 210 | 294 | ||||||
26 | 14 | Gorbachev Dmitrij | 320 | 320 | 265 | ||||||
27 | 22 | Stegalina Galina | 370 | 370 | 235 | ||||||
28 | 31 | Nikitin Sergey | 480 | 480 | 206 | ||||||
29 | 3 | Bogdanov Vladimir | 950 | 950 | 176 | ||||||
30 | 20 | Kravchenko Dmitry | 1400 | 1400 | 147 | ||||||
31 | 12 | Yarkova Ekaterina | 1430 | 1430 | 118 | ||||||
32 | 17 | Efimochkin I | 1480 | 1480 | 88 | ||||||
33 | 24 | Lebedev S | no st. | no st. | 0 | ||||||
34 | 15 | Grokholskaya Ekaterina | no st. | no st. | 0 | ||||||
Checksum: | 3E61 | ||||||||||
Version 2 15.06.07 13:29 |
12-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 14.07.2007 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Nikitin Sergey | 1.8 | 1.8 | 1000 | ||||||
2 | 18 | Il’insky Victor | 14.68 | 14.68 | 949 | ||||||
3 | 29 | Mundt Philip | 17.01 | 17.01 | 940 | ||||||
4 | 9 | Vinogradov Sergey | 22.69 | 22.69 | 917 | ||||||
5 | 16 | Denisenko Andrey | 28.38 | 28.38 | 895 | R.10.6. Warning | |||||
6 | 1 | Medvedskii Alexey | 28.67 | 28.67 | 893 | ||||||
7 | 25 | Tsarik Konstantin | 34.18 | 34.18 | 872 | ||||||
8 | 13 | Vertiprakhov Andrey | 63.38 | 63.38 | 756 | ||||||
9 | 10 | Volodin Denis (F) | 64.48 | 64.48 | 752 | ||||||
10 | 7 | de Bruijn Mathijs R. | 85.85 | 85.85 | 667 | ||||||
11 | 4 | Bazhenov Sergey | 87.4 | 87.4 | 661 | ||||||
12 | 2 | Tiselskij Valentin | 96.19 | 96.19 | 626 | ||||||
13 | 5 | Bejdik Yurij | 99.37 | 99.37 | 613 | ||||||
14 | 34 | Starkov Igor | 112.19 | 112.19 | 562 | ||||||
15 | 3 | Bogdanov Vladimir | 113.09 | 113.09 | 559 | R.10.6. Warning | |||||
16 | 32 | Petrenko Andrey | 115.95 | 115.95 | 547 | ||||||
17 | 12 | Yarkova Ekaterina | 120.61 | 120.61 | 529 | ||||||
18 | 23 | Latypov Sergey | 121.77 | 121.77 | 500 | ||||||
19 | 33 | Sletova Victoria | 132.22 | 132.22 | 471 | ||||||
20 | 14 | Gorbachev Dmitrij | 133.75 | 133.75 | 441 | ||||||
21 | 26 | Mavrin Aleksandr | 140.05 | 140.05 | 412 | ||||||
22 | 21 | Kulkov Andrey | 154.33 | 154.33 | 382 | ||||||
23 | 8 | Butko Alexander | 165.84 | 165.84 | 353 | ||||||
24 | 28 | Matejczuk Jolanta | 210 | 210 | 324 | ||||||
25 | 17 | Efimochkin I | 213.87 | 213.87 | 294 | ||||||
26 | 19 | Kosyakova Galina | 220.09 | 220.09 | 265 | ||||||
27 | 11 | Kholod Pavel | 270.91 | 270.91 | 235 | ||||||
28 | 22 | Stegalina Galina | 274.01 | 274.01 | 206 | ||||||
29 | 20 | Kravchenko Dmitry | 400 | 400 | 176 | R.12.15.3 | |||||
30 | 6 | Bejdik Tatyana | 470 | 470 | 147 | R.10.6 Warning | |||||
31 | 24 | Lebedev S | 490 | 490 | 118 | ||||||
32 | 30 | Naydorf Mikhail | 1370 | 1370 | 88 | ||||||
33 | 27 | Mavrin Lev | 1690 | 1690 | 59 | ||||||
34 | 15 | Grokholskaya Ekaterina | no st. | no st. | 0 | ||||||
Checksum: | 5FDF | ||||||||||
Version 2 15.06.07 19:05 |
12-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 14.07.2007 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | de Bruijn Mathijs R. | 381.75 | 381.75 | 1000 | ||||||
2 | 23 | Latypov Sergey | 376.13 | 376.13 | 985 | ||||||
3 | 1 | Medvedskii Alexey | 371.23 | 371.23 | 972 | ||||||
4 | 26 | Mavrin Aleksandr | 367.88 | 367.88 | 964 | ||||||
5 | 34 | Starkov Igor | 360.17 | 360.17 | 943 | ||||||
6 | 29 | Mundt Philip | 352.41 | 352.41 | 923 | ||||||
7 | 31 | Nikitin Sergey | 348.52 | 348.52 | 913 | ||||||
8 | 9 | Vinogradov Sergey | 344.32 | 344.32 | 902 | ||||||
9 | 13 | Vertiprakhov Andrey | 343.01 | 343.01 | 899 | ||||||
10 | 3 | Bogdanov Vladimir | 307.03 | 307.03 | 804 | ||||||
11 | 5 | Bejdik Yurij | 282.27 | 282.27 | 739 | ||||||
12 | 14 | Gorbachev Dmitrij | 270 | 270 | 707 | ||||||
13 | 30 | Naydorf Mikhail | 242.36 | 242.36 | 635 | ||||||
14 | 4 | Bazhenov Sergey | 234.48 | 234.48 | 614 | ||||||
15 | 2 | Tiselskij Valentin | 211.44 | 211.44 | 554 | ||||||
16 | 16 | Denisenko Andrey | 201.97 | 201.97 | 529 | ||||||
17 | 12 | Yarkova Ekaterina | 131.65 | 131.65 | 471 | ||||||
18 | 28 | Matejczuk Jolanta | 122.02 | 122.02 | 441 | ||||||
19 | 21 | Kulkov Andrey | 204.5 | 204.5 | 100 | 436 | R.11.4 GC light | ||||
20 | 8 | Butko Alexander | 74.69 | 74.69 | 412 | ||||||
21 | 25 | Tsarik Konstantin | 66.51 | 66.51 | 382 | ||||||
22 | 32 | Petrenko Andrey | 56.7 | 56.7 | 353 | ||||||
23 | 10 | Volodin Denis (F) | 50.59 | 50.59 | 324 | ||||||
24 | 20 | Kravchenko Dmitry | 201.96 | 201.96 | 200 | 300 | R.11.4. GC solid | ||||
25 | 27 | Mavrin Lev | 48.77 | 48.77 | 294 | ||||||
26 | 24 | Lebedev S | 48.6 | 48.6 | 265 | ||||||
27 | 19 | Kosyakova Galina | 46.92 | 46.92 | 235 | ||||||
28 | 22 | Stegalina Galina | 46.31 | 46.31 | 206 | ||||||
29 | 15 | Grokholskaya Ekaterina | 39.76 | 39.76 | 176 | ||||||
30 | 17 | Efimochkin I | 23.36 | 23.36 | 147 | ||||||
31 | 6 | Bejdik Tatyana | no res. | no res. | 74 | ||||||
32 | 11 | Kholod Pavel | no res. | no res. | 74 | ||||||
33 | 33 | Sletova Victoria | no res. | no res. | 74 | ||||||
34 | 18 | Il’insky Victor | no res. | no res. | 74 | ||||||
Checksum: | A263 | ||||||||||
Version 2 15.06.07 18:38 |
12-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 14.07.2007 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Efimochkin I | 3630 | 3630 | 1000 | ||||||
2 | 1 | Medvedskii Alexey | 3330 | 3330 | 895 | ||||||
3 | 16 | Denisenko Andrey | 3230 | 3230 | 860 | ||||||
4 | 29 | Mundt Philip | 3150 | 3150 | 833 | ||||||
5 | 26 | Mavrin Aleksandr | 2970 | 2970 | 770 | ||||||
6 | 24 | Lebedev S | 2930 | 2930 | 756 | ||||||
7 | 28 | Matejczuk Jolanta | 2900 | 2900 | 745 | ||||||
8 | 9 | Vinogradov Sergey | 2830 | 2830 | 721 | ||||||
9 | 34 | Starkov Igor | 2820 | 2820 | 717 | ||||||
10 | 15 | Grokholskaya Ekaterina | 2750 | 2750 | 693 | ||||||
11 | 7 | de Bruijn Mathijs R. | 2700 | 2700 | 676 | ||||||
12 | 13 | Vertiprakhov Andrey | 2590 | 2590 | 637 | ||||||
13 | 18 | Il’insky Victor | 2430 | 2430 | 581 | ||||||
14 | 3 | Bogdanov Vladimir | 2420 | 2420 | 578 | ||||||
15 | 27 | Mavrin Lev | 2400 | 2400 | 571 | ||||||
16 | 12 | Yarkova Ekaterina | 2350 | 2350 | 553 | ||||||
17 | 8 | Butko Alexander | 2280 | 2280 | 529 | ||||||
18 | 30 | Naydorf Mikhail | 2260 | 2260 | 486 | ||||||
19 | 2 | Tiselskij Valentin | 2260 | 2260 | 486 | ||||||
20 | 4 | Bazhenov Sergey | 2170 | 2170 | 441 | ||||||
21 | 21 | Kulkov Andrey | 2090 | 2090 | 412 | ||||||
22 | 31 | Nikitin Sergey | 2080 | 2080 | 382 | ||||||
23 | 10 | Volodin Denis (F) | 2060 | 2060 | 353 | ||||||
24 | 32 | Petrenko Andrey | 1990 | 1990 | 324 | ||||||
25 | 23 | Latypov Sergey | 1910 | 1910 | 294 | ||||||
26 | 22 | Stegalina Galina | 1790 | 1790 | 265 | ||||||
27 | 19 | Kosyakova Galina | 1760 | 1760 | 235 | ||||||
28 | 20 | Kravchenko Dmitry | 1620 | 1620 | 206 | ||||||
29 | 5 | Bejdik Yurij | 1560 | 1560 | 176 | ||||||
30 | 14 | Gorbachev Dmitrij | 1490 | 1490 | 147 | ||||||
31 | 25 | Tsarik Konstantin | 1420 | 1420 | 118 | ||||||
32 | 11 | Kholod Pavel | 1200 | 1200 | 88 | ||||||
33 | 6 | Bejdik Tatyana | 700 | 700 | 59 | ||||||
34 | 33 | Sletova Victoria | no res. | no res. | 29 | ||||||
Checksum: | 6780 | ||||||||||
Version 2 15.06.07 19:53 |
12-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 12.07.2007 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Grubbstrom John | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Medvedskii Alexey | 31.6 | 31.6 | 1000 | ||||||
2 | 18 | Il’insky Victor | 33.62 | 33.62 | 989 | Warning R10.11 Driving | |||||
3 | 17 | Efimochkin I | 37.3 | 37.3 | 969 | ||||||
4 | 4 | Bazhenov Sergey | 42.97 | 42.97 | 937 | ||||||
5 | 6 | Bejdik Tatyana | 46.85 | 46.85 | 916 | ||||||
6 | 21 | Kulkov Andrey | 39.35 | 39.35 | 50 | 907 | R12.9 Invalid GMD -50p | ||||
7 | 3 | Bogdanov Vladimir | 51.83 | 51.83 | 888 | ||||||
8 | 23 | Latypov Sergey | 52.02 | 52.02 | 887 | ||||||
9 | 2 | Tiselskij Valentin | 60.05 | 60.05 | 843 | ||||||
10 | 13 | Vertiprakhov Andrey | 55.5 | 55.5 | 50 | 818 | R12.9 Invalid GMD -50p | ||||
11 | 28 | Matejczuk Jolanta | 75.39 | 75.39 | 759 | ||||||
12 | 29 | Mundt Philip | 76.59 | 76.59 | 752 | ||||||
13 | 34 | Starkov Igor | 79.28 | 79.28 | 737 | ||||||
14 | 32 | Petrenko Andrey | 71.72 | 71.72 | 50 | 729 | R12.9 Invalid GMD -50p | ||||
15 | 22 | Stegalina Galina | 89.83 | 89.83 | 679 | ||||||
16 | 31 | Nikitin Sergey | 114.77 | 114.77 | 542 | ||||||
17 | 9 | Vinogradov Sergey | 117.05 | 117.05 | 529 | ||||||
18 | 25 | Tsarik Konstantin | 121.64 | 121.64 | 500 | ||||||
19 | 8 | Butko Alexander | 127.33 | 127.33 | 471 | ||||||
20 | 24 | Lebedev S | 149.33 | 149.33 | 441 | ||||||
21 | 10 | Volodin Denis (F) | 180.08 | 180.08 | 412 | ||||||
22 | 27 | Mavrin Lev | 187.77 | 187.77 | 382 | ||||||
23 | 14 | Gorbachev Dmitrij | 191.28 | 191.28 | 353 | ||||||
24 | 26 | Mavrin Aleksandr | 191.63 | 191.63 | 324 | ||||||
