| View: interactive | table
Language: russian | english |
International ballooning festival "Discover Armenia from the Sky" 2025, Open Armenian Cup |
|---|
| Yerevan, Armenia, 09.10.2025 - 15.10.2025 |
| Event director: Barseghyan Nairi |
| R a n k |
№ | Competitor | Total |
А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HNH 7 | HNH 6 | JDG 5 | JDG 4 | JDG 3 | JDG 2 | HNH 1 | |||||
| 1 | 15 | Gabbasov Ildar | 5214 | 745 | 500 | 919 | 811 | 500 | 695 | 989 | 800 |
| 2 | 16 | Shtentsov Sergei | 5136 | 734 | 500 | 999 | 1000 | 500 | 695 | 642 | 800 |
| 3 | 5 | Bazhenov Sergey | 4942 | 706 | 500 | 831 | 974 | 500 | 695 | 642 | 800 |
| 4 | 19 | Arshava Igor | 4720 | 674 | 500 | 973 | 610 | 500 | 695 | 642 | 800 |
| 5 | 3 | Muir Lindsay | 4697 | 671 | 500 | 326 | 916 | 500 | 695 | 960 | 800 |
| 6 | 20 | Evdokimov Alexandr | 4694 | 671 | 500 | 978 | 221 | 500 | 695 | 1000 | 800 |
| 7 | 9 | Gasparyan Manuk | 4562 | 652 | 500 | 326 | 796 | 500 | 998 | 642 | 800 |
| 8 | 4 | Endo Mamoru | 4558 | 651 | 500 | 1000 | 221 | 500 | 695 | 642 | 1000 |
| 9 | 17 | Denisenko Andrey | 4541 | 649 | 500 | 878 | 526 | 500 | 695 | 642 | 800 |
| 10 | 18 | Predybailo Vladislav | 4517 | 645 | 500 | 526 | 549 | 500 | 1000 | 642 | 800 |
| 11 | 11 | Zimenko Georgiy | 4482 | 640 | 500 | 924 | 421 | 500 | 695 | 642 | 800 |
| 12 | 2 | Oggioni Paolo | 4409 | 630 | 500 | 326 | 746 | 500 | 895 | 642 | 800 |
| 13 | 7 | Kalousdian Aline Anuch | 4345 | 621 | 500 | 326 | 882 | 500 | 695 | 642 | 800 |
| 14 | 12 | Kirillov Maxim | 4289 | 613 | 500 | 931 | 221 | 500 | 695 | 642 | 800 |
| 15 | 13 | Koryakina Tatiana | 3937 | 562 | 500 | 326 | 474 | 500 | 695 | 642 | 800 |
| 16 | 1 | Arzumanyan Vahe | 3884 | 555 | 500 | 326 | 221 | 500 | 695 | 842 | 800 |
| 17 | 6 | Zerekidze Pharna | 3684 | 526 | 500 | 326 | 221 | 500 | 695 | 642 | 800 |
| 17 | 10 | Ermolaev Andrey | 3684 | 526 | 500 | 326 | 221 | 500 | 695 | 642 | 800 |
| 17 | 8 | Vardanyan Vardan | 3684 | 526 | 500 | 326 | 221 | 500 | 695 | 642 | 800 |
| Checksum: | FE7D | D85C | B607 | FE7D | 8D86 | 8C5B | A149 | ||||
| National Ranking | ||
|---|---|---|
| Rank | 1 | 2 |
| Country | ||
| Pilots | 11 | 4 |
| AVG | 651.4 | 588.4 |
| For NACs with at least 2 competitors | ||
International ballooning festival "Discover Armenia from the Sky" 2025, Open Armenian Cup | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
7 | 15.10.2025 | morning | 15.6 | HNH | Hare and Hounds |
| Status: Final | Event director: Barseghyan Nairi | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Arzumanyan Vahe | no res. | no res. | 500 | 500 | |||||
| 1 | 2 | Oggioni Paolo | no res. | no res. | 500 | 500 | |||||
| 1 | 3 | Muir Lindsay | no res. | no res. | 500 | 500 | |||||
| 1 | 4 | Endo Mamoru | no res. | no res. | 500 | 500 | |||||
| 1 | 5 | Bazhenov Sergey | no res. | no res. | 500 | 500 | |||||
| 1 | 6 | Zerekidze Pharna | no res. | no res. | 500 | 500 | |||||
| 1 | 7 | Kalousdian Aline Anuch | no res. | no res. | 500 | 500 | |||||
| 1 | 8 | Vardanyan Vardan | no res. | no res. | 500 | 500 | |||||
| 1 | 9 | Gasparyan Manuk | no res. | no res. | 500 | 500 | |||||
| 1 | 10 | Ermolaev Andrey | no res. | no res. | 500 | 500 | |||||
| 1 | 11 | Zimenko Georgiy | no res. | no res. | 500 | 500 | |||||
| 1 | 12 | Kirillov Maxim | no res. | no res. | 500 | 500 | |||||
| 1 | 13 | Koryakina Tatiana | no res. | no res. | 500 | 500 | |||||
| 1 | 15 | Gabbasov Ildar | no res. | no res. | 500 | 500 | |||||
| 1 | 16 | Shtentsov Sergei | no res. | no res. | 500 | 500 | |||||
| 1 | 17 | Denisenko Andrey | no res. | no res. | 500 | 500 | |||||
| 1 | 18 | Predybailo Vladislav | no res. | no res. | 500 | 500 | |||||
| 1 | 19 | Arshava Igor | no res. | no res. | 500 | 500 | |||||
| 1 | 20 | Evdokimov Alexandr | no res. | no res. | 500 | 500 | |||||
| P=19 W=88888.00 M=0 A=0 RM=0.00 SM=1053Checksum: | FE7D | ||||||||||
| Version 1 15.10.2025 12:51 | |||||||||||
International ballooning festival "Discover Armenia from the Sky" 2025, Open Armenian Cup | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
6 | 14.10.2025 | morning | 15.6 | HNH | Hare and Hounds |
| Status: Final | Event director: Barseghyan Nairi | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Endo Mamoru | 2.06 | MT | 2.06 | 1000 | 1000 | ||||
| 2 | 16 | Shtentsov Sergei | 2.11 | MT | 2.11 | 999 | 999 | ||||
| 3 | 20 | Evdokimov Alexandr | 4.07 | MT | 4.07 | 978 | 978 | ||||
| 4 | 19 | Arshava Igor | 4.51 | MT | 4.51 | 973 | 973 | ||||
| 5 | 12 | Kirillov Maxim | 8.39 | MT | 8.39 | 931 | 931 | ||||
| 6 | 11 | Zimenko Georgiy | 9.07 | MT | 9.07 | 924 | 924 | ||||
| 7 | 15 | Gabbasov Ildar | 9.49 | MT | 9.49 | 919 | 919 | ||||
| 8 | 17 | Denisenko Andrey | 13.21 | MT | 13.21 | 878 | 878 | ||||
| 9 | 5 | Bazhenov Sergey | 17.56 | MT | 17.56 | 831 | 831 | ||||
| 10 | 18 | Predybailo Vladislav | 45.54 | MT | 45.54 | 526 | 526 | ||||
| 11 | 1 | Arzumanyan Vahe | no res. | no res. | 326 | 326 | |||||
| 11 | 2 | Oggioni Paolo | no res. | no res. | 326 | 326 | |||||
| 11 | 3 | Muir Lindsay | no res. | no res. | 326 | 326 | |||||
| 11 | 6 | Zerekidze Pharna | no res. | no res. | 326 | 326 | |||||
| 11 | 7 | Kalousdian Aline Anuch | no res. | no res. | 326 | 326 | |||||
| 11 | 8 | Vardanyan Vardan | no res. | no res. | 326 | 326 | |||||
| 11 | 9 | Gasparyan Manuk | no res. | no res. | 326 | 326 | |||||
| 11 | 10 | Ermolaev Andrey | no res. | no res. | 326 | 326 | |||||
| 11 | 13 | Koryakina Tatiana | no res. | no res. | 326 | 326 | |||||
| P=19 W=2.06 M=10 A=10 RM=45.54 SM=526Checksum: | D85C | ||||||||||
International ballooning festival "Discover Armenia from the Sky" 2025, Open Armenian Cup | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
5 | 12.10.2025 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Barseghyan Nairi | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Shtentsov Sergei | 1.72 | MT | 1.72 | 1000 | 1000 | ||||
| 2 | 5 | Bazhenov Sergey | 3.25 | MT | 3.25 | 974 | 974 | ||||
| 3 | 3 | Muir Lindsay | 6.6 | MT | 6.6 | 916 | 916 | ||||
| 4 | 7 | Kalousdian Aline Anuch | 8.56 | MT | 8.56 | 882 | 882 | ||||
| 5 | 15 | Gabbasov Ildar | 12.7 | MT | 12.7 | 811 | 811 | ||||
| 6 | 9 | Gasparyan Manuk | 13.56 | MT | 13.56 | 796 | 796 | ||||
| 7 | 2 | Oggioni Paolo | 16.47 | MT | 16.47 | 746 | 746 | ||||
| 8 | 19 | Arshava Igor | 24.4 | MT | 24.4 | 610 | 610 | ||||
| 9 | 18 | Predybailo Vladislav | 27.95 | MT | 27.95 | 549 | 549 | ||||
| 10 | 17 | Denisenko Andrey | 29.28 | MT | 29.28 | 526 | 526 | ||||
| 11 | 13 | Koryakina Tatiana | 40.7 | MT | 40.7 | 474 | 474 | ||||
| 12 | 11 | Zimenko Georgiy | 43.33 | MT | 43.33 | 421 | 421 | ||||
| 13 | 1 | Arzumanyan Vahe | no res. | no res. | 221 | 221 | |||||
| 13 | 4 | Endo Mamoru | no res. | no res. | 221 | 221 | |||||
| 13 | 6 | Zerekidze Pharna | no res. | no res. | 221 | 221 | |||||
| 13 | 8 | Vardanyan Vardan | no res. | no res. | 221 | 221 | |||||
| 13 | 10 | Ermolaev Andrey | no res. | no res. | 221 | 221 | |||||
| 13 | 12 | Kirillov Maxim | no res. | no res. | 221 | 221 | |||||
| 13 | 20 | Evdokimov Alexandr | no res. | no res. | 221 | 221 | |||||
| P=19 W=1.72 M=10 A=12 RM=29.28 SM=526Checksum: | B607 | ||||||||||
International ballooning festival "Discover Armenia from the Sky" 2025, Open Armenian Cup | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
4 | 11.10.2025 | evening | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Barseghyan Nairi | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Arzumanyan Vahe | no res. | no res. | 500 | 500 | |||||
| 1 | 2 | Oggioni Paolo | no res. | no res. | 500 | 500 | |||||
| 1 | 3 | Muir Lindsay | no res. | no res. | 500 | 500 | |||||
| 1 | 4 | Endo Mamoru | no res. | no res. | 500 | 500 | |||||
| 1 | 5 | Bazhenov Sergey | no res. | no res. | 500 | 500 | |||||
| 1 | 6 | Zerekidze Pharna | no res. | no res. | 500 | 500 | |||||
| 1 | 7 | Kalousdian Aline Anuch | no res. | no res. | 500 | 500 | |||||
| 1 | 8 | Vardanyan Vardan | no res. | no res. | 500 | 500 | |||||
| 1 | 9 | Gasparyan Manuk | no res. | no res. | 500 | 500 | |||||
| 1 | 10 | Ermolaev Andrey | no res. | no res. | 500 | 500 | |||||
| 1 | 11 | Zimenko Georgiy | no res. | no res. | 500 | 500 | |||||
| 1 | 12 | Kirillov Maxim | no res. | no res. | 500 | 500 | |||||
| 1 | 13 | Koryakina Tatiana | no res. | no res. | 500 | 500 | |||||
| 1 | 15 | Gabbasov Ildar | no res. | no res. | 500 | 500 | |||||
| 1 | 16 | Shtentsov Sergei | no res. | no res. | 500 | 500 | |||||
| 1 | 17 | Denisenko Andrey | no res. | no res. | 500 | 500 | |||||
| 1 | 18 | Predybailo Vladislav | no res. | no res. | 500 | 500 | |||||
| 1 | 19 | Arshava Igor | no res. | no res. | 500 | 500 | |||||
| 1 | 20 | Evdokimov Alexandr | no res. | no res. | 500 | 500 | |||||
| P=19 W=88888.00 M=0 A=0 RM=0.00 SM=1053Checksum: | FE7D | ||||||||||
International ballooning festival "Discover Armenia from the Sky" 2025, Open Armenian Cup | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
3 | 11.10.2025 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Barseghyan Nairi | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Predybailo Vladislav | 28.9 | MT | 28.9 | 1000 | 1000 | ||||
| 2 | 9 | Gasparyan Manuk | 29.24 | MT | 29.24 | 998 | 998 | ||||
| 3 | 2 | Oggioni Paolo | 49.25 | MT | 49.25 | 895 | 895 | ||||
| 4 | 1 | Arzumanyan Vahe | no res. | no res. | 695 | 695 | |||||
| 4 | 3 | Muir Lindsay | no res. | no res. | 695 | 695 | |||||
| 4 | 4 | Endo Mamoru | no res. | no res. | 695 | 695 | |||||
| 4 | 5 | Bazhenov Sergey | no res. | no res. | 695 | 695 | |||||
| 4 | 6 | Zerekidze Pharna | no res. | no res. | 695 | 695 | |||||
| 4 | 7 | Kalousdian Aline Anuch | no res. | no res. | 695 | 695 | |||||
| 4 | 8 | Vardanyan Vardan | no res. | no res. | 695 | 695 | |||||
| 4 | 10 | Ermolaev Andrey | no res. | no res. | 695 | 695 | |||||
| 4 | 11 | Zimenko Georgiy | no res. | no res. | 695 | 695 | |||||
| 4 | 12 | Kirillov Maxim | no res. | no res. | 695 | 695 | |||||
| 4 | 13 | Koryakina Tatiana | no res. | no res. | 695 | 695 | |||||
| 4 | 15 | Gabbasov Ildar | no res. | no res. | 695 | 695 | |||||
| 4 | 16 | Shtentsov Sergei | no res. | no res. | 695 | 695 | |||||
| 4 | 17 | Denisenko Andrey | no res. | no res. | 695 | 695 | |||||
| 4 | 19 | Arshava Igor | no res. | no res. | 695 | 695 | |||||
| 4 | 20 | Evdokimov Alexandr | no res. | no res. | 695 | 695 | |||||
| P=19 W=28.90 M=3 A=3 RM=49.25 SM=895Checksum: | 8D86 | ||||||||||
International ballooning festival "Discover Armenia from the Sky" 2025, Open Armenian Cup | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
2 | 11.10.2025 | morning | 15.2 | JDG | Judge declared goal |
| Status: Final | Event director: Barseghyan Nairi | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Evdokimov Alexandr | 1.6 | MT | 1.6 | 1000 | 1000 | ||||
| 2 | 15 | Gabbasov Ildar | 2.63 | MT | 2.63 | 989 | 989 | ||||
| 3 | 3 | Muir Lindsay | 5.38 | MT | 5.38 | 960 | 960 | ||||
| 4 | 1 | Arzumanyan Vahe | 16.49 | MT | 16.49 | 842 | 842 | ||||
| 5 | 2 | Oggioni Paolo | no res. | no res. | 642 | 642 | |||||
| 5 | 4 | Endo Mamoru | no res. | no res. | 642 | 642 | |||||
| 5 | 5 | Bazhenov Sergey | no res. | no res. | 642 | 642 | |||||
| 5 | 6 | Zerekidze Pharna | no res. | no res. | 642 | 642 | |||||
| 5 | 7 | Kalousdian Aline Anuch | no res. | no res. | 642 | 642 | |||||
| 5 | 8 | Vardanyan Vardan | no res. | no res. | 642 | 642 | |||||
| 5 | 9 | Gasparyan Manuk | no res. | no res. | 642 | 642 | |||||
| 5 | 10 | Ermolaev Andrey | no res. | no res. | 642 | 642 | |||||
| 5 | 11 | Zimenko Georgiy | no res. | no res. | 642 | 642 | |||||
| 5 | 12 | Kirillov Maxim | no res. | no res. | 642 | 642 | |||||
| 5 | 13 | Koryakina Tatiana | no res. | no res. | 642 | 642 | |||||
| 5 | 16 | Shtentsov Sergei | no res. | no res. | 642 | 642 | |||||
| 5 | 17 | Denisenko Andrey | no res. | no res. | 642 | 642 | |||||
| 5 | 18 | Predybailo Vladislav | no res. | no res. | 642 | 642 | |||||
| 5 | 19 | Arshava Igor | no res. | no res. | 642 | 642 | |||||
| P=19 W=1.60 M=4 A=4 RM=16.49 SM=842Checksum: | 8C5B | ||||||||||
International ballooning festival "Discover Armenia from the Sky" 2025, Open Armenian Cup | |||||
|---|---|---|---|---|---|
| Task score sheet | |||||
| Task № | Flight | Time | Rules | Code | Title |
1 | 10.10.2025 | morning | 15.6 | HNH | Hare and Hounds |
| Status: Final | Event director: Barseghyan Nairi | ||||
| R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Endo Mamoru | 49.82 | MT | 49.82 | 1000 | 1000 | ||||
| 2 | 1 | Arzumanyan Vahe | no res. | no res. | 800 | 800 | |||||
| 2 | 2 | Oggioni Paolo | no res. | no res. | 800 | 800 | |||||
| 2 | 3 | Muir Lindsay | no res. | no res. | 800 | 800 | |||||
| 2 | 5 | Bazhenov Sergey | no res. | no res. | 800 | 800 | |||||
| 2 | 6 | Zerekidze Pharna | no res. | no res. | 800 | 800 | |||||
| 2 | 7 | Kalousdian Aline Anuch | no res. | no res. | 800 | 800 | |||||
| 2 | 8 | Vardanyan Vardan | no res. | no res. | 800 | 800 | |||||
| 2 | 9 | Gasparyan Manuk | no res. | no res. | 800 | 800 | |||||
| 2 | 10 | Ermolaev Andrey | no res. | no res. | 800 | 800 | |||||
| 2 | 11 | Zimenko Georgiy | no res. | no res. | 800 | 800 | |||||
| 2 | 12 | Kirillov Maxim | no res. | no res. | 800 | 800 | |||||
| 2 | 13 | Koryakina Tatiana | no res. | no res. | 800 | 800 | |||||
| 2 | 15 | Gabbasov Ildar | no res. | no res. | 800 | 800 | |||||
| 2 | 16 | Shtentsov Sergei | no res. | no res. | 800 | 800 | |||||
| 2 | 17 | Denisenko Andrey | no res. | no res. | 800 | 800 | |||||
| 2 | 18 | Predybailo Vladislav | no res. | no res. | 800 | 800 | |||||
| 2 | 19 | Arshava Igor | no res. | no res. | 800 | 800 | |||||
| 2 | 20 | Evdokimov Alexandr | no res. | no res. | 800 | 800 | |||||
| P=19 W=49.82 M=1 A=1 RM=49.82 SM=1000Checksum: | A149 | ||||||||||