View: interactive | table
Language: russian | english |
8-й Кубок Губернатора Подмосковья по воздухоплаванию |
---|
Дмитров, Russian Federation, 23.08.2008 - 28.08.2008 |
Event director: Menyaylo Ivan |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 16 | JDG 15 | XDD 14 | ANG 13 | MDT 12 | HWZ 11 | JDG 10 | XDD 9 | JDG 8 | FIN 7 | MDT 6 | XDD 5 | JDG 4 | JDG 3 | PDG 2 | FIN 1 | |||||
1 | 1 | Medvedskii Alexey | 13016 | 814 | 798 | 692 | 1000 | 693 | 1000 | 1000 | 1000 | 900 | 977 | 792 | 647 | 150 | 997 | 1000 | 724 | 646 |
2 | 8 | Latypov Sergey | 12472 | 780 | 729 | 787 | 945 | 614 | 918 | 300 | 300 | 1000 | 953 | 917 | 1000 | 986 | 945 | 907 | 550 | 621 |
3 | 9 | Bazhenov Sergey | 11058 | 691 | 888 | 450 | 937 | 300 | 931 | 743 | 550 | 943 | 250 | 635 | 654 | 450 | 919 | 858 | 1000 | 550 |
4 | 11 | Kostiuskevicius Rimas | 10938 | 684 | 846 | 983 | 929 | 614 | 550 | 684 | 677 | 572 | 758 | 300 | 400 | 582 | 867 | 643 | 603 | 930 |
5 | 7 | Starkov Igor | 10780 | 674 | 550 | 550 | 934 | 598 | 567 | 500 | 250 | 350 | 1000 | 754 | 900 | 823 | 878 | 884 | 842 | 400 |
6 | 16 | Klimenko Vladislav | 10509 | 657 | 970 | 589 | 550 | 459 | 608 | 400 | 500 | 450 | 867 | 941 | 712 | 1000 | 500 | 878 | 450 | 635 |
7 | 14 | Morev Anton | 9810 | 613 | 913 | 400 | 920 | 1000 | 967 | 100 | 100 | 100 | 500 | 991 | 723 | 720 | 915 | 300 | 661 | 500 |
8 | 18 | Zharinov V | 9664 | 604 | 400 | 500 | 866 | 566 | 915 | 839 | 995 | 579 | 400 | 1000 | 500 | 554 | 450 | 400 | 500 | 200 |
9 | 12 | Naydorf Mikhail | 9646 | 603 | 877 | 1000 | 892 | 525 | 671 | 350 | 686 | 150 | 715 | 250 | 300 | 661 | 150 | 927 | 734 | 758 |
10 | 17 | Denisenko Andrey | 9058 | 566 | 844 | 992 | 860 | 350 | 250 | 200 | 908 | 563 | 350 | 350 | 550 | 325 | 1000 | 350 | 816 | 350 |
11 | 10 | Gorbachev Dmitrij | 8774 | 548 | 500 | 895 | 400 | 250 | 990 | 618 | 876 | 400 | 100 | 550 | 661 | 500 | 550 | 450 | 584 | 450 |
12 | 5 | Gorobets Victor | 8123 | 508 | 1000 | 770 | 450 | 525 | 500 | 450 | 814 | 250 | 200 | 500 | 200 | 851 | 250 | 150 | 963 | 250 |
13 | 2 | Tsarik Konstantin | 8118 | 507 | 450 | 821 | 500 | 150 | 300 | 150 | 998 | 931 | 550 | 771 | 350 | 550 | 200 | 200 | 300 | 897 |
14 | 20 | Sokolov Pavel | 6682 | 418 | 0 | 0 | 0 | 669 | 350 | 576 | 550 | 999 | 725 | 450 | 150 | 400 | 350 | 913 | 150 | 400 |
15 | 6 | Vertiprakhov Andrey | 6283 | 393 | 0 | 0 | 0 | 400 | 400 | 766 | 150 | 300 | 737 | 722 | 250 | 325 | 696 | 525 | 250 | 762 |
16 | 3 | Kulkov Andrey | 6028 | 377 | 0 | 0 | 0 | 450 | 450 | 721 | 350 | 200 | 895 | 150 | 720 | 200 | 400 | 842 | 350 | 300 |
17 | 15 | Lopatkov Oleg | 5928 | 371 | 0 | 0 | 0 | 100 | 150 | 599 | 450 | 557 | 300 | 400 | 789 | 866 | 642 | 525 | 400 | 150 |
18 | 19 | Sletova Victoria | 4002 | 250 | 0 | 0 | 0 | 552 | 200 | 250 | 400 | 550 | 450 | 200 | 450 | 250 | 300 | 250 | 150 | 0 |
19 | 13 | Grokholskaya Ekaterina | 2350 | 147 | 0 | 0 | 0 | 200 | 100 | 550 | 200 | 500 | 150 | 100 | 100 | 100 | 100 | 100 | 150 | 0 |
20 | 4 | Chubarov Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 2625 | 24D5 | 27C7 | 2337 | 2A41 | 2644 | 2A02 | 2836 | 2A7D | 2A15 | 2748 | 2835 | 2B65 | 2B5E | 27C1 | 225F |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 27.08.2008 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Gorobets Victor | 4145 | 4145 | 1000 | ||||||
2 | 16 | Klimenko Vladislav | 4263 | 4263 | 970 | ||||||
3 | 14 | Morev Anton | 4494 | 4494 | 913 | ||||||
4 | 9 | Bazhenov Sergey | 4594 | 4594 | 888 | ||||||
5 | 12 | Naydorf Mikhail | 4635 | 4635 | 877 | ||||||
6 | 11 | Kostiuskevicius Rimas | 4760 | 4760 | 846 | ||||||
7 | 17 | Denisenko Andrey | 4768 | 4768 | 844 | ||||||
8 | 1 | Medvedskii Alexey | 4954 | 4954 | 798 | ||||||
9 | 8 | Latypov Sergey | 5230 | 5230 | 729 | ||||||
10 | 7 | Starkov Igor | 5944 | 5944 | 550 | ||||||
11 | 10 | Gorbachev Dmitrij | 6227 | 6227 | 500 | ||||||
12 | 2 | Tsarik Konstantin | 6745 | 6745 | 450 | ||||||
13 | 18 | Zharinov V | 7273 | 7273 | 400 | ||||||
14 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
15 | 3 | Kulkov Andrey | no st. | no st. | 0 | ||||||
16 | 6 | Vertiprakhov Andrey | no st. | no st. | 0 | ||||||
17 | 15 | Lopatkov Oleg | no st. | no st. | 0 | ||||||
18 | 13 | Grokholskaya Ekaterina | no st. | no st. | 0 | ||||||
19 | 19 | Sletova Victoria | no st. | no st. | 0 | ||||||
20 | 20 | Sokolov Pavel | no st. | no st. | 0 | ||||||
Checksum: | 2625 | ||||||||||
Version 1 27.08.08 23:09 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 27.08.2008 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Naydorf Mikhail | 2.55 | 2.55 | 1000 | ||||||
2 | 17 | Denisenko Andrey | 17.52 | 17.52 | 992 | ||||||
3 | 11 | Kostiuskevicius Rimas | 34.39 | 34.39 | 983 | ||||||
4 | 10 | Gorbachev Dmitrij | 196 | 196 | 895 | ||||||
5 | 2 | Tsarik Konstantin | 332 | 332 | 821 | ||||||
6 | 8 | Latypov Sergey | 394 | 394 | 787 | ||||||
7 | 5 | Gorobets Victor | 425 | 425 | 770 | ||||||
8 | 1 | Medvedskii Alexey | 569 | 569 | 692 | ||||||
9 | 16 | Klimenko Vladislav | 758 | 758 | 589 | ||||||
10 | 7 | Starkov Igor | 829 | 829 | 550 | ||||||
11 | 18 | Zharinov V | 913 | 913 | 500 | ||||||
12 | 9 | Bazhenov Sergey | 1019 | 1019 | 450 | ||||||
13 | 14 | Morev Anton | 1117 | 1117 | 400 | ||||||
14 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
15 | 3 | Kulkov Andrey | no st. | no st. | 0 | ||||||
16 | 6 | Vertiprakhov Andrey | no st. | no st. | 0 | ||||||
17 | 15 | Lopatkov Oleg | no st. | no st. | 0 | ||||||
18 | 13 | Grokholskaya Ekaterina | no st. | no st. | 0 | ||||||
19 | 19 | Sletova Victoria | no st. | no st. | 0 | ||||||
20 | 20 | Sokolov Pavel | no st. | no st. | 0 | ||||||
Checksum: | 24D5 | ||||||||||
Version 1 27.08.08 23:07 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 27.08.2008 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Medvedskii Alexey | 4201 | 4201 | 1000 | ||||||
2 | 8 | Latypov Sergey | 4036 | 4036 | 945 | ||||||
3 | 9 | Bazhenov Sergey | 4011 | 4011 | 937 | ||||||
4 | 7 | Starkov Igor | 4001 | 4001 | 934 | ||||||
5 | 11 | Kostiuskevicius Rimas | 3986 | 3986 | 929 | ||||||
6 | 14 | Morev Anton | 3959 | 3959 | 920 | ||||||
7 | 12 | Naydorf Mikhail | 3875 | 3875 | 892 | ||||||
8 | 18 | Zharinov V | 3796 | 3796 | 866 | ||||||
9 | 17 | Denisenko Andrey | 3777 | 3777 | 860 | ||||||
10 | 16 | Klimenko Vladislav | 2839 | 2839 | 550 | ||||||
11 | 2 | Tsarik Konstantin | 2836 | 2836 | 500 | ||||||
12 | 5 | Gorobets Victor | 2771 | 2771 | 450 | ||||||
13 | 10 | Gorbachev Dmitrij | 1981 | 1981 | 400 | ||||||
14 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
15 | 3 | Kulkov Andrey | no st. | no st. | 0 | ||||||
16 | 6 | Vertiprakhov Andrey | no st. | no st. | 0 | ||||||
17 | 15 | Lopatkov Oleg | no st. | no st. | 0 | ||||||
18 | 13 | Grokholskaya Ekaterina | no st. | no st. | 0 | ||||||
19 | 19 | Sletova Victoria | no st. | no st. | 0 | ||||||
20 | 20 | Sokolov Pavel | no st. | no st. | 0 | ||||||
Checksum: | 27C7 | ||||||||||
Version 1 27.08.08 23:05 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 25.08.2008 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Morev Anton | 75 | 75 | 1000 | ||||||
2 | 1 | Medvedskii Alexey | 49.4 | 49.4 | 693 | ||||||
3 | 20 | Sokolov Pavel | 47.4 | 47.4 | 669 | ||||||
4 | 11 | Kostiuskevicius Rimas | 43.7 | 43.7 | 10 | 614 | R.10.14 Air Law | ||||
5 | 8 | Latypov Sergey | 42.8 | 42.8 | 614 | ||||||
6 | 7 | Starkov Igor | 41.5 | 41.5 | 598 | ||||||
7 | 18 | Zharinov V | 38.8 | 38.8 | 566 | ||||||
8 | 19 | Sletova Victoria | 37.7 | 37.7 | 552 | ||||||
9 | 5 | Gorobets Victor | 37.5 | 37.5 | 525 | ||||||
10 | 12 | Naydorf Mikhail | 37.5 | 37.5 | 525 | ||||||
11 | 16 | Klimenko Vladislav | 44.1 | 44.1 | 170 | 459 | R.10.14 Air Law | ||||
12 | 3 | Kulkov Andrey | 35.9 | 35.9 | 450 | ||||||
13 | 6 | Vertiprakhov Andrey | 34.8 | 34.8 | 400 | ||||||
14 | 17 | Denisenko Andrey | 33.7 | 33.7 | 350 | ||||||
15 | 9 | Bazhenov Sergey | 29.2 | 29.2 | 300 | ||||||
16 | 10 | Gorbachev Dmitrij | 27.2 | 27.2 | 250 | ||||||
17 | 13 | Grokholskaya Ekaterina | 24.7 | 24.7 | 200 | ||||||
18 | 2 | Tsarik Konstantin | 12.1 | 12.1 | 150 | ||||||
19 | 15 | Lopatkov Oleg | no res. | no res. | 100 | ||||||
20 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
Checksum: | 2337 | ||||||||||
Version 1 25.08.08 21:26 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 25.08.2008 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Medvedskii Alexey | 1292 | 1292 | 1000 | ||||||
2 | 10 | Gorbachev Dmitrij | 1299 | 1299 | 990 | ||||||
3 | 14 | Morev Anton | 1315 | 1315 | 967 | ||||||
4 | 9 | Bazhenov Sergey | 1340 | 1340 | 931 | ||||||
5 | 8 | Latypov Sergey | 1349 | 1349 | 918 | ||||||
6 | 18 | Zharinov V | 1351 | 1351 | 915 | ||||||
7 | 12 | Naydorf Mikhail | 1521 | 1521 | 671 | ||||||
8 | 16 | Klimenko Vladislav | 1565 | 1565 | 608 | ||||||
9 | 7 | Starkov Igor | 1593 | 1593 | 567 | ||||||
10 | 11 | Kostiuskevicius Rimas | 1605 | 1605 | 550 | ||||||
11 | 5 | Gorobets Victor | 1698 | 1698 | 500 | ||||||
12 | 3 | Kulkov Andrey | 1715 | 1715 | 450 | ||||||
13 | 6 | Vertiprakhov Andrey | 2139 | 2139 | 400 | ||||||
14 | 20 | Sokolov Pavel | 2418 | 2418 | 350 | ||||||
15 | 2 | Tsarik Konstantin | 2856 | 2856 | 300 | ||||||
16 | 17 | Denisenko Andrey | 3014 | 3014 | 250 | ||||||
17 | 19 | Sletova Victoria | 3568 | 3568 | 200 | ||||||
18 | 15 | Lopatkov Oleg | 3944 | 3944 | 150 | ||||||
19 | 13 | Grokholskaya Ekaterina | 4202 | 4202 | 100 | ||||||
20 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
Checksum: | 2A41 | ||||||||||
Version 1 25.08.08 21:19 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 25.08.2008 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Medvedskii Alexey | 7.56 | 7.56 | 1000 | ||||||
2 | 18 | Zharinov V | 26.97 | 26.97 | 839 | ||||||
3 | 6 | Vertiprakhov Andrey | 35.84 | 35.84 | 766 | ||||||
4 | 9 | Bazhenov Sergey | 38.67 | 38.67 | 743 | ||||||
5 | 3 | Kulkov Andrey | 41.27 | 41.27 | 721 | ||||||
6 | 11 | Kostiuskevicius Rimas | 45.76 | 45.76 | 684 | ||||||
7 | 10 | Gorbachev Dmitrij | 53.72 | 53.72 | 618 | ||||||
8 | 15 | Lopatkov Oleg | 56 | 56 | 599 | ||||||
9 | 20 | Sokolov Pavel | 58.78 | 58.78 | 576 | ||||||
10 | 13 | Grokholskaya Ekaterina | 61.94 | 61.94 | 550 | ||||||
11 | 7 | Starkov Igor | 64.66 | 64.66 | 500 | ||||||
12 | 5 | Gorobets Victor | 67.45 | 67.45 | 450 | ||||||
13 | 16 | Klimenko Vladislav | 81.65 | 81.65 | 400 | ||||||
14 | 12 | Naydorf Mikhail | 121 | 121 | 350 | ||||||
15 | 8 | Latypov Sergey | 136 | 136 | 300 | ||||||
16 | 19 | Sletova Victoria | 370 | 370 | 250 | ||||||
17 | 17 | Denisenko Andrey | 395 | 395 | 200 | ||||||
18 | 2 | Tsarik Konstantin | 525 | 525 | 150 | ||||||
19 | 14 | Morev Anton | 880 | 880 | 100 | ||||||
20 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
Checksum: | 2644 | ||||||||||
Version 1 25.08.08 21:16 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 25.08.2008 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Medvedskii Alexey | 11.89 | 11.89 | 1000 | ||||||
2 | 2 | Tsarik Konstantin | 12.03 | 12.03 | 998 | ||||||
3 | 18 | Zharinov V | 12.37 | 12.37 | 995 | ||||||
4 | 17 | Denisenko Andrey | 20.35 | 20.35 | 908 | ||||||
5 | 10 | Gorbachev Dmitrij | 23.31 | 23.31 | 876 | ||||||
6 | 5 | Gorobets Victor | 28.99 | 28.99 | 814 | ||||||
7 | 12 | Naydorf Mikhail | 40.8 | 40.8 | 686 | ||||||
8 | 11 | Kostiuskevicius Rimas | 41.66 | 41.66 | 677 | ||||||
9 | 20 | Sokolov Pavel | 53.35 | 53.35 | 550 | ||||||
10 | 9 | Bazhenov Sergey | 53.35 | 53.35 | 550 | ||||||
11 | 16 | Klimenko Vladislav | 64.65 | 64.65 | 500 | ||||||
12 | 15 | Lopatkov Oleg | 91.37 | 91.37 | 450 | ||||||
13 | 19 | Sletova Victoria | 227 | 227 | 400 | ||||||
14 | 3 | Kulkov Andrey | 257 | 257 | 350 | ||||||
15 | 8 | Latypov Sergey | 292 | 292 | 300 | ||||||
16 | 7 | Starkov Igor | 566 | 566 | 250 | ||||||
17 | 13 | Grokholskaya Ekaterina | 718 | 718 | 200 | ||||||
18 | 6 | Vertiprakhov Andrey | 1119 | 1119 | 150 | ||||||
19 | 14 | Morev Anton | 2836 | 2836 | 100 | ||||||
20 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
Checksum: | 2A02 | ||||||||||
Version 1 25.08.08 21:12 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 25.08.2008 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Latypov Sergey | 2955 | 2955 | 1000 | ||||||
2 | 20 | Sokolov Pavel | 2954 | 2954 | 999 | ||||||
3 | 9 | Bazhenov Sergey | 2906 | 2906 | 943 | ||||||
4 | 2 | Tsarik Konstantin | 2896 | 2896 | 931 | ||||||
5 | 1 | Medvedskii Alexey | 2869 | 2869 | 900 | ||||||
6 | 18 | Zharinov V | 2593 | 2593 | 579 | ||||||
7 | 11 | Kostiuskevicius Rimas | 2587 | 2587 | 572 | ||||||
8 | 17 | Denisenko Andrey | 2579 | 2579 | 563 | ||||||
9 | 15 | Lopatkov Oleg | 2574 | 2574 | 557 | ||||||
10 | 19 | Sletova Victoria | 2568 | 2568 | 550 | ||||||
11 | 13 | Grokholskaya Ekaterina | 2417 | 2417 | 500 | ||||||
12 | 16 | Klimenko Vladislav | 2397 | 2397 | 450 | ||||||
13 | 10 | Gorbachev Dmitrij | 2394 | 2394 | 400 | ||||||
14 | 7 | Starkov Igor | 2280 | 2280 | 350 | ||||||
15 | 6 | Vertiprakhov Andrey | 2262 | 2262 | 300 | ||||||
16 | 5 | Gorobets Victor | 2255 | 2255 | 250 | ||||||
17 | 3 | Kulkov Andrey | 2232 | 2232 | 200 | ||||||
18 | 12 | Naydorf Mikhail | 1855 | 1855 | 150 | ||||||
19 | 14 | Morev Anton | 1133 | 1133 | 100 | ||||||
20 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
Checksum: | 2836 | ||||||||||
Version 1 25.08.08 21:10 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 24.08.2008 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Starkov Igor | 3.56 | 3.56 | 1000 | ||||||
2 | 1 | Medvedskii Alexey | 5.85 | 5.85 | 977 | ||||||
3 | 8 | Latypov Sergey | 8.37 | 8.37 | 953 | ||||||
4 | 3 | Kulkov Andrey | 14.28 | 14.28 | 895 | ||||||
5 | 16 | Klimenko Vladislav | 17.12 | 17.12 | 867 | ||||||
6 | 11 | Kostiuskevicius Rimas | 28.18 | 28.18 | 758 | ||||||
7 | 6 | Vertiprakhov Andrey | 30.37 | 30.37 | 737 | ||||||
8 | 20 | Sokolov Pavel | 31.53 | 31.53 | 725 | ||||||
9 | 12 | Naydorf Mikhail | 32.61 | 32.61 | 715 | ||||||
10 | 2 | Tsarik Konstantin | 49.35 | 49.35 | 550 | ||||||
11 | 14 | Morev Anton | 55.43 | 55.43 | 500 | ||||||
12 | 19 | Sletova Victoria | 57.04 | 57.04 | 450 | ||||||
13 | 18 | Zharinov V | 80.42 | 80.42 | 400 | ||||||
14 | 17 | Denisenko Andrey | 147 | 147 | 350 | ||||||
15 | 15 | Lopatkov Oleg | 247 | 247 | 300 | ||||||
16 | 9 | Bazhenov Sergey | 328 | 328 | 250 | ||||||
17 | 5 | Gorobets Victor | 394 | 394 | 200 | ||||||
18 | 13 | Grokholskaya Ekaterina | 455 | 455 | 150 | ||||||
19 | 10 | Gorbachev Dmitrij | 598 | 598 | 100 | ||||||
20 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
Checksum: | 2A7D | ||||||||||
Version 1 25.08.08 01:42 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 24.08.2008 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Zharinov V | 2.43 | 2.43 | 1000 | ||||||
2 | 14 | Morev Anton | 3.15 | 3.15 | 991 | ||||||
3 | 16 | Klimenko Vladislav | 7.01 | 7.01 | 941 | ||||||
4 | 8 | Latypov Sergey | 8.84 | 8.84 | 917 | ||||||
5 | 1 | Medvedskii Alexey | 18.52 | 18.52 | 792 | ||||||
6 | 2 | Tsarik Konstantin | 20.15 | 20.15 | 771 | ||||||
7 | 7 | Starkov Igor | 21.5 | 21.5 | 754 | ||||||
8 | 6 | Vertiprakhov Andrey | 24.01 | 24.01 | 722 | ||||||
9 | 9 | Bazhenov Sergey | 30.75 | 30.75 | 635 | ||||||
10 | 10 | Gorbachev Dmitrij | 37.3 | 37.3 | 550 | ||||||
11 | 5 | Gorobets Victor | 37.39 | 37.39 | 500 | ||||||
12 | 20 | Sokolov Pavel | 37.55 | 37.55 | 450 | ||||||
13 | 15 | Lopatkov Oleg | 45.15 | 45.15 | 400 | ||||||
14 | 17 | Denisenko Andrey | 46.38 | 46.38 | 350 | ||||||
15 | 11 | Kostiuskevicius Rimas | 53.6 | 53.6 | 300 | ||||||
16 | 12 | Naydorf Mikhail | 71.5 | 71.5 | 250 | ||||||
17 | 19 | Sletova Victoria | 97.2 | 97.2 | 200 | ||||||
18 | 3 | Kulkov Andrey | 146 | 146 | 150 | ||||||
19 | 13 | Grokholskaya Ekaterina | 164 | 164 | 100 | ||||||
20 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
Checksum: | 2A15 | ||||||||||
Version 1 25.08.08 01:12 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 24.08.2008 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Latypov Sergey | 1685 | 1685 | 1000 | ||||||
2 | 7 | Starkov Igor | 1937 | 1937 | 900 | ||||||
3 | 15 | Lopatkov Oleg | 2218 | 2218 | 789 | ||||||
4 | 14 | Morev Anton | 2384 | 2384 | 723 | ||||||
5 | 3 | Kulkov Andrey | 2393 | 2393 | 720 | ||||||
6 | 16 | Klimenko Vladislav | 2412 | 2412 | 712 | ||||||
7 | 10 | Gorbachev Dmitrij | 2540 | 2540 | 661 | ||||||
8 | 9 | Bazhenov Sergey | 2559 | 2559 | 654 | ||||||
9 | 1 | Medvedskii Alexey | 2575 | 2575 | 647 | ||||||
10 | 17 | Denisenko Andrey | 2821 | 2821 | 550 | ||||||
11 | 18 | Zharinov V | 2872 | 2872 | 500 | ||||||
12 | 19 | Sletova Victoria | 3017 | 3017 | 450 | ||||||
13 | 11 | Kostiuskevicius Rimas | 3029 | 3029 | 400 | ||||||
14 | 2 | Tsarik Konstantin | 3359 | 3359 | 350 | ||||||
15 | 12 | Naydorf Mikhail | 3646 | 3646 | 300 | ||||||
16 | 6 | Vertiprakhov Andrey | 3763 | 3763 | 250 | ||||||
17 | 5 | Gorobets Victor | 4700 | 4700 | 200 | ||||||
18 | 20 | Sokolov Pavel | 7356 | 7356 | 150 | ||||||
19 | 13 | Grokholskaya Ekaterina | no res. | no res. | 100 | ||||||
20 | 4 | Chubarov Evgeny | no st. | no st. | 0 | ||||||
Checksum: | 2748 | ||||||||||
Version 1 25.08.08 00:08 |
8-й Кубок Губернатора Подмосковья по воздухоплаванию | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 24.08.2008 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Klimenko Vladislav | 1201 | 1201 | 1000 | ||||||
2 | 8 | Latypov Sergey | 1175 | 1175 | 986 | ||||||
3 | 15 | Lopatkov Oleg | 947 | 947 | 866 | ||||||
