Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
18 | 27.12.2020 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: white
Marker drop: Free Throw Coordinates: 2344 / 5432 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
n/a | n/a | n/a |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | ||
2 | Aleksin Stanislav | ||
3 | Bogdanov Vladimir | ||
4 | Kravchenko Dmitry | ||
5 | Vinogradov Sergey | ||
6 | Ivanova Nataliia | ||
7 | Zimenko Georgiy | ||
8 | Mavrin Aleksandr | ||
9 | Zhokhov Oleg | ||
10 | Snetkov Oleg | ||
11 | Levdin Oleg | ||
12 | Antonov Andrey | ||
14 | Burantsev Aleksandr | ||
15 | Tomenchyuk Konstantin | ||
16 | Chinyonov Sergey | ||
17 | Arshava Viktoria | ||
18 | Murushkina Daria | ||
19 | Tomurov Michael | ||
20 | Petrenko Andrey | ||
21 | Belorusov Sergei | ||
22 | Bakulin Georgiy | ||
23 | Ananskikh Vyacheslav | ||
24 | Valuev Maksim | ||
25 | Ermakov Vladimir | ||
26 | Volodin Danila | ||
27 | Kotyukova Marina | ||
28 | Platonov Vasiliy | ||
29 | Larikova Ekaterina | ||
30 | Kuzminykh Dmitriy | ||
31 | Kravchenko Evgeniy | ||
44 | Ryabtsev Nikolai | ||
55 | Domeni Sergey | ||
65 | Bazhenov Sergey | ||
66 | Menyaylo Ivan | ||
67 | Chubarov Evgeny |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
18 | 27.12.2020 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 1111/2222 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
n/a | n/a | n/a |
Report status: draft * - by GPS |
Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | n/d | |
2 | Aleksin Stanislav | n/d | |
3 | Bogdanov Vladimir | n/d | |
4 | Kravchenko Dmitry | n/d | |
5 | Vinogradov Sergey | n/d | |
6 | Ivanova Nataliia | n/d | |
7 | Zimenko Georgiy | n/d | |
8 | Mavrin Aleksandr | n/d | |
9 | Zhokhov Oleg | n/d | |
10 | Snetkov Oleg | n/d | |
11 | Levdin Oleg | n/d | |
12 | Antonov Andrey | n/d | |
14 | Burantsev Aleksandr | n/d | |
15 | Tomenchyuk Konstantin | n/d | |
16 | Chinyonov Sergey | n/d | |
17 | Arshava Viktoria | n/d | |
18 | Murushkina Daria | n/d | |
19 | Tomurov Michael | n/d | |
20 | Petrenko Andrey | n/d | |
21 | Belorusov Sergei | n/d | |
22 | Bakulin Georgiy | n/d | |
23 | Ananskikh Vyacheslav | n/d | |
24 | Valuev Maksim | n/d | |
25 | Ermakov Vladimir | n/d | |
26 | Volodin Danila | n/d | |
27 | Kotyukova Marina | n/d | |
28 | Platonov Vasiliy | n/d | |
29 | Larikova Ekaterina | n/d | |
30 | Kuzminykh Dmitriy | n/d | |
31 | Kravchenko Evgeniy | n/d | |
44 | Ryabtsev Nikolai | n/d | |
55 | Domeni Sergey | n/d | |
65 | Bazhenov Sergey | n/d | |
66 | Menyaylo Ivan | n/d | |
67 | Chubarov Evgeny | n/d |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
18 | 27.12.2020 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 1234 / 4321 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
123456 / 123456 | 250 | 4 |
123455 / 123455 | 255 | 5 |
123444 / 123445 | 249 | 4 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | 1 | |
2 | Aleksin Stanislav | 0 | |
3 | Bogdanov Vladimir | 12 | |
4 | Kravchenko Dmitry | 51 | |
5 | Vinogradov Sergey | 1 | |
6 | Ivanova Nataliia | 1,7 | |
7 | Zimenko Georgiy | 65 | 3.1.3 Использование клапанов |
8 | Mavrin Aleksandr | 3 | 3.10.3 Автомобиль подбора в ММА |
9 | Zhokhov Oleg | 55 | |
10 | Snetkov Oleg | 44 | |
11 | Levdin Oleg | ||
12 | Antonov Andrey | 55 | |
14 | Burantsev Aleksandr | ||
15 | Tomenchyuk Konstantin | ||
16 | Chinyonov Sergey | ||
17 | Arshava Viktoria | ||
18 | Murushkina Daria | ||
19 | Tomurov Michael | ||
20 | Petrenko Andrey | ||
21 | Belorusov Sergei | ||
22 | Bakulin Georgiy | ||
23 | Ananskikh Vyacheslav | ||
24 | Valuev Maksim | ||
25 | Ermakov Vladimir | ||
26 | Volodin Danila | ||
27 | Kotyukova Marina | ||
28 | Platonov Vasiliy | ||
29 | Larikova Ekaterina | ||
30 | Kuzminykh Dmitriy | ||
31 | Kravchenko Evgeniy | ||
44 | Ryabtsev Nikolai | ||
55 | Domeni Sergey | ||
65 | Bazhenov Sergey | 15 | |
66 | Menyaylo Ivan | 60 | |
67 | Chubarov Evgeny | 1,5 |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
19 | 27.12.2020 | morning | 15.2 | JDG | Judge declared goal |
Marker color: orange
Marker drop: Free Throw Coordinates: 1234 / 4321 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
394273 / 6001321 |
Report status: draft * - by GPS |
Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | 14916* | |
2 | Aleksin Stanislav | n/d | |
3 | Bogdanov Vladimir | 25* | |
4 | Kravchenko Dmitry | drop | |
5 | Vinogradov Sergey | 29* | |
6 | Ivanova Nataliia | 14* | |
7 | Zimenko Georgiy | past | |
8 | Mavrin Aleksandr | n/d | |
9 | Zhokhov Oleg | past | |
10 | Snetkov Oleg | drop | |
11 | Levdin Oleg | drop | |
12 | Antonov Andrey | n/d | |
14 | Burantsev Aleksandr | n/d | |
15 | Tomenchyuk Konstantin | n/d | |
16 | Chinyonov Sergey | n/d | |
17 | Arshava Viktoria | n/d | |
18 | Murushkina Daria | n/d | |
19 | Tomurov Michael | n/d | |
20 | Petrenko Andrey | n/d | |
21 | Belorusov Sergei | n/d | |
22 | Bakulin Georgiy | n/d | |
23 | Ananskikh Vyacheslav | n/d | |
24 | Valuev Maksim | n/d | |
25 | Ermakov Vladimir | n/d | |
26 | Volodin Danila | n/d | |
27 | Kotyukova Marina | n/d | |
28 | Platonov Vasiliy | n/d | |
29 | Larikova Ekaterina | n/d | |
30 | Kuzminykh Dmitriy | n/d | |
31 | Kravchenko Evgeniy | n/d | |
44 | Ryabtsev Nikolai | n/d | |
55 | Domeni Sergey | n/d | |
65 | Bazhenov Sergey | n/d | |
66 | Menyaylo Ivan | n/d | |
67 | Chubarov Evgeny | n/d |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
20 | 27.12.2020 | morning | 15.15 | MDD | Minimum distance double drop |
Marker color: white, yellow
Marker drop: Free Throw Coordinates: |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
n/a | n/a | n/a |
Report status: draft * - by GPS |
Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | drop 1,2 | |
2 | Aleksin Stanislav | n/d | |
3 | Bogdanov Vladimir | n/d | |
4 | Kravchenko Dmitry | n/d | |
5 | Vinogradov Sergey | n/d | |
6 | Ivanova Nataliia | drop 1,2 | |
7 | Zimenko Georgiy | drop | 8.4.7 Не тот цвет маркера; 10.1 Столкновение в полёте; 10.3 Освобождение района цели/мишени; 3.10.3 Автомобиль подбора в ММА; 10.2 Опасное пилотирование; II.16 Экипаж |
8 | Mavrin Aleksandr | n/d | |
9 | Zhokhov Oleg | n/d | |
10 | Snetkov Oleg | n/d | |
11 | Levdin Oleg | n/d | |
12 | Antonov Andrey | n/d | |
14 | Burantsev Aleksandr | n/d | |
15 | Tomenchyuk Konstantin | n/d | |
16 | Chinyonov Sergey | past | |
17 | Arshava Viktoria | drop 1,2 | |
18 | Murushkina Daria | n/d | |
19 | Tomurov Michael | n/d | |
20 | Petrenko Andrey | n/d | |
21 | Belorusov Sergei | n/d | |
22 | Bakulin Georgiy | drop 1,2 | |
23 | Ananskikh Vyacheslav | past | |
24 | Valuev Maksim | drop 1,2 | |
25 | Ermakov Vladimir | drop 1,2 | |
26 | Volodin Danila | n/d | |
27 | Kotyukova Marina | n/d | |
28 | Platonov Vasiliy | n/d | |
29 | Larikova Ekaterina | n/d | |
30 | Kuzminykh Dmitriy | n/d | |
31 | Kravchenko Evgeniy | n/d | |
44 | Ryabtsev Nikolai | n/d | |
55 | Domeni Sergey | n/d | |
65 | Bazhenov Sergey | n/d | |
66 | Menyaylo Ivan | n/d | |
67 | Chubarov Evgeny | drop 1,2 |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
20 | 27.12.2020 | morning | 15.15 | MDD | Minimum distance double drop |
Marker color: red, green
Marker drop: Free Throw Coordinates: 1234 |
MMA (m): 75
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
400165 / 6191250 | 914 | 11 |
400165 / 6191250 | 895 | 11 |
Report status: draft * - by GPS |
Measuring team: MT 10 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | 55 | |
2 | Aleksin Stanislav | 25 | |
3 | Bogdanov Vladimir | past | |
4 | Kravchenko Dmitry | 55 | 11.5 Касание земли II рода (легкое) |
5 | Vinogradov Sergey | drop 1 | |
6 | Ivanova Nataliia | drop 2 | |
7 | Zimenko Georgiy | past | |
8 | Mavrin Aleksandr | drop 2 | |
9 | Zhokhov Oleg | drop 1,2 | |
10 | Snetkov Oleg | drop | 1 |
11 | Levdin Oleg | 5 | 8.4.7 Не тот цвет маркера |
12 | Antonov Andrey | 22 | 3.10.1 Команда подбора в ММА |
14 | Burantsev Aleksandr | drop | 3.10.2 Нет номера на автомобиле подбора; 3.10.3 Автомобиль подбора в ММА |
15 | Tomenchyuk Konstantin | past | |
16 | Chinyonov Sergey | drop | 3.10.3 Автомобиль подбора в ММА |
17 | Arshava Viktoria | past | |
18 | Murushkina Daria | drop 1,2 | |
19 | Tomurov Michael | past | |
20 | Petrenko Andrey | 25 | |
21 | Belorusov Sergei | n/d | |
22 | Bakulin Georgiy | n/d | |
23 | Ananskikh Vyacheslav | 14 | |
24 | Valuev Maksim | past | |
25 | Ermakov Vladimir | past | |
26 | Volodin Danila | past | |
27 | Kotyukova Marina | past | |
28 | Platonov Vasiliy | past | |
29 | Larikova Ekaterina | n/d | |
30 | Kuzminykh Dmitriy | n/d | |
31 | Kravchenko Evgeniy | past | |
44 | Ryabtsev Nikolai | past | |
55 | Domeni Sergey | past | |
65 | Bazhenov Sergey | past | |
66 | Menyaylo Ivan | past | |
67 | Chubarov Evgeny | 36 |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
21 | 27.12.2020 | morning | 15.2 | JDG | Judge declared goal |
Marker color: pink
Marker drop: Free Throw Coordinates: 1234/3421 |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
n/a | n/a | n/a |
Report status: draft * - by GPS |
Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | drop | |
2 | Aleksin Stanislav | 9691 | |
3 | Bogdanov Vladimir | 1138* | 3.10.3 Автомобиль подбора в ММА |
4 | Kravchenko Dmitry | 884* | |
5 | Vinogradov Sergey | drop | |
6 | Ivanova Nataliia | 789* | |
7 | Zimenko Georgiy | drop | |
8 | Mavrin Aleksandr | drop | |
9 | Zhokhov Oleg | drop | |
10 | Snetkov Oleg | drop | |
11 | Levdin Oleg | 1143* | 10.1 Столкновение в полёте; 3.10.3 Автомобиль подбора в ММА |
12 | Antonov Andrey | drop | 10.1 Столкновение в полёте |
14 | Burantsev Aleksandr | drop | |
15 | Tomenchyuk Konstantin | past | |
16 | Chinyonov Sergey | drop | |
17 | Arshava Viktoria | past | |
18 | Murushkina Daria | n/d | |
19 | Tomurov Michael | n/d | |
20 | Petrenko Andrey | n/d | |
21 | Belorusov Sergei | n/d | |
22 | Bakulin Georgiy | n/d | |
23 | Ananskikh Vyacheslav | n/d | |
24 | Valuev Maksim | n/d | |
25 | Ermakov Vladimir | n/d | |
26 | Volodin Danila | n/d | |
27 | Kotyukova Marina | drop | |
28 | Platonov Vasiliy | drop | |
29 | Larikova Ekaterina | drop | |
30 | Kuzminykh Dmitriy | n/d | |
31 | Kravchenko Evgeniy | n/d | |
44 | Ryabtsev Nikolai | n/d | |
55 | Domeni Sergey | n/d | |
65 | Bazhenov Sergey | n/d | |
66 | Menyaylo Ivan | n/d | |
67 | Chubarov Evgeny | n/d |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
21 | 27.12.2020 | morning | 15.2 | JDG | Judge declared goal |
Marker color: blue
Marker drop: Free Throw Coordinates: |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
n/a | n/a | n/a |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | ||
2 | Aleksin Stanislav | ||
3 | Bogdanov Vladimir | ||
4 | Kravchenko Dmitry | ||
5 | Vinogradov Sergey | ||
6 | Ivanova Nataliia | ||
7 | Zimenko Georgiy | ||
8 | Mavrin Aleksandr | ||
9 | Zhokhov Oleg | ||
10 | Snetkov Oleg | ||
11 | Levdin Oleg | ||
12 | Antonov Andrey | ||
14 | Burantsev Aleksandr | ||
15 | Tomenchyuk Konstantin | ||
16 | Chinyonov Sergey | ||
17 | Arshava Viktoria | ||
18 | Murushkina Daria | ||
19 | Tomurov Michael | ||
20 | Petrenko Andrey | ||
21 | Belorusov Sergei | ||
22 | Bakulin Georgiy | ||
23 | Ananskikh Vyacheslav | ||
24 | Valuev Maksim | ||
25 | Ermakov Vladimir | ||
26 | Volodin Danila | ||
27 | Kotyukova Marina | ||
28 | Platonov Vasiliy | ||
29 | Larikova Ekaterina | ||
30 | Kuzminykh Dmitriy | ||
31 | Kravchenko Evgeniy | ||
44 | Ryabtsev Nikolai | ||
55 | Domeni Sergey | ||
65 | Bazhenov Sergey | ||
66 | Menyaylo Ivan | ||
67 | Chubarov Evgeny |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
22 | 27.12.2020 | morning | 15.15 | MDD | Minimum distance double drop |
Marker color: blue
Marker drop: Free Throw Coordinates: 2343/432 |
MMA (m): 45
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
358219 / 6641970 | null | null |
null / null | null | null |
null / null | null | null |
Report status: draft * - by GPS |
Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | drop 1,2 | |
2 | Aleksin Stanislav | drop* | |
3 | Bogdanov Vladimir | drop 1,2 | |
4 | Kravchenko Dmitry | n/d | |
5 | Vinogradov Sergey | past | |
6 | Ivanova Nataliia | drop 1,2 | |
7 | Zimenko Georgiy | past | |
8 | Mavrin Aleksandr | past | |
9 | Zhokhov Oleg | drop 1,2 | |
10 | Snetkov Oleg | drop 2 | |
11 | Levdin Oleg | past | |
12 | Antonov Andrey | n/d | |
14 | Burantsev Aleksandr | n/d | |
15 | Tomenchyuk Konstantin | n/d | |
16 | Chinyonov Sergey | n/d | |
17 | Arshava Viktoria | n/d | |
18 | Murushkina Daria | n/d | |
19 | Tomurov Michael | n/d | |
20 | Petrenko Andrey | n/d | |
21 | Belorusov Sergei | n/d | |
22 | Bakulin Georgiy | n/d | |
23 | Ananskikh Vyacheslav | n/d | |
24 | Valuev Maksim | n/d | |
25 | Ermakov Vladimir | n/d | |
26 | Volodin Danila | n/d | |
27 | Kotyukova Marina | n/d | |
28 | Platonov Vasiliy | n/d | |
29 | Larikova Ekaterina | n/d | |
30 | Kuzminykh Dmitriy | n/d | |
31 | Kravchenko Evgeniy | n/d | |
44 | Ryabtsev Nikolai | n/d | |
55 | Domeni Sergey | n/d | |
65 | Bazhenov Sergey | n/d | |
66 | Menyaylo Ivan | past | |
67 | Chubarov Evgeny | drop | 3.10.2 Нет номера на автомобиле подбора |