Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
13 | 02.07.2020 | morning | 15.4 | FIN | Fly in |
|
Marker color: pink
Marker drop: Free Throw Coordinates: 1223/4332 |
MMA (m): 50
Scoring period: 06:35 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 5233398 / 345678 | 120 | 2 |
| null / null | null | null |
| null / null | null | null |
| Report status: final | Measuring team: MT 3 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | ||
| 2 | Aleksin Stanislav | 7 | |
| 3 | Bogdanov Vladimir | 15 | Gdzjgcojvoj |
| 4 | Kravchenko Dmitry | ||
| 5 | Vinogradov Sergey | ||
| 6 | Ivanova Nataliia | ||
| 7 | Zimenko Georgiy | ||
| 8 | Mavrin Aleksandr | ||
| 9 | Zhokhov Oleg | ||
| 10 | Snetkov Oleg | ||
| 11 | Levdin Oleg | ||
| 12 | Antonov Andrey | ||
| 14 | Burantsev Aleksandr | ||
| 15 | Tomenchyuk Konstantin | ||
| 16 | Chinyonov Sergey | ||
| 17 | Arshava Viktoria | ||
| 18 | Murushkina Daria | ||
| 19 | Tomurov Michael | ||
| 20 | Petrenko Andrey | ||
| 21 | Belorusov Sergei | ||
| 22 | Bakulin Georgiy | ||
| 23 | Ananskikh Vyacheslav | ||
| 24 | Valuev Maksim | ||
| 25 | Ermakov Vladimir | ||
| 26 | Volodin Danila | ||
| 27 | Kotyukova Marina | ||
| 28 | Platonov Vasiliy | ||
| 29 | Larikova Ekaterina | ||
| 30 | Kuzminykh Dmitriy | ||
| 31 | Kravchenko Evgeniy | ||
| 44 | Ryabtsev Nikolai | ||
| 55 | Domeni Sergey | ||
| 65 | Bazhenov Sergey | ||
| 66 | Menyaylo Ivan | ||
| 67 | Chubarov Evgeny | ||
Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
14 | 02.07.2020 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color:
Marker drop: No Marker Coordinates: 22 / 22 |
MMA (m): 0
Scoring period: 07:15 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| n/a | n/a | n/a |
| Report status: draft * - by GPS |
Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | n/d | |
| 2 | Aleksin Stanislav | n/d | |
| 3 | Bogdanov Vladimir | n/d | |
| 4 | Kravchenko Dmitry | n/d | |
| 5 | Vinogradov Sergey | n/d | |
| 6 | Ivanova Nataliia | n/d | |
| 7 | Zimenko Georgiy | n/d | |
| 8 | Mavrin Aleksandr | n/d | |
| 9 | Zhokhov Oleg | n/d | |
| 10 | Snetkov Oleg | n/d | |
| 11 | Levdin Oleg | n/d | |
| 12 | Antonov Andrey | n/d | |
| 14 | Burantsev Aleksandr | n/d | |
| 15 | Tomenchyuk Konstantin | n/d | |
| 16 | Chinyonov Sergey | n/d | |
| 17 | Arshava Viktoria | n/d | |
| 18 | Murushkina Daria | n/d | |
| 19 | Tomurov Michael | n/d | |
| 20 | Petrenko Andrey | n/d | |
| 21 | Belorusov Sergei | n/d | |
| 22 | Bakulin Georgiy | n/d | |
| 23 | Ananskikh Vyacheslav | n/d | |
| 24 | Valuev Maksim | n/d | |
| 25 | Ermakov Vladimir | n/d | |
| 26 | Volodin Danila | n/d | |
| 27 | Kotyukova Marina | n/d | |
| 28 | Platonov Vasiliy | n/d | |
| 29 | Larikova Ekaterina | n/d | |
| 30 | Kuzminykh Dmitriy | n/d | |
| 31 | Kravchenko Evgeniy | n/d | |
| 44 | Ryabtsev Nikolai | n/d | |
| 55 | Domeni Sergey | n/d | |
| 65 | Bazhenov Sergey | n/d | |
| 66 | Menyaylo Ivan | n/d | |
| 67 | Chubarov Evgeny | n/d | |
Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
15 | 02.07.2020 | morning | 15.6 | HNH | Hare and Hounds |
|
Marker color:
Marker drop: Free Throw Coordinates: 00 / 00 |
MMA (m): 0
Scoring period: 07:45 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| n/a | n/a | n/a |
| Report status: draft * - by GPS |
Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | n/d | |
| 2 | Aleksin Stanislav | n/d | |
| 3 | Bogdanov Vladimir | n/d | |
| 4 | Kravchenko Dmitry | drop | |
| 5 | Vinogradov Sergey | n/d | |
| 6 | Ivanova Nataliia | n/d | |
| 7 | Zimenko Georgiy | n/d | |
| 8 | Mavrin Aleksandr | n/d | |
| 9 | Zhokhov Oleg | n/d | |
| 10 | Snetkov Oleg | n/d | |
| 11 | Levdin Oleg | n/d | |
| 12 | Antonov Andrey | n/d | |
| 14 | Burantsev Aleksandr | n/d | |
| 15 | Tomenchyuk Konstantin | n/d | |
| 16 | Chinyonov Sergey | n/d | |
| 17 | Arshava Viktoria | n/d | |
| 18 | Murushkina Daria | n/d | |
| 19 | Tomurov Michael | n/d | |
| 20 | Petrenko Andrey | n/d | |
| 21 | Belorusov Sergei | n/d | |
| 22 | Bakulin Georgiy | n/d | |
| 23 | Ananskikh Vyacheslav | n/d | |
| 24 | Valuev Maksim | n/d | |
| 25 | Ermakov Vladimir | n/d | |
| 26 | Volodin Danila | n/d | |
| 27 | Kotyukova Marina | n/d | |
| 28 | Platonov Vasiliy | n/d | |
| 29 | Larikova Ekaterina | n/d | |
| 30 | Kuzminykh Dmitriy | n/d | |
| 31 | Kravchenko Evgeniy | n/d | |
| 44 | Ryabtsev Nikolai | n/d | |
| 55 | Domeni Sergey | n/d | |
| 65 | Bazhenov Sergey | n/d | |
| 66 | Menyaylo Ivan | n/d | |
| 67 | Chubarov Evgeny | n/d | |
Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
17 | 02.07.2020 | morning | 15.3 | HWZ | Hesitation waltz |
|
Marker color: red
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: 08:45 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 123545 / 2545555 | 25 | 5 |
| Report status: draft * - by GPS |
Measuring team: MT 10 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | 11 | |
| 2 | Aleksin Stanislav | 14 | проверка; R3.8 Нет номера на корзине |
| 3 | Bogdanov Vladimir | 28* | |
| 4 | Kravchenko Dmitry | past | гаси; нет; R3.8 Нет номера на корзине; да; R3.8 Нет номера на корзине; |
| 5 | Vinogradov Sergey | 25 | |
| 6 | Ivanova Nataliia | 11 | |
| 7 | Zimenko Georgiy | 124 | |
| 8 | Mavrin Aleksandr | past | |
| 9 | Zhokhov Oleg | 55 | |
| 10 | Snetkov Oleg | 25 | |
| 11 | Levdin Oleg | 22 | |
| 12 | Antonov Andrey | drop | |
| 14 | Burantsev Aleksandr | drop | 3.10.1 Команда подбора в ММА |
| 15 | Tomenchyuk Konstantin | drop | 3.10.1 Команда подбора в 3.10.2 Нет номера на автомобиле подб |
| 16 | Chinyonov Sergey | n/d | 3.10.1 Команда подбора в ММА; R12.7 Негравитационный сброс; R12.7 Негравитационный сброс |
| 17 | Arshava Viktoria | drop | |
| 18 | Murushkina Daria | drop | |
| 19 | Tomurov Michael | drop | |
| 20 | Petrenko Andrey | n/d | 3.8 Нет номера на корзине; 3.10.2 Нет номера на автомобиле подбора |
| 21 | Belorusov Sergei | drop | |
| 22 | Bakulin Georgiy | n/d | |
| 23 | Ananskikh Vyacheslav | 22 | |
| 24 | Valuev Maksim | past | 1234 |
| 25 | Ermakov Vladimir | past | |
| 26 | Volodin Danila | n/d | |
| 27 | Kotyukova Marina | n/d | |
| 28 | Platonov Vasiliy | past | |
| 29 | Larikova Ekaterina | drop | |
| 30 | Kuzminykh Dmitriy | n/d | |
| 31 | Kravchenko Evgeniy | n/d | |
| 44 | Ryabtsev Nikolai | n/d | |
| 55 | Domeni Sergey | drop | |
| 65 | Bazhenov Sergey | n/d | |
| 66 | Menyaylo Ivan | n/d | |
| 67 | Chubarov Evgeny | n/d | |