Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
6 | 22.06.2020 | evening | 15.18 | XDD | Maximum distance double drop |
|
Marker color: red, mustard
Marker drop: Free Throw Coordinates: 1111/2222 |
MMA (m): 30
Scoring period: 17:30 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| n/a | n/a | n/a |
| Report status: draft * - by GPS |
Measuring team: MT 5 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | drop | R11.4 Касание земли I рода |
| 2 | Aleksin Stanislav | n/d | |
| 3 | Bogdanov Vladimir | n/d | |
| 4 | Kravchenko Dmitry | n/d | |
| 5 | Vinogradov Sergey | n/d | |
| 6 | Ivanova Nataliia | n/d | |
| 7 | Zimenko Georgiy | n/d | |
| 8 | Mavrin Aleksandr | drop | |
| 9 | Zhokhov Oleg | n/d | |
| 10 | Snetkov Oleg | n/d | |
| 11 | Levdin Oleg | n/d | |
| 12 | Antonov Andrey | n/d | |
| 14 | Burantsev Aleksandr | n/d | |
| 15 | Tomenchyuk Konstantin | n/d | |
| 16 | Chinyonov Sergey | n/d | |
| 17 | Arshava Viktoria | n/d | |
| 18 | Murushkina Daria | n/d | |
| 19 | Tomurov Michael | n/d | |
| 20 | Petrenko Andrey | n/d | |
| 21 | Belorusov Sergei | n/d | |
| 22 | Bakulin Georgiy | n/d | |
| 23 | Ananskikh Vyacheslav | n/d | |
| 24 | Valuev Maksim | n/d | |
| 25 | Ermakov Vladimir | n/d | |
| 26 | Volodin Danila | n/d | |
| 27 | Kotyukova Marina | n/d | |
| 28 | Platonov Vasiliy | n/d | |
| 29 | Larikova Ekaterina | n/d | |
| 30 | Kuzminykh Dmitriy | n/d | |
| 31 | Kravchenko Evgeniy | n/d | |
| 44 | Ryabtsev Nikolai | n/d | |
| 55 | Domeni Sergey | n/d | |
| 65 | Bazhenov Sergey | n/d | |
| 66 | Menyaylo Ivan | n/d | |
| 67 | Chubarov Evgeny | n/d | |
Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
6 | 22.06.2020 | evening | 15.18 | XDD | Maximum distance double drop |
|
Marker color: white
Marker drop: Free Throw Coordinates: 1234/5678 |
MMA (m): 100
Scoring period: 17:30 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 377523 / 6191616 | 56 | 3 |
| 123456 / 12345678 | 76 | 3 |
| 123456 / 12345678 | 76 | 3 |
| Report status: draft * - by GPS |
Measuring team: MT 6 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | drop 1 | |
| 2 | Aleksin Stanislav | drop | R3.10.2 Нет номера на машине подбора;; R8.4.7 Неверный цвет маркера x2; |
| 3 | Bogdanov Vladimir | drop | R12.5 Неофициальный маркер; |
| 4 | Kravchenko Dmitry | drop | Маркера в смежных зонах |
| 5 | Vinogradov Sergey | drop | |
| 6 | Ivanova Nataliia | drop 1,2 | |
| 7 | Zimenko Georgiy | drop | маркера в смежных зонах; |
| 8 | Mavrin Aleksandr | drop | R3.10.1 Команда подбора в ММА;; R12.5 Неофициальный маркер; |
| 9 | Zhokhov Oleg | drop | R8.4.7 Неверный цвет маркера; |
| 10 | Snetkov Oleg | drop | R3.10.1 Команда подбора в ММА;; |
| 11 | Levdin Oleg | drop | R10.5 Поведение;;; R3.10.3 Машина подбора в ММА;; |
| 12 | Antonov Andrey | drop | R8.4.7 Неверный цвет маркера R3.10.3 Машина подбора в ММА; R10.5 Поведение |
| 14 | Burantsev Aleksandr | n/d | |
| 15 | Tomenchyuk Konstantin | n/d | |
| 16 | Chinyonov Sergey | drop 1,2 | |
| 17 | Arshava Viktoria | n/d | |
| 18 | Murushkina Daria | n/d | |
| 19 | Tomurov Michael | n/d | |
| 20 | Petrenko Andrey | 88 | |
| 21 | Belorusov Sergei | n/d | |
| 22 | Bakulin Georgiy | n/d | |
| 23 | Ananskikh Vyacheslav | drop 1,2 | |
| 24 | Valuev Maksim | n/d | |
| 25 | Ermakov Vladimir | n/d | |
| 26 | Volodin Danila | n/d | |
| 27 | Kotyukova Marina | past | |
| 28 | Platonov Vasiliy | n/d | |
| 29 | Larikova Ekaterina | n/d | |
| 30 | Kuzminykh Dmitriy | n/d | |
| 31 | Kravchenko Evgeniy | n/d | |
| 44 | Ryabtsev Nikolai | past | |
| 55 | Domeni Sergey | drop | Сброшен один маркер |
| 65 | Bazhenov Sergey | past | |
| 66 | Menyaylo Ivan | n/d | |
| 67 | Chubarov Evgeny | 25 | |
Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
6 | 22.06.2020 | evening | 15.18 | XDD | Maximum distance double drop |
|
Marker color: white
Marker drop: Free Throw Coordinates: 1234/5678 |
MMA (m): 100
Scoring period: 17:30 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 567567 / 2342323 | 231 | 2 |
| Report status: final | Measuring team: MT 8 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | ||
| 2 | Aleksin Stanislav | ||
| 3 | Bogdanov Vladimir | 100 | |
| 4 | Kravchenko Dmitry | ||
| 5 | Vinogradov Sergey | ||
| 6 | Ivanova Nataliia | ||
| 7 | Zimenko Georgiy | ||
| 8 | Mavrin Aleksandr | ||
| 9 | Zhokhov Oleg | ||
| 10 | Snetkov Oleg | ||
| 11 | Levdin Oleg | ||
| 12 | Antonov Andrey | ||
| 14 | Burantsev Aleksandr | ||
| 15 | Tomenchyuk Konstantin | ||
| 16 | Chinyonov Sergey | ||
| 17 | Arshava Viktoria | ||
| 18 | Murushkina Daria | ||
| 19 | Tomurov Michael | ||
| 20 | Petrenko Andrey | ||
| 21 | Belorusov Sergei | ||
| 22 | Bakulin Georgiy | ||
| 23 | Ananskikh Vyacheslav | ||
| 24 | Valuev Maksim | ||
| 25 | Ermakov Vladimir | ||
| 26 | Volodin Danila | ||
| 27 | Kotyukova Marina | ||
| 28 | Platonov Vasiliy | ||
| 29 | Larikova Ekaterina | ||
| 30 | Kuzminykh Dmitriy | ||
| 31 | Kravchenko Evgeniy | ||
| 44 | Ryabtsev Nikolai | ||
| 55 | Domeni Sergey | ||
| 65 | Bazhenov Sergey | ||
| 66 | Menyaylo Ivan | ||
| 67 | Chubarov Evgeny | ||
Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
7 | 22.06.2020 | evening | 15.18 | XDD | Maximum distance double drop |
|
Marker color:
Marker drop: Free Throw Coordinates: |
MMA (m): 0
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| n/a | n/a | n/a |
| Report status: draft * - by GPS |
Measuring team: MT 2 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | drop 1,2 | |
| 2 | Aleksin Stanislav | drop 1,2 | |
| 3 | Bogdanov Vladimir | drop 1,2 | |
| 4 | Kravchenko Dmitry | drop 1,2 | |
| 5 | Vinogradov Sergey | drop 1,2 | |
| 6 | Ivanova Nataliia | drop 1,2 | |
| 7 | Zimenko Georgiy | drop 1,2 | |
| 8 | Mavrin Aleksandr | drop 1,2 | |
| 9 | Zhokhov Oleg | drop 1,2 | |
| 10 | Snetkov Oleg | drop 1,2 | |
| 11 | Levdin Oleg | drop 1,2 | |
| 12 | Antonov Andrey | drop 1,2 | |
| 14 | Burantsev Aleksandr | drop 1,2 | |
| 15 | Tomenchyuk Konstantin | drop 1,2 | |
| 16 | Chinyonov Sergey | drop 1,2 | |
| 17 | Arshava Viktoria | drop 1,2 | |
| 18 | Murushkina Daria | drop 1,2 | |
| 19 | Tomurov Michael | drop 1,2 | |
| 20 | Petrenko Andrey | drop 1,2 | |
| 21 | Belorusov Sergei | drop 1,2 | |
| 22 | Bakulin Georgiy | drop 1,2 | |
| 23 | Ananskikh Vyacheslav | drop 1,2 | |
| 24 | Valuev Maksim | drop 1,2 | |
| 25 | Ermakov Vladimir | drop 1,2 | |
| 26 | Volodin Danila | drop 1,2 | |
| 27 | Kotyukova Marina | drop 1,2 | |
| 28 | Platonov Vasiliy | drop 1,2 | |
| 29 | Larikova Ekaterina | drop 1,2 | |
| 30 | Kuzminykh Dmitriy | drop 1,2 | |
| 31 | Kravchenko Evgeniy | drop 1,2 | |
| 44 | Ryabtsev Nikolai | n/d | |
| 55 | Domeni Sergey | drop 1,2 | |
| 65 | Bazhenov Sergey | drop 1,2 | |
| 66 | Menyaylo Ivan | drop 1,2 | |
| 67 | Chubarov Evgeny | drop 1,2 | |
Test Event | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
7 | 22.06.2020 | evening | 15.18 | XDD | Maximum distance double drop |
|
Marker color: pink
Marker drop: Free Throw Coordinates: 1313/4242 |
MMA (m): 100
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 549273 / 6052272 | 449 | 3.5 |
| Report status: draft * - by GPS |
Measuring team: MT 4 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Vertiprakhov Andrey | drop 1,2 | |
| 2 | Aleksin Stanislav | 14* | |
| 3 | Bogdanov Vladimir | 40,6 | птица помешала |
| 4 | Kravchenko Dmitry | drop 1,2 | |
| 5 | Vinogradov Sergey | 5* | |
| 6 | Ivanova Nataliia | 10* | |
| 7 | Zimenko Georgiy | n/d | |
| 8 | Mavrin Aleksandr | drop 1,2 | |
| 9 | Zhokhov Oleg | n/d | |
| 10 | Snetkov Oleg | n/d | |
| 11 | Levdin Oleg | n/d | |
| 12 | Antonov Andrey | n/d | |
| 14 | Burantsev Aleksandr | n/d | |
| 15 | Tomenchyuk Konstantin | n/d | |
| 16 | Chinyonov Sergey | n/d | |
| 17 | Arshava Viktoria | n/d | |
| 18 | Murushkina Daria | n/d | |
| 19 | Tomurov Michael | n/d | |
| 20 | Petrenko Andrey | n/d | |
| 21 | Belorusov Sergei | n/d | |
| 22 | Bakulin Georgiy | n/d | |
| 23 | Ananskikh Vyacheslav | n/d | |
| 24 | Valuev Maksim | n/d | |
| 25 | Ermakov Vladimir | n/d | |
| 26 | Volodin Danila | n/d | |
| 27 | Kotyukova Marina | n/d | |
| 28 | Platonov Vasiliy | n/d | |
| 29 | Larikova Ekaterina | n/d | |
| 30 | Kuzminykh Dmitriy | n/d | |
| 31 | Kravchenko Evgeniy | n/d | |
| 44 | Ryabtsev Nikolai | n/d | |
| 55 | Domeni Sergey | n/d | |
| 65 | Bazhenov Sergey | n/d | |
| 66 | Menyaylo Ivan | n/d | |
| 67 | Chubarov Evgeny | n/d | |