Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 10.06.2020 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: green
Marker drop: By Gravity Coordinates: 1313/2424 |
MMA (m): 75
Scoring period: 16:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
350556 / 6261125 | 928 | 2 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | 2.56 | |
2 | Aleksin Stanislav | ||
3 | Bogdanov Vladimir | 22.01 | |
4 | Kravchenko Dmitry | ||
5 | Vinogradov Sergey | ||
6 | Ivanova Nataliia | ||
7 | Zimenko Georgiy | ||
8 | Mavrin Aleksandr | ||
9 | Zhokhov Oleg | ||
10 | Snetkov Oleg | ||
11 | Levdin Oleg | ||
12 | Antonov Andrey | ||
14 | Burantsev Aleksandr | ||
15 | Tomenchyuk Konstantin | ||
16 | Chinyonov Sergey | ||
17 | Arshava Viktoria | ||
18 | Murushkina Daria | ||
19 | Tomurov Michael | ||
20 | Petrenko Andrey | ||
21 | Belorusov Sergei | ||
22 | Bakulin Georgiy | ||
23 | Ananskikh Vyacheslav | ||
24 | Valuev Maksim | ||
25 | Ermakov Vladimir | ||
26 | Volodin Danila | ||
27 | Kotyukova Marina | ||
28 | Platonov Vasiliy | ||
29 | Larikova Ekaterina | ||
30 | Kuzminykh Dmitriy | ||
31 | Kravchenko Evgeniy | ||
44 | Ryabtsev Nikolai | ||
55 | Domeni Sergey | ||
65 | Bazhenov Sergey | ||
66 | Menyaylo Ivan | ||
67 | Chubarov Evgeny |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 10.06.2020 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: green
Marker drop: By Gravity Coordinates: 1234/5678 |
MMA (m): 75
Scoring period: 16:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
404202 / 6182414 | 253 | 5 |
Report status: draft * - by GPS |
Measuring team: MT 5 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | drop | |
2 | Aleksin Stanislav | drop | |
3 | Bogdanov Vladimir | past | |
4 | Kravchenko Dmitry | drop | |
5 | Vinogradov Sergey | n/d | |
6 | Ivanova Nataliia | past | |
7 | Zimenko Georgiy | past | |
8 | Mavrin Aleksandr | 44.42 | |
9 | Zhokhov Oleg | drop | |
10 | Snetkov Oleg | drop | |
11 | Levdin Oleg | drop | |
12 | Antonov Andrey | drop | |
14 | Burantsev Aleksandr | drop | |
15 | Tomenchyuk Konstantin | n/d | |
16 | Chinyonov Sergey | drop | |
17 | Arshava Viktoria | n/d | |
18 | Murushkina Daria | past | |
19 | Tomurov Michael | past | |
20 | Petrenko Andrey | drop | |
21 | Belorusov Sergei | drop | |
22 | Bakulin Georgiy | 11.55 | |
23 | Ananskikh Vyacheslav | past | |
24 | Valuev Maksim | drop | |
25 | Ermakov Vladimir | drop | |
26 | Volodin Danila | past | |
27 | Kotyukova Marina | drop | |
28 | Platonov Vasiliy | drop | |
29 | Larikova Ekaterina | n/d | |
30 | Kuzminykh Dmitriy | past | |
31 | Kravchenko Evgeniy | past | |
44 | Ryabtsev Nikolai | n/d | |
55 | Domeni Sergey | drop | |
65 | Bazhenov Sergey | past | |
66 | Menyaylo Ivan | 60 | |
67 | Chubarov Evgeny | 59* |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 10.06.2020 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: green
Marker drop: By Gravity Coordinates: 1313/1414 |
MMA (m): 75
Scoring period: 16:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
131326 / 14147210 | 354 | 1.5 |
131325 / 14147232 | 355 | 1.5 |
131326 / 14147241 | 353 | 1.5 |
Report status: draft * - by GPS |
Measuring team: MT 10 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | 15 | 11.4 Касание земли I рода |
2 | Aleksin Stanislav | past | |
3 | Bogdanov Vladimir | past | |
4 | Kravchenko Dmitry | n/d | |
5 | Vinogradov Sergey | 87.11 | 10.1 Столкновение в полёте |
6 | Ivanova Nataliia | 9.99 | 10.1 Столкновение в полёте |
7 | Zimenko Georgiy | past | |
8 | Mavrin Aleksandr | 0.5 | |
9 | Zhokhov Oleg | 0.6 | 3.8 Нет номера на корзине |
10 | Snetkov Oleg | past | |
11 | Levdin Oleg | 35.65 | 8.4.8 Не тот цвет маркера |
12 | Antonov Andrey | past | |
14 | Burantsev Aleksandr | n/d | |
15 | Tomenchyuk Konstantin | n/d | |
16 | Chinyonov Sergey | n/d | |
17 | Arshava Viktoria | n/d | |
18 | Murushkina Daria | n/d | |
19 | Tomurov Michael | n/d | |
20 | Petrenko Andrey | n/d | |
21 | Belorusov Sergei | n/d | |
22 | Bakulin Georgiy | n/d | |
23 | Ananskikh Vyacheslav | n/d | |
24 | Valuev Maksim | n/d | |
25 | Ermakov Vladimir | n/d | |
26 | Volodin Danila | n/d | |
27 | Kotyukova Marina | n/d | |
28 | Platonov Vasiliy | n/d | |
29 | Larikova Ekaterina | n/d | |
30 | Kuzminykh Dmitriy | n/d | |
31 | Kravchenko Evgeniy | n/d | |
44 | Ryabtsev Nikolai | n/d | |
55 | Domeni Sergey | n/d | |
65 | Bazhenov Sergey | 74.62 | |
66 | Menyaylo Ivan | 0.65 | |
67 | Chubarov Evgeny | 96.54 | 10.2 Опасное пилотирование |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 10.06.2020 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: pink
Marker drop: Free Throw Coordinates: 0101/0101 |
MMA (m): 50
Scoring period: 16:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
310555 / 5536440 | 680 | 3 |
310556 / 5536441 | 677 | 2 |
310555 / 5536441 | 681 | 3 |
Report status: final | Measuring team: MT 10 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | ||
2 | Aleksin Stanislav | ||
3 | Bogdanov Vladimir | 29 | |
4 | Kravchenko Dmitry | ||
5 | Vinogradov Sergey | ||
6 | Ivanova Nataliia | ||
7 | Zimenko Georgiy | ||
8 | Mavrin Aleksandr | ||
9 | Zhokhov Oleg | ||
10 | Snetkov Oleg | 12 | |
11 | Levdin Oleg | 16.06 | |
12 | Antonov Andrey | ||
14 | Burantsev Aleksandr | ||
15 | Tomenchyuk Konstantin | ||
16 | Chinyonov Sergey | ||
17 | Arshava Viktoria | ||
18 | Murushkina Daria | ||
19 | Tomurov Michael | ||
20 | Petrenko Andrey | ||
21 | Belorusov Sergei | ||
22 | Bakulin Georgiy | ||
23 | Ananskikh Vyacheslav | ||
24 | Valuev Maksim | ||
25 | Ermakov Vladimir | ||
26 | Volodin Danila | ||
27 | Kotyukova Marina | ||
28 | Platonov Vasiliy | ||
29 | Larikova Ekaterina | ||
30 | Kuzminykh Dmitriy | ||
31 | Kravchenko Evgeniy | ||
44 | Ryabtsev Nikolai | ||
55 | Domeni Sergey | ||
65 | Bazhenov Sergey | ||
66 | Menyaylo Ivan | ||
67 | Chubarov Evgeny | 11.09 |
Test Event | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 10.06.2020 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color:
Marker drop: Free Throw Coordinates: 3243/3432 |
MMA (m): 50
Scoring period: 16:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
n/a | n/a | n/a |
Report status: draft * - by GPS |
Measuring team: MT 10 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | n/d | |
2 | Aleksin Stanislav | drop | |
3 | Bogdanov Vladimir | past | |
4 | Kravchenko Dmitry | n/d | 8.4.7 Не тот цвет маркера |
5 | Vinogradov Sergey | n/d | |
6 | Ivanova Nataliia | 100* | |
7 | Zimenko Georgiy | n/d | |
8 | Mavrin Aleksandr | n/d | |
9 | Zhokhov Oleg | n/d | |
10 | Snetkov Oleg | drop | |
11 | Levdin Oleg | past | |
12 | Antonov Andrey | drop | |
14 | Burantsev Aleksandr | n/d | |
15 | Tomenchyuk Konstantin | n/d | |
16 | Chinyonov Sergey | n/d | |
17 | Arshava Viktoria | n/d | |
18 | Murushkina Daria | n/d | |
19 | Tomurov Michael | n/d | |
20 | Petrenko Andrey | n/d | |
21 | Belorusov Sergei | n/d | |
22 | Bakulin Georgiy | n/d | |
23 | Ananskikh Vyacheslav | n/d | |
24 | Valuev Maksim | n/d | |
25 | Ermakov Vladimir | n/d | |
26 | Volodin Danila | n/d | |
27 | Kotyukova Marina | n/d | |
28 | Platonov Vasiliy | n/d | |
29 | Larikova Ekaterina | n/d | |
30 | Kuzminykh Dmitriy | n/d | |
31 | Kravchenko Evgeniy | n/d | |
44 | Ryabtsev Nikolai | n/d | |
55 | Domeni Sergey | n/d | |
65 | Bazhenov Sergey | n/d | |
66 | Menyaylo Ivan | n/d | |
67 | Chubarov Evgeny | n/d |