View: interactive | table
Language: russian | english |
Международный фестиваль воздухоплавателей "Цветное небо Еревана" |
---|
Ереван, Armenia, 08.04.2008 - 12.04.2008 |
Event director: |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | |||
---|---|---|---|---|---|---|---|---|---|---|
RTA 6 | XDD 5 | XDI 4 | MDT 3 | HNH 2 | MDT 1 | |||||
1 | 7 | Nikitin Sergey | 4126 | 688 | 694 | 662 | 556 | 680 | 640 | 894 |
2 | 18 | Lopatkov Oleg | 3949 | 658 | 564 | 500 | 668 | 668 | 829 | 720 |
3 | 17 | Starkov Igor | 3901 | 650 | 444 | 648 | 1000 | 781 | 556 | 472 |
4 | 16 | Butko Alexander | 3774 | 629 | 500 | 1000 | 709 | 556 | 787 | 222 |
5 | 15 | Tsarik Konstantin | 3684 | 614 | 1000 | 444 | 712 | 56 | 1000 | 472 |
6 | 11 | Denisenko Andrey | 3636 | 606 | 664 | 717 | 389 | 333 | 745 | 788 |
7 | 6 | Kravchenko Dmitry | 3518 | 586 | 594 | 559 | 754 | 167 | 444 | 1000 |
8 | 13 | Morev Anton | 3409 | 568 | 572 | 860 | 278 | 556 | 278 | 865 |
9 | 10 | Kholod Pavel | 3395 | 566 | 278 | 572 | 444 | 500 | 987 | 614 |
10 | 1 | Latypov Sergey | 3371 | 562 | 859 | 389 | 222 | 657 | 389 | 855 |
11 | 2 | Bejdik Tatyana | 3340 | 557 | 719 | 630 | 500 | 691 | 167 | 633 |
12 | 8 | Petrenko Andrey | 2895 | 483 | 389 | 306 | 111 | 1000 | 922 | 167 |
13 | 3 | Bejdik Yurij | 2603 | 434 | 111 | 556 | 881 | 444 | 500 | 111 |
14 | 5 | Bogdanov Vladimir | 2140 | 357 | 556 | 167 | 333 | 222 | 556 | 306 |
15 | 12 | Mavrin Lev | 2008 | 335 | 333 | 222 | 897 | 389 | 111 | 56 |
16 | 9 | Myazov Victor | 1997 | 333 | 222 | 306 | 167 | 691 | 222 | 389 |
17 | 4 | Orlov Vasilij | 1586 | 264 | 111 | 56 | 946 | 111 | 56 | 306 |
18 | 14 | Bulatov Sergej | 945 | 158 | 111 | 111 | 56 | 278 | 333 | 56 |
Checksum: | 2211 | 2201 | 2597 | 224C | 2532 | 22DE |
Международный фестиваль воздухоплавателей "Цветное небо Еревана" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 12.04.2008 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Tsarik Konstantin | 12.4 | 12.4 | 1000 | ||||||
2 | 1 | Latypov Sergey | 13.3 | 13.3 | 859 | ||||||
3 | 2 | Bejdik Tatyana | 14.2 | 14.2 | 719 | ||||||
4 | 7 | Nikitin Sergey | 14.36 | 14.36 | 694 | ||||||
5 | 11 | Denisenko Andrey | 14.55 | 14.55 | 664 | ||||||
6 | 6 | Kravchenko Dmitry | 15 | 15 | 594 | ||||||
7 | 13 | Morev Anton | 15.14 | 15.14 | 572 | ||||||
8 | 18 | Lopatkov Oleg | 15.19 | 15.19 | 564 | ||||||
9 | 5 | Bogdanov Vladimir | 15.24 | 15.24 | 556 | ||||||
10 | 16 | Butko Alexander | 15.25 | 15.25 | 500 | ||||||
11 | 17 | Starkov Igor | 15.5 | 15.5 | 444 | ||||||
12 | 8 | Petrenko Andrey | 16.14 | 16.14 | 389 | ||||||
13 | 12 | Mavrin Lev | 16.55 | 16.55 | 333 | ||||||
14 | 10 | Kholod Pavel | 18.2 | 18.2 | 278 | ||||||
15 | 9 | Myazov Victor | 21.25 | 21.25 | 222 | ||||||
16 | 3 | Bejdik Yurij | no res. | no res. | 111 | ||||||
17 | 4 | Orlov Vasilij | no res. | no res. | 111 | ||||||
18 | 14 | Bulatov Sergej | no res. | no res. | 111 | ||||||
Checksum: | 2211 | ||||||||||
Version 1 08.01.80 22:34 |
Международный фестиваль воздухоплавателей "Цветное небо Еревана" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 12.04.2008 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Butko Alexander | 2195 | 2195 | 1000 | ||||||
2 | 13 | Morev Anton | 2142 | 2142 | 860 | ||||||
3 | 11 | Denisenko Andrey | 2088 | 2088 | 717 | ||||||
4 | 7 | Nikitin Sergey | 2067 | 2067 | 662 | ||||||
5 | 17 | Starkov Igor | 2062 | 2062 | 648 | ||||||
6 | 2 | Bejdik Tatyana | 2055 | 2055 | 630 | ||||||
7 | 10 | Kholod Pavel | 2033 | 2033 | 572 | ||||||
8 | 6 | Kravchenko Dmitry | 2028 | 2028 | 559 | ||||||
9 | 3 | Bejdik Yurij | 2027 | 2027 | 556 | ||||||
10 | 18 | Lopatkov Oleg | 2025 | 2025 | 500 | ||||||
11 | 15 | Tsarik Konstantin | 2018 | 2018 | 444 | ||||||
12 | 1 | Latypov Sergey | 2011 | 2011 | 389 | ||||||
13 | 8 | Petrenko Andrey | 2003 | 2003 | 306 | ||||||
14 | 9 | Myazov Victor | 2003 | 2003 | 306 | ||||||
15 | 12 | Mavrin Lev | 2002 | 2002 | 222 | ||||||
16 | 5 | Bogdanov Vladimir | 1750 | 1750 | 167 | ||||||
17 | 14 | Bulatov Sergej | 1589 | 1589 | 111 | ||||||
18 | 4 | Orlov Vasilij | 1580 | 1580 | 56 | ||||||
Checksum: | 2201 | ||||||||||
Version 1 08.01.80 22:30 |
Международный фестиваль воздухоплавателей "Цветное небо Еревана" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 11.04.2008 | morning | 15.17 | XDI | Maximum distance |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Starkov Igor | 19144.1 | 19144.1 | 1000 | ||||||
2 | 4 | Orlov Vasilij | 17777.5 | 17777.5 | 8 | 946 | |||||
3 | 12 | Mavrin Lev | 16071.8 | 16071.8 | 897 | ||||||
4 | 3 | Bejdik Yurij | 15601.4 | 15601.4 | 881 | ||||||
5 | 6 | Kravchenko Dmitry | 11825.1 | 11825.1 | 754 | ||||||
6 | 15 | Tsarik Konstantin | 10593.8 | 10593.8 | 712 | ||||||
7 | 16 | Butko Alexander | 10495.7 | 10495.7 | 709 | ||||||
8 | 18 | Lopatkov Oleg | 9279.85 | 9279.85 | 668 | ||||||
9 | 7 | Nikitin Sergey | 5943.88 | 5943.88 | 556 | ||||||
10 | 2 | Bejdik Tatyana | 5634.64 | 5634.64 | 500 | ||||||
11 | 10 | Kholod Pavel | 5618.81 | 5618.81 | 444 | ||||||
12 | 11 | Denisenko Andrey | 4929.24 | 4929.24 | 389 | ||||||
13 | 5 | Bogdanov Vladimir | 4620.01 | 4620.01 | 333 | ||||||
14 | 13 | Morev Anton | 3910.56 | 3910.56 | 278 | ||||||
15 | 1 | Latypov Sergey | 3260.51 | 3260.51 | 222 | ||||||
16 | 9 | Myazov Victor | 2496.1 | 2496.1 | 167 | ||||||
17 | 8 | Petrenko Andrey | 235.13 | 235.13 | 111 | ||||||
18 | 14 | Bulatov Sergej | no res. | no res. | 56 | ||||||
Checksum: | 2597 | ||||||||||
Version 1 08.01.80 05:56 |
Международный фестиваль воздухоплавателей "Цветное небо Еревана" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 11.04.2008 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Petrenko Andrey | 5.17 | 5.17 | 1000 | ||||||
2 | 17 | Starkov Igor | 200 | 200 | 781 | ||||||
3 | 9 | Myazov Victor | 280 | 280 | 691 | ||||||
4 | 2 | Bejdik Tatyana | 280 | 280 | 691 | ||||||
5 | 7 | Nikitin Sergey | 290 | 290 | 680 | ||||||
6 | 18 | Lopatkov Oleg | 300 | 300 | 668 | ||||||
7 | 1 | Latypov Sergey | 310 | 310 | 657 | ||||||
8 | 13 | Morev Anton | 400 | 400 | 556 | ||||||
9 | 16 | Butko Alexander | 400 | 400 | 556 | ||||||
10 | 10 | Kholod Pavel | 500 | 500 | 500 | ||||||
11 | 3 | Bejdik Yurij | 540 | 540 | 444 | ||||||
12 | 12 | Mavrin Lev | 580 | 580 | 389 | ||||||
13 | 11 | Denisenko Andrey | 650 | 650 | 333 | ||||||
14 | 14 | Bulatov Sergej | 680 | 680 | 278 | ||||||
15 | 5 | Bogdanov Vladimir | 710 | 710 | 222 | ||||||
16 | 6 | Kravchenko Dmitry | 730 | 730 | 167 | ||||||
17 | 4 | Orlov Vasilij | 850 | 850 | 111 | ||||||
18 | 15 | Tsarik Konstantin | 920 | 920 | 56 | ||||||
Checksum: | 224C | ||||||||||
Version 1 08.01.80 05:48 |
Международный фестиваль воздухоплавателей "Цветное небо Еревана" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 10.04.2008 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Tsarik Konstantin | 28.86 | 28.86 | 1000 | ||||||
2 | 10 | Kholod Pavel | 34.92 | 34.92 | 987 | ||||||
3 | 8 | Petrenko Andrey | 65.75 | 65.75 | 922 | ||||||
4 | 18 | Lopatkov Oleg | 110 | 110 | 829 | ||||||
5 | 16 | Butko Alexander | 130 | 130 | 787 | ||||||
6 | 11 | Denisenko Andrey | 150 | 150 | 745 | ||||||
7 | 7 | Nikitin Sergey | 200 | 200 | 640 | ||||||
8 | 5 | Bogdanov Vladimir | 240 | 240 | 556 | ||||||
9 | 17 | Starkov Igor | 240 | 240 | 556 | ||||||
10 | 3 | Bejdik Yurij | 243 | 243 | 500 | ||||||
11 | 6 | Kravchenko Dmitry | 250 | 250 | 444 | ||||||
12 | 1 | Latypov Sergey | 340 | 340 | 389 | ||||||
13 | 14 | Bulatov Sergej | 350 | 350 | 333 | ||||||
14 | 13 | Morev Anton | 440 | 440 | 278 | ||||||
15 | 9 | Myazov Victor | 710 | 710 | 222 | ||||||
16 | 2 | Bejdik Tatyana | 720 | 720 | 167 | ||||||
17 | 12 | Mavrin Lev | 1420 | 1420 | 111 | ||||||
18 | 4 | Orlov Vasilij | 2270 | 2270 | 56 | ||||||
Checksum: | 2532 | ||||||||||
Version 1 07.01.80 06:26 |
Международный фестиваль воздухоплавателей "Цветное небо Еревана" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 10.04.2008 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Kravchenko Dmitry | 530 | 530 | 1000 | ||||||
2 | 7 | Nikitin Sergey | 640 | 640 | 894 | ||||||
3 | 13 | Morev Anton | 670 | 670 | 865 | ||||||
4 | 1 | Latypov Sergey | 680 | 680 | 855 | ||||||
5 | 11 | Denisenko Andrey | 750 | 750 | 788 | ||||||
6 | 18 | Lopatkov Oleg | 820 | 820 | 720 | ||||||
7 | 2 | Bejdik Tatyana | 910 | 910 | 633 | ||||||
8 | 10 | Kholod Pavel | 930 | 930 | 614 | ||||||
9 | 17 | Starkov Igor | 1030 | 1030 | 472 | ||||||
10 | 15 | Tsarik Konstantin | 1030 | 1030 | 472 | ||||||
11 | 9 | Myazov Victor | 1040 | 1040 | 389 | ||||||
12 | 5 | Bogdanov Vladimir | 1090 | 1090 | 306 | ||||||
13 | 4 | Orlov Vasilij | 1090 | 1090 | 306 | ||||||
14 | 16 | Butko Alexander | 1160 | 1160 | 222 | ||||||
15 | 8 | Petrenko Andrey | 1210 | 1210 | 167 | ||||||
16 | 3 | Bejdik Yurij | 1330 | 1330 | 111 | ||||||
17 | 12 | Mavrin Lev | 990 | 990 | 500 | 56 | Ground Contact | ||||
18 | 14 | Bulatov Sergej | 1430 | 1430 | 56 | ||||||
Checksum: | 22DE | ||||||||||
Version 1 07.01.80 06:21 |