22-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2024» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
9 | 10.08.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: yellow
Marker drop: Free Throw Coordinates: 6687/0632 |
MMA (m): 25
Scoring period: 08:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
566866 / 6006324 | 420 | 3 |
566866 / 6006324 | 421 | 3 |
566865 / 6006324 | 420 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ermakov Vladimir | 0.56 | |
2 | Antonov Andrey | 2.48 | |
3 | Karnaukhov Vladimir | 34 | R12.14 Маркер вне зачетной зоны |
4 | Fedorova Marina | 4.28 | |
5 | Stenin Mark | 0.13 | |
6 | Latypov Sergey | 0.36 | |
7 | Mavrina Marina | 0.92 | |
8 | Bogdanov Vladimir | 0.64 | R11.5 Касание земли II рода (грубое) |
9 | Galkin Aleksandr | 3.56 | |
10 | Vertiprakhov Ilia | 3.12 | |
11 | Kravchenko Evgeniy | 1.08 | |
12 | Menyaylo Ivan | 0.57 | |
13 | Bunevich Vladimir | 3.65 | R11.4 Касание земли I рода |
14 | Kulkov Andrey | 1.25 | |
15 | Chervyakov Vladimir | 45 | R12.14 Маркер вне зачетной зоны R11.4 Касание земли I рода |
16 | Sundukov Ivan | 0.57 | |
17 | Mavrin Aleksandr | 0.11 | |
18 | Chizhov Andrey | 0.44 | R11.5 Касание земли II рода (грубое) |
19 | Valuev Maksim | 1.9 | |
20 | Belyaeva Natalia | 17.42 | |
21 | Zhokhov Dmitriy | 1.15 | |
22 | Arshava Viktoria | 0.97 | |
23 | Volodin Denis | 1.93 | |
24 | Shtentsov Sergei | 0.78 | R11.5 Касание земли II рода (лёгкое) |
25 | Ermakov Andrey | 15.81 | |
26 | Nasonova Diana | 7.57 | |
27 | Kuzminykh Dmitriy | 1.53 | |
28 | Larikova Ekaterina | 0.52 | |
29 | Marin Mikhail | 6.88 | |
30 | Bakulin Georgiy | 1.7 | |
31 | Snetkov Oleg | 0.1 | |
32 | Rybakov Evgeniy |
22-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2024» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
10 | 10.08.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: red
Marker drop: Free Throw Coordinates: 6949/0460 |
MMA (m): 25
Scoring period: 05:12 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
569489 / 6004600 | 438 | 3 |
569490 / 6004600 | 440 | 3 |
563490 / 6004600 | 438 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ermakov Vladimir | 11.75 | |
2 | Antonov Andrey | 14.85 | |
3 | Karnaukhov Vladimir | ||
4 | Fedorova Marina | ||
5 | Stenin Mark | 1.55 | |
6 | Latypov Sergey | 0.18 | |
7 | Mavrina Marina | 8.17 | |
8 | Bogdanov Vladimir | 23.99 | |
9 | Galkin Aleksandr | 4.01 | |
10 | Vertiprakhov Ilia | 3.17 | |
11 | Kravchenko Evgeniy | 0.79 | |
12 | Menyaylo Ivan | 1.84 | |
13 | Bunevich Vladimir | 13.76 | |
14 | Kulkov Andrey | 4.99 | |
15 | Chervyakov Vladimir | 12.51 | R11.4 Касание земли I рода |
16 | Sundukov Ivan | ||
17 | Mavrin Aleksandr | 8.05 | |
18 | Chizhov Andrey | 12.95 | |
19 | Valuev Maksim | 8.44 | |
20 | Belyaeva Natalia | 7.75 | |
21 | Zhokhov Dmitriy | 0.52 | |
22 | Arshava Viktoria | 2.1 | |
23 | Volodin Denis | 1.59 | |
24 | Shtentsov Sergei | 22.44 | |
25 | Ermakov Andrey | 2.15 | |
26 | Nasonova Diana | 1.92 | |
27 | Kuzminykh Dmitriy | 0.52 | |
28 | Larikova Ekaterina | 1.28 | |
29 | Marin Mikhail | ||
30 | Bakulin Georgiy | R12.14 Маркер вне зачетной зоны | |
31 | Snetkov Oleg | 11.71 | |
32 | Rybakov Evgeniy |