22-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2024» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
1 | 05.08.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: orange
Marker drop: Free Throw Coordinates: 8282/3345 |
MMA (m): 50
Scoring period: 08:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
582765 / 6033518 | 308 | 3 |
582765 / 6033518 | 314 | 3 |
582764 / 6033519 | 315 | 3 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ermakov Vladimir | ||
2 | Antonov Andrey | ||
3 | Karnaukhov Vladimir | ||
4 | Fedorova Marina | 1.62 | |
5 | Stenin Mark | ||
6 | Latypov Sergey | 18.34 | |
7 | Mavrina Marina | 3.12 | |
8 | Bogdanov Vladimir | ||
9 | Galkin Aleksandr | ||
10 | Vertiprakhov Ilia | ||
11 | Kravchenko Evgeniy | ||
12 | Menyaylo Ivan | ||
13 | Bunevich Vladimir | ||
14 | Kulkov Andrey | ||
15 | Chervyakov Vladimir | ||
16 | Sundukov Ivan | ||
17 | Mavrin Aleksandr | 56.3 | R12.14 Маркер вне зачетной зоны |
18 | Chizhov Andrey | ||
19 | Valuev Maksim | ||
20 | Belyaeva Natalia | ||
21 | Zhokhov Dmitriy | 1.51 | |
22 | Arshava Viktoria | ||
23 | Volodin Denis | ||
24 | Shtentsov Sergei | ||
25 | Ermakov Andrey | ||
26 | Nasonova Diana | ||
27 | Kuzminykh Dmitriy | ||
28 | Larikova Ekaterina | ||
29 | Marin Mikhail | ||
30 | Bakulin Georgiy | ||
31 | Snetkov Oleg | ||
32 | Rybakov Evgeniy |
22-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2024» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
3 | 05.08.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: blue
Marker drop: Free Throw Coordinates: 8821/2763 |
MMA (m): 50
Scoring period: 08:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
588299 / 027667 | 325 | 3 |
588299 / 027668 | 317 | 3 |
588298 / 6027668 | 320 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ermakov Vladimir | ||
2 | Antonov Andrey | ||
3 | Karnaukhov Vladimir | ||
4 | Fedorova Marina | ||
5 | Stenin Mark | ||
6 | Latypov Sergey | ||
7 | Mavrina Marina | ||
8 | Bogdanov Vladimir | ||
9 | Galkin Aleksandr | ||
10 | Vertiprakhov Ilia | ||
11 | Kravchenko Evgeniy | ||
12 | Menyaylo Ivan | ||
13 | Bunevich Vladimir | ||
14 | Kulkov Andrey | ||
15 | Chervyakov Vladimir | ||
16 | Sundukov Ivan | ||
17 | Mavrin Aleksandr | ||
18 | Chizhov Andrey | ||
19 | Valuev Maksim | ||
20 | Belyaeva Natalia | ||
21 | Zhokhov Dmitriy | ||
22 | Arshava Viktoria | ||
23 | Volodin Denis | ||
24 | Shtentsov Sergei | ||
25 | Ermakov Andrey | ||
26 | Nasonova Diana | ||
27 | Kuzminykh Dmitriy | ||
28 | Larikova Ekaterina | ||
29 | Marin Mikhail | ||
30 | Bakulin Georgiy | ||
31 | Snetkov Oleg | ||
32 | Rybakov Evgeniy |
22-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2024» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
4 | 05.08.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: yellow
Marker drop: Free Throw Coordinates: 8921/2716 |
MMA (m): 50
Scoring period: 08:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
589179 / 6027171 | 307 | 2 |
589179 / 6027171 | 308 | 2 |
589173 / 6027171 | 310 | 2 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ermakov Vladimir | ||
2 | Antonov Andrey | ||
3 | Karnaukhov Vladimir | ||
4 | Fedorova Marina | ||
5 | Stenin Mark | ||
6 | Latypov Sergey | ||
7 | Mavrina Marina | ||
8 | Bogdanov Vladimir | ||
9 | Galkin Aleksandr | ||
10 | Vertiprakhov Ilia | ||
11 | Kravchenko Evgeniy | ||
12 | Menyaylo Ivan | ||
13 | Bunevich Vladimir | ||
14 | Kulkov Andrey | ||
15 | Chervyakov Vladimir | ||
16 | Sundukov Ivan | ||
17 | Mavrin Aleksandr | ||
18 | Chizhov Andrey | ||
19 | Valuev Maksim | ||
20 | Belyaeva Natalia | ||
21 | Zhokhov Dmitriy | ||
22 | Arshava Viktoria | ||
23 | Volodin Denis | ||
24 | Shtentsov Sergei | ||
25 | Ermakov Andrey | ||
26 | Nasonova Diana | ||
27 | Kuzminykh Dmitriy | ||
28 | Larikova Ekaterina | ||
29 | Marin Mikhail | ||
30 | Bakulin Georgiy | ||
31 | Snetkov Oleg | ||
32 | Rybakov Evgeniy |
22-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2024» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 05.08.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: red
Marker drop: Free Throw Coordinates: 9004/2700 |
MMA (m): 50
Scoring period: 08:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
590041 / 6027000 | 307 | 3 |
590042 / 6027001 | 299 | 3 |
590041 / 6027001 | 300 | 3 |
Report status: final | Measuring team: MT 5 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ermakov Vladimir | ||
2 | Antonov Andrey | ||
3 | Karnaukhov Vladimir | ||
4 | Fedorova Marina | ||
5 | Stenin Mark | ||
6 | Latypov Sergey | ||
7 | Mavrina Marina | ||
8 | Bogdanov Vladimir | ||
9 | Galkin Aleksandr | ||
10 | Vertiprakhov Ilia | ||
11 | Kravchenko Evgeniy | ||
12 | Menyaylo Ivan | ||
13 | Bunevich Vladimir | ||
14 | Kulkov Andrey | ||
15 | Chervyakov Vladimir | ||
16 | Sundukov Ivan | ||
17 | Mavrin Aleksandr | ||
18 | Chizhov Andrey | ||
19 | Valuev Maksim | ||
20 | Belyaeva Natalia | ||
21 | Zhokhov Dmitriy | ||
22 | Arshava Viktoria | ||
23 | Volodin Denis | ||
24 | Shtentsov Sergei | ||
25 | Ermakov Andrey | ||
26 | Nasonova Diana | ||
27 | Kuzminykh Dmitriy | ||
28 | Larikova Ekaterina | ||
29 | Marin Mikhail | ||
30 | Bakulin Georgiy | ||
31 | Snetkov Oleg | ||
32 | Rybakov Evgeniy |