28-я Международная встреча воздухоплавателей в Великих Луках | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
11 | 13.06.2024 | morning | 15.4 | FIN | Fly in |
Marker color: any
Marker drop: Free Throw Coordinates: 4606/4694 |
MMA (m): 50
Scoring period: 06:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
346060 / 6246940 | 348 | 3 |
346059 / 6246940 | 362 | 2 |
346060 / 6246941 | 364 | 3 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 0.84 | |
2 | Karnaukhov Vladimir | 12.2 | |
3 | Mavrin Aleksandr | 3.43 | |
4 | Nikitin Sergey | 12.14.2 Маркер вне зачётной зоны; | |
5 | Bogdanov Vladimir | 0.95 | |
6 | Kulkov Andrey | 22.24 | |
7 | Larikova Ekaterina | 3.77 | |
8 | Antonov Andrey | 0.05 | |
9 | Kuzminykh Dmitriy | 9.58 | |
10 | Nasonova Diana | 3.09 | |
11 | Kravchenko Evgeniy | ||
12 | Chizhov Andrey | 3.64 | |
13 | Snetkov Oleg | 3.48 | 11.5 Касание земли II рода (грубое); |
14 | Ermakov Vladimir | 5.47 | |
15 | Gilaev Emil | 2.72 | |
16 | Ivanova Nataliia | 0.67 | |
17 | Bugrov Aleksej | 2.1 | |
18 | Volodin Denis | 12.95 | |
19 | Bunevich Vladimir | 12.14.2 Маркер вне зачётной зоны; | |
20 | Bondarenko Artyom | 0.74 | |
21 | Tomurov Michael | 27.46 | |
22 | Galkin Aleksandr | 30.91 | |
23 | Arshava Viktoria | 30.74 | |
24 | Chinyonov Sergey | 0.02 | |
25 | Bakulin Georgiy | 2.55 | |
26 | Fedorova Marina | 0.91 | |
27 | Vertiprakhova Elizaveta | 0.36 | |
28 | Platonov Vasiliy | 10.53 | |
29 | Lukoyanov Sergey | 6.94 | |
30 | Kotchenko Vasilij | ||
31 | Valuev Maksim | 2.23 | |
32 | Yartseva Natalia | ||
33 | Tezavrov Anton | 0.56 | |
34 | Petrov Mikhail | 6.03 | |
35 | Shevchuk Vladimir | 30.43 | |
36 | Salcevich Vadim | 32.32 | |
37 | Sundukov Ivan | 0.83 | |
38 | Sizov Anton | 42.2 |
28-я Международная встреча воздухоплавателей в Великих Луках | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
13 | 13.06.2024 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 4995/3976 |
MMA (m): 30
Scoring period: 07:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
349949 / 6239761 | 484 | 3 |
349951 / 6239763 | 502 | 3 |
349952 / 6239761 | 465 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 0.00 | |
2 | Karnaukhov Vladimir | 0.45 | |
3 | Mavrin Aleksandr | 1.13 | |
4 | Nikitin Sergey | 2.13 | |
5 | Bogdanov Vladimir | 1.59 | |
6 | Kulkov Andrey | 2.26 | |
7 | Larikova Ekaterina | 23.16 | |
8 | Antonov Andrey | 16.87 | |
9 | Kuzminykh Dmitriy | 0.95 | |
10 | Nasonova Diana | 8.48 | |
11 | Kravchenko Evgeniy | 1.11 | |
12 | Chizhov Andrey | 7.27 | |
13 | Snetkov Oleg | 0.71 | |
14 | Ermakov Vladimir | 0.19 | |
15 | Gilaev Emil | 4.87 | |
16 | Ivanova Nataliia | 4.34 | |
17 | Bugrov Aleksej | 0.7 | |
18 | Volodin Denis | 2.42 | |
19 | Bunevich Vladimir | 1.7 | 11.4 Касание земли I рода |
20 | Bondarenko Artyom | 12.72 | |
21 | Tomurov Michael | 4.58 | |
22 | Galkin Aleksandr | 2.91 | |
23 | Arshava Viktoria | 10.93 | |
24 | Chinyonov Sergey | 0.32 | |
25 | Bakulin Georgiy | 21.18 | |
26 | Fedorova Marina | 6.83 | |
27 | Vertiprakhova Elizaveta | 26.44 | |
28 | Platonov Vasiliy | 0.1 | 11.5 Касание земли II рода (лёгкое) |
29 | Lukoyanov Sergey | 0.51 | |
30 | Kotchenko Vasilij | ||
31 | Valuev Maksim | 30.4 | 12.14.2 Маркер вне зачётной зоны; |
32 | Yartseva Natalia | ||
33 | Tezavrov Anton | 19.1 | |
34 | Petrov Mikhail | 3.3 | |
35 | Shevchuk Vladimir | 12.54 | |
36 | Salcevich Vadim | 0.91 | |
37 | Sundukov Ivan | 0.22 | |
38 | Sizov Anton | 24.19 |
28-я Международная встреча воздухоплавателей в Великих Луках | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
13 | 13.06.2024 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 4880/4042 |
MMA (m): 30
Scoring period: 07:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
348801 / 6240420 | 473 | 3 |
348801 / 6240420 | 462 | 3 |
348801 / 6240420 | 468 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Karnaukhov Vladimir | ||
3 | Mavrin Aleksandr | ||
4 | Nikitin Sergey | ||
5 | Bogdanov Vladimir | ||
6 | Kulkov Andrey | ||
7 | Larikova Ekaterina | ||
8 | Antonov Andrey | ||
9 | Kuzminykh Dmitriy | ||
10 | Nasonova Diana | ||
11 | Kravchenko Evgeniy | ||
12 | Chizhov Andrey | ||
13 | Snetkov Oleg | ||
14 | Ermakov Vladimir | ||
15 | Gilaev Emil | ||
16 | Ivanova Nataliia | ||
17 | Bugrov Aleksej | ||
18 | Volodin Denis | ||
19 | Bunevich Vladimir | ||
20 | Bondarenko Artyom | ||
21 | Tomurov Michael | ||
22 | Galkin Aleksandr | ||
23 | Arshava Viktoria | ||
24 | Chinyonov Sergey | ||
25 | Bakulin Georgiy | ||
26 | Fedorova Marina | ||
27 | Vertiprakhova Elizaveta | ||
28 | Platonov Vasiliy | ||
29 | Lukoyanov Sergey | ||
30 | Kotchenko Vasilij | ||
31 | Valuev Maksim | ||
32 | Yartseva Natalia | ||
33 | Tezavrov Anton | ||
34 | Petrov Mikhail | ||
35 | Shevchuk Vladimir | ||
36 | Salcevich Vadim | ||
37 | Sundukov Ivan | ||
38 | Sizov Anton |
28-я Международная встреча воздухоплавателей в Великих Луках | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
13 | 13.06.2024 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 5038/4117 |
MMA (m): 30
Scoring period: 07:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
350382 / 6241170 | 451 | 3 |
350380 / 6241169 | 453 | 3 |
350379 / 6241169 | 452 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Karnaukhov Vladimir | ||
3 | Mavrin Aleksandr | ||
4 | Nikitin Sergey | ||
5 | Bogdanov Vladimir | ||
6 | Kulkov Andrey | ||
7 | Larikova Ekaterina | ||
8 | Antonov Andrey | ||
9 | Kuzminykh Dmitriy | ||
10 | Nasonova Diana | ||
11 | Kravchenko Evgeniy | ||
12 | Chizhov Andrey | ||
13 | Snetkov Oleg | ||
14 | Ermakov Vladimir | ||
15 | Gilaev Emil | ||
16 | Ivanova Nataliia | ||
17 | Bugrov Aleksej | ||
18 | Volodin Denis | ||
19 | Bunevich Vladimir | ||
20 | Bondarenko Artyom | ||
21 | Tomurov Michael | ||
22 | Galkin Aleksandr | ||
23 | Arshava Viktoria | ||
24 | Chinyonov Sergey | ||
25 | Bakulin Georgiy | ||
26 | Fedorova Marina | ||
27 | Vertiprakhova Elizaveta | ||
28 | Platonov Vasiliy | ||
29 | Lukoyanov Sergey | ||
30 | Kotchenko Vasilij | ||
31 | Valuev Maksim | ||
32 | Yartseva Natalia | ||
33 | Tezavrov Anton | ||
34 | Petrov Mikhail | ||
35 | Shevchuk Vladimir | ||
36 | Salcevich Vadim | ||
37 | Sundukov Ivan | ||
38 | Sizov Anton |