Фестиваль аэростатов «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
19 | 19.05.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: red
Marker drop: By Gravity Coordinates: 6656/4594 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
366542 / 6245937 | 669 | 4.0 |
366359 / 6245397 | 715 | 2.5 |
366359 / 6245397 | 712 | 1.5 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ivanova Nataliia | 12.18 Вне зачётной зоны | |
2 | Nasonova Diana | ||
3 | Fedorova Marina | ||
4 | Vertiprakhova Elizaveta | ||
5 | Arshava Viktoria | ||
6 | Belyaeva Natalia | ||
7 | Larikova Ekaterina | ||
8 | Mavrina Marina | 12.18 Вне зачётной зоны | |
9 | Panferova Lubov | ||
10 | Yartseva Natalia | ||
11 | Volodin Denis | ||
12 | Kuzminykh Dmitriy | ||
13 | Levdin Oleg | ||
14 | Neklyudov Dmitrij | ||
15 | Marin Mikhail | ||
16 | Antonov Andrey | ||
17 | Bakulin Georgiy | 32.62 | |
18 | Bondarenko Artyom | ||
19 | Lukoyanov Sergey | ||
20 | Salcevich Vadim | 12.18 Вне зачётной зоны | |
21 | Tezavrov Anton |
Фестиваль аэростатов «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
20 | 19.05.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: light blue
Marker drop: By Gravity Coordinates: 6587/4860 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
365869 / 6248602 | 668 | 4 |
365870 / 6248601 | 667 | 4 |
365865 / 6248600 | 669 | 5 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ivanova Nataliia | 12.18 Вне зачётной зоны | |
2 | Nasonova Diana | ||
3 | Fedorova Marina | ||
4 | Vertiprakhova Elizaveta | ||
5 | Arshava Viktoria | ||
6 | Belyaeva Natalia | ||
7 | Larikova Ekaterina | ||
8 | Mavrina Marina | 12.18 Вне зачётной зоны | |
9 | Panferova Lubov | ||
10 | Yartseva Natalia | 8.4.7 Не тот цвет маркера;;; 12.18 Вне зачётной зоны | |
11 | Volodin Denis | ||
12 | Kuzminykh Dmitriy | ||
13 | Levdin Oleg | ||
14 | Neklyudov Dmitrij | ||
15 | Marin Mikhail | ||
16 | Antonov Andrey | ||
17 | Bakulin Georgiy | 35.18 | |
18 | Bondarenko Artyom | ||
19 | Lukoyanov Sergey | 42.11 | |
20 | Salcevich Vadim | ||
21 | Tezavrov Anton | 46.93 |
Фестиваль аэростатов «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
21 | 19.05.2024 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: white
Marker drop: By Gravity Coordinates: 6500/5090 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
365013 / 6250898 | 576 | 3 |
365014 / 6250897 | 570 | 3 |
365012 / 6250900 | 569 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ivanova Nataliia | ||
2 | Nasonova Diana | ||
3 | Fedorova Marina | ||
4 | Vertiprakhova Elizaveta | 52.72 | за зоной |
5 | Arshava Viktoria | ||
6 | Belyaeva Natalia | ||
7 | Larikova Ekaterina | ||
8 | Mavrina Marina | ||
9 | Panferova Lubov | ||
10 | Yartseva Natalia | за зоной, цвет голубой | |
11 | Volodin Denis | ||
12 | Kuzminykh Dmitriy | ||
13 | Levdin Oleg | ||
14 | Neklyudov Dmitrij | ||
15 | Marin Mikhail | 18.84 | |
16 | Antonov Andrey | ||
17 | Bakulin Georgiy | ||
18 | Bondarenko Artyom | 24.61 | |
19 | Lukoyanov Sergey | ||
20 | Salcevich Vadim | ||
21 | Tezavrov Anton | за зоной |
Фестиваль аэростатов «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
21 | 19.05.2024 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: white
Marker drop: By Gravity Coordinates: 6388/5263 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
363882 / 6252631 | 538 | 3 |
363880 / 6252630 | 467 | 3 |
363880 / 6252630 | 467 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ivanova Nataliia | 9.53 | |
2 | Nasonova Diana | ||
3 | Fedorova Marina | 4.88 | |
4 | Vertiprakhova Elizaveta | ||
5 | Arshava Viktoria | ||
6 | Belyaeva Natalia | ||
7 | Larikova Ekaterina | 1.22 | |
8 | Mavrina Marina | 76 | ;;; 12.18 Вне зачётной зоны |
9 | Panferova Lubov | ||
10 | Yartseva Natalia | ||
11 | Volodin Denis | 34.42 | |
12 | Kuzminykh Dmitriy | ||
13 | Levdin Oleg | ||
14 | Neklyudov Dmitrij | 52.8 | ;; 12.18 Вне зачётной зоны |
15 | Marin Mikhail | ||
16 | Antonov Andrey | 47.64 | |
17 | Bakulin Georgiy | 46.66 | |
18 | Bondarenko Artyom | ||
19 | Lukoyanov Sergey | 5.68 | |
20 | Salcevich Vadim | ||
21 | Tezavrov Anton |