Фестиваль аэростатов «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
8 | 17.05.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: red
Marker drop: By Gravity Coordinates: 6050/5550 |
MMA (m): 75
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
360502 / 6255499 | 460 | 3.0 |
360500 / 6255496 | 495 | 3.5 |
360501 / 6255494 | 498 | 3.0 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ivanova Nataliia | 12.18 Вне зачётной зоны | |
2 | Nasonova Diana | ||
3 | Fedorova Marina | ||
4 | Vertiprakhova Elizaveta | 28.15 | |
5 | Arshava Viktoria | ||
6 | Belyaeva Natalia | ||
7 | Larikova Ekaterina | ||
8 | Mavrina Marina | ||
9 | Panferova Lubov | ||
10 | Yartseva Natalia | ||
11 | Volodin Denis | ||
12 | Kuzminykh Dmitriy | ||
13 | Levdin Oleg | ||
14 | Neklyudov Dmitrij | ||
15 | Marin Mikhail | ||
16 | Antonov Andrey | ||
17 | Bakulin Georgiy | ||
18 | Bondarenko Artyom | ||
19 | Lukoyanov Sergey | ||
20 | Salcevich Vadim | ||
21 | Tezavrov Anton |
Фестиваль аэростатов «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
9 | 17.05.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: pink
Marker drop: Free Throw Coordinates: 6151/5028 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
361505 / 6250278 | 541 | 5 |
361506 / 6250281 | 534 | 6 |
361507 / 6250280 | 542 | 7 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ivanova Nataliia | 62.17 | 12.18 Вне зачётной зоны |
2 | Nasonova Diana | 6.84 | |
3 | Fedorova Marina | 17.73 | |
4 | Vertiprakhova Elizaveta | 36.6 | |
5 | Arshava Viktoria | 57.58 | 12.18 Вне зачётной зоны |
6 | Belyaeva Natalia | 19.83 | |
7 | Larikova Ekaterina | 1.96 | |
8 | Mavrina Marina | 36.18 | |
9 | Panferova Lubov | 18.91 | |
10 | Yartseva Natalia | ||
11 | Volodin Denis | 23.94 | |
12 | Kuzminykh Dmitriy | 0.58 | |
13 | Levdin Oleg | 1.15 | |
14 | Neklyudov Dmitrij | ||
15 | Marin Mikhail | 1.1 | |
16 | Antonov Andrey | 3.92 | |
17 | Bakulin Georgiy | ||
18 | Bondarenko Artyom | 12.18 Вне зачётной зоны | |
19 | Lukoyanov Sergey | ||
20 | Salcevich Vadim | ||
21 | Tezavrov Anton | 12.18 Вне зачётной зоны |
Фестиваль аэростатов «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
10 | 17.05.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: white
Marker drop: Free Throw Coordinates: 6175/4848 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
361753 / 6248482 | 610 | 3 |
361753 / 6248483 | 603 | 3 |
361753 / 6248483 | 600 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ivanova Nataliia | ||
2 | Nasonova Diana | 8.13 | |
3 | Fedorova Marina | 29.13 | |
4 | Vertiprakhova Elizaveta | 58,15 | 12.18 Вне зачётной зоны |
5 | Arshava Viktoria | 0.97 | |
6 | Belyaeva Natalia | ||
7 | Larikova Ekaterina | 8.34 | |
8 | Mavrina Marina | 5.63 | |
9 | Panferova Lubov | ||
10 | Yartseva Natalia | ||
11 | Volodin Denis | 1.12 | |
12 | Kuzminykh Dmitriy | 8.14 | |
13 | Levdin Oleg | ||
14 | Neklyudov Dmitrij | ||
15 | Marin Mikhail | 44.67 | |
16 | Antonov Andrey | 8.65 | |
17 | Bakulin Georgiy | 34.67 | |
18 | Bondarenko Artyom | 31.58 | |
19 | Lukoyanov Sergey | 0.41 | |
20 | Salcevich Vadim | ||
21 | Tezavrov Anton | 46.4 |
Фестиваль аэростатов «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
11 | 17.05.2024 | morning | 15.2 | JDG | Judge declared goal |
Marker color: light blue
Marker drop: Free Throw Coordinates: 6216/4355 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
362162 / 6243549 | 580 | 3 |
362162 / 6243553 | 570 | 3 |
362160 / 6243550 | 570 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Ivanova Nataliia | 50.68 | |
2 | Nasonova Diana | 6.42 | |
3 | Fedorova Marina | ||
4 | Vertiprakhova Elizaveta | 28.21 | |
5 | Arshava Viktoria | 54.47 | |
6 | Belyaeva Natalia | 20.56 | |
7 | Larikova Ekaterina | 42.91 | |
8 | Mavrina Marina | 41.64 | |
9 | Panferova Lubov | 13.24 | |
10 | Yartseva Natalia | ||
11 | Volodin Denis | 14.07 | |
12 | Kuzminykh Dmitriy | ||
13 | Levdin Oleg | ||
14 | Neklyudov Dmitrij | ||
15 | Marin Mikhail | 6.99 | |
16 | Antonov Andrey | 26.53 | |
17 | Bakulin Georgiy | 56.67 | |
18 | Bondarenko Artyom | 23.37 | |
19 | Lukoyanov Sergey | 11.29 | |
20 | Salcevich Vadim | 15.4 | |
21 | Tezavrov Anton | 0.89 |