Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
14 | 28.06.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 3466/4716 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
434660 / 6247160 | 292 | 4 |
434660 / 6247158 | 220 | 4 |
434661 / 6247158 | 253 | 3 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | ||
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | ||
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | 0.19 | |
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | ||
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
14 | 28.06.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 3485/4540 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
434847 / 6245403 | 248 | 4 |
434846 / 6245396 | 230 | 4 |
434847 / 6245397 | 252 | 4 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | 1.39 | 031 |
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | 4.57 | 033 |
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | ||
12 | Belorusov Sergei | 2.56 | 032 |
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | ||
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy | 0.1 | 030 |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
14 | 28.06.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 3534/4671 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
435341 / 6246707 | 249 | 3.0 |
435340 / 6246705 | 230 | 3.0 |
455341 / 6246710 | 233 | 3.0 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | ||
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | ||
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | ||
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
14 | 28.06.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: By Gravity Coordinates: 3367/4557 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
433674 / 6245572 | 260 | 3.0 |
433674 / 6245572 | 260 | 3.0 |
433674 / 6245572 | 260 | 3.0 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 0.04 | |
2 | Snetkov Oleg | 1.49 | |
3 | Fedorova Marina | ||
4 | Kalousdian Rubens Rosdon | 38.55 | |
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | 42.64 | |
10 | Kravchenko Evgeniy | 24.6 | |
11 | Menyaylo Ivan | 1.82 | |
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | 14.73 | |
16 | Bondarenko Artyom | 24.27 | |
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | 7.13 | |
20 | Bezrukov Anton | 1.37 | |
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |