Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
7 | 25.06.2023 | evening | 15.2 | JDG | Judge declared goal |
Marker color: red
Marker drop: Free Throw Coordinates: 3788/4426 |
MMA (m): 0
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
437359 / 6244264 | 246 | 5 |
437357 / 6244263 | 230 | 4 |
437358 / 6244266 | 240 | 2 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 2.65 | |
2 | Snetkov Oleg | ||
3 | Fedorova Marina | 35.7 | |
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | 29.45 | |
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | 6.68 | |
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | 15.75 | |
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
9 | 25.06.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: light blue
Marker drop: By Gravity Coordinates: 3272/3013 |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
441080 / 6229979 | 475 | 4 |
441080 / 6229982 | 469 | 4 |
441080 / 6229982 | 483 | 4 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | 52.43 | 018 |
4 | Kalousdian Rubens Rosdon | 48.35 | 023 |
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | 56.16 | 019 |
12 | Belorusov Sergei | 80.36 | 020 |
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | 27.21 | 017 |
16 | Bondarenko Artyom | 6.88 | 021 |
17 | Tomurov Michael | 15.97 | 022 |
18 | Nasonova Diana | 024; 12.18 Вне зачётной зоны | |
19 | Kilmamatov Ruslan | 1.94 | 015 |
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | 025; 12.18 Вне зачётной зоны | |
22 | Bakulin Georgiy | 10.06 | 016 |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
9 | 25.06.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: light blue
Marker drop: By Gravity Coordinates: 3388/2989 |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
0433872 / 6229886 | 574 | 3.0 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | ||
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | ||
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | ||
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
9 | 25.06.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: light blue
Marker drop: By Gravity Coordinates: 3823/3082 |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
438232 / 6230822 | 578 | 3.0 |
438232 / 6230823 | 578 | 3.0 |
438232 / 6230823 | 578 | 3.0 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | ||
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | ||
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | ||
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |