Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 25.06.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: By Gravity Coordinates: 3391/2984 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
433909 / 6229841 | 584 | 3 |
433911 / 6229841 | 594 | 4 |
433908 / 6229840 | 587 | 3 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | ||
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | 0.82 | |
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | 12.18 Вне зачётной зоны | |
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | ||
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | 38.38 | 12.17 Вне зачётного периода |
22 | Bakulin Georgiy |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 25.06.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: By Gravity Coordinates: 3449/2973 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
434496 / 6229737 | 557 | 4 |
434497 / 6229736 | 547 | 4 |
434497 / 6229734 | 549 | 4 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | ||
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | 8.58 | 012 |
10 | Kravchenko Evgeniy | 19.25 | 011 |
11 | Menyaylo Ivan | ||
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | ||
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 25.06.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: By Gravity Coordinates: 3579/3030 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
435762 / 6230294 | 639 | 3.0 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Snetkov Oleg | ||
3 | Fedorova Marina | 5.15 | |
4 | Kalousdian Rubens Rosdon | 9.22 | |
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | 37.32 | 12.9 Негравитационный сброс |
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | ||
12 | Belorusov Sergei | 12.18 Вне зачётной зоны | |
13 | Bazhenov Sergey | 8.9 | |
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | 49.27 | 8.4.7 Не тот цвет маркера |
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |
Международный Кубок Содружества по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 25.06.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: By Gravity Coordinates: 3824/3104 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
438244 / 6231043 | 538 | 3.0 |
438244 / 6231043 | 538 | 3.0 |
438244 / 6231043 | 538 | 3.0 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 20.35 | |
2 | Snetkov Oleg | 17.95 | |
3 | Fedorova Marina | ||
4 | Kalousdian Rubens Rosdon | ||
5 | Selezneva Julia | ||
6 | Barseghyan Nairi | ||
7 | Gilaev Emil | ||
8 | Petrov Mikhail | ||
9 | Lukoyanov Sergey | ||
10 | Kravchenko Evgeniy | ||
11 | Menyaylo Ivan | ||
12 | Belorusov Sergei | ||
13 | Bazhenov Sergey | ||
14 | Lukashov Andrey | ||
15 | Ivanova Nataliia | ||
16 | Bondarenko Artyom | ||
17 | Tomurov Michael | ||
18 | Nasonova Diana | ||
19 | Kilmamatov Ruslan | ||
20 | Bezrukov Anton | ||
21 | Medvedev Sergei | ||
22 | Bakulin Georgiy |