20-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка-2022» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
22 | 01.07.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 9558 / 6240 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
0495527 / 6360523 | 398 | 2.5 |
0495520 / 6360520 | 386 | 2.0 |
0495526 / 6360526 | 384 | 2.5 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kravchenko Pavel | ||
2 | Ivanova Nataliia | ||
3 | Tezavrov Anton | ||
4 | Nikolai Valnev | ||
5 | Ergunov Konstantin | ||
6 | Butakov Vladislav | ||
7 | Vertiprakhov Ilia | ||
8 | Vertiprakhova Elizaveta | ||
9 | Valuev Maksim | ||
10 | Petrov Mikhail | ||
11 | Mikhailov Vladimir | ||
12 | Fedorova Marina | ||
13 | Maevskiy Ivan | ||
14 | Lukoyanov Sergey | ||
15 | Kilmamatov Ruslan | ||
16 | Bondarenko Artyom |
20-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка-2022» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
22 | 01.07.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 9707 / 6201 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
497078 / 6362012 | 131 | 3 |
497078 / 6362012 | 130 | 3 |
497078 / 6362012 | 131 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kravchenko Pavel | ||
2 | Ivanova Nataliia | 10.48 | |
3 | Tezavrov Anton | 25 | |
4 | Nikolai Valnev | ||
5 | Ergunov Konstantin | ||
6 | Butakov Vladislav | ||
7 | Vertiprakhov Ilia | ||
8 | Vertiprakhova Elizaveta | ||
9 | Valuev Maksim | 24.55 | |
10 | Petrov Mikhail | ||
11 | Mikhailov Vladimir | ||
12 | Fedorova Marina | 29.54 | |
13 | Maevskiy Ivan | 19.36 | |
14 | Lukoyanov Sergey | ||
15 | Kilmamatov Ruslan | 58.37 | |
16 | Bondarenko Artyom |
20-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка-2022» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
22 | 01.07.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 9636 / 6040 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
496364 / 6360405 | 389 | 3 |
496364 / 6360405 | 396 | 3 |
496364 / 6360406 | 394 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kravchenko Pavel | ||
2 | Ivanova Nataliia | ||
3 | Tezavrov Anton | ||
4 | Nikolai Valnev | ||
5 | Ergunov Konstantin | ||
6 | Butakov Vladislav | ||
7 | Vertiprakhov Ilia | ||
8 | Vertiprakhova Elizaveta | ||
9 | Valuev Maksim | ||
10 | Petrov Mikhail | ||
11 | Mikhailov Vladimir | ||
12 | Fedorova Marina | ||
13 | Maevskiy Ivan | ||
14 | Lukoyanov Sergey | ||
15 | Kilmamatov Ruslan | ||
16 | Bondarenko Artyom |