View: interactive | table
Language: russian | english |
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» |
---|
Рязань, Russian Federation, 16.08.2022 - 22.08.2022 |
Event director: Mavrin Aleksandr |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 10 | JDG 9 | JDG 8 | JDG 7 | HNH 6 | ANG 5 | JDG 4 | JDG 3 | JDG 2 | JDG 1 | |||||
1 | 3 | Kulkov Andrey | 7933 | 793 | 814 | 811 | 935 | 815 | 636 | 654 | 588 | 954 | 811 | 915 |
2 | 1 | Menyaylo Ivan | 7662 | 766 | 1000 | 752 | 590 | 1000 | 631 | 250 | 711 | 1000 | 1000 | 728 |
3 | 6 | Chubarov Evgeny | 7308 | 731 | 704 | 563 | 963 | 763 | 1000 | 375 | 951 | 744 | 250 | 995 |
4 | 9 | Zhokhov Dmitriy | 7285 | 729 | 946 | 1000 | 500 | 642 | 250 | 563 | 563 | 845 | 976 | 1000 |
5 | 11 | Ermakov Vladimir | 6717 | 672 | 883 | 796 | 897 | 914 | 563 | 438 | 423 | 679 | 874 | 250 |
6 | 4 | Latypov Sergey | 6098 | 610 | 313 | 811 | 902 | 313 | 488 | 667 | 1000 | 438 | 563 | 603 |
7 | 8 | Chinyonov Sergey | 6058 | 606 | 500 | 621 | 1000 | 563 | 375 | 188 | 500 | 840 | 570 | 901 |
8 | 13 | Snetkov Oleg | 5991 | 599 | 872 | 500 | 250 | 375 | 856 | 704 | 873 | 188 | 438 | 935 |
9 | 10 | Stenin Mark | 5475 | 548 | 878 | 942 | 313 | 250 | 928 | 695 | 250 | 500 | 188 | 531 |
10 | 2 | Bogdanov Vladimir | 5314 | 531 | 375 | 375 | 375 | 958 | 711 | 863 | 188 | 563 | 375 | 531 |
11 | 17 | Mavrin Aleksandr | 5145 | 515 | 438 | 250 | 563 | 500 | 500 | 500 | 1000 | 313 | 768 | 313 |
12 | 12 | Valuev Maksim | 5015 | 502 | 250 | 313 | 656 | 900 | 313 | 313 | 375 | 820 | 637 | 438 |
13 | 15 | Mishin Pavel | 3216 | 322 | 188 | 188 | 188 | 438 | 338 | 1000 | 125 | 250 | 313 | 188 |
14 | 14 | Bakulin Georgiy | 2940 | 294 | 563 | 438 | 438 | 188 | 500 | 125 | 313 | 125 | 125 | 125 |
15 | 7 | Ananskikh Vyacheslav | 2392 | 239 | 0 | 0 | 0 | 0 | 0 | 704 | 438 | 375 | 500 | 375 |
16 | 5 | Rybakov Evgeniy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Nasonova Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 18 | Kuzminykh Dmitriy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 19 | Nikolai Valnev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 20 | Bunevich Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 1151A | AC17 | C6B5 | F1CF | AFFC | 1656F | D732 | FE95 | 1113F | 11056 |
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 21.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Menyaylo Ivan | 0.8 | MT | 0.8 | 1000 | 1000 | ||||
2 | 9 | Zhokhov Dmitriy | 4.89 | MT | 4.89 | 946 | 946 | ||||
3 | 11 | Ermakov Vladimir | 9.7 | MT | 9.7 | 883 | 883 | ||||
4 | 10 | Stenin Mark | 10.1 | MT | 10.1 | 878 | 878 | ||||
5 | 13 | Snetkov Oleg | 10.6 | MT | 10.6 | 872 | 872 | ||||
6 | 3 | Kulkov Andrey | 14.96 | MT | 14.96 | 814 | 814 | ||||
7 | 6 | Chubarov Evgeny | 23.4 | MT | 23.4 | 704 | 704 | ||||
8 | 14 | Bakulin Georgiy | 34.14 | MT | 34.14 | 563 | 563 | ||||
9 | 8 | Chinyonov Sergey | 34.64 | MT | 34.64 | 500 | 500 | ||||
10 | 17 | Mavrin Aleksandr | 34.85 | MT | 34.85 | 438 | 438 | ||||
11 | 2 | Bogdanov Vladimir | 36.43 | MT | 36.43 | 375 | 375 | ||||
12 | 4 | Latypov Sergey | 97 | GPS | 97 | 313 | 313 | ||||
13 | 12 | Valuev Maksim | 98 | GPS | 98 | 250 | 250 | ||||
14 | 15 | Mishin Pavel | 540 | GPS | 540 | 188 | 188 | ||||
15 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
15 | 7 | Ananskikh Vyacheslav | no st. | no st. | 0 | ||||||
15 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
15 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
15 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
15 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | 1151A | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 21.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Zhokhov Dmitriy | 9 | GPS | 9 | 1000 | 1000 | ||||
2 | 10 | Stenin Mark | 13 | GPS | 13 | 942 | 942 | ||||
3 | 3 | Kulkov Andrey | 22 | GPS | 22 | 811 | 811 | ||||
3 | 4 | Latypov Sergey | 22 | GPS | 22 | 811 | 811 | ||||
5 | 11 | Ermakov Vladimir | 23 | GPS | 23 | 796 | 796 | ||||
6 | 1 | Menyaylo Ivan | 26 | GPS | 26 | 752 | 752 | ||||
7 | 8 | Chinyonov Sergey | 35 | GPS | 35 | 621 | 621 | ||||
8 | 6 | Chubarov Evgeny | 39 | GPS | 39 | 563 | 563 | ||||
9 | 13 | Snetkov Oleg | 43 | GPS | 43 | 500 | 500 | ||||
10 | 14 | Bakulin Georgiy | 81 | GPS | 81 | 438 | 438 | ||||
11 | 2 | Bogdanov Vladimir | 92 | GPS | 92 | 375 | 375 | ||||
12 | 12 | Valuev Maksim | 110 | GPS | 110 | 313 | 313 | ||||
13 | 17 | Mavrin Aleksandr | 146 | GPS | 146 | 250 | 250 | ||||
14 | 15 | Mishin Pavel | 315 | GPS | 315 | 188 | 188 | ||||
15 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
15 | 7 | Ananskikh Vyacheslav | no st. | no st. | 0 | ||||||
15 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
15 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
15 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
15 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | AC17 | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 21.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Chinyonov Sergey | 0.44 | MT | 0.44 | 1000 | 1000 | ||||
2 | 6 | Chubarov Evgeny | 0.75 | MT | 0.75 | 963 | 963 | ||||
3 | 3 | Kulkov Andrey | 0.99 | MT | 0.99 | 935 | 935 | ||||
4 | 4 | Latypov Sergey | 1.27 | MT | 1.27 | 902 | 902 | ||||
5 | 11 | Ermakov Vladimir | 1.31 | MT | 1.31 | 897 | 897 | ||||
6 | 12 | Valuev Maksim | 3.35 | MT | 3.35 | 656 | 656 | ||||
7 | 1 | Menyaylo Ivan | 3.91 | MT | 3.91 | 590 | 590 | ||||
8 | 17 | Mavrin Aleksandr | 4.14 | MT | 4.14 | 563 | 563 | ||||
9 | 9 | Zhokhov Dmitriy | 6.97 | MT | 6.97 | 500 | 500 | ||||
10 | 14 | Bakulin Georgiy | 7.76 | MT | 7.76 | 438 | 438 | ||||
11 | 2 | Bogdanov Vladimir | 9.73 | MT | 9.73 | 375 | 375 | ||||
12 | 10 | Stenin Mark | 9.74 | MT | 9.74 | 313 | 313 | ||||
13 | 13 | Snetkov Oleg | 19.28 | MT | 19.28 | 250 | 250 | ||||
14 | 15 | Mishin Pavel | 134 | GPS | 134 | 188 | 188 | ||||
15 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
15 | 7 | Ananskikh Vyacheslav | no st. | no st. | 0 | ||||||
15 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
15 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
15 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
15 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | C6B5 | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 21.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Menyaylo Ivan | 0.11 | MT | 0.11 | 1000 | 1000 | ||||
2 | 2 | Bogdanov Vladimir | 1.92 | MT | 1.92 | 958 | 958 | ||||
3 | 11 | Ermakov Vladimir | 3.83 | MT | 3.83 | 914 | 914 | ||||
4 | 12 | Valuev Maksim | 4.41 | MT | 4.41 | 900 | 900 | ||||
5 | 3 | Kulkov Andrey | 8.06 | MT | 8.06 | 815 | 815 | ||||
6 | 6 | Chubarov Evgeny | 10.33 | MT | 10.33 | 763 | 763 | ||||
7 | 9 | Zhokhov Dmitriy | 15.52 | MT | 15.52 | 642 | 642 | ||||
8 | 8 | Chinyonov Sergey | 18.93 | MT | 18.93 | 563 | 563 | ||||
9 | 17 | Mavrin Aleksandr | 81 | GPS | 81 | 500 | 500 | ||||
10 | 15 | Mishin Pavel | 82 | GPS | 82 | 438 | 438 | ||||
11 | 13 | Snetkov Oleg | 99 | GPS | 99 | 375 | 375 | ||||
12 | 4 | Latypov Sergey | 121 | GPS | 121 | 313 | 313 | ||||
13 | 10 | Stenin Mark | 129 | GPS | 129 | 250 | 250 | ||||
14 | 14 | Bakulin Georgiy | 219 | GPS | 219 | 188 | 188 | ||||
15 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
15 | 7 | Ananskikh Vyacheslav | no st. | no st. | 0 | ||||||
15 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
15 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
15 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
15 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | F1CF | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 19.08.2022 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Chubarov Evgeny | 5.1 | MT | 5.1 | 1000 | 1000 | ||||
2 | 10 | Stenin Mark | 35.8 | MT | 35.8 | 928 | 928 | ||||
3 | 13 | Snetkov Oleg | 66.5 | MT | 66.5 | 856 | 856 | ||||
4 | 2 | Bogdanov Vladimir | 128 | GPS | 128 | 711 | 711 | ||||
5 | 3 | Kulkov Andrey | 160 | GPS | 160 | 636 | 636 | ||||
6 | 1 | Menyaylo Ivan | 162 | GPS | 162 | 631 | 631 | ||||
7 | 11 | Ermakov Vladimir | 191 | GPS | 191 | 563 | 563 | ||||
8 | 14 | Bakulin Georgiy | 222 | GPS | 222 | 500 | 500 | ||||
8 | 17 | Mavrin Aleksandr | 500 | Заяц | |||||||
10 | 4 | Latypov Sergey | 189 | GPS | 189 | 568 | 80 | 488 | CP R6.11.2 Опоздание на дебрифинг | ||
11 | 8 | Chinyonov Sergey | 227 | GPS | 227 | 375 | 375 | ||||
12 | 15 | Mishin Pavel | 223 | GPS | 223 | 438 | 100 | 338 | TP R9.9 Ранний взлёт | ||
13 | 12 | Valuev Maksim | 281 | GPS | 281 | 313 | 313 | ||||
14 | 9 | Zhokhov Dmitriy | 311 | GPS | 311 | 250 | 250 | ||||
15 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
15 | 7 | Ananskikh Vyacheslav | no st. | no st. | 0 | ||||||
15 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
15 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
15 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
15 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | AFFC | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 18.08.2022 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Mishin Pavel | 39.08 | GPS | 39.08 | 1000 | 1000 | ||||
2 | 2 | Bogdanov Vladimir | 37.88 | GPS | 37.88 | 863 | 863 | ||||
3 | 7 | Ananskikh Vyacheslav | 36.49 | GPS | 36.49 | 704 | 704 | ||||
3 | 13 | Snetkov Oleg | 36.49 | GPS | 36.49 | 704 | 704 | ||||
5 | 10 | Stenin Mark | 36.41 | GPS | 36.41 | 695 | 695 | ||||
6 | 4 | Latypov Sergey | 36.16 | GPS | 36.16 | 667 | 667 | ||||
7 | 3 | Kulkov Andrey | 36.05 | GPS | 36.05 | 654 | 654 | ||||
8 | 9 | Zhokhov Dmitriy | 35.25 | GPS | 35.25 | 563 | 563 | ||||
9 | 17 | Mavrin Aleksandr | 34.19 | GPS | 34.19 | 500 | 500 | ||||
10 | 11 | Ermakov Vladimir | 34.08 | GPS | 34.08 | 438 | 438 | ||||
11 | 6 | Chubarov Evgeny | 34.03 | GPS | 34.03 | 375 | 375 | ||||
12 | 12 | Valuev Maksim | 33.95 | GPS | 33.95 | 313 | 313 | ||||
13 | 1 | Menyaylo Ivan | 33.7 | GPS | 33.7 | 250 | 250 | ||||
14 | 8 | Chinyonov Sergey | 32.6 | GPS | 32.6 | 188 | 188 | ||||
15 | 14 | Bakulin Georgiy | 31.42 | GPS | 31.42 | 125 | 125 | ||||
16 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
16 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
16 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
16 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | 1656F | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 18.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Latypov Sergey | 0.82 | MT | 0.82 | 1000 | 1000 | ||||
1 | 17 | Mavrin Aleksandr | 0.82 | MT | 0.82 | 1000 | 1000 | ||||
3 | 6 | Chubarov Evgeny | 1.23 | MT | 1.23 | 951 | 951 | ||||
4 | 13 | Snetkov Oleg | 1.89 | MT | 1.89 | 873 | 873 | ||||
5 | 1 | Menyaylo Ivan | 3.26 | MT | 3.26 | 711 | 711 | ||||
6 | 3 | Kulkov Andrey | 4.3 | MT | 4.3 | 588 | 588 | ||||
7 | 9 | Zhokhov Dmitriy | 4.51 | MT | 4.51 | 563 | 563 | ||||
8 | 8 | Chinyonov Sergey | 6.32 | MT | 6.32 | 500 | 500 | ||||
9 | 7 | Ananskikh Vyacheslav | 6.69 | MT | 6.69 | 438 | 438 | ||||
10 | 11 | Ermakov Vladimir | 4 | MT | 4 | 623 | 200 | 423 | R11.3.4 Касание земли 1 рода | ||
11 | 12 | Valuev Maksim | 8.23 | MT | 8.23 | 375 | 375 | ||||
12 | 14 | Bakulin Georgiy | 18.13 | MT | 18.13 | 313 | 313 | ||||
13 | 10 | Stenin Mark | 33.51 | MT | 33.51 | 250 | 250 | ||||
14 | 2 | Bogdanov Vladimir | 71 | GPS | 71 | 188 | 188 | ||||
15 | 15 | Mishin Pavel | 330 | GPS | 330 | 125 | 125 | ||||
16 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
16 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
16 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
16 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | D732 | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 18.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Menyaylo Ivan | 0.33 | MT | 0.33 | 1000 | 1000 | ||||
2 | 3 | Kulkov Andrey | 0.96 | MT | 0.96 | 954 | 954 | ||||
3 | 9 | Zhokhov Dmitriy | 2.48 | MT | 2.48 | 845 | 845 | ||||
4 | 8 | Chinyonov Sergey | 2.55 | MT | 2.55 | 840 | 840 | ||||
5 | 12 | Valuev Maksim | 2.82 | MT | 2.82 | 820 | 820 | ||||
6 | 6 | Chubarov Evgeny | 3.87 | MT | 3.87 | 744 | 744 | ||||
7 | 11 | Ermakov Vladimir | 4.77 | MT | 4.77 | 679 | 679 | ||||
8 | 2 | Bogdanov Vladimir | 6.38 | MT | 6.38 | 563 | 563 | ||||
9 | 10 | Stenin Mark | 7.56 | MT | 7.56 | 500 | 500 | ||||
10 | 4 | Latypov Sergey | 10.02 | MT | 10.02 | 438 | 438 | ||||
11 | 7 | Ananskikh Vyacheslav | 12.45 | MT | 12.45 | 375 | 375 | ||||
12 | 17 | Mavrin Aleksandr | 15.6 | MT | 15.6 | 313 | 313 | ||||
13 | 15 | Mishin Pavel | 31.41 | MT | 31.41 | 250 | 250 | ||||
14 | 13 | Snetkov Oleg | 38.3 | MT | 38.3 | 188 | 188 | ||||
15 | 14 | Bakulin Georgiy | 41.12 | MT | 41.12 | 125 | 125 | ||||
16 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
16 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
16 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
16 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | FE95 | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 18.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Menyaylo Ivan | 1.03 | MT | 1.03 | 1000 | 1000 | ||||
2 | 9 | Zhokhov Dmitriy | 1.57 | MT | 1.57 | 976 | 976 | ||||
3 | 11 | Ermakov Vladimir | 3.9 | MT | 3.9 | 874 | 874 | ||||
4 | 3 | Kulkov Andrey | 5.33 | MT | 5.33 | 811 | 811 | ||||
5 | 17 | Mavrin Aleksandr | 6.31 | MT | 6.31 | 768 | 768 | ||||
6 | 12 | Valuev Maksim | 9.28 | MT | 9.28 | 637 | 637 | ||||
7 | 8 | Chinyonov Sergey | 10.81 | MT | 10.81 | 570 | 570 | ||||
8 | 4 | Latypov Sergey | 10.97 | MT | 10.97 | 563 | 563 | ||||
9 | 7 | Ananskikh Vyacheslav | 14.34 | MT | 14.34 | 500 | 500 | ||||
10 | 13 | Snetkov Oleg | 17.97 | MT | 17.97 | 438 | 438 | ||||
11 | 2 | Bogdanov Vladimir | 19.36 | MT | 19.36 | 375 | 375 | ||||
12 | 15 | Mishin Pavel | 27.99 | MT | 27.99 | 313 | 313 | ||||
13 | 6 | Chubarov Evgeny | 38.03 | MT | 38.03 | 250 | 250 | ||||
14 | 10 | Stenin Mark | 51 | GPS | 51 | 188 | 188 | ||||
15 | 14 | Bakulin Georgiy | 75 | GPS | 75 | 125 | 125 | ||||
16 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
16 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
16 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
16 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | 1113F | ||||||||||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 18.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Mavrin Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Zhokhov Dmitriy | 0.12 | MT | 0.12 | 1000 | 1000 | RII.17 Предупр.Не тот номер пилота в приложении | |||
2 | 6 | Chubarov Evgeny | 0.19 | MT | 0.19 | 995 | 995 | ||||
3 | 13 | Snetkov Oleg | 1.05 | MT | 1.05 | 935 | 935 | ||||
4 | 3 | Kulkov Andrey | 1.34 | MT | 1.34 | 915 | 915 | ||||
5 | 8 | Chinyonov Sergey | 1.54 | MT | 1.54 | 901 | 901 | RII.17 Предупр.Не тот номер пилота в приложении | |||
6 | 1 | Menyaylo Ivan | 4.03 | MT | 4.03 | 728 | 728 | ||||
7 | 4 | Latypov Sergey | 5.82 | MT | 5.82 | 603 | 603 | ||||
8 | 2 | Bogdanov Vladimir | 6.4 | MT | 6.4 | 531 | 531 | ||||
8 | 10 | Stenin Mark | 6.4 | MT | 6.4 | 531 | 531 | ||||
10 | 12 | Valuev Maksim | 8.94 | MT | 8.94 | 438 | 438 | ||||
11 | 7 | Ananskikh Vyacheslav | 9.64 | MT | 9.64 | 375 | 375 | ||||
12 | 17 | Mavrin Aleksandr | 14.72 | MT | 14.72 | 313 | 313 | RII.17 Предупр.Не тот номер пилота в приложении | |||
13 | 11 | Ermakov Vladimir | 27.01 | MT | 27.01 | 250 | 250 | ||||
14 | 15 | Mishin Pavel | 158 | GPS | 158 | 188 | 188 | R6.10.2 Предупр.- позднее включение логгера | |||
15 | 14 | Bakulin Georgiy | 454 | GPS | 454 | 125 | 125 | ||||
16 | 5 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Nasonova Diana | no st. | no st. | 0 | ||||||
16 | 18 | Kuzminykh Dmitriy | no st. | no st. | 0 | ||||||
16 | 19 | Nikolai Valnev | no st. | no st. | 0 | ||||||
16 | 20 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
Checksum: | 11056 | ||||||||||