20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
7 | 21.08.2022 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: red
Marker drop: Free Throw Coordinates: 6470 / 3052 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 564704 / 6030526 | 482 | 3 |
| 564703 / 6030526 | 477 | 3 |
| 564701 / 6030527 | 481 | 3 |
| Report status: final | Measuring team: MT 4 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Menyaylo Ivan | 0.11 | 042 |
| 2 | Bogdanov Vladimir | 1.92 | 044 |
| 3 | Kulkov Andrey | 8.06 | 047 |
| 4 | Latypov Sergey | ||
| 5 | Rybakov Evgeniy | ||
| 6 | Chubarov Evgeny | 10.33 | 048 |
| 7 | Ananskikh Vyacheslav | ||
| 8 | Chinyonov Sergey | 18.93 | 046 |
| 9 | Zhokhov Dmitriy | 15.52 | 049 |
| 10 | Stenin Mark | ||
| 11 | Ermakov Vladimir | 3.83 | 043 |
| 12 | Valuev Maksim | 4.41 | 045 |
| 13 | Snetkov Oleg | ||
| 14 | Bakulin Georgiy | ||
| 15 | Mishin Pavel | 040; 12.18 Вне зачётной зоны | |
| 16 | Nasonova Diana | ||
| 17 | Mavrin Aleksandr | 55.68 | 041; 12.18 Вне зачётной зоны |
| 18 | Kuzminykh Dmitriy | ||
| 19 | Nikolai Valnev | ||
| 20 | Bunevich Vladimir | ||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
8 | 21.08.2022 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: blue
Marker drop: Free Throw Coordinates: 5898 / 3255 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 558979 / 6032550 | 478 | 3.0 |
| 558979 / 6032549 | 480 | 3.0 |
| 558980 / 6032549 | 472 | 3.0 |
| Report status: final | Measuring team: MT 3 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Menyaylo Ivan | 3.91 | |
| 2 | Bogdanov Vladimir | 9.73 | |
| 3 | Kulkov Andrey | 0.99 | |
| 4 | Latypov Sergey | 1.27 | |
| 5 | Rybakov Evgeniy | ||
| 6 | Chubarov Evgeny | 0.75 | |
| 7 | Ananskikh Vyacheslav | ||
| 8 | Chinyonov Sergey | 0.44 | |
| 9 | Zhokhov Dmitriy | 6.97 | |
| 10 | Stenin Mark | 9.74 | |
| 11 | Ermakov Vladimir | 1.31 | |
| 12 | Valuev Maksim | 3.35 | |
| 13 | Snetkov Oleg | 19.28 | |
| 14 | Bakulin Georgiy | 7.76 | |
| 15 | Mishin Pavel | ||
| 16 | Nasonova Diana | ||
| 17 | Mavrin Aleksandr | 4.14 | |
| 18 | Kuzminykh Dmitriy | ||
| 19 | Nikolai Valnev | ||
| 20 | Bunevich Vladimir | ||
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
10 | 21.08.2022 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: orange
Marker drop: Free Throw Coordinates: 4641 / 4063 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 546430 / 6040583 | 495 | 3 |
| 546428 / 6040584 | 476 | 4 |
| 546429 / 6040582 | 476 | 3 |
| Report status: final | Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Menyaylo Ivan | 0.8 | |
| 2 | Bogdanov Vladimir | 36.43 | |
| 3 | Kulkov Andrey | 14.96 | |
| 4 | Latypov Sergey | 12.18 Вне зачётной зоны | |
| 5 | Rybakov Evgeniy | ||
| 6 | Chubarov Evgeny | 23.4 | |
| 7 | Ananskikh Vyacheslav | ||
| 8 | Chinyonov Sergey | 34.64 | |
| 9 | Zhokhov Dmitriy | 4.89 | |
| 10 | Stenin Mark | 10.1 | |
| 11 | Ermakov Vladimir | 9.7 | |
| 12 | Valuev Maksim | 12.18 Вне зачётной зоны | |
| 13 | Snetkov Oleg | 10.6 | |
| 14 | Bakulin Georgiy | 34.14 | |
| 15 | Mishin Pavel | ||
| 16 | Nasonova Diana | ||
| 17 | Mavrin Aleksandr | 34.85 | |
| 18 | Kuzminykh Dmitriy | ||
| 19 | Nikolai Valnev | ||
| 20 | Bunevich Vladimir | ||