20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
1 | 18.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Marker color: blue
Marker drop: Free Throw Coordinates: 6127 / 2824 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
561269 / 6028243 | 473 | 2 |
561268 / 6028245 | 469 | 3 |
561268 / 6028244 | 472 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Menyaylo Ivan | 4.03 | 026 |
2 | Bogdanov Vladimir | 6.4 | 024 |
3 | Kulkov Andrey | 1.34 | 023 |
4 | Latypov Sergey | 5.82 | 030 |
5 | Rybakov Evgeniy | ||
6 | Chubarov Evgeny | 0.19 | 020 |
7 | Ananskikh Vyacheslav | 9.64 | 028 |
8 | Chinyonov Sergey | 1.54 | 021 |
9 | Zhokhov Dmitriy | 0.12 | 019 |
10 | Stenin Mark | 6.4 | 025 |
11 | Ermakov Vladimir | 27.01 | 031 |
12 | Valuev Maksim | 8.94 | 027 |
13 | Snetkov Oleg | 1.05 | 022 |
14 | Bakulin Georgiy | ||
15 | Mishin Pavel | ||
16 | Nasonova Diana | ||
17 | Mavrin Aleksandr | 14.72 | 029 |
18 | Kuzminykh Dmitriy | ||
19 | Nikolai Valnev | ||
20 | Bunevich Vladimir |
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 18.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Marker color: orange
Marker drop: Free Throw Coordinates: 5250 / 2864 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
552561 / 6028650 | 612 | 3 |
552561 / 6028648 | 614 | 2 |
552561 / 6028648 | 607 | 4 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Menyaylo Ivan | 1.03 | |
2 | Bogdanov Vladimir | 19.36 | |
3 | Kulkov Andrey | 5.33 | |
4 | Latypov Sergey | 10.97 | |
5 | Rybakov Evgeniy | ||
6 | Chubarov Evgeny | 38.03 | |
7 | Ananskikh Vyacheslav | 14.34 | |
8 | Chinyonov Sergey | 10.81 | |
9 | Zhokhov Dmitriy | 1.57 | |
10 | Stenin Mark | 51.64 | 12.18 Вне зачётной зоны |
11 | Ermakov Vladimir | 3.9 | |
12 | Valuev Maksim | 9.28 | |
13 | Snetkov Oleg | 17.97 | |
14 | Bakulin Georgiy | 56.77 | 12.18 Вне зачётной зоны |
15 | Mishin Pavel | 27.99 | |
16 | Nasonova Diana | ||
17 | Mavrin Aleksandr | 6.31 | |
18 | Kuzminykh Dmitriy | ||
19 | Nikolai Valnev | ||
20 | Bunevich Vladimir |
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
3 | 18.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Marker color: yellow
Marker drop: Free Throw Coordinates: 4634 / 2888 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
546341 / 6028880 | 546 | 11 |
546340 / 6028881 | 600 | 4 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Menyaylo Ivan | 0.33 | |
2 | Bogdanov Vladimir | 6.38 | |
3 | Kulkov Andrey | 0.96 | |
4 | Latypov Sergey | 10.02 | |
5 | Rybakov Evgeniy | ||
6 | Chubarov Evgeny | 3.87 | |
7 | Ananskikh Vyacheslav | 12.45 | |
8 | Chinyonov Sergey | 2.55 | |
9 | Zhokhov Dmitriy | 2.48 | |
10 | Stenin Mark | 7.56 | |
11 | Ermakov Vladimir | 4.77 | |
12 | Valuev Maksim | 2.82 | |
13 | Snetkov Oleg | 38.3 | |
14 | Bakulin Georgiy | 41.12 | |
15 | Mishin Pavel | 31.41 | |
16 | Nasonova Diana | ||
17 | Mavrin Aleksandr | 15.6 | |
18 | Kuzminykh Dmitriy | ||
19 | Nikolai Valnev | ||
20 | Bunevich Vladimir |
20-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2022» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
4 | 18.08.2022 | morning | 15.2 | JDG | Judge declared goal |
Marker color: red
Marker drop: Free Throw Coordinates: 3783 / 2892 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
537851 / 6028998 | 635 | 2.0 |
537849 / 6028899 | 634 | 2.0 |
537850 / 6028998 | 636 | 3.0 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Menyaylo Ivan | 3.26 | |
2 | Bogdanov Vladimir | 59.25 | |
3 | Kulkov Andrey | 4.3 | |
4 | Latypov Sergey | 0.82 | |
5 | Rybakov Evgeniy | ||
6 | Chubarov Evgeny | 1.23 | |
7 | Ananskikh Vyacheslav | 6.69 | |
8 | Chinyonov Sergey | 6.32 | |
9 | Zhokhov Dmitriy | 4.51 | |
10 | Stenin Mark | 33.51 | |
11 | Ermakov Vladimir | 4 | 11.4 Касание земли I рода |
12 | Valuev Maksim | 8.23 | |
13 | Snetkov Oleg | 1.89 | |
14 | Bakulin Georgiy | 18.13 | |
15 | Mishin Pavel | ||
16 | Nasonova Diana | ||
17 | Mavrin Aleksandr | 0.82 | |
18 | Kuzminykh Dmitriy | ||
19 | Nikolai Valnev | ||
20 | Bunevich Vladimir |