Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
13 | 23.05.2022 | morning | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 6790 / 5072 |
MMA (m): 50
Scoring period: 06:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
367900 / 6250720 | 550 | 3 |
367901 / 6250721 | 568 | 2 |
367901 / 6250722 | 548 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | 22.98 | 018 |
3 | Lukoyanov Sergey | 11.7 | 017 |
4 | Volodin Danila | 12.18 Вне зачётной зоны 019 | |
5 | Fedorova Marina | ||
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | ||
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | 7.34 | 016 |
11 | Ivanova Nataliia | ||
12 | Murushkina Daria | ||
13 | Kuzminykh Dmitriy | ||
14 | Nasonova Diana | 12.18 Вне зачётной зоны 020 | |
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |
Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
14 | 23.05.2022 | morning | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 6820 / 4801 |
MMA (m): 50
Scoring period: 06:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
368202 / 6248010 | 640 | 3 |
368201 / 6248011 | 640 | 3 |
368202 / 6248010 | 635 | 2 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | ||
3 | Lukoyanov Sergey | ||
4 | Volodin Danila | ||
5 | Fedorova Marina | ||
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | ||
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | ||
11 | Ivanova Nataliia | ||
12 | Murushkina Daria | ||
13 | Kuzminykh Dmitriy | ||
14 | Nasonova Diana | ||
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |
Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
15 | 23.05.2022 | morning | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 6885 / 4635 |
MMA (m): 50
Scoring period: 06:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
368849 / 6246350 | 646 | 3 |
368850 / 6246350 | 646 | 3 |
368851 / 6246351 | 644 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | ||
3 | Lukoyanov Sergey | ||
4 | Volodin Danila | ||
5 | Fedorova Marina | ||
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | 12.18 Вне зачётной зоны | |
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | ||
11 | Ivanova Nataliia | ||
12 | Murushkina Daria | ||
13 | Kuzminykh Dmitriy | ||
14 | Nasonova Diana | 12.18 Вне зачётной зоны | |
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |