Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
8 | 20.05.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 6370 / 4951 |
MMA (m): 50
Scoring period: 20:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
363700 / 6249509 | 653 | 4 |
363700 / 6249513 | 666 | 3 |
363700 / 6249512 | 653 | 3 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | ||
3 | Lukoyanov Sergey | ||
4 | Volodin Danila | ||
5 | Fedorova Marina | ||
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | ||
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | ||
11 | Ivanova Nataliia | ||
12 | Murushkina Daria | ||
13 | Kuzminykh Dmitriy | ||
14 | Nasonova Diana | ||
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |
Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
8 | 20.05.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 6176 / 4847 |
MMA (m): 50
Scoring period: 20:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
361758 / 6248473 | 612 | 3 |
361760 / 6248475 | 604 | 3 |
361757 / 6248473 | 627 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | 13.81 | 011 |
3 | Lukoyanov Sergey | ||
4 | Volodin Danila | 51.6 | 012; 12.18 Вне зачётной зоны |
5 | Fedorova Marina | ||
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | 47.44 | 013 |
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | ||
11 | Ivanova Nataliia | ||
12 | Murushkina Daria | ||
13 | Kuzminykh Dmitriy | ||
14 | Nasonova Diana | 12.18 Вне зачётной зоны | |
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |
Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
8 | 20.05.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 6297 / 4923 |
MMA (m): 50
Scoring period: 20:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
362931 / 6249197 | 600 | 4 |
362933 / 6249201 | 620 | 9 |
362934 / 6249201 | 603 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | ||
3 | Lukoyanov Sergey | 1.9 | 12.10 Не полностью развёрнутый маркер |
4 | Volodin Danila | ||
5 | Fedorova Marina | ||
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | 42.9 | |
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | ||
11 | Ivanova Nataliia | 3.1.3 Использование клапанов | |
12 | Murushkina Daria | 7.72 | |
13 | Kuzminykh Dmitriy | ||
14 | Nasonova Diana | ||
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |