Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
1 | 19.05.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 6388/5274 |
MMA (m): 50
Scoring period: 20:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
363880 / 6252740 | 472 | 4 |
363881 / 6252744 | 461 | 4 |
363881 / 6252744 | 459 | 3 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | 9.69 | |
3 | Lukoyanov Sergey | ||
4 | Volodin Danila | ||
5 | Fedorova Marina | 12.18 Вне зачётной зоны | |
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | 22.19 | |
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | ||
11 | Ivanova Nataliia | 12.18 Вне зачётной зоны | |
12 | Murushkina Daria | 26.07 | |
13 | Kuzminykh Dmitriy | 24.14 | |
14 | Nasonova Diana | 8.76 | |
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |
Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
1 | 19.05.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 6377/5179 |
MMA (m): 50
Scoring period: 20:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
363770 / 6251790 | 570 | 2 |
363769 / 6251792 | 558 | 3 |
363769 / 6251792 | 558 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | ||
3 | Lukoyanov Sergey | ||
4 | Volodin Danila | ||
5 | Fedorova Marina | ||
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | ||
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | 36.2 | 006 |
11 | Ivanova Nataliia | ||
12 | Murushkina Daria | ||
13 | Kuzminykh Dmitriy | ||
14 | Nasonova Diana | ||
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |
Фестиваль воздухоплавания «Город на ладони» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
1 | 19.05.2022 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 6404/5026 |
MMA (m): 50
Scoring period: 20:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
364039 / 6250261 | 610 | 3 |
364039 / 6250262 | 608 | 2 |
364040 / 6250262 | 60 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Rein Svetlana | ||
2 | Bakulin Georgiy | ||
3 | Lukoyanov Sergey | ||
4 | Volodin Danila | ||
5 | Fedorova Marina | ||
6 | Larikova Ekaterina | ||
7 | Bunevich Vladimir | ||
8 | Neklyudov Dmitrij | ||
9 | Arshava Viktoria | ||
10 | Chinyonov Sergey | ||
11 | Ivanova Nataliia | ||
12 | Murushkina Daria | ||
13 | Kuzminykh Dmitriy | ||
14 | Nasonova Diana | ||
15 | Yartseva Natalia | ||
16 | Romanova Ksenia | ||
17 | Selezneva Julia |