Чемпионат Ленинградской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
12 | 26.05.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 4047/1747 |
MMA (m): 50
Scoring period: 21:40 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
340469 / 6717471 | 233 | 2.5 |
340467 / 6717465 | 272 | 7.5 |
340467 / 6717465 | 246 | 5 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Bogdanov Vladimir | ||
2 | Orlov Ilya | ||
3 | Chizhov Andrey | ||
4 | Nikitin Sergey | ||
5 | Bugrov Aleksej | ||
6 | Larikova Ekaterina | ||
7 | Valuev Maksim | ||
8 | Ananskikh Vyacheslav | ||
9 | Platonov Vasiliy | ||
10 | Valikov Nikolaj | ||
11 | Menyaylo Ivan |
Чемпионат Ленинградской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
12 | 26.05.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 4144/1828 |
MMA (m): 50
Scoring period: 21:40 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
341437 / 6718279 | 189 | 4 |
341437 / 6718278 | 207 | 4 |
341439 / 6718270 | 217 | 4 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Bogdanov Vladimir | ||
2 | Orlov Ilya | ||
3 | Chizhov Andrey | 18; вне зоны | |
4 | Nikitin Sergey | ||
5 | Bugrov Aleksej | 21; вне зоны | |
6 | Larikova Ekaterina | ||
7 | Valuev Maksim | 23.95 | 20 |
8 | Ananskikh Vyacheslav | 18.44 | 19 |
9 | Platonov Vasiliy | ||
10 | Valikov Nikolaj | ||
11 | Menyaylo Ivan |
Чемпионат Ленинградской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
12 | 26.05.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 4207/1591 |
MMA (m): 50
Scoring period: 21:40 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
342070 / 6715911 | 402 | 3.0 |
342070 / 6715911 | 402 | 3.0 |
342070 / 6715911 | 402 | 3.0 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Bogdanov Vladimir | ||
2 | Orlov Ilya | ||
3 | Chizhov Andrey | ||
4 | Nikitin Sergey | ||
5 | Bugrov Aleksej | ||
6 | Larikova Ekaterina | ||
7 | Valuev Maksim | ||
8 | Ananskikh Vyacheslav | ||
9 | Platonov Vasiliy | ||
10 | Valikov Nikolaj | ||
11 | Menyaylo Ivan |
Чемпионат Ленинградской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
12 | 26.05.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: red
Marker drop: Free Throw Coordinates: 4008/1575 |
MMA (m): 50
Scoring period: 21:40 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
340081 / 671575 | 239 | 3 |
340078 / 6715750 | 240 | 3 |
340080 / 6715751 | 239 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Bogdanov Vladimir | ||
2 | Orlov Ilya | ||
3 | Chizhov Andrey | ||
4 | Nikitin Sergey | ||
5 | Bugrov Aleksej | ||
6 | Larikova Ekaterina | ||
7 | Valuev Maksim | ||
8 | Ananskikh Vyacheslav | ||
9 | Platonov Vasiliy | ||
10 | Valikov Nikolaj | ||
11 | Menyaylo Ivan |