14-й Кубок Дружбы по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
10 | 16.06.2022 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: pink
Marker drop: Free Throw Coordinates: 2756 / 4994 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 327560 / 6249940 | 495 | 3 |
| 327560 / 6249942 | 489 | 3 |
| 327560 / 6249940 | 538 | 3 |
| Report status: final | Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Snetkov Oleg | 19.98 | 056 |
| 2 | Volodin Danila | 52.95 | 8.4.7 Не тот цвет маркера 066; 12.18 Вне зачётной зоны |
| 3 | Tomurov Michael | 45.77 | 065 |
| 4 | Belorusov Sergei | 37.83 | 058 |
| 5 | Platonov Vasiliy | 8.45 | 068 |
| 6 | Chubarov Evgeny | 3.31 | 047 |
| 7 | Kulkov Andrey | 0.93 | 045 |
| 8 | Arshava Viktoria | 17.02 | 053 |
| 9 | Bogdanov Vladimir | 2.19 | 049 |
| 10 | Valuev Maksim | 12.18 Вне зачётной зоны 060 | |
| 11 | Galkin Aleksandr | 063; 12.18 Вне зачётной зоны | |
| 12 | Bakulin Georgiy | ||
| 13 | Chinyonov Sergey | 3.23 | 046 |
| 14 | Ivanova Nataliia | 20.76 | 057 |
| 15 | Menyaylo Ivan | 11.36 | 052 |
| 16 | Kotyukova Marina | ||
| 17 | Lukoyanov Sergey | 37.19 | 064 |
| 18 | Ananskikh Vyacheslav | 8.98 | 051 |
| 19 | Neklyudov Dmitrij | 0.59 | 043 |
| 20 | Kravchenko Evgeniy | 48.22 | 059 |
| 21 | Zhokhov Dmitriy | 5.67 | 048 |
| 22 | Latypov Sergey | 8.51 | 11.4 Касание земли I рода 050 |
| 23 | Fedorova Marina | 0.38 | 042 |
| 24 | Murushkina Daria | 45.6 | 055 |
| 25 | Chizhov Andrey | 24.77 | 054 |
| 26 | Nasonova Diana | 13.46 | 061 |
| 27 | Kuzminykh Dmitriy | 60.34 | 067; 12.18 Вне зачётной зоны |
| 28 | Larikova Ekaterina | 17.1 | 062 |
| 29 | Ermakov Vladimir | 0.67 | 044 |
14-й Кубок Дружбы по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
11 | 16.06.2022 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: red
Marker drop: Free Throw Coordinates: 3207 / 4989 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 0332087 / 6249808 | 646 | 3 |
| 0332086 / 6249808 | 633 | 3 |
| 332087 / 6249807 | 630 | 4 |
| Report status: final | Measuring team: MT 3 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Snetkov Oleg | 55.6 | 12.18 Вне зачётной зоны |
| 2 | Volodin Danila | 12.18 Вне зачётной зоны | |
| 3 | Tomurov Michael | 20.94 | |
| 4 | Belorusov Sergei | 6.73 | |
| 5 | Platonov Vasiliy | 47.89 | |
| 6 | Chubarov Evgeny | 1.83 | |
| 7 | Kulkov Andrey | 0.58 | |
| 8 | Arshava Viktoria | 12.18 Вне зачётной зоны | |
| 9 | Bogdanov Vladimir | 12.18 Вне зачётной зоны | |
| 10 | Valuev Maksim | 38.97 | |
| 11 | Galkin Aleksandr | 16.62 | |
| 12 | Bakulin Georgiy | 4.87 | |
| 13 | Chinyonov Sergey | 38.86 | |
| 14 | Ivanova Nataliia | 4.02 | |
| 15 | Menyaylo Ivan | 4.46 | |
| 16 | Kotyukova Marina | ||
| 17 | Lukoyanov Sergey | 27.74 | |
| 18 | Ananskikh Vyacheslav | 10.09 | |
| 19 | Neklyudov Dmitrij | 31.71 | |
| 20 | Kravchenko Evgeniy | ||
| 21 | Zhokhov Dmitriy | 2.51 | |
| 22 | Latypov Sergey | 46.86 | |
| 23 | Fedorova Marina | ||
| 24 | Murushkina Daria | 12.18 Вне зачётной зоны | |
| 25 | Chizhov Andrey | 0.7 | |
| 26 | Nasonova Diana | 11.97 | |
| 27 | Kuzminykh Dmitriy | 8.12 | |
| 28 | Larikova Ekaterina | 24.74 | 11.4 Касание земли I рода |
| 29 | Ermakov Vladimir | 4.83 | |
14-й Кубок Дружбы по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
13 | 16.06.2022 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: light blue
Marker drop: Free Throw Coordinates: 4195 / 4801 |
MMA (m): 50
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 341951 / 6248010 | 522 | 3 |
| 341950 / 6248012 | 518 | 3 |
| 341950 / 6248009 | 527 | 2 |
| Report status: final | Measuring team: MT 2 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Snetkov Oleg | 40.39 | 11.4 Касание земли I рода |
| 2 | Volodin Danila | ||
| 3 | Tomurov Michael | 17.31 | |
| 4 | Belorusov Sergei | 20.95 | |
| 5 | Platonov Vasiliy | ||
| 6 | Chubarov Evgeny | 9.36 | |
| 7 | Kulkov Andrey | 7.63 | |
| 8 | Arshava Viktoria | 43.92 | 11.4 Касание земли I рода |
| 9 | Bogdanov Vladimir | 11.69 | |
| 10 | Valuev Maksim | ||
| 11 | Galkin Aleksandr | 19.61 | |
| 12 | Bakulin Georgiy | ||
| 13 | Chinyonov Sergey | 0.66 | |
| 14 | Ivanova Nataliia | 42.9 | |
| 15 | Menyaylo Ivan | ||
| 16 | Kotyukova Marina | ||
| 17 | Lukoyanov Sergey | 0.73 | |
| 18 | Ananskikh Vyacheslav | ||
| 19 | Neklyudov Dmitrij | 43.79 | |
| 20 | Kravchenko Evgeniy | 27.43 | |
| 21 | Zhokhov Dmitriy | 40.93 | |
| 22 | Latypov Sergey | ||
| 23 | Fedorova Marina | ||
| 24 | Murushkina Daria | ||
| 25 | Chizhov Andrey | ||
| 26 | Nasonova Diana | 39.63 | |
| 27 | Kuzminykh Dmitriy | 11.4 Касание земли I рода | |
| 28 | Larikova Ekaterina | ||
| 29 | Ermakov Vladimir | 24.09 | |