View: interactive | table
Language: russian | english |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" |
---|
Рязань, Russian Federation, 26.07.2010 - 01.08.2010 |
Event director: Menyaylo Ivan |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSD 13 | WSD 12 | FIN 11 | JDG 10 | FIN 9 | JDG 8 | FIN 7 | FIN 6 | XDD 5 | FIN 4 | LRN 3 | JDG 2 | JDG 1 | |||||
1 | 1 | Latypov Sergey | 9712 | 747 | 631 | 628 | 915 | 409 | 227 | 933 | 705 | 863 | 1000 | 901 | 500 | 1000 | 1000 |
2 | 5 | Kulkov Andrey | 9432 | 726 | 1000 | 854 | 1000 | 500 | 767 | 618 | 500 | 926 | 618 | 741 | 500 | 733 | 675 |
3 | 3 | Vertiprakhov Andrey | 9380 | 722 | 646 | 748 | 968 | 1000 | 817 | 618 | 409 | 318 | 911 | 1000 | 500 | 714 | 731 |
4 | 20 | Il’insky Victor | 8960 | 689 | 914 | 837 | 756 | 970 | 846 | 618 | 182 | 409 | 873 | 976 | 500 | 455 | 624 |
5 | 11 | Chubarov Evgeny | 8783 | 676 | 949 | 1000 | 455 | 273 | 589 | 618 | 696 | 569 | 839 | 919 | 500 | 731 | 645 |
6 | 12 | Medvedskii Alexey | 8745 | 673 | 455 | 364 | 318 | 807 | 738 | 618 | 692 | 954 | 818 | 857 | 500 | 814 | 810 |
7 | 8 | Starkov Igor | 8578 | 660 | 500 | 606 | 364 | 455 | 1000 | 957 | 1000 | 500 | 618 | 545 | 500 | 759 | 774 |
8 | 13 | Statkevich Sergey | 8576 | 660 | 646 | 756 | 756 | 578 | 997 | 1000 | 136 | 930 | 618 | 455 | 500 | 659 | 545 |
9 | 2 | Vinogradov Sergey | 7487 | 576 | 273 | 273 | 273 | 793 | 273 | 618 | 952 | 955 | 518 | 409 | 500 | 806 | 844 |
10 | 16 | Naydorf Mikhail | 6867 | 528 | 942 | 567 | 756 | 318 | 666 | 618 | 273 | 45 | 618 | 136 | 500 | 731 | 697 |
11 | 21 | Butko Alexander | 6244 | 480 | 91 | 91 | 136 | 546 | 455 | 618 | 318 | 889 | 593 | 803 | 500 | 559 | 645 |
12 | 6 | Aleksin Stanislav | 6206 | 477 | 227 | 409 | 409 | 91 | 364 | 618 | 718 | 1000 | 618 | 834 | 500 | 318 | 100 |
13 | 7 | Chizhov Andrey | 6057 | 466 | 364 | 227 | 227 | 710 | 578 | 618 | 967 | 545 | 593 | 364 | 500 | 91 | 273 |
14 | 9 | Stegalina Galina | 5933 | 456 | 565 | 318 | 500 | 364 | 91 | 618 | 238 | 727 | 618 | 757 | 500 | 273 | 364 |
15 | 10 | Mavrin Aleksandr | 5887 | 453 | 0 | 0 | 0 | 986 | 545 | 618 | 955 | 455 | 618 | 801 | 500 | 227 | 182 |
16 | 14 | Nikitina Marina | 5825 | 448 | 182 | 929 | 806 | 182 | 318 | 818 | 227 | 204 | 568 | 227 | 500 | 409 | 455 |
17 | 19 | Rybakov Evgeniy | 5730 | 441 | 409 | 478 | 756 | 674 | 859 | 618 | 0 | 0 | 618 | 318 | 500 | 500 | 0 |
18 | 22 | Sokolov Pavel | 5579 | 429 | 914 | 852 | 815 | 545 | 182 | 907 | 455 | 364 | 0 | 0 | 500 | 45 | 0 |
19 | 4 | Udot Marina | 5170 | 398 | 622 | 545 | 545 | 841 | 136 | 0 | 0 | 136 | 618 | 273 | 500 | 545 | 409 |
20 | 15 | Larikova Ekaterina | 4679 | 360 | 136 | 136 | 91 | 136 | 409 | 618 | 364 | 762 | 618 | 500 | 500 | 182 | 227 |
21 | 18 | Shelyakin Maksim | 4459 | 343 | 545 | 478 | 682 | 45 | 45 | 618 | 178 | 204 | 618 | 91 | 500 | 364 | 91 |
22 | 17 | Naymilov Igor | 3254 | 250 | 318 | 182 | 182 | 227 | 500 | 0 | 0 | 91 | 618 | 182 | 500 | 136 | 318 |
Checksum: | 2C41 | 2C0E | 2DBE | 2CBA | 2C8A | 363D | 26ED | 2E46 | 3731 | 2F39 | 2AF8 | 2B2B | 28A9 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 30.07.2010 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kulkov Andrey | 121 | 121 | 1000 | ||||||
2 | 11 | Chubarov Evgeny | 149 | 149 | 949 | ||||||
3 | 16 | Naydorf Mikhail | 153 | 153 | 942 | ||||||
4 | 22 | Sokolov Pavel | 168 | 168 | 914 | ||||||
5 | 20 | Il’insky Victor | 168 | 168 | 914 | ||||||
6 | 3 | Vertiprakhov Andrey | 315 | 315 | 646 | ||||||
7 | 13 | Statkevich Sergey | 315 | 315 | 646 | ||||||
8 | 1 | Latypov Sergey | 323 | 323 | 631 | ||||||
9 | 4 | Udot Marina | 328 | 328 | 622 | ||||||
10 | 9 | Stegalina Galina | 359 | 359 | 565 | ||||||
11 | 18 | Shelyakin Maksim | 370 | 370 | 545 | ||||||
12 | 8 | Starkov Igor | 377 | 377 | 500 | ||||||
13 | 12 | Medvedskii Alexey | 381 | 381 | 455 | ||||||
14 | 19 | Rybakov Evgeniy | 390 | 390 | 409 | ||||||
15 | 7 | Chizhov Andrey | 412 | 412 | 364 | ||||||
16 | 17 | Naymilov Igor | 455 | 455 | 318 | ||||||
17 | 2 | Vinogradov Sergey | 496 | 496 | 273 | ||||||
18 | 6 | Aleksin Stanislav | 562 | 562 | 227 | ||||||
19 | 14 | Nikitina Marina | 566 | 566 | 182 | ||||||
20 | 15 | Larikova Ekaterina | 591 | 591 | 136 | ||||||
21 | 21 | Butko Alexander | 755 | 755 | 91 | ||||||
22 | 10 | Mavrin Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 2C41 | ||||||||||
Version 1 30.07.10 13:55 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 30.07.2010 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Chubarov Evgeny | 21.85 | 21.85 | 1000 | ||||||
2 | 14 | Nikitina Marina | 60.3 | 60.3 | 929 | ||||||
3 | 5 | Kulkov Andrey | 101 | 101 | 854 | ||||||
4 | 22 | Sokolov Pavel | 102 | 102 | 852 | ||||||
5 | 20 | Il’insky Victor | 110 | 110 | 837 | ||||||
6 | 13 | Statkevich Sergey | 154 | 154 | 756 | ||||||
7 | 3 | Vertiprakhov Andrey | 158 | 158 | 748 | ||||||
8 | 1 | Latypov Sergey | 223 | 223 | 628 | ||||||
9 | 8 | Starkov Igor | 235 | 235 | 606 | ||||||
10 | 16 | Naydorf Mikhail | 256 | 256 | 567 | ||||||
11 | 4 | Udot Marina | 268 | 268 | 545 | ||||||
12 | 18 | Shelyakin Maksim | 302 | 302 | 478 | ||||||
13 | 19 | Rybakov Evgeniy | 302 | 302 | 478 | ||||||
14 | 6 | Aleksin Stanislav | 343 | 343 | 409 | ||||||
15 | 12 | Medvedskii Alexey | 347 | 347 | 364 | ||||||
16 | 9 | Stegalina Galina | 352 | 352 | 318 | ||||||
17 | 2 | Vinogradov Sergey | 429 | 429 | 273 | ||||||
18 | 7 | Chizhov Andrey | 502 | 502 | 227 | ||||||
19 | 17 | Naymilov Igor | 587 | 587 | 182 | ||||||
20 | 15 | Larikova Ekaterina | 606 | 606 | 136 | ||||||
21 | 21 | Butko Alexander | 710 | 710 | 91 | ||||||
22 | 10 | Mavrin Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 2C0E | ||||||||||
Version 1 30.07.10 13:52 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 30.07.2010 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kulkov Andrey | 8.84 | 8.84 | 1000 | ||||||
2 | 3 | Vertiprakhov Andrey | 21.1 | 21.1 | 968 | ||||||
3 | 1 | Latypov Sergey | 40.99 | 40.99 | 915 | ||||||
4 | 22 | Sokolov Pavel | 78.77 | 78.77 | 815 | ||||||
5 | 14 | Nikitina Marina | 82.15 | 82.15 | 806 | ||||||
6 | 13 | Statkevich Sergey | 101 | 101 | 756 | ||||||
7 | 20 | Il’insky Victor | 101 | 101 | 756 | ||||||
8 | 19 | Rybakov Evgeniy | 101 | 101 | 756 | ||||||
9 | 16 | Naydorf Mikhail | 101 | 101 | 756 | ||||||
10 | 18 | Shelyakin Maksim | 129 | 129 | 682 | ||||||
11 | 4 | Udot Marina | 181 | 181 | 545 | ||||||
12 | 9 | Stegalina Galina | 201 | 201 | 500 | ||||||
13 | 11 | Chubarov Evgeny | 204 | 204 | 455 | ||||||
14 | 6 | Aleksin Stanislav | 205 | 205 | 409 | ||||||
15 | 8 | Starkov Igor | 216 | 216 | 364 | ||||||
16 | 12 | Medvedskii Alexey | 249 | 249 | 318 | ||||||
17 | 2 | Vinogradov Sergey | 359 | 359 | 273 | ||||||
18 | 7 | Chizhov Andrey | 364 | 364 | 227 | ||||||
19 | 17 | Naymilov Igor | 394 | 394 | 182 | ||||||
20 | 21 | Butko Alexander | 584 | 584 | 136 | ||||||
21 | 15 | Larikova Ekaterina | 773 | 773 | 91 | ||||||
22 | 10 | Mavrin Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 2DBE | ||||||||||
Version 1 30.07.10 13:47 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 29.07.2010 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Vertiprakhov Andrey | 0.69 | 0.69 | 1000 | ||||||
2 | 10 | Mavrin Aleksandr | 1.09 | 1.09 | 986 | ||||||
3 | 20 | Il’insky Victor | 1.53 | 1.53 | 970 | ||||||
4 | 4 | Udot Marina | 5.07 | 5.07 | 841 | ||||||
5 | 12 | Medvedskii Alexey | 6.03 | 6.03 | 807 | ||||||
6 | 2 | Vinogradov Sergey | 6.4 | 6.4 | 793 | ||||||
7 | 7 | Chizhov Andrey | 8.7 | 8.7 | 710 | ||||||
8 | 19 | Rybakov Evgeniy | 9.7 | 9.7 | 674 | ||||||
9 | 13 | Statkevich Sergey | 12.35 | 12.35 | 578 | ||||||
10 | 21 | Butko Alexander | 13.23 | 13.23 | 546 | ||||||
11 | 22 | Sokolov Pavel | 13.26 | 13.26 | 545 | ||||||
12 | 5 | Kulkov Andrey | 16.1 | 16.1 | 500 | ||||||
13 | 8 | Starkov Igor | 23.1 | 23.1 | 455 | ||||||
14 | 1 | Latypov Sergey | 37.5 | 37.5 | 409 | ||||||
15 | 9 | Stegalina Galina | 40.7 | 40.7 | 364 | ||||||
16 | 16 | Naydorf Mikhail | 47.28 | 47.28 | 318 | ||||||
17 | 11 | Chubarov Evgeny | 51.95 | 51.95 | 273 | ||||||
18 | 17 | Naymilov Igor | 55.71 | 55.71 | 227 | ||||||
19 | 14 | Nikitina Marina | 97.87 | 97.87 | 182 | ||||||
20 | 15 | Larikova Ekaterina | 117 | 117 | 136 | ||||||
21 | 6 | Aleksin Stanislav | 144 | 144 | 91 | ||||||
22 | 18 | Shelyakin Maksim | 521 | 521 | 45 | ||||||
Checksum: | 2CBA | ||||||||||
Version 1 29.07.10 09:31 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 29.07.2010 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Starkov Igor | 0.6 | 0.6 | 1000 | ||||||
2 | 13 | Statkevich Sergey | 0.85 | 0.85 | 997 | ||||||
3 | 19 | Rybakov Evgeniy | 12.16 | 12.16 | 859 | ||||||
4 | 20 | Il’insky Victor | 13.18 | 13.18 | 846 | ||||||
5 | 3 | Vertiprakhov Andrey | 15.53 | 15.53 | 817 | ||||||
6 | 5 | Kulkov Andrey | 19.6 | 19.6 | 767 | ||||||
7 | 12 | Medvedskii Alexey | 22 | 22 | 738 | ||||||
8 | 16 | Naydorf Mikhail | 27.87 | 27.87 | 666 | ||||||
9 | 11 | Chubarov Evgeny | 34.19 | 34.19 | 589 | ||||||
10 | 7 | Chizhov Andrey | 35.06 | 35.06 | 578 | ||||||
11 | 10 | Mavrin Aleksandr | 37.78 | 37.78 | 545 | ||||||
12 | 17 | Naymilov Igor | 41.67 | 41.67 | 500 | ||||||
13 | 21 | Butko Alexander | 44.12 | 44.12 | 455 | ||||||
14 | 15 | Larikova Ekaterina | 53.14 | 53.14 | 409 | ||||||
15 | 6 | Aleksin Stanislav | 54.16 | 54.16 | 364 | ||||||
16 | 14 | Nikitina Marina | 69.05 | 69.05 | 318 | ||||||
17 | 2 | Vinogradov Sergey | 73.41 | 73.41 | 273 | ||||||
18 | 1 | Latypov Sergey | 79.87 | 79.87 | 227 | ||||||
19 | 22 | Sokolov Pavel | 101 | 101 | 182 | ||||||
20 | 4 | Udot Marina | 162 | 162 | 136 | ||||||
21 | 9 | Stegalina Galina | 186 | 186 | 91 | ||||||
22 | 18 | Shelyakin Maksim | 276 | 276 | 45 | ||||||
Checksum: | 2C8A | ||||||||||
Version 1 29.07.10 09:28 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 28.07.2010 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Statkevich Sergey | 49.95 | 49.95 | 1000 | ||||||
2 | 8 | Starkov Igor | 255 | 255 | 957 | ||||||
3 | 1 | Latypov Sergey | 368 | 368 | 933 | ||||||
4 | 22 | Sokolov Pavel | 489 | 489 | 907 | ||||||
5 | 14 | Nikitina Marina | 910 | 910 | 818 | ||||||
6 | 5 | Kulkov Andrey | no res. | no res. | 618 | ||||||
7 | 7 | Chizhov Andrey | no res. | no res. | 618 | ||||||
8 | 15 | Larikova Ekaterina | no res. | no res. | 618 | ||||||
9 | 9 | Stegalina Galina | no res. | no res. | 618 | ||||||
10 | 10 | Mavrin Aleksandr | no res. | no res. | 618 | ||||||
11 | 6 | Aleksin Stanislav | no res. | no res. | 618 | ||||||
12 | 12 | Medvedskii Alexey | no res. | no res. | 618 | ||||||
13 | 2 | Vinogradov Sergey | no res. | no res. | 618 | ||||||
14 | 3 | Vertiprakhov Andrey | no res. | no res. | 618 | ||||||
15 | 20 | Il’insky Victor | no res. | no res. | 618 | ||||||
16 | 16 | Naydorf Mikhail | no res. | no res. | 618 | ||||||
17 | 11 | Chubarov Evgeny | no res. | no res. | 618 | ||||||
18 | 18 | Shelyakin Maksim | no res. | no res. | 618 | ||||||
19 | 19 | Rybakov Evgeniy | no res. | no res. | 618 | ||||||
20 | 21 | Butko Alexander | no res. | no res. | 618 | ||||||
21 | 4 | Udot Marina | no st. | no st. | 0 | ||||||
22 | 17 | Naymilov Igor | no st. | no st. | 0 | ||||||
Checksum: | 363D | ||||||||||
Version 1 28.07.10 23:37 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 28.07.2010 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Starkov Igor | 14.27 | 14.27 | 1000 | ||||||
2 | 7 | Chizhov Andrey | 47.57 | 47.57 | 967 | ||||||
3 | 10 | Mavrin Aleksandr | 59.72 | 59.72 | 955 | ||||||
4 | 2 | Vinogradov Sergey | 62.78 | 62.78 | 952 | ||||||
5 | 6 | Aleksin Stanislav | 297 | 297 | 718 | ||||||
6 | 1 | Latypov Sergey | 310 | 310 | 705 | ||||||
7 | 11 | Chubarov Evgeny | 319 | 319 | 696 | ||||||
8 | 12 | Medvedskii Alexey | 323 | 323 | 692 | ||||||
9 | 5 | Kulkov Andrey | 568 | 568 | 500 | ||||||
10 | 22 | Sokolov Pavel | 592 | 592 | 455 | ||||||
11 | 3 | Vertiprakhov Andrey | 631 | 631 | 409 | ||||||
12 | 15 | Larikova Ekaterina | 663 | 663 | 364 | ||||||
13 | 21 | Butko Alexander | 745 | 745 | 318 | ||||||
14 | 16 | Naydorf Mikhail | 779 | 779 | 273 | ||||||
15 | 9 | Stegalina Galina | 177 | 177 | 600 | 238 | R.9.11 Late T/O | ||||
16 | 14 | Nikitina Marina | 1012 | 1012 | 227 | ||||||
17 | 20 | Il’insky Victor | 1100 | 1100 | 182 | ||||||
18 | 18 | Shelyakin Maksim | 437 | 437 | 400 | 178 | R.9.11 Late T/O | ||||
19 | 13 | Statkevich Sergey | 1390 | 1390 | 136 | ||||||
20 | 19 | Rybakov Evgeniy | 470 | 470 | 1000 | 0 | R.9.11 Late T/O | ||||
21 | 4 | Udot Marina | no st. | no st. | 0 | ||||||
22 | 17 | Naymilov Igor | no st. | no st. | 0 | ||||||
Checksum: | 26ED | ||||||||||
Version 1 28.07.10 23:36 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 28.07.2010 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Aleksin Stanislav | 0.85 | 0.85 | 1000 | ||||||
2 | 2 | Vinogradov Sergey | 1.24 | 1.24 | 955 | ||||||
3 | 12 | Medvedskii Alexey | 1.25 | 1.25 | 954 | ||||||
4 | 13 | Statkevich Sergey | 1.46 | 1.46 | 930 | ||||||
5 | 5 | Kulkov Andrey | 1.49 | 1.49 | 926 | ||||||
6 | 21 | Butko Alexander | 1.82 | 1.82 | 889 | ||||||
7 | 1 | Latypov Sergey | 2.04 | 2.04 | 863 | ||||||
8 | 15 | Larikova Ekaterina | 2.92 | 2.92 | 762 | ||||||
9 | 9 | Stegalina Galina | 3.23 | 3.23 | 727 | ||||||
10 | 11 | Chubarov Evgeny | 4.6 | 4.6 | 569 | ||||||
11 | 7 | Chizhov Andrey | 4.81 | 4.81 | 545 | ||||||
12 | 8 | Starkov Igor | 9.67 | 9.67 | 500 | ||||||
13 | 10 | Mavrin Aleksandr | 29.1 | 29.1 | 455 | ||||||
14 | 20 | Il’insky Victor | 33.03 | 33.03 | 409 | ||||||
15 | 22 | Sokolov Pavel | 38 | 38 | 364 | ||||||
16 | 3 | Vertiprakhov Andrey | 40.41 | 40.41 | 318 | ||||||
17 | 18 | Shelyakin Maksim | 47.9 | 47.9 | 204 | ||||||
18 | 14 | Nikitina Marina | 47.9 | 47.9 | 204 | ||||||
19 | 4 | Udot Marina | 59.45 | 59.45 | 136 | ||||||
20 | 17 | Naymilov Igor | 66.73 | 66.73 | 91 | ||||||
21 | 16 | Naydorf Mikhail | 88.03 | 88.03 | 45 | ||||||
22 | 19 | Rybakov Evgeniy | 42.75 | 42.75 | 800 | 0 | R.9.11 Late T/O | ||||
Checksum: | 2E46 | ||||||||||
Version 1 28.07.10 08:26 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 27.07.2010 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Latypov Sergey | 193.9 | 193.9 | 1000 | ||||||
2 | 3 | Vertiprakhov Andrey | 182.8 | 182.8 | 911 | ||||||
3 | 20 | Il’insky Victor | 178.1 | 178.1 | 873 | ||||||
4 | 11 | Chubarov Evgeny | 173.78 | 173.78 | 839 | ||||||
5 | 12 | Medvedskii Alexey | 171.2 | 171.2 | 818 | ||||||
6 | 5 | Kulkov Andrey | no res. | no res. | 618 | ||||||
7 | 8 | Starkov Igor | no res. | no res. | 618 | ||||||
8 | 4 | Udot Marina | no res. | no res. | 618 | ||||||
9 | 10 | Mavrin Aleksandr | no res. | no res. | 618 | ||||||
10 | 6 | Aleksin Stanislav | no res. | no res. | 618 | ||||||
11 | 13 | Statkevich Sergey | no res. | no res. | 618 | ||||||
12 | 15 | Larikova Ekaterina | no res. | no res. | 618 | ||||||
13 | 16 | Naydorf Mikhail | no res. | no res. | 618 | ||||||
14 | 17 | Naymilov Igor | no res. | no res. | 618 | ||||||
15 | 18 | Shelyakin Maksim | no res. | no res. | 618 | ||||||
16 | 19 | Rybakov Evgeniy | no res. | no res. | 618 | ||||||
17 | 9 | Stegalina Galina | no res. | no res. | 618 | ||||||
18 | 7 | Chizhov Andrey | no res. | no res. | 25 | 593 | R.10.14 Air Law | ||||
19 | 21 | Butko Alexander | no res. | no res. | 25 | 593 | R.10.14 Air Law | ||||
20 | 14 | Nikitina Marina | no res. | no res. | 50 | 568 | R.10.14 Air Law | ||||
21 | 2 | Vinogradov Sergey | no res. | no res. | 100 | 518 | R.10.14 Air Law | ||||
22 | 22 | Sokolov Pavel | no st. | no st. | 0 | ||||||
Checksum: | 3731 | ||||||||||
Version 1 27.07.10 23:58 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 27.07.2010 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Vertiprakhov Andrey | 8.05 | 8.05 | 1000 | ||||||
2 | 20 | Il’insky Victor | 10.75 | 10.75 | 976 | ||||||
3 | 11 | Chubarov Evgeny | 17.3 | 17.3 | 919 | ||||||
4 | 1 | Latypov Sergey | 19.28 | 19.28 | 901 | ||||||
5 | 12 | Medvedskii Alexey | 24.36 | 24.36 | 857 | ||||||
6 | 6 | Aleksin Stanislav | 27 | 27 | 834 | ||||||
7 | 21 | Butko Alexander | 30.48 | 30.48 | 803 | ||||||
8 | 10 | Mavrin Aleksandr | 30.7 | 30.7 | 801 | ||||||
9 | 9 | Stegalina Galina | 35.77 | 35.77 | 757 | ||||||
10 | 5 | Kulkov Andrey | 37.61 | 37.61 | 741 | ||||||
11 | 8 | Starkov Igor | 59.92 | 59.92 | 545 | ||||||
12 | 15 | Larikova Ekaterina | 67.47 | 67.47 | 500 | ||||||
13 | 13 | Statkevich Sergey | 67.62 | 67.62 | 455 | ||||||
14 | 2 | Vinogradov Sergey | 76.84 | 76.84 | 409 | ||||||
15 | 7 | Chizhov Andrey | 85.86 | 85.86 | 364 | +50 m R.12.9 Invalid GMD | |||||
16 | 19 | Rybakov Evgeniy | 135 | 135 | 318 | ||||||
17 | 4 | Udot Marina | 317 | 317 | 273 | ||||||
18 | 14 | Nikitina Marina | 489 | 489 | 227 | ||||||
19 | 17 | Naymilov Igor | 603 | 603 | 182 | ||||||
20 | 16 | Naydorf Mikhail | 749 | 749 | 136 | ||||||
21 | 18 | Shelyakin Maksim | 1200 | 1200 | 91 | ||||||
22 | 22 | Sokolov Pavel | no st. | no st. | 0 | ||||||
Checksum: | 2F39 | ||||||||||
Version 1 27.07.10 23:55 |
8-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2010" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 27.07.2010 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Menyaylo Ivan | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Latypov Sergey | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
2 | 2 | Vinogradov Sergey | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
3 | 3 | Vertiprakhov Andrey | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
4 | 4 | Udot Marina | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
5 | 5 | Kulkov Andrey | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
6 | 6 | Aleksin Stanislav | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
7 | 7 | Chizhov Andrey | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
8 | 8 | Starkov Igor | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
9 | 9 | Stegalina Galina | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
10 | 10 | Mavrin Aleksandr | no res. | no res. | 500 | Warning! R.10.14 Air Law | |||||
