View: interactive | table
Language: russian | english |
I Flymonitor Cup |
---|
-, Worldwide, 01.01.2022 - 04.11.2022 |
Event director: Chubarov Evgeny |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FON 12 | PDG 11 | ELB 10 | PDG 9 | LRN 8 | 3DT 7 | 3DT 6 | HWZ 5 | CRT 4 | PDG 3 | FON 2 | PDG 1 | |||||
1 | 21 | Zhokhov Dmitriy | 10649 | 887 | 989 | 1000 | 1000 | 955 | 1000 | 856 | 444 | 556 | 1000 | 943 | 966 | 940 |
2 | 30 | Latypov Sergey | 10645 | 887 | 997 | 972 | 762 | 979 | 933 | 686 | 930 | 760 | 945 | 889 | 892 | 900 |
3 | 26 | Kulkov Andrey | 9787 | 816 | 1000 | 969 | 556 | 820 | 836 | 1000 | 870 | 958 | 1000 | 1000 | 278 | 500 |
4 | 25 | Butakov Vladislav | 8774 | 731 | 963 | 999 | 760 | 1000 | 500 | 865 | 561 | 550 | 701 | 930 | 556 | 389 |
5 | 5 | Bakulin Georgiy | 8493 | 708 | 932 | 845 | 615 | 556 | 444 | 556 | 670 | 984 | 720 | 444 | 1000 | 727 |
6 | 13 | Galinskiy Andrey | 8254 | 688 | 500 | 556 | 993 | 948 | 575 | 500 | 598 | 965 | 800 | 400 | 623 | 796 |
7 | 15 | Ermakov Vladimir | 8036 | 670 | 979 | 591 | 0 | 0 | 586 | 677 | 561 | 1000 | 874 | 899 | 909 | 960 |
8 | 27 | Radeckij Denis | 7380 | 615 | 879 | 500 | 761 | 571 | 565 | 444 | 1000 | 843 | 333 | 282 | 697 | 505 |
9 | 16 | Fedorova Marina | 5808 | 484 | 556 | 654 | 556 | 863 | 581 | 709 | 56 | 167 | 500 | 389 | 333 | 444 |
10 | 14 | Gilaev Emil | 5346 | 446 | 0 | 0 | 0 | 0 | 556 | 736 | 594 | 666 | 843 | 895 | 500 | 556 |
11 | 31 | Naymilov Igor | 3735 | 311 | 954 | 845 | 556 | 647 | 0 | 0 | 111 | 278 | 0 | 0 | 222 | 122 |
12 | 2 | Lukoyanov Sergey | 3458 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 63 | 556 | 915 | 892 | 754 |
13 | 23 | Burantsev Aleksandr | 2368 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 83 | 389 | 193 | 444 | 859 |
14 | 10 | Karnaukhov Vladimir | 2253 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 364 | 444 | 556 | 389 | 333 |
15 | 28 | Maevskiy Ivan | 2067 | 172 | 0 | 0 | 0 | 0 | 656 | 772 | 556 | 83 | 0 | 0 | 0 | 0 |
16 | 4 | Neklyudov Dmitrij | 1795 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 500 | 0 | 0 | 795 | 278 |
17 | 22 | Larikova Ekaterina | 777 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 444 | 0 | 0 | 0 | 0 |
18 | 29 | Platonov Vasiliy | 706 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 83 | 0 | 0 | 167 | 67 |
19 | 1 | Selezneva Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 3 | Bunevich Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 6 | Suvorin Mikhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 7 | Belykh Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 8 | Ivanova Nataliia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 9 | Kotchenko Vasilij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 11 | Pronin Aleksej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 12 | Glushenkov Sergej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 17 | Zimenko Georgiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 18 | Belorusov Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Sharipova Karina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 20 | Makarov Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 24 | Shtentsov Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 32 | Bazhenov Sergey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | CB32 | B00F | 11EBB | 7717 | 6E7C | CC09 | A0EE | 158B7 | 1D0E4 | 1BD47 | B5A7 | 15555 |
I Flymonitor Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 01.07.2022 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Kulkov Andrey | 9 | GPS | 9 | 1000 | 1000 | ||||
2 | 30 | Latypov Sergey | 15 | GPS | 15 | 997 | 997 | ||||
3 | 21 | Zhokhov Dmitriy | 34 | GPS | 34 | 989 | 989 | ||||
4 | 15 | Ermakov Vladimir | 56 | GPS | 56 | 979 | 979 | ||||
5 | 25 | Butakov Vladislav | 90 | GPS | 90 | 963 | 963 | ||||
6 | 31 | Naymilov Igor | 109 | GPS | 109 | 954 | 954 | ||||
7 | 5 | Bakulin Georgiy | 158 | GPS | 158 | 932 | 932 | ||||
8 | 27 | Radeckij Denis | 56 | GPS | 56 | 979 | 100 | 879 | TP R7.8 Неверно записанная декларация | ||
9 | 16 | Fedorova Marina | 983 | GPS | 983 | 556 | 556 | ||||
10 | 13 | Galinskiy Andrey | no res. | no res. | 500 | 500 | R12.3.6 Декларирование после М1 | ||||
11 | 2 | Lukoyanov Sergey | no st. | no st. | 0 | ||||||
11 | 4 | Neklyudov Dmitrij | no st. | no st. | 0 | ||||||
11 | 10 | Karnaukhov Vladimir | no st. | no st. | 0 | ||||||
11 | 14 | Gilaev Emil | no st. | no st. | 0 | ||||||
11 | 22 | Larikova Ekaterina | no st. | no st. | 0 | ||||||
11 | 23 | Burantsev Aleksandr | no st. | no st. | 0 | ||||||
11 | 28 | Maevskiy Ivan | no st. | no st. | 0 | ||||||
11 | 29 | Platonov Vasiliy | no st. | no st. | 0 | ||||||
19 | 1 | Selezneva Julia | no st. | no st. | 0 | ||||||
19 | 3 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
19 | 6 | Suvorin Mikhail | no st. | no st. | 0 | ||||||
19 | 7 | Belykh Andrej | no st. | no st. | 0 | ||||||
19 | 8 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
19 | 9 | Kotchenko Vasilij | no st. | no st. | 0 | ||||||
19 | 11 | Pronin Aleksej | no st. | no st. | 0 | ||||||
19 | 12 | Glushenkov Sergej | no st. | no st. | 0 | ||||||
19 | 17 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
19 | 18 | Belorusov Sergei | no st. | no st. | 0 | ||||||
19 | 19 | Sharipova Karina | no st. | no st. | 0 | ||||||
19 | 20 | Makarov Pavel | no st. | no st. | 0 | ||||||
19 | 24 | Shtentsov Sergei | no st. | no st. | 0 | ||||||
19 | 32 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
P=18 W=9.00 M=9 A=9 RM=983.00 SM=556Checksum: | CB32 | ||||||||||
I Flymonitor Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 01.07.2022 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Zhokhov Dmitriy | 10 | GPS | 10 | 1000 | 1000 | ||||
2 | 25 | Butakov Vladislav | 11 | GPS | 11 | 999 | 999 | ||||
3 | 30 | Latypov Sergey | 31 | GPS | 31 | 972 | 972 | ||||
4 | 26 | Kulkov Andrey | 33 | GPS | 33 | 969 | 969 | ||||
5 | 5 | Bakulin Georgiy | 126 | GPS | 126 | 845 | 845 | ||||
5 | 31 | Naymilov Igor | 126 | GPS | 126 | 845 | 845 | ||||
7 | 16 | Fedorova Marina | 194 | GPS | 194 | 754 | 100 | 654 | TP R7.8 Неверный формат координат в декларации (касается заданий 11 и 12) | ||
8 | 15 | Ermakov Vladimir | 316 | GPS | 316 | 591 | 591 | ||||
9 | 13 | Galinskiy Andrey | 342 | GPS | 342 | 556 | 556 | ||||
10 | 27 | Radeckij Denis | 670 | GPS | 670 | 500 | 500 | ||||
11 | 2 | Lukoyanov Sergey | no st. | no st. | 0 | ||||||
11 | 4 | Neklyudov Dmitrij | no st. | no st. | 0 | ||||||
11 | 10 | Karnaukhov Vladimir | no st. | no st. | 0 | ||||||
11 | 14 | Gilaev Emil | no st. | no st. | 0 | ||||||
11 | 22 | Larikova Ekaterina | no st. | no st. | 0 | ||||||
11 | 23 | Burantsev Aleksandr | no st. | no st. | 0 | ||||||
11 | 28 | Maevskiy Ivan | no st. | no st. | 0 | ||||||
11 | 29 | Platonov Vasiliy | no st. | no st. | 0 | ||||||
19 | 1 | Selezneva Julia | no st. | no st. | 0 | ||||||
19 | 3 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
19 | 6 | Suvorin Mikhail | no st. | no st. | 0 | ||||||
19 | 7 | Belykh Andrej | no st. | no st. | 0 | ||||||
19 | 8 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
19 | 9 | Kotchenko Vasilij | no st. | no st. | 0 | ||||||
19 | 11 | Pronin Aleksej | no st. | no st. | 0 | ||||||
19 | 12 | Glushenkov Sergej | no st. | no st. | 0 | ||||||
19 | 17 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
19 | 18 | Belorusov Sergei | no st. | no st. | 0 | ||||||
19 | 19 | Sharipova Karina | no st. | no st. | 0 | ||||||
19 | 20 | Makarov Pavel | no st. | no st. | 0 | ||||||
19 | 24 | Shtentsov Sergei | no st. | no st. | 0 | ||||||
19 | 32 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
P=18 W=10.00 M=9 A=10 RM=342.00 SM=556Checksum: | B00F | ||||||||||
I Flymonitor Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 01.07.2022 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Zhokhov Dmitriy | 173.9 | GPS | 173.9 | 1000 | 1000 | ||||
2 | 13 | Galinskiy Andrey | 171.3 | GPS | 171.3 | 993 | 993 | ||||
3 | 30 | Latypov Sergey | 91.3 | GPS | 91.3 | 762 | 762 | ||||
4 | 27 | Radeckij Denis | 91 | GPS | 91 | 761 | 761 | ||||
5 | 25 | Butakov Vladislav | 90.6 | GPS | 90.6 | 760 | 760 | ||||
6 | 5 | Bakulin Georgiy | 40.3 | GPS | 40.3 | 615 | 615 | ||||
7 | 16 | Fedorova Marina | 38.5 | GPS | 38.5 | 610 | 220 | 556 | TP R12.3.7 Нарушение макс.расст.А-В | ||
7 | 31 | Naymilov Igor | 48.6 | GPS | 48.6 | 639 | 240 | 556 | TP R12.3.7 Нарушение мин.расст.А-В | ||
7 | 26 | Kulkov Andrey | no res. | no res. | 556 | 556 | Точка С вне зачетного периода | ||||
10 | 2 | Lukoyanov Sergey | no st. | no st. | 0 | ||||||
10 | 4 | Neklyudov Dmitrij | no st. | no st. | 0 | ||||||
10 | 10 | Karnaukhov Vladimir | no st. | no st. | 0 | ||||||
10 | 14 | Gilaev Emil | no st. | no st. | 0 | ||||||
10 | 15 | Ermakov Vladimir | no st. | no st. | 0 | ||||||
10 | 22 | Larikova Ekaterina | no st. | no st. | 0 | ||||||
10 | 23 | Burantsev Aleksandr | no st. | no st. | 0 | ||||||
10 | 28 | Maevskiy Ivan | no st. | no st. | 0 | ||||||
10 | 29 | Platonov Vasiliy | no st. | no st. | 0 | ||||||
19 | 1 | Selezneva Julia | no st. | no st. | 0 | ||||||
19 | 3 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
19 | 6 | Suvorin Mikhail | no st. | no st. | 0 | ||||||
19 | 7 | Belykh Andrej | no st. | no st. | 0 | ||||||
19 | 8 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
19 | 9 | Kotchenko Vasilij | no st. | no st. | 0 | ||||||
19 | 11 | Pronin Aleksej | no st. | no st. | 0 | ||||||
19 | 12 | Glushenkov Sergej | no st. | no st. | 0 | ||||||
19 | 17 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
19 | 18 | Belorusov Sergei | no st. | no st. | 0 | ||||||
19 | 19 | Sharipova Karina | no st. | no st. | 0 | ||||||
19 | 20 | Makarov Pavel | no st. | no st. | 0 | ||||||
19 | 24 | Shtentsov Sergei | no st. | no st. | 0 | ||||||
19 | 32 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
P=18 W=173.90 M=9 A=8 RM=88888.00 SM=556Checksum: | 11EBB | ||||||||||
I Flymonitor Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 01.07.2022 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Butakov Vladislav | 12 | GPS | 12 | 1000 | 1000 | ||||
2 | 30 | Latypov Sergey | 29 | GPS | 29 | 979 | 979 | ||||
3 | 21 | Zhokhov Dmitriy | 48 | GPS | 48 | 955 | 955 | ||||
4 | 13 | Galinskiy Andrey | 54 | GPS | 54 | 948 | 948 | ||||
5 | 16 | Fedorova Marina | 42 | GPS | 42 | 963 | 100 | 863 | TP R7.8 Неверный формат координат в декларации | ||
6 | 26 | Kulkov Andrey | 157 | GPS | 157 | 820 | 820 | ||||
7 | 31 | Naymilov Igor | 297 | GPS | 297 | 647 | 647 | ||||
8 | 27 | Radeckij Denis | 358 | GPS | 358 | 571 | 571 | ||||
9 | 5 | Bakulin Georgiy | 370 | GPS | 370 | 556 | 556 | ||||
10 | 2 | Lukoyanov Sergey | no st. | no st. | 0 | ||||||
10 | 4 | Neklyudov Dmitrij | no st. | no st. | 0 | ||||||
10 | 10 | Karnaukhov Vladimir | no st. | no st. | 0 | ||||||
10 | 14 | Gilaev Emil | no st. | no st. | 0 | ||||||
10 | 15 | Ermakov Vladimir | no st. | no st. | 0 | ||||||
10 | 22 | Larikova Ekaterina | no st. | no st. | 0 | ||||||
10 | 23 | Burantsev Aleksandr | no st. | no st. | 0 | ||||||
10 | 28 | Maevskiy Ivan | no st. | no st. | 0 | ||||||
10 | 29 | Platonov Vasiliy | no st. | no st. | 0 | ||||||
19 | 1 | Selezneva Julia | no st. | no st. | 0 | ||||||
19 | 3 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
19 | 6 | Suvorin Mikhail | no st. | no st. | 0 | ||||||
19 | 7 | Belykh Andrej | no st. | no st. | 0 | ||||||
19 | 8 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
19 | 9 | Kotchenko Vasilij | no st. | no st. | 0 | ||||||
19 | 11 | Pronin Aleksej | no st. | no st. | 0 | ||||||
19 | 12 | Glushenkov Sergej | no st. | no st. | 0 | ||||||
19 | 17 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
19 | 18 | Belorusov Sergei | no st. | no st. | 0 | ||||||
19 | 19 | Sharipova Karina | no st. | no st. | 0 | ||||||
19 | 20 | Makarov Pavel | no st. | no st. | 0 | ||||||
19 | 24 | Shtentsov Sergei | no st. | no st. | 0 | ||||||
19 | 32 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
P=18 W=12.00 M=9 A=9 RM=370.00 SM=556Checksum: | 7717 | ||||||||||
I Flymonitor Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 09.05.2022 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Zhokhov Dmitriy | 9.5 | GPS | 9.5 | 1000 | 1000 | ||||
2 | 30 | Latypov Sergey | 8.12 | GPS | 8.12 | 933 | 933 | ||||
3 | 26 | Kulkov Andrey | 6.1 | GPS | 6.1 | 836 | 836 | ||||
4 | 28 | Maevskiy Ivan | 2.38 | GPS | 2.38 | 656 | 656 | ||||
5 | 15 | Ermakov Vladimir | 0.92 | GPS | 0.92 | 586 | 586 | ||||
6 | 16 | Fedorova Marina | 0.82 | GPS | 0.82 | 581 | 581 | ||||
7 | 13 | Galinskiy Andrey | 0.69 | GPS | 0.69 | 575 | 575 | ||||
8 | 27 | Radeckij Denis | 0.48 | GPS | 0.48 | 565 | 565 | ||||
9 | 14 | Gilaev Emil | 0.3 | GPS | 0.3 | 556 | 556 | ||||
10 | 25 | Butakov Vladislav | 0.27 | GPS | 0.27 | 500 | 500 | ||||
11 | 5 | Bakulin Georgiy | 0.19 | GPS | 0.19 | 444 | 444 | ||||
12 | 2 | Lukoyanov Sergey | 0 | ||||||||
12 | 4 | Neklyudov Dmitrij | 0 | ||||||||
12 | 10 | Karnaukhov Vladimir | 0 | ||||||||
12 | 22 | Larikova Ekaterina | 0 | ||||||||
12 | 23 | Burantsev Aleksandr | 0 | ||||||||
12 | 29 | Platonov Vasiliy | 0 | ||||||||
12 | 31 | Naymilov Igor | 0 | ||||||||
19 | 1 | Selezneva Julia | no st. | no st. | 0 | ||||||
19 | 3 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
19 | 6 | Suvorin Mikhail | no st. | no st. | 0 | ||||||
19 | 7 | Belykh Andrej | no st. | no st. | 0 | ||||||
19 | 8 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
19 | 9 | Kotchenko Vasilij | no st. | no st. | 0 | ||||||
19 | 11 | Pronin Aleksej | no st. | no st. | 0 | ||||||
19 | 12 | Glushenkov Sergej | no st. | no st. | 0 | ||||||
19 | 17 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
19 | 18 | Belorusov Sergei | no st. | no st. | 0 | ||||||
19 | 19 | Sharipova Karina | no st. | no st. | 0 | ||||||
19 | 20 | Makarov Pavel | no st. | no st. | 0 | ||||||
19 | 24 | Shtentsov Sergei | no st. | no st. | 0 | ||||||
19 | 32 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
P=18 W=9.50 M=9 A=11 RM=0.30 SM=556Checksum: | 6E7C | ||||||||||
I Flymonitor Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 09.05.2022 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Kulkov Andrey | 9018 | GPS | 9018 | 1000 | 1000 | ||||
2 | 25 | Butakov Vladislav | 7951 | GPS | 7951 | 865 | 865 | ||||
3 | 21 | Zhokhov Dmitriy | 7877 | GPS | 7877 | 856 | 856 | ||||
4 | 28 | Maevskiy Ivan | 7926 | GPS | 7926 | 862 | 90 | 772 | TP R12.3.6 Нарушение высотного огр. - 80 очков;, TP R12.3.7 Нарушение мин.дист. - 10 очков | ||
5 | 14 | Gilaev Emil | 6927 | GPS | 6927 | 736 | 736 | ||||
6 | 16 | Fedorova Marina | 7508 | GPS | 7508 | 809 | 100 | 709 | TP R7.8 Неверный формат координат в декларации | ||
7 | 30 | Latypov Sergey | 6534 | GPS | 6534 | 686 | 686 | ||||
8 | 15 | Ermakov Vladimir | 6462 | GPS | 6462 | 677 | 677 | ||||
9 | 5 | Bakulin Georgiy | 5504 | GPS | 5504 | 556 | 556 | ||||
10 | 13 | Galinskiy Andrey | 4169 | GPS | 4169 | 500 | 500 | ||||
11 | 27 | Radeckij Denis | 2025 | GPS | 2025 | 444 | 444 | ||||
12 | 2 | Lukoyanov Sergey | no st. | no st. | 0 | ||||||
12 | 4 | Neklyudov Dmitrij | no st. | no st. | 0 | ||||||
12 | 10 | Karnaukhov Vladimir | no st. | no st. | 0 | ||||||
12 | 22 | Larikova Ekaterina | no st. | no st. | 0 | ||||||
12 | 23 | Burantsev Aleksandr | no st. | no st. | 0 | ||||||
12 | 29 | Platonov Vasiliy | no st. | no st. | 0 | ||||||
12 | 31 | Naymilov Igor | no st. | no st. | 0 | ||||||
19 | 1 | Selezneva Julia | no st. | no st. | 0 | ||||||
19 | 3 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
19 | 6 | Suvorin Mikhail | no st. | no st. | 0 | ||||||
19 | 7 | Belykh Andrej | no st. | no st. | 0 | ||||||
19 | 8 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
19 | 9 | Kotchenko Vasilij | no st. | no st. | 0 | ||||||
19 | 11 | Pronin Aleksej | no st. | no st. | 0 | ||||||
19 | 12 | Glushenkov Sergej | no st. | no st. | 0 | ||||||
19 | 17 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
19 | 18 | Belorusov Sergei | no st. | no st. | 0 | ||||||
19 | 19 | Sharipova Karina | no st. | no st. | 0 | ||||||
19 | 20 | Makarov Pavel | no st. | no st. | 0 | ||||||
19 | 24 | Shtentsov Sergei | no st. | no st. | 0 | ||||||
19 | 32 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
P=18 W=9018.00 M=9 A=11 RM=5504.00 SM=556Checksum: | CC09 | ||||||||||
I Flymonitor Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 08.03.2022 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Radeckij Denis | 9685 | GPS | 9685 | 1000 | 1000 | ||||
2 | 30 | Latypov Sergey | 8803 | GPS | 8803 | 930 | 930 | ||||
3 | 26 | Kulkov Andrey | 8045 | GPS | 8045 | 870 | 870 | ||||
4 | 5 | Bakulin Georgiy | 5520 | GPS | 5520 | 670 | 670 | ||||
5 | 13 | Galinskiy Andrey | 4618 | GPS | 4618 | 598 | 598 | ||||
6 | 14 | Gilaev Emil | 4572 | GPS | 4572 | 594 | 594 | ||||
7 | 15 | Ermakov Vladimir | 4146 | GPS | 4146 | 561 | 561 | ||||
7 | 25 | Butakov Vladislav | 4149 | GPS | 4149 | 561 | 561 | ||||
9 | 28 | Maevskiy Ivan | 4088 | GPS | 4088 | 556 | 556 | ||||
10 | 21 | Zhokhov Dmitriy | 4079 | GPS | 4079 | 444 | 444 | ||||
11 | 23 | Burantsev Aleksandr | 4080 | GPS | 4080 | 500 | 100 | 400 | TP R7.8 Неверный формат координат в декларации | ||
12 | 29 | Platonov Vasiliy | 4036 | GPS | 4036 | 389 | 389 | ||||
13 | 22 | Larikova Ekaterina | 3971 | GPS | 3971 | 333 | 333 | ||||
14 | 2 | Lukoyanov Sergey | 3849 | GPS | 3849 | 278 | 278 | ||||
15 | 4 | Neklyudov Dmitrij | 3804 | GPS | 3804 | 222 | 222 | ||||
16 | 10 | Karnaukhov Vladimir | 3720 | GPS | 3720 | 167 | 167 | ||||
17 | 31 | Naymilov Igor | 3434 | GPS | 3434 | 111 | 111 | ||||
18 | 16 | Fedorova Marina | no res. | no res. | 56 | 56 | Трек не в зоне | ||||
19 | 1 | Selezneva Julia | no st. | no st. | 0 | ||||||
19 | 3 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
19 | 6 | Suvorin Mikhail | no st. | no st. | 0 | ||||||
19 | 7 | Belykh Andrej | no st. | no st. | 0 | ||||||
19 | 8 | Ivanova Nataliia | no st. | no st. | 0 | ||||||
19 | 9 | Kotchenko Vasilij | no st. | no st. | 0 | ||||||
19 | 11 | Pronin Aleksej | no st. | no st. | 0 | ||||||
19 | 12 | Glushenkov Sergej | no st. | no st. | 0 | ||||||
19 | 17 | Zimenko Georgiy | no st. | no st. | 0 | ||||||
19 | 18 | Belorusov Sergei | no st. | no st. | 0 | ||||||
19 | 19 | Sharipova Karina | no st. | no st. | 0 | ||||||
19 | 20 | Makarov Pavel | no st. | no st. | 0 | ||||||
19 | 24 | Shtentsov Sergei | no st. | no st. | 0 | ||||||
19 | 32 | Bazhenov Sergey | no st. | no st. | 0 | ||||||
P=18 W=9685.00 M=9 A=17 RM=4088.00 SM=556Checksum: | A0EE | ||||||||||
I Flymonitor Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 08.03.2022 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ermakov Vladimir | 40 | GPS | 40 | 1000 | 1000 | ||||
2 | 5 | Bakulin Georgiy | 43 | GPS | 43 | 984 | 984 | ||||
3 | 13 | Galinskiy Andrey | 42 | GPS | 42 | 990 | 25 | 965 | TP RII.17 Неверный слот декларации | ||
4 | 26 | Kulkov Andrey | 48 | GPS | 48 | 958 | 958 | ||||
5 | 27 | Radeckij Denis | 51 | GPS | 51 | 943 | 100 | 843 | TP R7.8 Неверный формат координат в декларации | ||
6 | 30 | Latypov Sergey | 86 | GPS | 86 | 760 | 760 | ||||
7 | 14 | Gilaev Emil | 104 | GPS | 104 | 666 | 666 | ||||
8 | 21 | Zhokhov Dmitriy | 125 | GPS | 125 | 556 | 556 | ||||
9 | 25 | Butakov Vladislav | 61 | GPS | 61 | 890 | 340 | 550 | TP R12.3.6 Нарушение высотного огр. | ||
