19-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2021» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 28.06.2021 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: blue
Marker drop: Free Throw Coordinates: 8843/7359 |
MMA (m): 100
Scoring period: 07:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
488427 / 6373586 | 495 | 3.0 |
488426 / 6373586 | 507 | 3.0 |
488426 / 6373585 | 501 | 3.0 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | ||
2 | Vertiprakhov Igor | ||
3 | Bondarenko Artyom | ||
4 | Petrov Mikhail | ||
5 | Aksenov Sergei | ||
6 | Gilaev Emil | ||
7 | Nikolai Valnev | ||
8 | Kilmamatov Radmir | ||
9 | Maevskiy Ivan | ||
10 | Slatyukhin Aleksandr | ||
11 | Zimenko Georgiy |
19-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2021» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 28.06.2021 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: blue
Marker drop: Free Throw Coordinates: 8870/7417 |
MMA (m): 100
Scoring period: 07:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
488701 / 6373878 | 444 | 3.0 |
488702 / 6373877 | 444 | 3.0 |
488702 / 6373877 | 444 | 3.0 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | ||
2 | Vertiprakhov Igor | ||
3 | Bondarenko Artyom | ||
4 | Petrov Mikhail | ||
5 | Aksenov Sergei | ||
6 | Gilaev Emil | ||
7 | Nikolai Valnev | ||
8 | Kilmamatov Radmir | ||
9 | Maevskiy Ivan | ||
10 | Slatyukhin Aleksandr | ||
11 | Zimenko Georgiy |
19-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2021» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 28.06.2021 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: blue
Marker drop: Free Throw Coordinates: 8870/7417 |
MMA (m): 100
Scoring period: 07:45 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
488784 / 6374111 | 538 | 3 |
488788 / 6374106 | 538 | 3 |
488781 / 6374110 | 537 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Vertiprakhov Andrey | ||
2 | Vertiprakhov Igor | ||
3 | Bondarenko Artyom | ||
4 | Petrov Mikhail | ||
5 | Aksenov Sergei | ||
6 | Gilaev Emil | ||
7 | Nikolai Valnev | ||
8 | Kilmamatov Radmir | ||
9 | Maevskiy Ivan | ||
10 | Slatyukhin Aleksandr | ||
11 | Zimenko Georgiy |