21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
16 | 13.08.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 7417/2595 |
MMA (m): 25
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
574170 / 6025950 | 454 | 3.0 |
574171 / 6025949 | 462 | 3.0 |
574171 / 6025949 | 462 | 3.0 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | ||
4 | Zhokhov Dmitriy | 1.68 | |
5 | Valuev Maksim | ||
6 | Ermakov Andrey | ||
7 | Denisenko Artem | ||
8 | Kravchenko Evgeniy | ||
9 | Ermakov Vladimir | 0.6 | |
10 | Salcevich Vadim | ||
11 | Volodin Danila | ||
12 | Vertiprakhova Elizaveta | ||
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | ||
16 | Chizhov Andrey | ||
17 | Mavrin Aleksandr | ||
18 | Arshava Viktoria | ||
19 | Galinskiy Andrey | ||
20 | Snetkov Oleg | ||
21 | Nasonova Diana |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
16 | 13.08.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 7502/2612 |
MMA (m): 25
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
575032 / 6026108 | 467 | 3 |
575030 / 6026108 | 461 | 3 |
575030 / 6026107 | 459 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | 12.18 Вне зачётной зоны т. 016 | |
3 | Bondarenko Artyom | 22.4 | |
4 | Zhokhov Dmitriy | ||
5 | Valuev Maksim | 21.32 | |
6 | Ermakov Andrey | ||
7 | Denisenko Artem | ||
8 | Kravchenko Evgeniy | ||
9 | Ermakov Vladimir | ||
10 | Salcevich Vadim | 0.52 | |
11 | Volodin Danila | 12.18 Вне зачётной зоны. т. 019 | |
12 | Vertiprakhova Elizaveta | 30.72 | т. 18; 12.18 Вне зачётной зоны; 11.4 Касание земли I рода |
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | 3.12 | |
16 | Chizhov Andrey | 12.18 Вне зачётной зоны т. 017 | |
17 | Mavrin Aleksandr | 14.59 | |
18 | Arshava Viktoria | 12.18 Вне зачётной зоны т. 13 | |
19 | Galinskiy Andrey | ||
20 | Snetkov Oleg | ||
21 | Nasonova Diana |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
17 | 13.08.2023 | morning | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 7437/2924 |
MMA (m): 25
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
574405 / 6029311 | 456 | 3 |
574404 / 6029312 | 459 | 3 |
574405 / 6029312 | 462 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | ||
4 | Zhokhov Dmitriy | 18.15 | 200 |
5 | Valuev Maksim | ||
6 | Ermakov Andrey | ||
7 | Denisenko Artem | ||
8 | Kravchenko Evgeniy | 1.46 | 199 |
9 | Ermakov Vladimir | 12.18 Вне зачётной зоны; 196 | |
10 | Salcevich Vadim | ||
11 | Volodin Danila | ||
12 | Vertiprakhova Elizaveta | ||
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | ||
16 | Chizhov Andrey | ||
17 | Mavrin Aleksandr | ||
18 | Arshava Viktoria | ||
19 | Galinskiy Andrey | 21.98 | 197 |
20 | Snetkov Oleg | 12.18 Вне зачётной зоны; 198 | |
21 | Nasonova Diana |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
19 | 13.08.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 7629/4100 |
MMA (m): 25
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
576288 / 6041000 | 351 | 3 |
576288 / 6040997 | 332 | 3 |
576287 / 6040997 | 331 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | ||
4 | Zhokhov Dmitriy | ||
5 | Valuev Maksim | ||
6 | Ermakov Andrey | ||
7 | Denisenko Artem | ||
8 | Kravchenko Evgeniy | ||
9 | Ermakov Vladimir | ||
10 | Salcevich Vadim | ||
11 | Volodin Danila | ||
12 | Vertiprakhova Elizaveta | ||
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | ||
16 | Chizhov Andrey | ||
17 | Mavrin Aleksandr | ||
18 | Arshava Viktoria | ||
19 | Galinskiy Andrey | ||
20 | Snetkov Oleg | ||
21 | Nasonova Diana |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
19 | 13.08.2023 | morning | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 7580/4133 |
MMA (m): 25
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
575811 / 6041331 | 332 | 4 |
575809 / 6041330 | 315 | 4 |
575807 / 6041328 | 320 | 4 |
Report status: final | Measuring team: MT 5 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | 0.34 | 54 |
4 | Zhokhov Dmitriy | ||
5 | Valuev Maksim | ||
6 | Ermakov Andrey | ||
7 | Denisenko Artem | ||
8 | Kravchenko Evgeniy | ||
9 | Ermakov Vladimir | 12.18 Вне зачётной зоны; 51 | |
10 | Salcevich Vadim | ||
11 | Volodin Danila | 5.46 | 55 |
12 | Vertiprakhova Elizaveta | ||
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | ||
16 | Chizhov Andrey | 0.33 | 53 |
17 | Mavrin Aleksandr | ||
18 | Arshava Viktoria | ||
19 | Galinskiy Andrey | 12.18 Вне зачётной зоны; 52 | |
20 | Snetkov Oleg | ||
21 | Nasonova Diana |