21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
4 | 09.08.2023 | morning | 15.4 | FIN | Fly in |
Marker color: any
Marker drop: Free Throw Coordinates: 8697/2810 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
586972 / 6028105 | 337 | 3 |
586968 / 6028102 | 325 | 3 |
586968 / 6028103 | 325 | 3 |
Report status: final | Measuring team: MT 5 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | 16.57 | 019 |
3 | Bondarenko Artyom | 21.24 | 021 |
4 | Zhokhov Dmitriy | 0.07 | 008 |
5 | Valuev Maksim | 2.28 | 012 |
6 | Ermakov Andrey | 2.32 | 011 |
7 | Denisenko Artem | 0.03 | 11.5 Касание земли II рода (легкое); 007 |
8 | Kravchenko Evgeniy | 28.83 | 024 |
9 | Ermakov Vladimir | 0.76 | 009 |
10 | Salcevich Vadim | 34.1 | 022 |
11 | Volodin Danila | 3.92 | 015 |
12 | Vertiprakhova Elizaveta | 3.98 | 013 |
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | 17.43 | 020 |
15 | Bogdanov Vladimir | 1.25 | 010 |
16 | Chizhov Andrey | 7.42 | 016 |
17 | Mavrin Aleksandr | 3.53 | 014 |
18 | Arshava Viktoria | 8.11 | 017 |
19 | Galinskiy Andrey | 10.83 | 018 |
20 | Snetkov Oleg | 15.24 | 025 |
21 | Nasonova Diana | 13.33 | 023 |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 09.08.2023 | morning | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 8607/2856 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
586070 / 6028551 | 304 | 3 |
586068 / 6028552 | 323 | 3 |
586069 / 6028550 | 322 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | 5.78 | 145 |
3 | Bondarenko Artyom | 5.4 | 152 |
4 | Zhokhov Dmitriy | 0.05 | 159 |
5 | Valuev Maksim | 7.09 | 153 |
6 | Ermakov Andrey | 4.39 | 147 |
7 | Denisenko Artem | 2.39 | 155 |
8 | Kravchenko Evgeniy | 2.34 | 148 |
9 | Ermakov Vladimir | 0.88 | 149 |
10 | Salcevich Vadim | 32.17 | 141 |
11 | Volodin Danila | 5.27 | 154 |
12 | Vertiprakhova Elizaveta | 2.07 | 157 |
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | 5.94 | 146 |
15 | Bogdanov Vladimir | 3.53 | 151 |
16 | Chizhov Andrey | 8.29 | 143 |
17 | Mavrin Aleksandr | 15.47 | 142 |
18 | Arshava Viktoria | 2.38 | 156 |
19 | Galinskiy Andrey | 0.37 | 158 |
20 | Snetkov Oleg | 1.33 | 150 |
21 | Nasonova Diana | 7.68 | 144 |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 09.08.2023 | morning | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 8527/2905 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
585294 / 6029061 | 322 | 3 |
585293 / 6029060 | 317 | 3 |
585293 / 6029058 | 319 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | 22.13 | |
4 | Zhokhov Dmitriy | 9.48 | |
5 | Valuev Maksim | 1.47 | |
6 | Ermakov Andrey | 1.9 | |
7 | Denisenko Artem | 1.59 | |
8 | Kravchenko Evgeniy | 1.1 | |
9 | Ermakov Vladimir | 0.26 | |
10 | Salcevich Vadim | 11.54 | |
11 | Volodin Danila | 14.44 | |
12 | Vertiprakhova Elizaveta | 0.24 | |
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | 0.15 | |
15 | Bogdanov Vladimir | 10.28 | |
16 | Chizhov Andrey | 0.54 | |
17 | Mavrin Aleksandr | 1.36 | |
18 | Arshava Viktoria | 20.57 | |
19 | Galinskiy Andrey | 2.53 | |
20 | Snetkov Oleg | 3.81 | |
21 | Nasonova Diana | 1.6 |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
7 | 09.08.2023 | morning | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 8461/2966 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
584610 / 6029660 | 337 | 3 |
584606 / 6029659 | 340 | 2 |
584607 / 6029659 | 334 | 4 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | 1.65 | |
3 | Bondarenko Artyom | 28 | |
4 | Zhokhov Dmitriy | 13.39 | |
5 | Valuev Maksim | 0.13 | |
6 | Ermakov Andrey | 62.87 | 12.18 Вне зачётной зоны |
7 | Denisenko Artem | 0.17 | |
8 | Kravchenko Evgeniy | 0.29 | |
9 | Ermakov Vladimir | 0.22 | 11.5 Касание земли II рода (легкое) |
10 | Salcevich Vadim | ||
11 | Volodin Danila | 1.63 | |
12 | Vertiprakhova Elizaveta | 12.65 | |
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | 3.53 | |
15 | Bogdanov Vladimir | 1.1 | |
16 | Chizhov Andrey | 0.61 | |
17 | Mavrin Aleksandr | 27.55 | |
18 | Arshava Viktoria | 28.63 | |
19 | Galinskiy Andrey | 0.13 | |
20 | Snetkov Oleg | 2.66 | |
21 | Nasonova Diana | 11.47 |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
9 | 09.08.2023 | morning | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 8181/3151 |
MMA (m): 25
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
581809 / 6031510 | 316 | 2.0 |
581810 / 6031511 | 318 | 3.0 |
581810 / 6031511 | 318 | 3.0 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | 6.38 | |
4 | Zhokhov Dmitriy | 1.26 | |
5 | Valuev Maksim | 3.19 | |
6 | Ermakov Andrey | 30.14 | 12.18 Вне зачётной зоны |
7 | Denisenko Artem | 4.98 | |
8 | Kravchenko Evgeniy | 0.57 | |
9 | Ermakov Vladimir | 6.09 | |
10 | Salcevich Vadim | 27.83 | 12.18 Вне зачётной зоны |
11 | Volodin Danila | 4.58 | |
12 | Vertiprakhova Elizaveta | 12.82 | |
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | 1.31 | |
16 | Chizhov Andrey | 2.65 | |
17 | Mavrin Aleksandr | 6.49 | |
18 | Arshava Viktoria | 26.67 | 12.18 Вне зачётной зоны |
19 | Galinskiy Andrey | 1.83 | |
20 | Snetkov Oleg | 0.43 | |
21 | Nasonova Diana |