21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
1 | 08.08.2023 | evening | 15.4 | FIN | Fly in |
Marker color: any
Marker drop: Free Throw Coordinates: 1400/1881 |
MMA (m): 25
Scoring period: 20:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
513999 / 6018811 | 545 | 6.0 |
514001 / 6018809 | 533 | 3.0 |
514001 / 6018809 | 534 | 3.0 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | 25.78 | 12.18 Вне зачётной зоны |
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | ||
4 | Zhokhov Dmitriy | ||
5 | Valuev Maksim | ||
6 | Ermakov Andrey | ||
7 | Denisenko Artem | 12.36 | |
8 | Kravchenko Evgeniy | ||
9 | Ermakov Vladimir | ||
10 | Salcevich Vadim | ||
11 | Volodin Danila | ||
12 | Vertiprakhova Elizaveta | ||
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | ||
16 | Chizhov Andrey | ||
17 | Mavrin Aleksandr | ||
18 | Arshava Viktoria | ||
19 | Galinskiy Andrey | ||
20 | Snetkov Oleg | ||
21 | Nasonova Diana |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 08.08.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 1584/1714 |
MMA (m): 50
Scoring period: 20:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
515834 / 6017138 | 484 | 3 |
515838 / 6017140 | 481 | 3 |
515838 / 6017141 | 480 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | ||
4 | Zhokhov Dmitriy | ||
5 | Valuev Maksim | ||
6 | Ermakov Andrey | ||
7 | Denisenko Artem | ||
8 | Kravchenko Evgeniy | ||
9 | Ermakov Vladimir | ||
10 | Salcevich Vadim | ||
11 | Volodin Danila | ||
12 | Vertiprakhova Elizaveta | ||
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | ||
16 | Chizhov Andrey | ||
17 | Mavrin Aleksandr | ||
18 | Arshava Viktoria | ||
19 | Galinskiy Andrey | ||
20 | Snetkov Oleg | ||
21 | Nasonova Diana |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 08.08.2023 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: 1604/1744 |
MMA (m): 50
Scoring period: 20:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
516041 / 6017440 | 484 | 3 |
516042 / 6017441 | 489 | 3 |
516041 / 6017440 | 491 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | маркер не найден. вне зоны в болоте | |
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | ||
4 | Zhokhov Dmitriy | т. 002 вне зоны | |
5 | Valuev Maksim | ||
6 | Ermakov Andrey | ||
7 | Denisenko Artem | вне зоны | |
8 | Kravchenko Evgeniy | вне зоны. т. 39 GPS ИК2 | |
9 | Ermakov Vladimir | т. 001 вне зоны | |
10 | Salcevich Vadim | ||
11 | Volodin Danila | ||
12 | Vertiprakhova Elizaveta | ||
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | ||
16 | Chizhov Andrey | маркер не найден. вне зоны; в болоте | |
17 | Mavrin Aleksandr | ||
18 | Arshava Viktoria | ||
19 | Galinskiy Andrey | ||
20 | Snetkov Oleg | ||
21 | Nasonova Diana |
21-й Международный спортивный культурно-зрелищный фестиваль воздухоплавания «Небо России-2023» | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
3 | 08.08.2023 | evening | 15.2 | JDG | Judge declared goal |
Marker color: any
Marker drop: Free Throw Coordinates: 1721/1642 |
MMA (m): 50
Scoring period: 20:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
517210 / 6016418 | 549 | 4 |
517209 / 6016422 | 549 | 4 |
517210 / 6016419 | 549 | 4 |
Report status: final | Measuring team: MT 5 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Kulkov Andrey | ||
2 | Karnaukhov Vladimir | ||
3 | Bondarenko Artyom | ||
4 | Zhokhov Dmitriy | ||
5 | Valuev Maksim | ||
6 | Ermakov Andrey | ||
7 | Denisenko Artem | 12.18 Вне зачётной зоны; 002 | |
8 | Kravchenko Evgeniy | 12.18 Вне зачётной зоны; 139 | |
9 | Ermakov Vladimir | ||
10 | Salcevich Vadim | ||
11 | Volodin Danila | ||
12 | Vertiprakhova Elizaveta | 12.18 Вне зачётной зоны; 003 | |
13 | Belyaeva Natalia | ||
14 | Fyodorov Aleksandr | ||
15 | Bogdanov Vladimir | ||
16 | Chizhov Andrey | ||
17 | Mavrin Aleksandr | ||
18 | Arshava Viktoria | ||
19 | Galinskiy Andrey | ||
20 | Snetkov Oleg | ||
21 | Nasonova Diana |