View: interactive | table
Language: russian | english |
Zawody Balonowe - Rypin 2021 |
---|
Rypin, Poland, 08.07.2021 - 10.07.2021 |
Event director: Krzysztof Borkowski |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №1 | |||
---|---|---|---|---|---|---|---|---|
ANG 4 | HWZ 3 | XDI 2 | SFL 1 | |||||
1 | 6 | Arkadiusz Iwański | 3690 | 923 | 922 | 917 | 851 | 1000 |
2 | 4 | Bartosz Nowakowski | 3148 | 787 | 806 | 793 | 834 | 715 |
3 | 3 | Miroslaw Kowalski | 2909 | 727 | 719 | 545 | 1000 | 645 |
4 | 8 | Roman Bauta | 2820 | 705 | 1000 | 455 | 455 | 910 |
5 | 1 | Kacper Borkowski | 2794 | 699 | 564 | 1000 | 685 | 545 |
6 | 7 | Zbigniew Jagodzik | 2655 | 664 | 455 | 900 | 545 | 755 |
7 | 5 | Małgorzata Nowakowska | 2378 | 595 | 545 | 728 | 650 | 455 |
8 | 2 | Piotr Radomski | 1129 | 282 | 255 | 364 | 255 | 255 |
9 | 11 | Arkadiusz Wisniewski | 947 | 237 | 255 | 182 | 255 | 255 |
10 | 10 | Dariusz Iwański | 947 | 237 | 255 | 182 | 255 | 255 |
11 | 9 | Marcin Szarwas | 947 | 237 | 255 | 182 | 255 | 255 |
Checksum: | 5371 | 84AD | 60B8 | 4E59 |
Zawody Balonowe - Rypin 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 10.07.2021 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: Krzysztof Borkowski | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Roman Bauta | 99.13 | GPS | 99.13 | 1000 | 1000 | ||||
2 | 6 | Arkadiusz Iwański | 97.1 | GPS | 97.1 | 922 | 922 | ||||
3 | 4 | Bartosz Nowakowski | 94.07 | GPS | 94.07 | 806 | 806 | ||||
4 | 3 | Miroslaw Kowalski | 91.81 | GPS | 91.81 | 719 | 719 | ||||
5 | 1 | Kacper Borkowski | 87.76 | GPS | 87.76 | 564 | 564 | ||||
6 | 5 | Małgorzata Nowakowska | 87.27 | GPS | 87.27 | 545 | 545 | ||||
7 | 7 | Zbigniew Jagodzik | 78.64 | GPS | 78.64 | 455 | 455 | ||||
8 | 2 | Piotr Radomski | no res. | no res. | 255 | 255 | No mark4 | ||||
8 | 9 | Marcin Szarwas | no res. | no res. | 255 | 255 | |||||
8 | 10 | Dariusz Iwański | no res. | no res. | 255 | 255 | |||||
8 | 11 | Arkadiusz Wisniewski | no res. | no res. | 255 | 255 | |||||
Checksum: | 5371 | ||||||||||
Zawody Balonowe - Rypin 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 10.07.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Krzysztof Borkowski | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kacper Borkowski | 24 | GPS | 24 | 1000 | 1000 | ||||
2 | 6 | Arkadiusz Iwański | 38 | GPS | 38 | 917 | 917 | ||||
3 | 7 | Zbigniew Jagodzik | 41 | GPS | 41 | 900 | 900 | ||||
4 | 4 | Bartosz Nowakowski | 59 | GPS | 59 | 793 | 793 | ||||
5 | 5 | Małgorzata Nowakowska | 70 | GPS | 70 | 728 | 728 | ||||
6 | 3 | Miroslaw Kowalski | 101 | GPS | 101 | 545 | 545 | ||||
7 | 8 | Roman Bauta | 229 | GPS | 229 | 455 | 455 | ||||
8 | 2 | Piotr Radomski | 831 | GPS | 831 | 364 | 364 | ||||
9 | 9 | Marcin Szarwas | no res. | no res. | 182 | 182 | |||||
9 | 10 | Dariusz Iwański | no res. | no res. | 182 | 182 | |||||
9 | 11 | Arkadiusz Wisniewski | no res. | no res. | 182 | 182 | |||||
Checksum: | 84AD | ||||||||||
Zawody Balonowe - Rypin 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 10.07.2021 | evening | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Krzysztof Borkowski | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Miroslaw Kowalski | 4027 | GPS | 4027 | 1000 | 1000 | ||||
2 | 6 | Arkadiusz Iwański | 4010 | GPS | 4010 | 851 | 851 | ||||
3 | 4 | Bartosz Nowakowski | 4008 | GPS | 4008 | 834 | 834 | ||||
4 | 1 | Kacper Borkowski | 3991 | GPS | 3991 | 685 | 685 | ||||
5 | 5 | Małgorzata Nowakowska | 3987 | GPS | 3987 | 650 | 650 | ||||
6 | 7 | Zbigniew Jagodzik | 3975 | GPS | 3975 | 545 | 545 | ||||
7 | 8 | Roman Bauta | 3916 | GPS | 3916 | 455 | 455 | ||||
8 | 2 | Piotr Radomski | no res. | no res. | 255 | 255 | No mark2 | ||||
8 | 9 | Marcin Szarwas | no res. | no res. | 255 | 255 | |||||
8 | 10 | Dariusz Iwański | no res. | no res. | 255 | 255 | |||||
8 | 11 | Arkadiusz Wisniewski | no res. | no res. | 255 | 255 | |||||
Checksum: | 60B8 | ||||||||||
Zawody Balonowe - Rypin 2021 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 10.07.2021 | evening | 15.14 | SFL | Shortest flight |
Status: Final | Event director: Krzysztof Borkowski | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Arkadiusz Iwański | 1880 | GPS | 1880 | 1000 | 1000 | ||||
2 | 8 | Roman Bauta | 1898 | GPS | 1898 | 910 | 910 | ||||
3 | 7 | Zbigniew Jagodzik | 1929 | GPS | 1929 | 755 | 755 | ||||
4 | 4 | Bartosz Nowakowski | 1937 | GPS | 1937 | 715 | 715 | ||||
5 | 3 | Miroslaw Kowalski | 1951 | GPS | 1951 | 645 | 645 | ||||
6 | 1 | Kacper Borkowski | 1971 | GPS | 1971 | 545 | 545 | ||||
7 | 5 | Małgorzata Nowakowska | 2079 | GPS | 2079 | 455 | 455 | ||||
8 | 2 | Piotr Radomski | no res. | no res. | 255 | 255 | No mark1 | ||||
8 | 9 | Marcin Szarwas | no res. | no res. | 255 | 255 | |||||
8 | 10 | Dariusz Iwański | no res. | no res. | 255 | 255 | |||||
8 | 11 | Arkadiusz Wisniewski | no res. | no res. | 255 | 255 | |||||
Checksum: | 4E59 | ||||||||||