Встреча воздухоплавателей "Белая Скала-2021": 4-ый кубок "Белая Скала" | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
5 | 04.08.2021 | morning | 15.2 | JDG | Judge declared goal |
Marker color: white
Marker drop: Free Throw Coordinates: 2716/9448 |
MMA (m): 100
Scoring period: 07:30 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
627159 / 4994479 | 548 | 2 |
627159 / 4994480 | 548 | 2 |
627159 / 4994482 | 552 | 2 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Belorusov Sergei | ||
2 | Bunevich Vladimir | ||
3 | Glushenkov Sergej | ||
4 | Pecherskij Dmitrij | ||
5 | Volodin Danila | ||
6 | Chizhov Andrey | ||
7 | Gvozdev Stepan | ||
8 | Sterkhov Andrej | ||
9 | Valuev Maksim | ||
10 | Milianenko Grigorii | ||
11 | Shelyakin Maksim | ||
12 | Bogdanov Vladimir |
Встреча воздухоплавателей "Белая Скала-2021": 4-ый кубок "Белая Скала" | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 04.08.2021 | morning | 15.18 | XDD | Maximum distance double drop |
Marker color: red
Marker drop: Free Throw Coordinates: 2716/9448 |
MMA (m): 50
Scoring period: 08:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
627158 / 4994479 | 535 | 3 |
627158 / 4994478 | 536 | 3 |
627159 / 4994482 | 542 | 2 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Belorusov Sergei | ||
2 | Bunevich Vladimir | ||
3 | Glushenkov Sergej | ||
4 | Pecherskij Dmitrij | ||
5 | Volodin Danila | ||
6 | Chizhov Andrey | ||
7 | Gvozdev Stepan | ||
8 | Sterkhov Andrej | ||
9 | Valuev Maksim | ||
10 | Milianenko Grigorii | ||
11 | Shelyakin Maksim | ||
12 | Bogdanov Vladimir |
Встреча воздухоплавателей "Белая Скала-2021": 4-ый кубок "Белая Скала" | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
7 | 04.08.2021 | morning | 15.2 | JDG | Judge declared goal |
Marker color: yellow
Marker drop: Free Throw Coordinates: 2548/9667 |
MMA (m): 50
Scoring period: 08:00 |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
625474 / 4996666 | 534 | 3 |
625480 / 4996675 | 533 | 2 |
625481 / 499667 | 533 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Belorusov Sergei | 0.49 | |
2 | Bunevich Vladimir | 8.57 | |
3 | Glushenkov Sergej | 1.87 | |
4 | Pecherskij Dmitrij | 3.29 | |
5 | Volodin Danila | ||
6 | Chizhov Andrey | 0.51 | |
7 | Gvozdev Stepan | 2.46 | 11.5 Касание земли II рода (грубое) |
8 | Sterkhov Andrej | 63.92 | 12.18 Вне зачётной зоны |
9 | Valuev Maksim | 28.91 | |
10 | Milianenko Grigorii | ||
11 | Shelyakin Maksim | ||
12 | Bogdanov Vladimir | 6.71 |