Встреча воздухоплавателей "Белая Скала-2021": 4-ый кубок "Белая Скала" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
1 | 03.08.2021 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: any
Marker drop: Free Throw Coordinates: 2716/9448 |
MMA (m): 50
Scoring period: 06:30 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 627161 / 4994481 | 546 | 2 |
| 627160 / 4994480 | 548 | 2 |
| 627160 / 4994481 | 550 | 2 |
| Report status: final | Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Belorusov Sergei | ||
| 2 | Bunevich Vladimir | ||
| 3 | Glushenkov Sergej | ||
| 4 | Pecherskij Dmitrij | ||
| 5 | Volodin Danila | ||
| 6 | Chizhov Andrey | 3.31 | 12.17 Вне зачётного периода |
| 7 | Gvozdev Stepan | ||
| 8 | Sterkhov Andrej | 12.17 Вне зачётного периода; 12.18 Вне зачётной зоны | |
| 9 | Valuev Maksim | ||
| 10 | Milianenko Grigorii | ||
| 11 | Shelyakin Maksim | ||
| 12 | Bogdanov Vladimir | 2.49 | 12.17 Вне зачётного периода |
Встреча воздухоплавателей "Белая Скала-2021": 4-ый кубок "Белая Скала" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
2 | 03.08.2021 | morning | 15.2 | JDG | Judge declared goal |
|
Marker color: any
Marker drop: Free Throw Coordinates: 2642/9646 |
MMA (m): 100
Scoring period: 07:00 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 626420 / 499646 | 447 | 2 |
| 626420 / 499646 | 447 | 2 |
| 626420 / 499646 | 448 | 2 |
| Report status: final | Measuring team: MT 3 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Belorusov Sergei | 2,94 | |
| 2 | Bunevich Vladimir | 4.73 | |
| 3 | Glushenkov Sergej | 14,09 | |
| 4 | Pecherskij Dmitrij | 42.12 | 12.17 Вне зачётного периода |
| 5 | Volodin Danila | 13,74 | |
| 6 | Chizhov Andrey | 3 | 12.17 Вне зачётного периода |
| 7 | Gvozdev Stepan | 28,43 | |
| 8 | Sterkhov Andrej | ||
| 9 | Valuev Maksim | 11,45 | 12.17 Вне зачётного периода |
| 10 | Milianenko Grigorii | 12.18 Вне зачётной зоны | |
| 11 | Shelyakin Maksim | ||
| 12 | Bogdanov Vladimir | 2,24 | 12.17 Вне зачётного периода |
Встреча воздухоплавателей "Белая Скала-2021": 4-ый кубок "Белая Скала" | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
4 | 03.08.2021 | morning | 15.6 | HNH | Hare and Hounds |
|
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 50
Scoring period: 08:15 |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 626258 / 5001567 | 372 | 2 |
| 622658 / 5001568 | 371 | 2 |
| 622658 / 5001567 | 373 | 3 |
| Report status: final | Measuring team: MT 2 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Belorusov Sergei | ||
| 2 | Bunevich Vladimir | ||
| 3 | Glushenkov Sergej | ||
| 4 | Pecherskij Dmitrij | ||
| 5 | Volodin Danila | ||
| 6 | Chizhov Andrey | ||
| 7 | Gvozdev Stepan | ||
| 8 | Sterkhov Andrej | ||
| 9 | Valuev Maksim | ||
| 10 | Milianenko Grigorii | ||
| 11 | Shelyakin Maksim | ||
| 12 | Bogdanov Vladimir | ||